|
|
Overall Team Statistics |
| Overall: 8-8-1 Conf: 5-3-1 Home: 4-2-1 Away: 4-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | WAY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-282 | 34-214 |
| Goals scored per game | 1.76 | 2.00 |
| Shot pct. | .106 | .159 |
| Shots on goal-Attempts | 137-282 | 113-214 |
| SOG pct. | .486 | .528 |
| Shots/Game | 16.6 | 12.6 |
| Assists | 13 | 25 |
| CORNER KICKS | 86 | 84 |
| PENALTY KICKS | 3-3 | 1-2 |
| PENALTIES | ||
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 615 | 1482 |
| Dates/Avg Per Date | 7/88 | 10/148 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8-1 Conf: 5-3-1 Home: 4-2-1 Away: 4-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 2 | Lauren Drane | 5-0 | 103 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Susie Godwin | 17-17 | 1277 | 4 | 1 | 9 | 49 | .082 | 23 | .469 | 1 | 0-0 |
| 4 | Karleigh Murphey | 16-16 | 1287 | 4 | 2 | 10 | 40 | .100 | 20 | .500 | 1 | 0-0 |
| 5 | Whitney Waters | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Erica Nordlund | 14-14 | 1059 | 4 | 0 | 8 | 15 | .267 | 7 | .467 | 1 | 0-0 |
| 7 | Taylor Augustine | 17-17 | 1002 | 3 | 3 | 9 | 27 | .111 | 12 | .444 | 1 | 0-0 |
| 8 | Missy Coleman | 16-14 | 1345 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| 10 | Rachel Ball | 14-1 | 527 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| 11 | Emily McDonold | 15-5 | 765 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 12 | Natalie Abraham | 16-16 | 943 | 6 | 0 | 12 | 44 | .136 | 23 | .523 | 2 | 0-0 |
| 13 | Victoria Shepherd | 17-17 | 1506 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 14 | Taylor Bombalski | 13-13 | 984 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 1 | 0-0 |
| 15 | Melanie Burchfield | 8-1 | 158 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Jordan Eicher | 14-14 | 1290 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 17 | Emily Mullady | 17-17 | 1164 | 3 | 5 | 11 | 33 | .091 | 12 | .364 | 0 | 3-3 |
| 18 | Kirsten Miller | 2-0 | 79 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 19 | Becky Hotek | 16-1 | 860 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 22 | Ivy Menges | 7-7 | 456 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 23 | Jilian Grena | 15-0 | 567 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 25 | Chelsey Withers | 6-0 | 85 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Emily Hackman | 6-0 | 128 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Sydney Pecoraro | 5-0 | 131 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 29 | Brittany Gates | 2-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | - | 30 | 13 | 73 | 282 | .106 | 137 | .486 | 8 | 3-3 | |
| Opponents........... | 17 | - | 34 | 25 | 93 | 214 | .159 | 113 | .528 | 8 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Ciara Scott | 17-16 | 1484:46 | 29 | 1.76 | 73 | .716 | 8 | 8 | 1 | 3/0 | 191 |
| 1 | Alyssa Ehlert | 3-0 | 94:53 | 5 | 4.74 | 6 | .545 | 0 | 0 | 0 | 0/0 | 22 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 17 | 1579:39 | 34 | 1.94 | 79 | .699 | 8 | 8 | 1 | 4 | 213 | |
| Opponents........... | 17 | 1579:39 | 30 | 1.71 | 107 | .781 | 8 | 8 | 1 | 5 | 277 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 8-8-1 Conf: 5-3-1 Home: 4-2-1 Away: 4-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
2 Lauren Drane 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
3 Susie Godwin 17-17 4 1 9 49 .082 23 .469 1 0 9-9 2 0 4 28 .071 12 .429 1 0
4 Karleigh Murphey 16-16 4 2 10 40 .100 20 .500 1 0 9-9 3 2 8 23 .130 11 .478 1 0
5 Whitney Waters 1-0 0 0 0 0 .000 0 .000 0 0 -
6 Erica Nordlund 14-14 4 0 8 15 .267 7 .467 1 0 7-7 3 0 6 10 .300 5 .500 1 0
7 Taylor Augustine 17-17 3 3 9 27 .111 12 .444 1 0 9-9 1 1 3 13 .077 5 .385 1 0
8 Missy Coleman 16-14 1 0 2 11 .091 7 .636 0 0 9-9 1 0 2 6 .167 3 .500 0 0
10 Rachel Ball 14-1 1 0 2 9 .111 3 .333 1 0 7-0 0 0 0 3 .000 1 .333 0 0
11 Emily McDonold 15-5 0 0 0 5 .000 2 .400 0 0 7-2 0 0 0 2 .000 0 .000 0 0
12 Natalie Abraham 16-16 6 0 12 44 .136 23 .523 2 0 8-8 2 0 4 21 .095 10 .476 0 0
13 Victoria Shepherd 17-17 0 0 0 2 .000 2 1.000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
14 Taylor Bombalski 13-13 3 1 7 12 .250 9 .750 1 0 9-9 2 0 4 8 .250 6 .750 1 0
15 Melanie Burchfield 8-1 0 0 0 2 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
16 Jordan Eicher 14-14 0 0 0 2 .000 1 .500 0 0 8-8 0 0 0 1 .000 1 1.000 0 0
17 Emily Mullady 17-17 3 5 11 33 .091 12 .364 0 3 9-9 2 4 8 24 .083 9 .375 0 2
18 Kirsten Miller 2-0 1 0 2 4 .250 2 .500 0 0 -
19 Becky Hotek 16-1 0 1 1 12 .000 6 .500 0 0 9-1 0 0 0 5 .000 3 .600 0 0
22 Ivy Menges 7-7 0 0 0 3 .000 1 .333 0 0 -
23 Jilian Grena 15-0 0 0 0 8 .000 4 .500 0 0 8-0 0 0 0 2 .000 0 .000 0 0
25 Chelsey Withers 6-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
26 Emily Hackman 6-0 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 1 .000 0 .000 0 0
28 Sydney Pecoraro 5-0 0 0 0 3 .000 3 1.000 0 0 4-0 0 0 0 3 .000 3 1.000 0 0
29 Brittany Gates 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 17 30 13 73 282 .106 137 .486 8 3 9 16 7 39 150 .107 69 .460 5 2
Opponents........... 17 34 25 93 214 .159 113 .528 8 1 9 17 12 46 109 .156 55 .505 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Ciara Scott 17-16 1484:46 29 1.76 73 .716 8 8 1 3 9-9 779:46 14 1.62 35 .714 5 3 1 2
1 Alyssa Ehlert 3-0 94:53 5 4.74 6 .545 0 0 0 0 2-0 60:06 3 4.49 3 .500 0 0 0 0
Total............... 17 1579:39 34 1.94 79 .699 8 8 1 4 9 839:52 17 1.82 38 .691 5 3 1 3
Opponents........... 17 1579:39 30 1.71 107 .781 8 8 1 5 9 839:52 16 1.71 53 .768 3 5 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Waynesburg.......... 133 137 8 4 - 282 Waynesburg.......... 80 60 6 4 - 150
Opponents........... 111 100 2 1 - 214 Opponents........... 54 54 1 0 - 109
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Waynesburg.......... 17 12 1 0 - 30 Waynesburg.......... 9 6 1 0 - 16
Opponents........... 17 16 0 1 - 34 Opponents........... 8 9 0 0 - 17
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Waynesburg.......... 43 35 1 0 - 79 Waynesburg.......... 17 21 0 0 - 38
Opponents........... 46 55 4 2 - 107 Opponents........... 25 24 2 2 - 53
ATTENDANCE SUMMARY WAY OPP ATTENDANCE SUMMARY WAY OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 615 1482 Total.................... 327 1017
Dates/Avg Per Date....... 7/88 10/148 Dates/Avg Per Date....... 3/109 6/170
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|