Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 18, 2024 | EASTMENN | 7-13 | L | 0- 1- 0 | 0- 0- 0 | 43 | Anna Bradley (0-1) | Waynesburg, Pa. | |||
| Feb 24, 2024 | at Mount Aloysius | 2-14 | L | 0- 2- 0 | 0- 0- 0 | 79 | Anna Bradley (0-2) | Cresson, Pa. | |||
| Feb 26, 2024 | HANWLAX | 3-20 | L | 0- 3- 0 | 0- 0- 0 | 31 | Unknown | ||||
| 3/7/2024 | at La Roche | 7-18 | L | 0- 4- 0 | 0- 0- 0 | 60 | Anna Bradley (0-3) | Pittsburgh, Pa. | |||
| 03/09/2024 | SWEET BRIAR | W | 8-6 | 1- 4- 0 | 0- 0- 0 | 11 | Waynesburg, Pa. | ||||
| 3/16/2024 | at Muskingum | 8-18 | L | 1- 5- 0 | 0- 0- 0 | 123 | Anna Bradley (1-5) | New Concord | |||
| 3/22/2024 | at Wells | 0-22 | L | 1- 6- 0 | 0- 0- 0 | 30 | Wells College Turf | ||||
| 3/25/2024 | at Notre Dame (Md.) | 6-20 | L | 1- 7- 0 | 0- 0- 0 | 57 | Diana Gurecka (1-7) | Baltimore, MD | |||
| * | Mar 27, 2024 | at Thiel | 1-18 | L | 1- 8- 0 | 0- 1- 0 | 60 | Diana Gurecka | Greenville, Pa. | ||
| * | 4/6/2024 | at St. Vincent | 11-20 | L | 1- 9- 0 | 0- 2- 0 | 88 | Diana Gurecka | Latrobe, PA | ||
| * | Apr 09, 2024 | at Grove City | 1-22 | L | 1-10- 0 | 0- 3- 0 | 75 | Diana Gurecka | Grove City, Pa. | ||
| * | 4/13/2024 | at Bethany | 6-13 | L | 1-11- 0 | 0- 4- 0 | 100 | Diana Gurecka (1-11) | Bethany, W.Va | ||
| * | 4/15/2024 | at Chatham | 1-21 | L | 1-12- 0 | 0- 5- 0 | Diana Gurecka (0-5) | Pittsburgh, Pa. | |||
| * | 4/17/2024 | FRANCISCAN | 4-23 | L | 1-13- 0 | 0- 6- 0 | 36 | Waynesburg, Pa. | |||
| * | Apr 20, 2024 | at WJCW | 3-18 | L | 1-14- 0 | 0- 7- 0 | 205 | Diana Gurecka | Washington, Pa. | ||
| * | Apr 24, 2024 | ALLW | 1-19 | L | 1-15- 0 | 0- 8- 0 | 49 | Diana Gurecka | Waynesburg, Pa. | ||
| * | 4/27/2024 | at Westminster (Pa.) | 1-20 | L | 1-16- 0 | 0- 9- 0 | 99 | Diana Gurecka (0-8) | New Wilmington, Pa |
| Team Record | W-L-T |
| Overall | 1-16 |
| Conference | 0-9 |
| Home | 1-4 |
| Away | 0-12 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1146 | 67 |
| Home | 5 | 170 | 34 |
| Away | 12 | 976 | 81 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | Min. | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2024 | EASTMENN | 7-13 | 60 | 7 | 0 | 7 | 20 | .350 | 14 | .700 | 0 | 0 | 0 | 1 | 4 | 20 | 10 | 32 | 14 | 0-0 | 0-0.0 |
| Feb 24, 2024 | at Mount Aloysius | 2-14 | 701 | 2 | 0 | 2 | 13 | .154 | 9 | .692 | 0 | 0 | 0 | 2 | 5 | 9 | 8 | 20 | 7 | 0-0 | 0-0.0 |
| Feb 26, 2024 | HANWLAX | 3-20 | 1068 | 3 | 1 | 4 | 15 | .200 | 10 | .667 | 0 | 0 | 0 | 0 | 5 | 16 | 7 | 30 | 10 | 0-0 | 0-0.0 |
| 3/7/2024 | at La Roche | 7-18 | 718 | 7 | 2 | 9 | 18 | .389 | 15 | .833 | 0 | 2 | 0 | 1 | 2 | 16 | 8 | 26 | 8 | 0-0 | 0-0.0 |
| 03/09/2024 | SWEET BRIAR | 8-6 | 816 | 8 | 2 | 10 | 29 | .276 | 19 | .655 | 1 | 1 | 0 | 1 | 5 | 19 | 14 | 35 | 31 | 0-0 | 0-0.0 |
| 3/16/2024 | at Muskingum | 8-18 | 720 | 8 | 1 | 9 | 18 | .444 | 10 | .556 | 0 | 0 | 1 | 1 | 2 | 19 | 7 | 31 | 13 | 0-0 | 0-0.0 |
| 3/22/2024 | at Wells | 0-22 | 660 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 31 | 11 | 0-0 | 0-0.0 |
| 3/25/2024 | at Notre Dame (Md.) | 6-20 | 600 | 6 | 1 | 7 | 13 | .462 | 11 | .846 | 0 | 1 | 0 | 1 | 3 | 10 | 13 | 23 | 7 | 0-0 | 0-0.0 |
| Mar 27, 2024 | at Thiel | 1-18 | 720 | 1 | 0 | 1 | 10 | .100 | 6 | .600 | 0 | 0 | 0 | 0 | 2 | 25 | 4 | 29 | 17 | 0-0 | 0-0.0 |
| 4/6/2024 | at St. Vincent | 11-20 | 718 | 11 | 1 | 12 | 21 | .524 | 18 | .857 | 0 | 0 | 0 | 2 | 2 | 27 | 17 | 34 | 19 | 0-0 | 0-13.0 |
| Apr 09, 2024 | at Grove City | 1-22 | 1092 | 1 | 0 | 1 | 9 | .111 | 7 | .778 | 0 | 0 | 0 | 0 | 3 | 13 | 5 | 25 | 10 | 0-0 | 3-3.5 |
| 4/13/2024 | at Bethany | 6-13 | 720 | 6 | 2 | 8 | 22 | .273 | 16 | .727 | 0 | 1 | 0 | 2 | 6 | 28 | 14 | 33 | 20 | 0-0 | 0-15.0 |
| 4/15/2024 | at Chatham | 1-21 | 719 | 1 | 0 | 1 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 0 | 4 | 7 | 10 | 28 | 5 | 0-0 | 0-12.0 |
| 4/17/2024 | FRANCISCAN | 4-23 | 720 | 4 | 0 | 4 | 9 | .444 | 9 | 1.000 | 0 | 0 | 0 | 1 | 1 | 21 | 7 | 29 | 10 | 0-0 | 0-0.0 |
| Apr 20, 2024 | at WJCW | 3-18 | 719 | 3 | 0 | 3 | 9 | .333 | 9 | 1.000 | 0 | 0 | 0 | 1 | 3 | 14 | 7 | 25 | 9 | 0-0 | 0-0.0 |
| Apr 24, 2024 | ALLW | 1-19 | 720 | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | 30 | 5 | 0-0 | 0-0.0 |
| 4/27/2024 | at Westminster (Pa.) | 1-20 | 720 | 1 | 0 | 1 | 14 | .071 | 8 | .571 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 25 | 13 | 0-0 | 0-12.0 |
| Waynesburg | 70-305 | 12191 | 70 | 10 | 80 | 245 | .286 | 177 | .722 | 1 | 5 | 1 | 13 | 53 | 288 | 148 | 486 | 209 | 0-0 | 3-55.5 | |
| Opponent | 305 | 142 | 447 | 644 | .474 | 467 | .725 | 16 | 19 | 3 | 30 | 90 | 464 | 272 | 405 | 230 | 0-0 | 1-42.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.41 Goals per game: 4.12 Assists per game: 0.59 Points per game: 4.71 Faceoff W-L pct: 0.000 Clear pct.: 0.443 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2024 | EASTMENN | 7-13 | 60:00 | 13 | 13.00 | 9 | .409 | 0 | 1 | 0 | 28 |
| Feb 24, 2024 | at Mount Aloysius | 2-14 | 60:00 | 14 | 13.50 | 10 | .417 | 0 | 1 | 0 | 39 |
| Feb 26, 2024 | HANWLAX | 3-20 | 59:38 | 20 | 15.70 | 9 | .310 | 0 | 0 | 0 | 35 |
| 3/7/2024 | at La Roche | 7-18 | 60:00 | 18 | 16.27 | 7 | .280 | 0 | 0 | 0 | 35 |
| 03/09/2024 | SWEET BRIAR | 8-6 | 59:58 | 6 | 14.22 | 4 | .400 | 0 | 0 | 0 | 16 |
| 3/16/2024 | at Muskingum | 8-18 | 60:00 | 18 | 14.85 | 10 | .357 | 0 | 0 | 0 | 38 |
| 3/22/2024 | at Wells | 0-22 | 60:00 | 22 | 15.87 | 13 | .371 | 0 | 0 | 0 | 51 |
| 3/25/2024 | at Notre Dame (Md.) | 6-20 | 60:00 | 20 | 16.39 | 12 | .375 | 0 | 0 | 0 | 40 |
| Mar 27, 2024 | at Thiel | 1-18 | 60:00 | 18 | 16.57 | 12 | .400 | 0 | 1 | 0 | 39 |
| 4/6/2024 | at St. Vincent | 11-20 | 60:00 | 20 | 16.91 | 12 | .375 | 0 | 0 | 0 | 49 |
| Apr 09, 2024 | at Grove City | 1-22 | 60:00 | 22 | 17.37 | 5 | .185 | 0 | 1 | 0 | 40 |
| 4/13/2024 | at Bethany | 6-13 | 60:00 | 13 | 17.01 | 9 | .409 | 0 | 0 | 0 | 34 |
| 4/15/2024 | at Chatham | 1-21 | 60:00 | 21 | 17.32 | 7 | .250 | 0 | 0 | 0 | 38 |
| 4/17/2024 | FRANCISCAN | 4-23 | 60:00 | 23 | 17.72 | 14 | .378 | 0 | 0 | 0 | 50 |
| Apr 20, 2024 | at WJCW | 3-18 | 60:00 | 18 | 17.74 | 8 | .308 | 0 | 1 | 0 | 31 |
| Apr 24, 2024 | ALLW | 1-19 | 60:00 | 19 | 17.82 | 12 | .387 | 0 | 1 | 0 | 41 |
| 4/27/2024 | at Westminster (Pa.) | 1-20 | 60:00 | 20 | 17.95 | 9 | .310 | 0 | 0 | 0 | 40 |
| Totals | 70-305 | 1019:36 | 305 | 17.95 | 162 | .347 | 0 | 6 | 0 | 644 | |
| Opponent | 1019:36 | 70 | 17.95 | 107 | .605 | 6 | 0 | 0 | 245 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | Min. | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2024 | EASTMENN | 7-13 | 60 | 13 | 5 | 18 | 28 | .464 | 22 | .786 | 1 | 3 | 0 | 2 | 3 | 31 | 14 | 30 | 14 | 0-0 | 0-0.0 |
| Feb 24, 2024 | at Mount Aloysius | 2-14 | 694 | 14 | 4 | 18 | 39 | .359 | 24 | .615 | 1 | 0 | 0 | 1 | 3 | 18 | 12 | 15 | 10 | 0-0 | 0-0.0 |
| Feb 26, 2024 | HANWLAX | 3-20 | 1068 | 20 | 7 | 27 | 35 | .571 | 29 | .829 | 1 | 0 | 0 | 2 | 6 | 20 | 17 | 24 | 12 | 0-0 | 0-0.0 |
| 3/7/2024 | at La Roche | 7-18 | 715 | 18 | 8 | 26 | 35 | .514 | 25 | .714 | 1 | 1 | 1 | 2 | 7 | 19 | 21 | 32 | 11 | 0-0 | 0-0.0 |
| 03/09/2024 | SWEET BRIAR | 8-6 | 748 | 6 | 1 | 7 | 16 | .375 | 10 | .625 | 0 | 0 | 0 | 2 | 4 | 16 | 6 | 38 | 24 | 0-0 | 0-0.0 |
| 3/16/2024 | at Muskingum | 8-18 | 720 | 18 | 8 | 26 | 38 | .474 | 28 | .737 | 1 | 2 | 0 | 1 | 4 | 32 | 18 | 24 | 12 | 0-0 | 0-0.0 |
| 3/22/2024 | at Wells | 0-22 | 627 | 22 | 10 | 32 | 51 | .431 | 35 | .686 | 1 | 0 | 0 | 1 | 7 | 31 | 18 | 24 | 9 | 0-0 | 0-0.0 |
| 3/25/2024 | at Notre Dame (Md.) | 6-20 | 720 | 20 | 9 | 29 | 40 | .500 | 32 | .800 | 1 | 0 | 0 | 5 | 8 | 29 | 16 | 12 | 15 | 0-0 | 0-0.0 |
| Mar 27, 2024 | at Thiel | 1-18 | 720 | 18 | 5 | 23 | 39 | .462 | 30 | .769 | 1 | 2 | 1 | 4 | 6 | 26 | 16 | 28 | 16 | 0-0 | 0-0.0 |
| 4/6/2024 | at St. Vincent | 11-20 | 716 | 20 | 6 | 26 | 49 | .408 | 32 | .653 | 1 | 4 | 1 | 4 | 10 | 35 | 17 | 28 | 15 | 0-0 | 0-8.0 |
| Apr 09, 2024 | at Grove City | 1-22 | 1091 | 22 | 15 | 37 | 40 | .550 | 27 | .675 | 1 | 1 | 0 | 1 | 5 | 28 | 22 | 23 | 17 | 0-0 | 1-1.0 |
| 4/13/2024 | at Bethany | 6-13 | 720 | 13 | 3 | 16 | 34 | .382 | 22 | .647 | 1 | 2 | 0 | 1 | 6 | 32 | 9 | 31 | 21 | 0-0 | 0-9.0 |
| 4/15/2024 | at Chatham | 1-21 | 752 | 21 | 14 | 35 | 38 | .553 | 28 | .737 | 1 | 0 | 0 | 0 | 3 | 28 | 14 | 19 | 7 | 0-0 | 0-18.0 |
| 4/17/2024 | FRANCISCAN | 4-23 | 720 | 23 | 10 | 33 | 50 | .460 | 37 | .740 | 1 | 1 | 0 | 1 | 8 | 29 | 22 | 20 | 8 | 0-0 | 0-0.0 |
| Apr 20, 2024 | at WJCW | 3-18 | 716 | 18 | 16 | 34 | 31 | .581 | 26 | .839 | 1 | 2 | 0 | 0 | 2 | 28 | 15 | 17 | 16 | 0-0 | 0-0.0 |
| Apr 24, 2024 | ALLW | 1-19 | 720 | 19 | 13 | 32 | 41 | .463 | 31 | .756 | 1 | 1 | 0 | 1 | 3 | 31 | 17 | 19 | 9 | 0-0 | 0-0.0 |
| 4/27/2024 | at Westminster (Pa.) | 1-20 | 720 | 20 | 8 | 28 | 40 | .500 | 29 | .725 | 1 | 0 | 0 | 2 | 5 | 31 | 18 | 21 | 14 | 0-0 | 0-6.0 |
| Opponent | 305-70 | 12227 | 305 | 142 | 447 | 644 | .474 | 467 | .725 | 16 | 19 | 3 | 30 | 90 | 464 | 272 | 405 | 230 | 0-0 | 1-42.0 | |
| Waynesburg | 12191 | 70 | 10 | 80 | 245 | .286 | 177 | .722 | 1 | 5 | 1 | 13 | 53 | 288 | 148 | 486 | 209 | 0-0 | 3-55.5 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 37.88 Goals per game: 17.94 Assists per game: 8.35 Points per game: 26.29 Faceoff W-L pct: 0.000 Clear pct.: 0.443 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2024 | EASTMENN | 7-13 | 60:00 | 7 | 7.00 | 7 | .500 | 1 | 0 | 0 | 20 |
| Feb 24, 2024 | at Mount Aloysius | 2-14 | 60:00 | 2 | 4.50 | 7 | .778 | 1 | 0 | 0 | 13 |
| Feb 26, 2024 | HANWLAX | 3-20 | 59:38 | 3 | 4.01 | 7 | .700 | 0 | 0 | 0 | 15 |
| 3/7/2024 | at La Roche | 7-18 | 60:00 | 7 | 4.76 | 8 | .533 | 0 | 0 | 0 | 18 |
| 03/09/2024 | SWEET BRIAR | 8-6 | 59:58 | 8 | 5.41 | 11 | .579 | 0 | 0 | 0 | 29 |
| 3/16/2024 | at Muskingum | 8-18 | 60:00 | 8 | 5.84 | 2 | .200 | 0 | 0 | 0 | 18 |
| 3/22/2024 | at Wells | 0-22 | 60:00 | 0 | 5.00 | 5 | 1.000 | 0 | 0 | 0 | 8 |
| 3/25/2024 | at Notre Dame (Md.) | 6-20 | 60:00 | 6 | 5.13 | 5 | .455 | 0 | 0 | 0 | 13 |
| Mar 27, 2024 | at Thiel | 1-18 | 60:00 | 1 | 4.67 | 5 | .833 | 1 | 0 | 0 | 10 |
| 4/6/2024 | at St. Vincent | 11-20 | 60:00 | 11 | 5.30 | 7 | .389 | 0 | 0 | 0 | 21 |
| Apr 09, 2024 | at Grove City | 1-22 | 60:00 | 1 | 4.91 | 6 | .857 | 1 | 0 | 0 | 9 |
| 4/13/2024 | at Bethany | 6-13 | 60:00 | 6 | 5.00 | 10 | .625 | 0 | 0 | 0 | 22 |
| 4/15/2024 | at Chatham | 1-21 | 60:00 | 1 | 4.69 | 5 | .833 | 0 | 0 | 0 | 8 |
| 4/17/2024 | FRANCISCAN | 4-23 | 60:00 | 4 | 4.65 | 5 | .556 | 0 | 0 | 0 | 9 |
| Apr 20, 2024 | at WJCW | 3-18 | 60:00 | 3 | 4.54 | 6 | .667 | 1 | 0 | 0 | 9 |
| Apr 24, 2024 | ALLW | 1-19 | 60:00 | 1 | 4.31 | 4 | .800 | 1 | 0 | 0 | 9 |
| 4/27/2024 | at Westminster (Pa.) | 1-20 | 60:00 | 1 | 4.12 | 7 | .875 | 0 | 0 | 0 | 14 |
| Opponent | 305-70 | 1019:36 | 70 | 4.12 | 107 | .605 | 6 | 0 | 0 | 245 | |
| Waynesburg | 1019:36 | 305 | 4.12 | 162 | .347 | 0 | 6 | 0 | 644 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 18, 2024 | EASTMENN | 7-13 | 7/13 | 0/5 | 20/28 | 14/22 | 20/31 | 32/30 | 0/0 | 11-23/16-23 | 0-0.0/0-0.0 |
| Feb 24, 2024 | at Mount Aloysius | 2-14 | 2/14 | 0/4 | 13/39 | 9/24 | 9/18 | 20/15 | 0/0 | 7-18/10-14 | 0-0.0/0-0.0 |
| Feb 26, 2024 | HANWLAX | 3-20 | 3/20 | 1/7 | 15/35 | 10/29 | 16/20 | 30/24 | 0/0 | 6-14/13-17 | 0-0.0/0-0.0 |
| 3/7/2024 | at La Roche | 7-18 | 7/18 | 2/8 | 18/35 | 15/25 | 16/19 | 26/32 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| 03/09/2024 | SWEET BRIAR | 8-6 | 8/6 | 2/1 | 29/16 | 19/10 | 19/16 | 35/38 | 0/0 | 14-22/19-32 | 0-0.0/0-0.0 |
| 3/16/2024 | at Muskingum | 8-18 | 8/18 | 1/8 | 18/38 | 10/28 | 19/32 | 31/24 | 0/0 | 12-15/12-13 | 0-0.0/0-0.0 |
| 3/22/2024 | at Wells | 0-22 | 0/22 | 0/10 | 8/51 | 5/35 | 10/31 | 31/24 | 0/0 | 6-16/12-16 | 0-0.0/0-0.0 |
| 3/25/2024 | at Notre Dame (Md.) | 6-20 | 6/20 | 1/9 | 13/40 | 11/32 | 10/29 | 23/12 | 0/0 | 10-13/10-10 | 0-0.0/0-0.0 |
| Mar 27, 2024 | at Thiel | 1-18 | 1/18 | 0/5 | 10/39 | 6/30 | 25/26 | 29/28 | 0/0 | 7-19/15-18 | 0-0.0/0-0.0 |
| 4/6/2024 | at St. Vincent | 11-20 | 11/20 | 1/6 | 21/49 | 18/32 | 27/35 | 34/28 | 0/0 | 13-25/18-21 | 0-13.0/0-8.0 |
| Apr 09, 2024 | at Grove City | 1-22 | 1/22 | 0/15 | 9/40 | 7/27 | 13/28 | 25/23 | 0/0 | 5-22/10-12 | 3-3.5/1-1.0 |
| 4/13/2024 | at Bethany | 6-13 | 6/13 | 2/3 | 22/34 | 16/22 | 28/32 | 33/31 | 0/0 | 11-24/15-22 | 0-15.0/0-9.0 |
| 4/15/2024 | at Chatham | 1-21 | 1/21 | 0/14 | 8/38 | 6/28 | 7/28 | 28/19 | 0/0 | 3-19/10-13 | 0-12.0/0-18.0 |
| 4/17/2024 | FRANCISCAN | 4-23 | 4/23 | 0/10 | 9/50 | 9/37 | 21/29 | 29/20 | 0/0 | 7-20/6-7 | 0-0.0/0-0.0 |
| Apr 20, 2024 | at WJCW | 3-18 | 3/18 | 0/16 | 9/31 | 9/26 | 14/28 | 25/17 | 0/0 | 11-20/17-17 | 0-0.0/0-0.0 |
| Apr 24, 2024 | ALLW | 1-19 | 1/19 | 0/13 | 9/41 | 5/31 | 13/31 | 30/19 | 0/0 | 7-24/11-13 | 0-0.0/0-0.0 |
| 4/27/2024 | at Westminster (Pa.) | 1-20 | 1/20 | 0/8 | 14/40 | 8/29 | 21/31 | 25/21 | 0/0 | 9-20/14-19 | 0-12.0/0-6.0 |
| Totals | 70-305 | 70/305 | 10/142 | 245/644 | 177/467 | 288/464 | 486/405 | 0/0 | 139-314/208-267 | 3-55.5/1-42.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Waynesburg - TEAM GAME HIGHS |
| POINTS | 12 | at St. Vincent (4/6/2024) | ||
| 10 | vs Sweet Briar (03/09/2024) | |||
| GOALS | 11 | at St. Vincent (4/6/2024) | ||
| 8 | at Muskingum (3/16/2024) | |||
| 8 | vs Sweet Briar (03/09/2024) | |||
| ASSISTS | 2 | at Bethany (4/13/2024) | ||
| 2 | vs Sweet Briar (03/09/2024) | |||
| 2 | at La Roche (3/7/2024) | |||
| SHOTS | 29 | vs Sweet Briar (03/09/2024) | ||
| 22 | at Bethany (4/13/2024) | |||
| SHOT PERCENT | .524 | 11-21 | at St. Vincent (4/6/2024) | |
| .462 | 6-13 | at Notre Dame (Md.) (3/25/2024) | ||
| SHOTS ON GOAL | 19 | vs Sweet Briar (03/09/2024) | ||
| 18 | at St. Vincent (4/6/2024) | |||
| ON GOAL PERCENT | 1.000 | 9-9 | at WJCW (Apr 20) | |
| 1.000 | 9-9 | vs Franciscan (4/17/2024) | ||
| SAVES | 14 | vs Franciscan (4/17/2024) | ||
| 13 | at Wells (3/22/2024) | |||
| GROUND BALLS | 28 | at Bethany (4/13/2024) | ||
| 27 | at St. Vincent (4/6/2024) | |||
| TURNOVERS | 35 | vs Sweet Briar (03/09/2024) | ||
| 34 | at St. Vincent (4/6/2024) | |||
| CAUSED TURNOVERS | 31 | vs Sweet Briar (03/09/2024) | ||
| 20 | at Bethany (4/13/2024) |
| Opponent - GAME HIGHS |
| POINTS | 37 | at Grove City (Apr 09) | ||
| 35 | at Chatham (4/15/2024) | |||
| GOALS | 23 | vs Franciscan (4/17/2024) | ||
| 22 | at Grove City (Apr 09) | |||
| 22 | at Wells (3/22/2024) | |||
| ASSISTS | 16 | at WJCW (Apr 20) | ||
| 15 | at Grove City (Apr 09) | |||
| SHOTS | 51 | at Wells (3/22/2024) | ||
| 50 | vs Franciscan (4/17/2024) | |||
| SHOT PERCENT | .581 | 18-31 | at WJCW (Apr 20) | |
| .571 | 20-35 | vs HANWLAX (Feb 26) | ||
| SHOTS ON GOAL | 37 | vs Franciscan (4/17/2024) | ||
| 35 | at Wells (3/22/2024) | |||
| ON GOAL PERCENT | .839 | 26-31 | at WJCW (Apr 20) | |
| .829 | 29-35 | vs HANWLAX (Feb 26) | ||
| SAVES | 11 | vs Sweet Briar (03/09/2024) | ||
| 10 | at Bethany (4/13/2024) | |||
| GROUND BALLS | 35 | at St. Vincent (4/6/2024) | ||
| 32 | at Bethany (4/13/2024) | |||
| 32 | at Muskingum (3/16/2024) | |||
| TURNOVERS | 38 | vs Sweet Briar (03/09/2024) | ||
| 32 | at La Roche (3/7/2024) | |||
| CAUSED TURNOVERS | 24 | vs Sweet Briar (03/09/2024) | ||
| 21 | at Bethany (4/13/2024) |
| Waynesburg - GAME LOWS |
| POINTS | 0 | at Wells (3/22/2024) | ||
| 1 | at Thiel (Mar 27) | |||
| 1 | at Grove City (Apr 09) | |||
| 1 | at Chatham (4/15/2024) | |||
| 1 | vs ALLW (Apr 24) | |||
| 1 | at Westminster (Pa.) (4/27/2024) | |||
| GOALS | 0 | at Wells (3/22/2024) | ||
| 1 | at Thiel (Mar 27) | |||
| 1 | at Grove City (Apr 09) | |||
| 1 | at Chatham (4/15/2024) | |||
| 1 | vs ALLW (Apr 24) | |||
| 1 | at Westminster (Pa.) (4/27/2024) | |||
| ASSISTS | 0 | vs EASTMENN (Feb 18) | ||
| 0 | at Mount Aloysius (Feb 24) | |||
| 0 | at Wells (3/22/2024) | |||
| 0 | at Thiel (Mar 27) | |||
| 0 | at Grove City (Apr 09) | |||
| 0 | at Chatham (4/15/2024) | |||
| 0 | vs Franciscan (4/17/2024) | |||
| 0 | at WJCW (Apr 20) | |||
| 0 | vs ALLW (Apr 24) | |||
| 0 | at Westminster (Pa.) (4/27/2024) | |||
| SHOTS | 8 | at Wells (3/22/2024) | ||
| 8 | at Chatham (4/15/2024) | |||
| SHOTS ON GOAL | 5 | at Wells (3/22/2024) | ||
| 5 | vs ALLW (Apr 24) | |||
| SAVES | 4 | vs Sweet Briar (03/09/2024) | ||
| 5 | at Grove City (Apr 09) | |||
| GROUND BALLS | 7 | at Chatham (4/15/2024) | ||
| 9 | at Mount Aloysius (Feb 24) | |||
| TURNOVERS | 20 | at Mount Aloysius (Feb 24) | ||
| 23 | at Notre Dame (Md.) (3/25/2024) | |||
| CAUSED TURNOVERS | 5 | at Chatham (4/15/2024) | ||
| 5 | vs ALLW (Apr 24) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs Sweet Briar (03/09/2024) | ||
| 16 | at Bethany (4/13/2024) | |||
| GOALS | 6 | vs Sweet Briar (03/09/2024) | ||
| 13 | vs EASTMENN (Feb 18) | |||
| 13 | at Bethany (4/13/2024) | |||
| ASSISTS | 1 | vs Sweet Briar (03/09/2024) | ||
| 3 | at Bethany (4/13/2024) | |||
| SHOTS | 16 | vs Sweet Briar (03/09/2024) | ||
| 28 | vs EASTMENN (Feb 18) | |||
| SHOTS ON GOAL | 10 | vs Sweet Briar (03/09/2024) | ||
| 22 | vs EASTMENN (Feb 18) | |||
| 22 | at Bethany (4/13/2024) | |||
| SAVES | 2 | at Muskingum (3/16/2024) | ||
| 4 | vs ALLW (Apr 24) | |||
| GROUND BALLS | 16 | vs Sweet Briar (03/09/2024) | ||
| 18 | at Mount Aloysius (Feb 24) | |||
| TURNOVERS | 12 | at Notre Dame (Md.) (3/25/2024) | ||
| 15 | at Mount Aloysius (Feb 24) | |||
| CAUSED TURNOVERS | 7 | at Chatham (4/15/2024) | ||
| 8 | vs Franciscan (4/17/2024) |
Player High/Low Analysis |
| Waynesburg - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Waverly Lorne at Bethany (4/13/2024) | |||
| 6 | Ella Sheedy vs Sweet Briar (03/09/2024) | ||||
| GOALS.............. | 5 | Ella Sheedy at St. Vincent (4/6/2024) | |||
| 5 | Ella Sheedy vs Sweet Briar (03/09/2024) | ||||
| ASSISTS............ | 2 | Waverly Lorne at Bethany (4/13/2024) | |||
| 1 | Waverly Lorne at St. Vincent (4/6/2024) | ||||
| 1 | Chloe Fields at Notre Dame (Md.) (3/25/2024) | ||||
| 1 | Emma Hyatt at Muskingum (3/16/2024) | ||||
| 1 | Ella Sheedy vs Sweet Briar (03/09/2024) | ||||
| 1 | Angelina Darpino vs Sweet Briar (03/09/2024) | ||||
| 1 | Ella Sheedy at La Roche (3/7/2024) | ||||
| 1 | Waverly Lorne at La Roche (3/7/2024) | ||||
| 1 | Ella Sheedy vs HANWLAX (Feb 26) | ||||
| SHOTS.............. | 13 | Ella Sheedy vs Sweet Briar (03/09/2024) | |||
| 10 | Ella Sheedy vs EASTMENN (Feb 18) | ||||
| SHOTS ON GOAL...... | 12 | Ella Sheedy vs Sweet Briar (03/09/2024) | |||
| 7 | Waverly Lorne at Bethany (4/13/2024) | ||||
| 7 | Ella Sheedy at St. Vincent (4/6/2024) | ||||
| 7 | Ella Sheedy vs EASTMENN (Feb 18) | ||||
| SAVES.............. | 14 | Diana Gurecka vs Franciscan (4/17/2024) | |||
| 13 | Anna Bradley at Wells (3/22/2024) | ||||
| GROUND BALLS....... | 14 | Waverly Lorne at Thiel (Mar 27) | |||
| 11 | Waverly Lorne at St. Vincent (4/6/2024) | ||||
