Overall Team Statistics |
| Overall: 1-16 Conf: 0-9 Home: 1-4 Away: 0-12 Neut: 0-0 |
| TEAM STATISTICS | WAY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 70-245 | 305-644 |
| Goals scored per game | 4.12 | 17.94 |
| Shot pct. | .286 | .474 |
| Shots on goal-Attempts | 177-245 | 467-644 |
| SOG pct. | .722 | .725 |
| Shots/Game | 14.4 | 37.9 |
| Assists | 10 | 142 |
| Free position Made-Att | 13-53 | 30-90 |
| Free position pct. | .245 | .333 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-1 | 19-3 |
| Conversion Percent | 5.000 | 6.333 |
| GOAL BREAKDOWN | ||
| Total Goals | 70 | 305 |
| Man-up | 5 | 19 |
| Man-down | 1 | 3 |
| Free-position | 13 | 30 |
| Unassisted | 60 | 163 |
| Overtime | 0 | 0 |
| Goals scored average | 4.12 | 17.95 |
| GROUND BALLS | 288 | 464 |
| DRAW CONTROLS | 148 | 272 |
| TURNOVERS | 486 | 405 |
| CAUSED TURNOVERS | 209 | 230 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 139-314 | 208-267 |
| Clear Pct. | .443 | .779 |
| PENALTIES | ||
| Number | 3 | 1 |
| Minutes | 55:30 | 42:00 |
| SHOT CLOCK VIOLATIONS | 1 | 2 |
| ATTENDANCE | ||
| Total | 170 | 976 |
| Dates/Avg Per Date | 5/34 | 12/81 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-16 Conf: 0-9 Home: 1-4 Away: 0-12 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | faceoff | pct | pen-min | fouls | rc | yc | gc |
| 4 | Ella Sheedy | 15-12 | 799 | 17 | 3 | 20 | 54 | .315 | 41 | .759 | 1 | 0 | 0 | 1-8 | 14 | 18 | 0 | 39 | 6 | 0-0 | .000 | 0-1.0 | 4 | 0 | 1 | 2 |
| 8 | Waverly Lorne | 17-16 | 1025 | 32 | 4 | 36 | 100 | .320 | 75 | .750 | 0 | 2 | 0 | 11-27 | 113 | 80 | 0 | 105 | 110 | 0-0 | .000 | 0-23.0 | 33 | 0 | 13 | 14 |
| 10 | Emma Hyatt | 8-2 | 147 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 1 | 0 | 0-0 | 1 | 1 | 0 | 10 | 1 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 1 |
| 13 | Chloe Fields | 9-7 | 520 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 1 | 0 | 15 | 7 | 0-0 | .000 | 0-0.0 | 2 | 0 | 1 | 1 |
| 15 | Karly Starcher | 6-3 | 175 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 16 | Mya Riggle | 16-15 | 913 | 4 | 0 | 4 | 27 | .148 | 17 | .630 | 0 | 1 | 0 | 1-6 | 15 | 15 | 0 | 43 | 5 | 0-0 | .000 | 0-2.0 | 7 | 0 | 6 | 3 |
| 17 | Megan Wilson | 12-10 | 603 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 15 | 2 | 0 | 10 | 11 | 0-0 | .000 | 1-11.5 | 10 | 0 | 8 | 0 |
| 19 | Gabriella Provenzano | 16-16 | 1011 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 1 | 0 | 12 | 11 | 0-0 | .000 | 0-0.0 | 5 | 0 | 1 | 2 |
| 20 | Rylie Alexander | 14-13 | 841 | 4 | 0 | 4 | 14 | .286 | 11 | .786 | 0 | 0 | 0 | 0-2 | 15 | 2 | 0 | 36 | 8 | 0-0 | .000 | 0-2.0 | 9 | 0 | 1 | 6 |
| 21 | Angelina Darpino | 15-12 | 844 | 6 | 1 | 7 | 20 | .300 | 13 | .650 | 0 | 1 | 1 | 0-5 | 5 | 3 | 0 | 20 | 1 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 1 |
| 22 | Anna Bradley | 15-11 | 785 | 4 | 0 | 4 | 10 | .400 | 8 | .800 | 0 | 0 | 0 | 0-1 | 23 | 1 | 0 | 50 | 3 | 0-0 | .000 | 0-3.0 | 8 | 0 | 1 | 1 |
| 24 | Asia Revak | 16-15 | 966 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 0-2 | 5 | 14 | 0 | 29 | 8 | 0-0 | .000 | 1-4.0 | 3 | 0 | 0 | 3 |
| 26 | Ella Grimes | 16-15 | 961 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0-2 | 12 | 2 | 0 | 24 | 6 | 0-0 | .000 | 0-0.0 | 9 | 0 | 0 | 0 |
| 28 | Kaitlyn Lipscomb | 1-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 30 | Linsey Dami | 14-12 | 763 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 0 | 4 | 6 | 0-0 | .000 | 0-6.0 | 7 | 0 | 6 | 2 |
| 33 | Ziomara Reyes | 17-16 | 1029 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 29 | 0 | 0 | 22 | 24 | 0-0 | .000 | 1-2.0 | 14 | 0 | 2 | 0 |
| 62 | Diana Gurecka | 14-12 | 775 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 0 | 0 | 46 | 1 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 1 |
| Total............... | 17 | - | 70 | 10 | 80 | 245 | .286 | 177 | .722 | 1 | 5 | 1 | 13-53 | 288 | 148 | 0 | 486 | 209 | 0-0 | .000 | 3-55.5 | 142 | 0 | 40 | 38 | |
| Opponents........... | 17 | - | 305 | 142 | 447 | 644 | .474 | 467 | .725 | 16 | 19 | 3 | 30-90 | 464 | 272 | 0 | 405 | 230 | 0-0 | .000 | 1-42.0 | 151 | 0 | 23 | 29 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 22 | Anna Bradley | 7-6 | 419:36 | 111 | 15.87 | 62 | .358 | 0 | 2 | 0 | 242 |
| 62 | Diana Gurecka | 10-9 | 600:00 | 194 | 19.40 | 100 | .340 | 0 | 4 | 0 | 402 |
| Total............... | 17 | 1019:36 | 305 | 17.95 | 162 | .347 | 0 | 6 | 0 | 644 | |
| Opponents........... | 17 | 1019:36 | 70 | 4.12 | 107 | .605 | 6 | 0 | 0 | 245 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 1-16 Conf: 0-9 Home: 1-4 Away: 0-12 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Ella Sheedy 15-12 17 3 20 54 .315 41 .759 39 6 1 14 8-6 7 0 7 22 .318 16 .727 19 2 0 6
8 Waverly Lorne 17-16 32 4 36 100 .320 75 .750 105 110 0 113 9-9 12 3 15 47 .255 37 .787 56 51 0 62
10 Emma Hyatt 8-2 2 1 3 5 .400 3 .600 10 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Chloe Fields 9-7 0 1 1 0 .000 0 .000 15 7 0 6 7-5 0 0 0 0 .000 0 .000 13 4 0 3
15 Karly Starcher 6-3 0 0 0 2 .000 2 1.000 6 0 0 0 1-0 0 0 0 0 .000 0 .000 3 0 0 0
16 Mya Riggle 16-15 4 0 4 27 .148 17 .630 43 5 0 15 9-9 1 0 1 13 .077 9 .692 23 1 0 7
17 Megan Wilson 12-10 1 0 1 3 .333 3 1.000 10 11 0 15 8-7 1 0 1 3 .333 3 1.000 5 8 0 12
19 Gabriella Provenzano 16-16 0 0 0 1 .000 0 .000 12 11 0 7 9-9 0 0 0 0 .000 0 .000 5 9 0 5
20 Rylie Alexander 14-13 4 0 4 14 .286 11 .786 36 8 0 15 8-8 1 0 1 4 .250 2 .500 23 7 0 9
21 Angelina Darpino 15-12 6 1 7 20 .300 13 .650 20 1 0 5 9-7 3 0 3 9 .333 8 .889 8 0 0 2
22 Anna Bradley 15-11 4 0 4 10 .400 8 .800 50 3 0 23 8-5 4 0 4 10 .400 8 .800 12 1 0 8
24 Asia Revak 16-15 0 0 0 5 .000 1 .200 29 8 0 5 8-8 0 0 0 3 .000 1 .333 14 0 0 2
26 Ella Grimes 16-15 0 0 0 3 .000 2 .667 24 6 0 12 8-8 0 0 0 0 .000 0 .000 13 4 0 7
28 Kaitlyn Lipscomb 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
30 Linsey Dami 14-12 0 0 0 1 .000 1 1.000 4 6 0 8 8-8 0 0 0 0 .000 0 .000 3 4 0 6
33 Ziomara Reyes 17-16 0 0 0 0 .000 0 .000 22 24 0 29 9-9 0 0 0 0 .000 0 .000 13 17 0 22
62 Diana Gurecka 14-12 0 0 0 0 .000 0 .000 46 1 0 20 9-9 0 0 0 0 .000 0 .000 42 0 0 18
Total............... 17 70 10 80 245 .286 177 .722 486 209 1 288 9 29 3 32 111 .261 84 .757 258 108 0 169
Opponents........... 17 305 142 447 644 .474 467 .725 405 230 16 464 9 174 90 264 362 .481 262 .724 206 123 9 268
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
22 Anna Bradley 7-6 419:36 111 15.87 62 .358 0 2 0 242 -
62 Diana Gurecka 10-9 600:00 194 19.40 100 .340 0 4 0 402 9-8 540:00 174 19.33 88 .336 0 4 0 362
Total............... 17 1019:36 305 17.95 162 .347 0 6 0 644 9 540:00 174 19.33 88 .336 0 4 0 362
Opponents........... 17 1019:36 70 4.12 107 .605 6 0 0 245 9 540:00 29 3.22 55 .655 4 0 0 111
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-16 | 1-4 | 0-12 | 0-0 |
| CONFERENCE | 0-9 | 0-2 | 0-7 | 0-0 |
| NON-CONFERENCE | 1-7 | 1-2 | 0-5 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||