| # 8 Waverly Lorne |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2024 | EASTMENN | 7-13 | 0 | * | 4 | 0 | 4 | 6 | .667 | 5 | .833 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 6 | 7 | 0-0 | 0-0.0 | |
| Feb 24, 2024 | at Mount Aloysius | 2-14 | 55 | * | * | 2 | 0 | 2 | 7 | .462 | 6 | .846 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 3 | 2 | 0-0 | 0-0.0 |
| Feb 26, 2024 | HANWLAX | 3-20 | 89 | * | * | 2 | 0 | 2 | 7 | .400 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 6 | 0-0 | 0-0.0 |
| 3/7/2024 | at La Roche | 7-18 | 60 | * | * | 3 | 1 | 4 | 7 | .407 | 6 | .815 | 0 | 1 | 0 | 0 | 1 | 9 | 6 | 4 | 5 | 0-0 | 0-0.0 |
| 03/09/2024 | SWEET BRIAR | 8-6 | 68 | * | * | 2 | 0 | 2 | 9 | .361 | 3 | .694 | 0 | 0 | 0 | 0 | 2 | 10 | 8 | 6 | 19 | 0-0 | 0-0.0 |
| 3/16/2024 | at Muskingum | 8-18 | 60 | * | * | 3 | 0 | 3 | 6 | .381 | 4 | .690 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 9 | 8 | 0-0 | 0-0.0 |
| 3/22/2024 | at Wells | 0-22 | 60 | * | * | 0 | 0 | 0 | 5 | .340 | 4 | .702 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 9 | 9 | 0-0 | 0-0.0 |
| 3/25/2024 | at Notre Dame (Md.) | 6-20 | 60 | * | * | 4 | 0 | 4 | 6 | .377 | 5 | .717 | 0 | 1 | 0 | 1 | 2 | 4 | 7 | 6 | 3 | 0-0 | 0-0.0 |
| Mar 27, 2024 | at Thiel | 1-18 | 60 | * | * | 0 | 0 | 0 | 3 | .357 | 3 | .732 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 7 | 12 | 0-0 | 0-0.0 |
| 4/6/2024 | at St. Vincent | 11-20 | 60 | * | * | 2 | 1 | 3 | 5 | .361 | 4 | .738 | 0 | 0 | 0 | 2 | 2 | 11 | 5 | 8 | 9 | 0-0 | 0-5.0 |
| Apr 09, 2024 | at Grove City | 1-22 | 91 | * | * | 0 | 0 | 0 | 4 | .338 | 3 | .738 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 3 | 0-0 | 0-0.0 |
| 4/13/2024 | at Bethany | 6-13 | 60 | * | * | 4 | 2 | 6 | 9 | .351 | 7 | .743 | 0 | 0 | 0 | 2 | 4 | 10 | 7 | 8 | 8 | 0-0 | 0-3.0 |
| 4/15/2024 | at Chatham | 1-21 | 60 | * | * | 1 | 0 | 1 | 6 | .338 | 4 | .738 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 9 | 4 | 0-0 | 0-9.0 |
| 4/17/2024 | FRANCISCAN | 4-23 | 60 | * | * | 2 | 0 | 2 | 3 | .349 | 3 | .747 | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 3 | 4 | 0-0 | 0-0.0 |
| Apr 20, 2024 | at WJCW | 3-18 | 60 | * | * | 3 | 0 | 3 | 5 | .364 | 5 | .761 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 4 | 6 | 0-0 | 0-0.0 |
| Apr 24, 2024 | ALLW | 1-19 | 60 | * | * | 0 | 0 | 0 | 5 | .344 | 3 | .753 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 3 | 0-0 | 0-0.0 |
| 4/27/2024 | at Westminster (Pa.) | 1-20 | 60 | * | * | 0 | 0 | 0 | 7 | .320 | 5 | .750 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 2 | 0-0 | 0-6.0 |
| Totals | 70-305 | 1023 | 17 | 16 | 32 | 4 | 36 | 100 | .320 | 75 | .750 | 0 | 2 | 0 | 11 | 27 | 113 | 80 | 105 | 110 | 0-0 | 0-23.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.88 Goals per game: 1.88 Assists per game: 0.24 Points per game: 2.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |