| #26 Ella Grimes |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2024 | EASTMENN | 7-13 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Feb 24, 2024 | at Mount Aloysius | 2-14 | 60 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Feb 26, 2024 | HANWLAX | 3-20 | 89 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/7/2024 | at La Roche | 7-18 | 53 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 03/09/2024 | SWEET BRIAR | 8-6 | 68 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 3/16/2024 | at Muskingum | 8-18 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/22/2024 | at Wells | 0-22 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| 3/25/2024 | at Notre Dame (Md.) | 6-20 | 60 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2024 | at Thiel | 1-18 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/6/2024 | at St. Vincent | 11-20 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 09, 2024 | at Grove City | 1-22 | 91 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 4/13/2024 | at Bethany | 6-13 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| 4/15/2024 | at Chatham | 1-21 | 58 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4/17/2024 | FRANCISCAN | 4-23 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2024 | at WJCW | 3-18 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 24, 2024 | ALLW | 1-19 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Totals | 69-285 | 959 | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 24 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.19 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |