| #16 Mya Riggle |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2024 | EASTMENN | 7-13 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0-0 | 0-0.0 | |
| Feb 24, 2024 | at Mount Aloysius | 2-14 | 56 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Feb 26, 2024 | HANWLAX | 3-20 | 89 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| 3/7/2024 | at La Roche | 7-18 | 60 | * | * | 1 | 0 | 1 | 2 | .167 | 1 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 03/09/2024 | SWEET BRIAR | 8-6 | 68 | * | * | 1 | 0 | 1 | 2 | .250 | 2 | .750 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0-0 | 0-0.0 |
| 3/16/2024 | at Muskingum | 8-18 | 60 | * | * | 1 | 0 | 1 | 4 | .250 | 1 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/22/2024 | at Wells | 0-22 | 60 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2024 | at Thiel | 1-18 | 60 | * | * | 0 | 0 | 0 | 2 | .188 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 4/6/2024 | at St. Vincent | 11-20 | 60 | * | * | 0 | 0 | 0 | 1 | .176 | 1 | .529 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0-0 | 0-2.0 |
| Apr 09, 2024 | at Grove City | 1-22 | 91 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .529 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 4/13/2024 | at Bethany | 6-13 | 60 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| 4/15/2024 | at Chatham | 1-21 | 60 | * | * | 0 | 0 | 0 | 1 | .158 | 1 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 4/17/2024 | FRANCISCAN | 4-23 | 60 | * | * | 0 | 0 | 0 | 1 | .150 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2024 | at WJCW | 3-18 | 7 | * | * | 0 | 0 | 0 | 2 | .136 | 2 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2024 | ALLW | 1-19 | 60 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| 4/27/2024 | at Westminster (Pa.) | 1-20 | 60 | * | * | 1 | 0 | 1 | 5 | .148 | 3 | .630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 64-285 | 911 | 16 | 15 | 4 | 0 | 4 | 27 | .148 | 17 | .630 | 0 | 1 | 0 | 1 | 6 | 15 | 15 | 43 | 5 | 0-0 | 0-2.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.69 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |