Overall Team Statistics |
| Overall: 3-13 Conf: 0-9 Home: 3-4 Away: 0-9 Neut: 0-0 |
| TEAM STATISTICS | WAY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 113-275 | 283-534 |
| Goals scored per game | 7.06 | 17.69 |
| Shot pct. | .411 | .530 |
| Shots on goal-Attempts | 214-275 | 413-534 |
| SOG pct. | .778 | .773 |
| Shots/Game | 17.2 | 33.4 |
| Assists | 48 | 131 |
| Free position Made-Att | 17-59 | 37-83 |
| Free position pct. | .288 | .446 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-10 | 8-9 |
| Conversion Percent | .500 | .889 |
| GOAL BREAKDOWN | ||
| Total Goals | 113 | 283 |
| Man-up | 5 | 8 |
| Man-down | 2 | 3 |
| Free-position | 17 | 37 |
| Unassisted | 65 | 152 |
| Overtime | 0 | 0 |
| Goals scored average | 7.24 | 18.14 |
| GROUND BALLS | 331 | 411 |
| DRAW CONTROLS | 163 | 270 |
| TURNOVERS | 386 | 310 |
| CAUSED TURNOVERS | 104 | 180 |
| CLEARS | 193-343 | 211-297 |
| Clear Pct. | .563 | .710 |
| PENALTIES | ||
| Number | 9 | 10 |
| Minutes | 11:00 | 15:00 |
| SHOT CLOCK VIOLATIONS | 0 | 3 |
| ATTENDANCE | ||
| Total | 295 | 655 |
| Dates/Avg Per Date | 7/42 | 9/73 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-13 Conf: 0-9 Home: 3-4 Away: 0-9 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 18 | Tori Meiklejohn | 15-15 | 37 | 5 | 42 | 63 | .587 | 55 | .873 | 1 | 2 | 1 | 5-10 | 25 | 19 | 45 | 5 | 3-3.0 |
| 15 | Eve O'Sullivan | 16-16 | 27 | 6 | 33 | 67 | .403 | 52 | .776 | 2 | 1 | 0 | 3-13 | 45 | 44 | 33 | 11 | 1-1.0 |
| 6 | Samantha Earnest | 15-15 | 14 | 2 | 16 | 35 | .400 | 29 | .829 | 0 | 1 | 0 | 3-11 | 26 | 26 | 26 | 9 | 0-0.0 |
| 4 | Rachel Caldwell | 16-16 | 11 | 11 | 22 | 34 | .324 | 24 | .706 | 0 | 0 | 0 | 0-4 | 38 | 47 | 47 | 10 | 0-0.0 |
| 3 | Kerry Ryan | 14-8 | 8 | 3 | 11 | 22 | .364 | 19 | .864 | 0 | 0 | 1 | 1-3 | 10 | 0 | 26 | 2 | 0-0.0 |
| 21 | Alexis Shandor | 12-12 | 7 | 12 | 19 | 23 | .304 | 14 | .609 | 0 | 1 | 0 | 2-7 | 27 | 0 | 35 | 5 | 0-0.0 |
| 5 | Tara Wildner | 16-16 | 5 | 3 | 8 | 10 | .500 | 7 | .700 | 0 | 0 | 0 | 2-3 | 24 | 8 | 21 | 12 | 1-1.0 |
| 72 | Anna Bradley | 17-16 | 2 | 3 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0-1 | 39 | 3 | 48 | 8 | 0-0.0 |
| 24 | Madey Hill | 13-13 | 1 | 3 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1-3 | 34 | 5 | 25 | 9 | 1-1.0 |
| 14 | Madi Zajdel | 13-13 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 21 | 2 | 12 | 10 | 1-1.0 |
| 62 | Diana Gurecka | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 14 | 2 | 0-0.0 |
| 20 | Aleksa Malys | 15-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 6 | 0 | 0-0.0 |
| 10 | DeAndra Edwards | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 |
| 28 | Shekinah Chandler | 7-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 8 | 7 | 0-0.0 |
| 17 | Megan Wilson | 16-16 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0 | 0-2 | 14 | 0 | 12 | 11 | 2-4.0 |
| 12 | Mackenzie Cima | 14-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-2 | 6 | 1 | 7 | 2 | 0-0.0 |
| 16 | Morgan Lugowski | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 3 | 1 | 3 | 1 | 0-0.0 |
| Total............... | 16 | 113 | 48 | 161 | 275 | .411 | 214 | .778 | 3 | 5 | 2 | 17-59 | 331 | 163 | 386 | 104 | 9-11.0 | |
| Opponents........... | 16 | 283 | 131 | 414 | 534 | .530 | 413 | .773 | 13 | 8 | 3 | 37-83 | 411 | 270 | 310 | 180 | 10-15.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 62 | Diana Gurecka | 10-2 | 262:35 | 78 | 17.82 | 30 | .278 | 0 | 1 | 0 | 129 |
| 72 | Anna Bradley | 14-14 | 673:32 | 205 | 18.26 | 101 | .330 | 3 | 6 | 0 | 406 |
| Total............... | 16 | 936:07 | 283 | 18.14 | 131 | .316 | 3 | 7 | 0 | 535 | |
| Opponents........... | 16 | 936:07 | 113 | 7.24 | 101 | .472 | 7 | 3 | 0 | 275 | |
| Team Statistics |
|
|
|
|
|