Overall Team Statistics |
| Overall: 0-15 Conf: 0-11 Home: 0-9 Away: 0-6 Neut: 0-0 |
| TEAM STATISTICS | WAY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-72 | 304-675 |
| Goals scored per game | 1.00 | 20.27 |
| Shot pct. | .208 | .450 |
| Shots on goal-Attempts | 54-72 | 490-675 |
| SOG pct. | .750 | .726 |
| Shots/Game | 4.8 | 45.0 |
| Assists | 7 | 111 |
| Free position Made-Att | 2-12 | 42-94 |
| Free position pct. | .167 | .447 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-0 | 37-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 15 | 304 |
| Man-up | 1 | 37 |
| Man-down | 2 | 3 |
| Free-position | 2 | 42 |
| Unassisted | 8 | 193 |
| Overtime | 0 | 0 |
| Goals scored average | 1.00 | 20.27 |
| GROUND BALLS | 195 | 473 |
| DRAW CONTROLS | 65 | 267 |
| TURNOVERS | 361 | 204 |
| CAUSED TURNOVERS | 51 | 130 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 73-312 | 97-113 |
| Clear Pct. | .234 | .858 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 192 | 299 |
| Dates/Avg Per Date | 9/21 | 6/50 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-15 Conf: 0-11 Home: 0-9 Away: 0-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 1 | Jackie Adler | 7-7 | 5 | 1 | 6 | 12 | .417 | 11 | .917 | 0 | 0 | 1-1 | 16 | 9 | 27 | 5 | 0-0 | .000 | 0-0.0 |
| 8 | Samantha Barlow | 6-4 | 2 | 0 | 2 | 9 | .222 | 8 | .889 | 0 | 0 | 0-1 | 2 | 3 | 16 | 0 | 0-0 | .000 | 0-0.0 |
| 99 | Christina Bauer | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 39 | 0 | 61 | 2 | 0-0 | .000 | 0-0.0 |
| 26 | Maggie Blake | 15-15 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 7 | 11 | 25 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Marybeth Cocchi | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 16 | 0 | 12 | 6 | 0-0 | .000 | 0-0.0 |
| 3 | Delaney Denniston | 14-14 | 4 | 0 | 4 | 5 | .800 | 4 | .800 | 1 | 0 | 0-0 | 10 | 7 | 27 | 6 | 0-0 | .000 | 0-0.0 |
| 50 | Carissa Doody | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 23 | 0 | 19 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Rachel Eng | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | Becca Iannotta | 14-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 16 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | Sarah Knapp | 15-15 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 1 | 0-2 | 12 | 6 | 36 | 3 | 0-0 | .000 | 0-0.0 |
| 15 | Becca Liberto | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Breanna Martini | 10-10 | 2 | 5 | 7 | 23 | .087 | 19 | .826 | 0 | 0 | 0-4 | 23 | 17 | 34 | 8 | 0-0 | .000 | 0-0.0 |
| 14 | Caitlin Miller | 13-11 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-1 | 4 | 1 | 11 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Lexy Reineck | 13-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 7 | Julie Sipes | 14-14 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 1 | 1-2 | 12 | 10 | 27 | 4 | 0-0 | .000 | 0-0.0 |
| 18 | Lexy Waldman | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 25 | 5 | 0-0 | .000 | 0-0.0 |
| 5 | Riley Yoder | 13-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 7 | 0 | 7 | 3 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 15 | 7 | 22 | 72 | .208 | 54 | .750 | 1 | 2 | 2-12 | 195 | 65 | 361 | 51 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 15 | 304 | 111 | 415 | 675 | .450 | 490 | .726 | 37 | 3 | 42-94 | 473 | 267 | 204 | 130 | 0-0 | .000 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 99 | Christina Bauer | 9-9 | 540:00 | 181 | 20.11 | 119 | .397 | 0 | 5 | 0 | 414 |
| 50 | Carissa Doody | 6-4 | 360:00 | 123 | 20.50 | 67 | .353 | 0 | 5 | 0 | 261 |
| Total............... | 15 | 900:00 | 304 | 20.27 | 186 | .380 | 0 | 10 | 0 | 675 | |
| Opponents........... | 15 | 900:00 | 15 | 1.00 | 39 | .722 | 10 | 0 | 0 | 72 | |
| Team Statistics |
|
|
|
|
|