2023-24 Waynesburg Women's Basketball
Waynesburg Individual Game-by-Game (as of May 07, 2024)
All games
#35 Kalista Friday
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MUSKINGUM 11/09/23 13 1-5 .200 0-3 .000 2-2 1.000 0 3 3 3.0 2 0 0 1 0 1 4 4.0
CWRU 11/11/23 11 3-6 .500 0-0 .000 0-0 .000 0 3 3 3.0 0 0 1 3 0 2 6 5.0
at Pitt.-Greensburg 11/15/23 17 8-13 .615 2-4 .500 5-6 .833 3 2 5 3.7 2 0 1 2 0 4 23 11.0
at Bethany (WV) 11/18/23 22 8-13 .615 5-6 .833 1-1 1.000 1 2 3 3.5 2 0 5 3 0 0 22 13.8
at Westminster (PA) 11/21/23 16 2-5 .400 0-1 .000 0-0 .000 3 1 4 3.6 1 0 0 4 0 4 4 11.8
WASH. & JEFF. 11/29/23 16 2-5 .400 2-3 .667 0-0 .000 2 4 6 4.0 3 0 0 1 0 2 6 10.8
SAINT VINCENT 12/02/23 25 3-10 .300 3-6 .500 0-0 .000 1 2 3 3.9 2 0 2 2 0 1 9 10.6
GENEVA 12/06/23 27 4-12 .333 2-6 .333 0-0 .000 3 5 8 4.4 1 0 7 5 0 4 10 10.5
at Allegheny 12/09/23 6 1-3 .333 0-1 .000 0-0 .000 1 1 2 4.1 1 0 1 2 0 1 2 9.6
at Penn State Fayette 12/18/23 9 1-4 .250 0-0 .000 0-0 .000 0 1 1 3.8 3 0 3 0 0 0 2 8.8
at Grove City 12-30-23 22 3-7 .429 2-4 .500 0-0 .000 1 2 3 3.7 1 0 4 3 0 0 8 8.7
FRANCISCAN 01/03/24 19 5-11 .455 3-6 .500 0-0 .000 3 6 9 4.2 2 0 2 2 0 3 13 9.1
CHATHAM 01/06/24 * 37 4-11 .364 1-5 .200 1-2 .500 3 5 8 4.5 2 0 3 7 0 2 10 9.2
at Thiel 01/13/24 * 15 7-9 .778 2-2 1.000 0-0 .000 0 5 5 4.5 2 0 6 1 0 2 16 9.6
WESTMINSTER (PA) 01/17/24 * 13 0-4 .000 0-1 .000 0-0 .000 1 2 3 4.4 3 0 0 3 0 1 0 9.0
BETHANY (WV) 01/20/24 * 39 5-15 .333 2-7 .286 3-4 .750 1 5 6 4.5 2 0 2 3 2 2 15 9.4
at Wooster 01/22/24 * 30 4-12 .333 3-7 .429 0-0 .000 1 9 10 4.8 2 0 3 4 0 3 11 9.5
at Wash. & Jeff. 01/24/24 * 26 1-9 .111 0-4 .000 0-0 .000 0 3 3 4.7 2 0 0 2 0 4 2 9.1
at Saint Vincent 01/27/24 * 26 5-16 .313 3-7 .429 1-2 .500 1 3 4 4.7 2 0 2 1 0 0 14 9.3
at Geneva 01/31/24 * 19 2-5 .400 0-1 .000 5-7 .714 0 4 4 4.7 2 0 2 3 0 1 9 9.3
ALLEGHENY 02/03/24 * 16 2-5 .400 1-3 .333 1-2 .500 1 2 3 4.6 3 0 0 2 0 0 6 9.1
GROVE CITY 02/07/24 * 15 2-5 .400 2-2 1.000 2-2 1.000 1 2 3 4.5 1 0 1 6 1 1 8 9.1
at Chatham 02/10/24 * 27 5-11 .455 2-4 .500 1-1 1.000 2 5 7 4.6 3 0 4 5 0 0 13 9.3
at Franciscan 02/14/24 * 20 2-3 .667 0-0 .000 0-0 .000 0 3 3 4.5 1 0 5 2 0 2 4 9.0
THIEL 02/17/24 * 12 2-4 .500 2-4 .500 0-0 .000 0 4 4 4.5 2 0 1 1 0 0 6 8.9
Totals......................... 13 498 82-203 .404 37-87 .425 22-29 .759 29 84 113 4.5 47 0 55 68 3 40 223 8.9
Games played: 25
Minutes/game: 19.9
Points/game: 8.9
FG Pct: 40.4
3FG Pct: 42.5
FT Pct: 75.9
Rebounds/game: 4.5
Assists/game: 2.2
Turnovers/game: 2.7
Assist/turnover ratio: 0.8
Steals/game: 1.6
Blocks/game: 0.1