2023-24 Waynesburg Women's Basketball
Waynesburg Individual Game-by-Game (as of May 07, 2024)
All games
#21 Allison Bailey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MUSKINGUM 11/09/23 * 14 1-3 .333 0-1 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 2 2.0
CWRU 11/11/23 * 15 0-4 .000 0-1 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 1 0 1.0
at Pitt.-Greensburg 11/15/23 * 11 0-4 .000 0-4 .000 0-0 .000 0 1 1 2.0 1 0 0 1 0 0 0 0.7
at Westminster (PA) 11/21/23 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.5
at Allegheny 12/09/23 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 0 1 0 0 0.4
at Penn State Fayette 12/18/23 3 0-1 .000 0-1 .000 1-2 .500 0 2 2 1.5 1 0 0 0 0 0 1 0.5
FRANCISCAN 01/03/24 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.4
at Thiel 01/13/24 8 0-3 .000 0-1 .000 1-2 .500 0 1 1 1.3 0 0 0 0 0 0 1 0.5
WESTMINSTER (PA) 01/17/24 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 1 0 0 1 0 0.4
at Wash. & Jeff. 01/24/24 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 0.4
at Saint Vincent 01/27/24 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.4
at Geneva 01/31/24 6 0-2 .000 0-0 .000 2-2 1.000 0 2 2 1.2 0 0 0 0 1 0 2 0.5
ALLEGHENY 02/03/24 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 1 0 0.5
GROVE CITY 02/07/24 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.4
at Franciscan 02/14/24 3 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.1 1 0 2 0 0 0 3 0.6
THIEL 02/17/24 7 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.2 1 0 1 1 0 3 0 0.6
Totals......................... 3 92 2-27 .074 1-14 .071 4-6 .667 3 16 19 1.2 6 0 4 2 2 7 9 0.6
Games played: 16
Minutes/game: 5.8
Points/game: 0.6
FG Pct: 7.4
3FG Pct: 7.1
FT Pct: 66.7
Rebounds/game: 1.2
Assists/game: 0.3
Turnovers/game: 0.1
Assist/turnover ratio: 2.0
Steals/game: 0.4
Blocks/game: 0.1