2023-24 Waynesburg Women's Basketball
Waynesburg Individual Game-by-Game (as of May 07, 2024)
All games
#04 Madison Platt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MUSKINGUM 11/09/23 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
CWRU 11/11/23 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 3 1.5
at Westminster (PA) 11/21/23 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 1.0
WASH. & JEFF. 11/29/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.8
at Allegheny 12/09/23 6 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.2
at Penn State Fayette 12/18/23 12 0-4 .000 0-4 .000 0-0 .000 0 1 1 0.2 2 0 4 2 0 0 0 1.0
at Thiel 01/13/24 10 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.3 0 0 0 2 0 0 2 1.1
WESTMINSTER (PA) 01/17/24 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 1.0
BETHANY (WV) 01/20/24 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.9
at Wash. & Jeff. 01/24/24 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 0.8
at Saint Vincent 01/27/24 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.7
at Geneva 01/31/24 7 1-1 1.000 1-1 1.000 3-6 .500 0 1 1 0.3 0 0 0 1 0 0 6 1.2
ALLEGHENY 02/03/24 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.1
GROVE CITY 02/07/24 9 0-4 .000 0-3 .000 0-0 .000 0 3 3 0.4 1 0 0 3 0 0 0 1.0
at Franciscan 02/14/24 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 0.9
THIEL 02/17/24 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 2 1 0 0 0 0.9
Totals......................... 0 85 4-19 .211 3-14 .214 3-6 .500 1 5 6 0.4 10 0 7 12 0 0 14 0.9
Games played: 16
Minutes/game: 5.3
Points/game: 0.9
FG Pct: 21.1
3FG Pct: 21.4
FT Pct: 50.0
Rebounds/game: 0.4
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.6