2022-23 WU Women's Basketball
Waynesburg Individual Game-by-Game (as of Feb 18, 2023)
All games
#25 Burns, Aubrey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at CWRU 11-08-22 14 2-4 .500 2-4 .500 2-2 1.000 0 2 2 2.0 2 0 1 2 0 0 8 8.0
at Chatham Cougars 11/16/22 8 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 0 4.0
at Bethany (WV) 11/19/22 16 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.7 1 0 3 2 0 3 2 3.3
THIEL 11/22/22 10 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.3 2 0 1 0 0 0 0 2.5
at Muskingum 11/26/22 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 3 0 0 0 2.0
at Saint Vincent 11/30/22 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 1 0 1.7
at Carnegie Mellon 12/03/22 7 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 1 0 0 0 0 0 2 1.7
PITT.-GREENSBURG 12/08/22 10 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 0 1.5
GENEVA 12/10/22 28 2-7 .286 2-6 .333 4-6 .667 4 3 7 1.7 3 0 0 2 0 0 10 2.4
HIRAM 12/20/22 14 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 3 0 1 2 2.4
WESTMINSTER (PA) 12/30/22 * 18 0-3 .000 0-3 .000 0-0 .000 0 2 2 1.5 3 0 1 0 0 1 0 2.2
at Grove City 1-3-23 * 15 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.4 3 0 0 3 1 0 3 2.3
FRANCISCAN 01/05/23 * 18 0-5 .000 0-5 .000 0-0 .000 0 1 1 1.4 2 0 0 1 0 0 0 2.1
at Wash. & Jeff. 01/07/23 * 20 1-5 .200 1-5 .200 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 3 2.1
CHATHAM COUGARS 01/11/23 11 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.3 1 0 2 5 0 0 3 2.2
ALLEGHENY 01/14/23 * 18 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.3 0 0 1 0 0 0 6 2.4
BETHANY (WV) 01/21/23 * 20 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.4 3 0 1 3 0 0 0 2.3
SAINT VINCENT 01/25/23 * 18 1-5 .200 1-2 .500 0-0 .000 0 1 1 1.4 0 0 0 3 0 0 3 2.3
at Thiel 01/30/23 * 14 0-2 .000 0-2 .000 0-0 .000 0 4 4 1.5 2 0 0 0 0 2 0 2.2
at Westminster (PA) 02/01/23 * 21 1-7 .143 0-4 .000 0-0 .000 1 1 2 1.6 1 0 0 0 0 0 2 2.2
at Geneva 02/04/23 17 0-2 .000 0-2 .000 5-5 1.000 0 3 3 1.6 4 0 0 2 0 0 5 2.3
GROVE CITY 02/08/23 23 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.6 0 0 1 2 0 0 6 2.5
WASH. & JEFF. 02/11/23 20 0-4 .000 0-4 .000 0-0 .000 0 2 2 1.6 2 0 0 1 0 0 0 2.4
at Franciscan 02/15/23 30 2-6 .333 2-5 .400 2-2 1.000 3 2 5 1.8 3 0 3 0 0 3 8 2.6
at Allegheny 02/18/23 25 1-4 .250 1-4 .250 0-0 .000 1 5 6 1.9 4 0 1 3 0 1 3 2.6
Totals......................... 9 411 18-89 .202 15-66 .227 15-17 .882 10 38 48 1.9 41 0 15 40 1 12 66 2.6
Games played: 25
Minutes/game: 16.4
Points/game: 2.6
FG Pct: 20.2
3FG Pct: 22.7
FT Pct: 88.2
Rebounds/game: 1.9
Assists/game: 0.6
Turnovers/game: 1.6
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.0