2021-22 Waynesburg Women's Basketball
Waynesburg Individual Game-by-Game (as of Feb 22, 2022)
All games
#12 Destiny Robison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hiram 11/05/21 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
CWRU 11/16/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Houghton 11/19/21 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 0 0.0
at Penn St.-Behrend 11/20/21 12 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 2 0 0 2 0.5
at Otterbein 11/23/21 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 2 0 0 2 0.8
at Saint Vincent 11/27/21 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 1 1 0 0 0 0.7
FRANCISCAN 12/04/21 14 2-5 .400 0-1 .000 0-0 .000 1 1 2 1.1 2 0 0 0 0 0 4 1.1
OHIO WESLEYAN 12/17/21 7 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 0 0 0 0 1 1.1
at Westminster (PA) 01/08/22 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.0
WASH. & JEFF. 01/12/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 0.9
at Geneva 01/15/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 2 0 0 0 0.8
at Bethany (WV) 01/20/22 9 0-2 .000 0-2 .000 0-0 .000 1 0 1 0.8 2 0 0 0 0 0 0 0.8
GROVE CITY 01/22/22 18 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.0 1 0 1 0 0 0 0 0.7
at Chatham 01/24/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.6
SAINT VINCENT 01/26/22 4 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.6
at Franciscan 01/29/22 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 3 0 0 0 0.6
at Thiel 02/02/22 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 0.5
CHATHAM 02/05/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
at Wash. & Jeff. 02/09/22 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 2 0.6
WESTMINSTER (PA) 02/12/22 8 2-4 .500 1-2 .500 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 5 0.8
THIEL 02/14/22 6 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
BETHANY (WV) 02/16/22 23 1-3 .333 0-1 .000 1-2 .500 1 1 2 0.8 0 0 1 1 0 0 3 0.9
GENEVA 02/19/22 13 2-5 .400 0-2 .000 0-0 .000 0 1 1 0.8 2 0 1 4 0 1 4 1.0
THIEL 02/21/22 17 3-6 .500 2-4 .500 0-0 .000 2 2 4 0.9 0 0 0 1 0 0 8 1.3
at Wash. & Jeff. 02/22/22 17 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.9 1 0 2 0 0 2 0 1.2
Totals......................... 0 197 13-47 .277 3-20 .150 2-4 .500 8 15 23 0.9 13 0 8 19 0 3 31 1.2
Games played: 25
Minutes/game: 7.9
Points/game: 1.2
FG Pct: 27.7
3FG Pct: 15.0
FT Pct: 50.0
Rebounds/game: 0.9
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.1