2021-22 Waynesburg Women's Basketball
Waynesburg Individual Game-by-Game (as of Feb 22, 2022)
All games
#03 Avery Robinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hiram 11/05/21 * 40 8-20 .400 5-11 .455 0-0 .000 1 4 5 5.0 1 0 2 6 0 0 21 21.0
CWRU 11/16/21 * 33 4-8 .500 4-7 .571 0-0 .000 0 1 1 3.0 3 0 0 4 0 1 12 16.5
at Houghton 11/19/21 * 33 7-15 .467 4-10 .400 0-0 .000 1 4 5 3.7 4 0 1 2 0 1 18 17.0
at Penn St.-Behrend 11/20/21 * 28 4-15 .267 4-12 .333 0-0 .000 0 5 5 4.0 0 0 1 1 0 1 12 15.8
at Otterbein 11/23/21 * 24 4-7 .571 0-2 .000 0-0 .000 1 0 1 3.4 0 0 1 1 0 0 8 14.2
at Saint Vincent 11/27/21 * 36 5-12 .417 2-5 .400 0-0 .000 2 7 9 4.3 2 0 1 3 0 0 12 13.8
at Grove City 12-1-21 * 35 2-16 .125 1-9 .111 0-0 .000 2 5 7 4.7 0 0 4 4 0 2 5 12.6
FRANCISCAN 12/04/21 * 32 8-11 .727 4-6 .667 0-0 .000 1 9 10 5.4 1 0 5 3 0 0 20 13.5
OHIO WESLEYAN 12/17/21 * 34 1-9 .111 1-6 .167 0-0 .000 0 2 2 5.0 2 0 1 4 0 0 3 12.3
at Westminster (PA) 01/08/22 * 31 5-13 .385 2-8 .250 0-0 .000 2 4 6 5.1 1 0 1 3 0 2 12 12.3
WASH. & JEFF. 01/12/22 * 29 1-7 .143 1-4 .250 0-0 .000 0 3 3 4.9 2 0 6 2 0 1 3 11.5
at Geneva 01/15/22 * 36 6-14 .429 6-12 .500 3-3 1.000 3 2 5 4.9 2 0 5 4 0 0 21 12.3
at Bethany (WV) 01/20/22 * 35 6-9 .667 6-8 .750 1-2 .500 1 2 3 4.8 2 0 2 2 0 0 19 12.8
GROVE CITY 01/22/22 * 37 3-16 .188 1-10 .100 2-2 1.000 2 2 4 4.7 3 0 6 2 0 2 9 12.5
at Chatham 01/24/22 * 36 2-7 .286 2-5 .400 0-1 .000 1 4 5 4.7 3 0 3 2 0 0 6 12.1
SAINT VINCENT 01/26/22 * 35 7-16 .438 2-6 .333 0-0 .000 1 2 3 4.6 1 0 3 0 0 1 16 12.3
at Franciscan 01/29/22 * 37 4-15 .267 1-8 .125 0-0 .000 2 6 8 4.8 2 0 4 2 0 1 9 12.1
at Thiel 02/02/22 * 37 6-16 .375 1-7 .143 1-2 .500 0 14 14 5.3 0 0 6 1 0 2 14 12.2
CHATHAM 02/05/22 * 37 2-9 .222 2-7 .286 0-0 .000 1 6 7 5.4 1 0 2 1 0 2 6 11.9
at Wash. & Jeff. 02/09/22 * 35 5-16 .313 4-12 .333 0-0 .000 0 1 1 5.2 1 0 2 4 0 1 14 12.0
WESTMINSTER (PA) 02/12/22 * 37 2-10 .200 2-8 .250 0-0 .000 1 2 3 5.1 0 0 3 0 1 2 6 11.7
THIEL 02/14/22 * 33 5-10 .500 3-7 .429 0-0 .000 0 6 6 5.1 1 0 3 1 0 3 13 11.8
BETHANY (WV) 02/16/22 * 24 1-6 .167 0-3 .000 0-0 .000 1 2 3 5.0 3 0 1 1 0 1 2 11.3
GENEVA 02/19/22 * 35 2-17 .118 0-8 .000 0-0 .000 2 6 8 5.2 2 0 4 3 0 2 4 11.0
THIEL 02/21/22 * 36 4-15 .267 3-7 .429 0-0 .000 2 3 5 5.2 2 0 6 4 0 6 11 11.0
at Wash. & Jeff. 02/22/22 * 33 3-15 .200 1-9 .111 0-0 .000 0 2 2 5.0 1 0 2 4 0 0 7 10.9
Totals......................... 26 878 107-324 .330 62-197 .315 7-10 .700 27 104 131 5.0 40 0 75 64 1 31 283 10.9
Games played: 26
Minutes/game: 33.8
Points/game: 10.9
FG Pct: 33.0
3FG Pct: 31.5
FT Pct: 70.0
Rebounds/game: 5.0
Assists/game: 2.9
Turnovers/game: 2.5
Assist/turnover ratio: 1.2
Steals/game: 1.2
Blocks/game: 0.0