2020-21 Waynesburg Women's Basketball
Waynesburg Individual Game-by-Game (as of Mar 15, 2021)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grove City 2-3-21 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
at Westminster (PA) 02/06/21 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
GEN 02/08/21 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.3 0 0 0 0 0 0 0 0.0
at Saint Vincent Colle 2/13/20 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.3 0 0 0 0 0 0 0 0.0
CHATHAM 02/25/21 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 1 0 0 0 0.0
WASH. & JEFF. 02/27/21 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.3 0 0 0 0 0 0 0 0.0
at Bethany (WV) 03/02/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 0 0 0 1 0 0 0 0.0
THIEL 03/06/21 0 0-0 .000 0-0 .000 0-0 .000 0 8 8 5.0 0 0 0 0 0 0 0 0.0
FRANCISCAN 03/09/21 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 0 0 0.0
THIEL 03/13/21 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.3 0 0 0 0 0 0 0 0.0
at Saint Vincent Colle 03/15/21 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.3 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 23 35 58 5.3 0 0 0 4 0 0 0 0.0
Games played: 11
Rebounds/game: 5.3
Turnovers/game: 0.4