Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Trinity Edge | 8 | 5 | - | - | 13 |
Ella Brookman | 8 | 3 | - | - | 11 |
Grace Higgins | 6 | 5 | - | - | 11 |
Sydney Waryanka | 5 | 1 | - | - | 6 |
Kayla Gratton | 4 | 1 | - | - | 5 |
Emma Bliss | 5 | - | - | - | 5 |
Bella DeMark | 4 | 1 | - | - | 5 |
Kassidy Trimble | 3 | 1 | - | - | 4 |
Breanna Rice | 3 | 1 | - | - | 4 |
Alyssa Rager | 3 | - | - | - | 3 |
Jasmine Demaske | 3 | - | - | - | 3 |
Kaitlyn Jagielski | 2 | 1 | - | - | 3 |
Sydney Wilson | 3 | - | - | - | 3 |
Mackenzie Kearns | 1 | - | - | - | 1 |
Katelynn Britenbaugh | 1 | - | - | - | 1 |
TEAM | 59 | 19 | - | - | 78 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Trinity Edge | 9 | 1 | - | - | 10 |
Kaitlyn Jagielski | 2 | 1 | 1 | - | 4 |
Ella Brookman | 3 | - | 1 | - | 4 |
Sydney Waryanka | 1 | 1 | 1 | 1 | 4 |
Bella DeMark | 2 | - | - | - | 2 |
Emma Bliss | 1 | - | - | 1 | 2 |
Kayla Gratton | 2 | - | - | - | 2 |
Jasmine Demaske | - | 1 | 1 | - | 2 |
Breanna Rice | 2 | - | - | - | 2 |
Alyssa Rager | 1 | - | - | - | 1 |
Kassidy Trimble | 1 | - | - | - | 1 |
Katelynn Britenbaugh | 1 | - | - | - | 1 |
TEAM | 25 | 4 | 4 | 2 | 35 |
HITTING STREAKS | Longest | Current |
Grace Higgins | 15 | 9 |
Ella Brookman | 8 | - |
Trinity Edge | 8 | - |
Breanna Rice | 7 | 4 |
Kaitlyn Jagielski | 6 | - |
Sydney Waryanka | 6 | - |
Bella DeMark | 5 | 5 |
Kassidy Trimble | 4 | 3 |
Jasmine Demaske | 4 | - |
Kayla Gratton | 4 | 1 |
Emma Bliss | 3 | 2 |
Alyssa Rager | 3 | 1 |
Dilyn Roberts | 2 | - |
Sydney Wilson | 2 | - |
Katelynn Britenbaugh | 2 | - |
Mackenzie Kearns | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Grace Higgins | 16 | 9 |
Sydney Waryanka | 13 | - |
Ella Brookman | 12 | - |
Trinity Edge | 11 | 3 |
Kaitlyn Jagielski | 9 | - |
Jasmine Demaske | 8 | - |
Breanna Rice | 7 | 4 |
Kassidy Trimble | 6 | 6 |
Bella DeMark | 5 | 5 |
Kayla Gratton | 4 | 1 |
Dilyn Roberts | 4 | - |
Sydney Wilson | 4 | - |
Alyssa Rager | 3 | 1 |
Emma Bliss | 3 | 2 |
Katelynn Britenbaugh | 2 | - |
Mackenzie Kearns | 1 | - |
B. Charnesky | 1 | 1 |
Brynn Charnesky | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Grace Higgins | 39 | . | . | . | 39 | . | . | . | . | . | . | . | 14 | 24 | . | . | . | . | 1 | . | . | |
Ella Brookman | 37 | . | . | 14 | . | . | . | . | . | . | . | 23 | . | . | 35 | 1 | 1 | . | . | . | . | |
Trinity Edge | 36 | 6 | . | . | . | 23 | 3 | 2 | 1 | . | . | 2 | . | . | 2 | 34 | . | . | . | . | . | |
Kayla Gratton | 36 | . | . | . | . | . | 36 | . | . | . | . | . | 2 | . | . | . | . | 2 | 2 | 15 | 15 | |
Kassidy Trimble | 34 | . | . | . | 1 | . | . | . | 30 | 3 | . | . | 11 | . | 1 | . | 10 | 6 | . | 3 | 1 | |
Breanna Rice | 28 | . | . | 1 | . | . | . | 12 | . | 13 | . | 2 | . | . | . | 1 | 9 | 12 | 2 | 3 | 1 | |
Emma Bliss | 26 | . | . | 25 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 7 | 17 | 2 | . | |
Alyssa Rager | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | 4 | . | 10 | |
Bella DeMark | 22 | . | . | . | . | 1 | . | . | . | 19 | . | 2 | 7 | 9 | . | . | . | 1 | 1 | 3 | 1 | |
Sydney Waryanka | 22 | . | . | . | . | . | . | 18 | . | . | . | 4 | . | 8 | 2 | 2 | 9 | . | . | 1 | . | |
Sydney Wilson | 20 | 19 | . | 1 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 2 | 4 | 5 | 2 | |
Kaitlyn Jagielski | 18 | . | 14 | . | . | 3 | . | . | . | . | . | 1 | . | . | 1 | 3 | 11 | 1 | 2 | . | . | |
Jasmine Demaske | 16 | . | . | . | . | 9 | . | 4 | 1 | 1 | . | 1 | . | . | . | . | . | 1 | 4 | 6 | 4 | |
Autumn Stemple | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mackenzie Kearns | 13 | . | . | . | . | . | . | 4 | 6 | 3 | . | . | 2 | . | . | . | . | . | . | 2 | 3 | |
Dilyn Roberts | 6 | . | . | . | . | . | . | 1 | 3 | 2 | . | . | 3 | . | . | . | . | . | . | 1 | 2 | |
Brynn Charnesky | 5 | 1 | . | . | . | 4 | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | 1 | |
Katelynn Britenbaugh | 4 | . | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 2 | . | . | |
B. Charnesky | 3 | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Paige McAvoy | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Trinity Edge/WAY | .375 | 7 | 16 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .438 | 1 | 1 | 4 | 0 | .444 | 0 | 0 | 0-1 | 0 | 4 | 0 | 1.000 |
p | Sydney Wilson/WAY | .259 | 17 | 27 | 1 | 7 | 2 | 0 | 0 | 1 | 9 | .333 | 6 | 1 | 8 | 0 | .412 | 0 | 0 | 0-0 | 3 | 29 | 0 | 1.000 |
p | Rieane Zejac/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Kayla Gratton/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Brynn Charnesky/WAY | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Autumn Stemple/WAY | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
p | B. Charnesky/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Katelynn Britenbaugh/WAY | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
c | Alyssa Rager/WAY | .200 | 15 | 35 | 2 | 7 | 2 | 0 | 0 | 3 | 9 | .257 | 2 | 1 | 14 | 1 | .263 | 0 | 0 | 0-0 | 89 | 8 | 2 | .980 |
c | Kaitlyn Jagielski/WAY | .162 | 12 | 37 | 7 | 6 | 2 | 0 | 2 | 7 | 14 | .378 | 4 | 0 | 7 | 0 | .244 | 0 | 0 | 2-2 | 46 | 4 | 0 | 1.000 |
c | Emma Cervola/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Jasmine Demaske/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Sydney Wilson/WAY | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Ella Brookman/WAY | .275 | 14 | 40 | 9 | 11 | 4 | 0 | 0 | 4 | 15 | .375 | 7 | 0 | 7 | 0 | .383 | 0 | 0 | 4-4 | 94 | 5 | 1 | .990 |
1b | Emma Bliss/WAY | .103 | 14 | 39 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .128 | 4 | 1 | 11 | 0 | .205 | 0 | 0 | 0-0 | 95 | 3 | 2 | .980 |
2b | Grace Higgins/WAY | .376 | 28 | 93 | 19 | 35 | 6 | 3 | 2 | 8 | 53 | .570 | 5 | 0 | 12 | 0 | .408 | 0 | 1 | 12-12 | 64 | 51 | 4 | .966 |
2b | Kassidy Trimble/WAY | .250 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Katelynn Britenbaugh/WAY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
2b | B. Charnesky/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
3b | Kaitlyn Jagielski/WAY | .500 | 2 | 6 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | 1.167 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
3b | Trinity Edge/WAY | .422 | 16 | 45 | 8 | 19 | 5 | 0 | 2 | 15 | 30 | .667 | 5 | 0 | 4 | 0 | .480 | 0 | 0 | 2-2 | 12 | 14 | 4 | .867 |
3b | Jasmine Demaske/WAY | .333 | 8 | 15 | 1 | 5 | 0 | 1 | 1 | 7 | 10 | .667 | 1 | 2 | 2 | 0 | .444 | 0 | 0 | 1-1 | 4 | 14 | 4 | .818 |
3b | Brynn Charnesky/WAY | .000 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
3b | Paige McAvoy/WAY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Sadie Bowers/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Trinity Edge/WAY | .400 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
ss | Kayla Gratton/WAY | .254 | 27 | 71 | 10 | 18 | 3 | 0 | 0 | 11 | 21 | .296 | 2 | 1 | 12 | 0 | .284 | 0 | 1 | 5-6 | 44 | 56 | 8 | .926 |
ss | Brynn Charnesky/WAY | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Trinity Edge/WAY | .750 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .750 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
of | Jasmine Demaske/WAY | .333 | 5 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 3 | 0 | 3 | 0 | .467 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
of | Breanna Rice/WAY | .279 | 17 | 43 | 7 | 12 | 3 | 0 | 1 | 4 | 18 | .419 | 2 | 0 | 8 | 0 | .311 | 0 | 1 | 1-1 | 11 | 0 | 0 | 1.000 |
of | Sydney Waryanka/WAY | .275 | 18 | 51 | 7 | 14 | 1 | 1 | 4 | 14 | 29 | .569 | 3 | 0 | 10 | 0 | .315 | 0 | 0 | 0-0 | 35 | 1 | 6 | .857 |
of | Bella DeMark/WAY | .241 | 10 | 29 | 8 | 7 | 2 | 0 | 0 | 5 | 9 | .310 | 5 | 0 | 3 | 0 | .353 | 0 | 0 | 1-1 | 6 | 2 | 2 | .800 |
of | Dilyn Roberts/WAY | .231 | 6 | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | .385 | 1 | 0 | 5 | 0 | .286 | 0 | 0 | 0-1 | 6 | 0 | 1 | .857 |
of | Kassidy Trimble/WAY | .224 | 23 | 58 | 10 | 13 | 3 | 0 | 0 | 4 | 16 | .276 | 8 | 1 | 16 | 0 | .319 | 2 | 0 | 1-1 | 27 | 2 | 2 | .935 |
of | Mackenzie Kearns/WAY | .188 | 13 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 0 | 0 | 4 | 0 | .188 | 0 | 0 | 0-0 | 11 | 0 | 2 | .846 |
dh | Emma Bliss/WAY | .667 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sydney Waryanka/WAY | .375 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 3 | 0 | .444 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
dh | Kaitlyn Jagielski/WAY | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Trinity Edge/WAY | .333 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ella Brookman/WAY | .263 | 14 | 38 | 6 | 10 | 5 | 0 | 0 | 5 | 15 | .395 | 10 | 0 | 11 | 0 | .408 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bella DeMark/WAY | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Katelynn Britenbaugh/WAY | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Breanna Rice/WAY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alyssa Rager/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jasmine Demaske/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brynn Charnesky/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emma Bliss/WAY | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Katelynn Britenbaugh/WAY | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sydney Waryanka/WAY | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emma Cervola/WAY | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bella DeMark/WAY | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brynn Charnesky/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Breanna Rice/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sydney Wilson/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alyssa Rager/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dilyn Roberts/WAY | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Katelynn Britenbaugh/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kayla Gratton/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jasmine Demaske/WAY | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Dilyn Roberts/WAY | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Mackenzie Kearns/WAY | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Madie Cicero/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brynn Charnesky/WAY | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kassidy Trimble/WAY | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Sydney Wilson | 32 | 3 | 29 | 0 | 1.000 | 1 | 17 | 2 | .895 | 0 | 0 |
p | Autumn Stemple | 5 | 1 | 4 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
p | Trinity Edge | 4 | 0 | 4 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
p | Brynn Charnesky | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Kayla Gratton | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | B. Charnesky | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Rieane Zejac | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Kaitlyn Jagielski | 50 | 46 | 4 | 0 | 1.000 | 0 | 15 | 1 | .938 | 1 | 0 |
c | Katelynn Britenbaugh | 9 | 9 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
c | Alyssa Rager | 99 | 89 | 8 | 2 | .980 | 2 | 26 | 4 | .867 | 1 | 0 |
c | Emma Cervola | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Jasmine Demaske | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Sydney Wilson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Ella Brookman | 100 | 94 | 5 | 1 | .990 | 1 | 0 | 0 | .000 | 0 | 0 |
1b | Emma Bliss | 100 | 95 | 3 | 2 | .980 | 3 | 0 | 0 | .000 | 0 | 0 |
2b | Katelynn Britenbaugh | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Kassidy Trimble | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | B. Charnesky | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Grace Higgins | 119 | 64 | 51 | 4 | .966 | 4 | 0 | 0 | .000 | 0 | 0 |
3b | Brynn Charnesky | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Kaitlyn Jagielski | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Sadie Bowers | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Trinity Edge | 30 | 12 | 14 | 4 | .867 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Jasmine Demaske | 22 | 4 | 14 | 4 | .818 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Paige McAvoy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Brynn Charnesky | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Kayla Gratton | 108 | 44 | 56 | 8 | .926 | 2 | 0 | 0 | .000 | 0 | 0 |
ss | Trinity Edge | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Breanna Rice | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Trinity Edge | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Jasmine Demaske | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Kassidy Trimble | 31 | 27 | 2 | 2 | .935 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Sydney Waryanka | 42 | 35 | 1 | 6 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Dilyn Roberts | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Mackenzie Kearns | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Bella DeMark | 10 | 6 | 2 | 2 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | at Westminster (Pa.) (5/4/2024) |
Runs scored: | 12 | - | at Chatham (Mar 27, 2024) |
12 | - | at Pitt.-Greensburg (3/28/2024) | |
Hits: | 19 | - | at Pitt.-Greensburg (3/28/2024) |
RBIs: | 12 | - | at Pitt.-Greensburg (3/28/2024) |
Doubles: | 7 | - | at Geneva College (Apr 13, 2024) |
Triples: | 2 | - | at Hiram (4/14/2024) |
2 | - | at Westminster (Pa.) (4/27/2024) | |
Home runs: | 3 | - | vs Franciscan (Apr 07, 2024) |
3 | - | vs Franciscan (Apr 07, 2024) | |
Total bases: | 23 | - | at Pitt.-Greensburg (3/28/2024) |
Walks: | 9 | - | at Chatham (Mar 27, 2024) |
Strikeouts: | 16 | - | vs CMU (Mar 20, 2024) |
Sac hits: | 3 | - | vs Allegheny (5/4/2024 at New Wilmington, Pa.) |
Sac flies: | 2 | - | vs Muskingum (Mar 05, 2024 at Kissimee, Fla.) |
Stolen bases: | 4 | - | vs Thiel (Mar 23, 2024) |
4 | - | vs Allegheny (5/4/2024 at New Wilmington, Pa.) | |
Hit by pitch: | 4 | - | vs URSINUS (Mar 05, 2024 at Kissimee, Fla.) |
Caught stealing: | 2 | - | vs BETHANY LUTHERAN (Mar 07, 2024 at Clermont, Fla.) |
Runners LOB: | 14 | - | at Westminster (Pa.) (5/4/2024) |
Hit into DP: | 1 | - | (6 times ) |
Fielding
Putouts: | 33 | - | at Westminster (Pa.) (5/4/2024) |
Assists: | 16 | - | at Westminster (Pa.) (5/4/2024) |
Errors: | 4 | - | (4 times ) |
Passed balls: | 1 | - | vs Carlow (Mar 14, 2024) |
1 | - | vs Bethany (Apr 15, 2024) | |
1 | - | vs Geneva College (5/2/2024 at New Wilmington, Pa.) | |
DPs turned: | 2 | - | at John Carroll (Mar 16, 2024) |
2 | - | at Westminster (Pa.) (4/27/2024) | |
2 | - | at Westminster (Pa.) (5/4/2024) |
Pitching
Innings pitched: | 11.0 | - | at Westminster (Pa.) (5/4/2024) |
Runs allowed: | 14 | - | at Hiram (4/14/2024) |
Earned runs: | 7 | - | at Hiram (4/14/2024) |
7 | - | vs Westminster (Pa.) (5/3/2024 at New Wilmington, Pa.) | |
Walks allowed: | 7 | - | at Westminster (Pa.) (5/4/2024) |
Strikeouts: | 10 | - | at Chatham (Mar 27, 2024) |
10 | - | at Pitt.-Greensburg (3/28/2024) | |
Hits allowed: | 13 | - | at Hiram (4/14/2024) |
Doubles allowed: | 4 | - | vs Grove City (Apr 18, 2024) |
Triples allowed: | 3 | - | at Hiram (4/14/2024) |
Homers allowed: | 1 | - | (7 times ) |
Wild pitches: | 1 | - | (12 times ) |
Hit batters: | 5 | - | at Geneva College (Apr 13, 2024) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (4 times ) |
