#17  Ella Brookman - 36 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Mar 06, 2021 |  | CHATHAM-1 | * | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .500 | 
|  | Mar 06, 2021 |  | CHATHAM | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | 
|  | Mar 07, 2021 |  | THIEL-1 | * | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | .400 | 
|  | Mar 07, 2021 |  | THIEL-2 | * | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 
|  | Mar 09, 2021 | at | Grove City-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | 
|  | Mar 09, 2021 | at | Grove City-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .450 | 
|  | Mar 14, 2021 |  | BETHANY-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .391 | 
|  | Mar 14, 2021 |  | BETHANY-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | 
|  | Mar 16, 2021 | at | Geneva College-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .321 | 
|  | Mar 16, 2021 | at | Geneva College-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .300 | 
|  | Mar 20, 2021 |  | SAINT VINCENT-1 | * | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .303 | 
|  | Mar 20, 2021 |  | SAINT VINCENT-2 | * | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .324 | 
|  | 3/23/2021 | at | Westminster (Pa.)-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .316 | 
|  | 3/23/2021 | at | Westminster (Pa.)-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | .300 | 
|  | Mar 27, 2021 | at | W&J-1 | * | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | 
|  | Mar 27, 2021 | at | W&J-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .311 | 
|  | Mar 30, 2021 |  | FRANCISCAN-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .319 | 
|  | Mar 30, 2021 |  | FRANCISCAN-2 | * | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | 
|  | Apr 05, 2021 | at | Thiel-1 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .321 | 
|  | Apr 05, 2021 | at | Thiel-2 | * | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .310 | 
|  | Apr 15, 2021 |  | GROVE CITY-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .311 | 
|  | Apr 15, 2021 |  | GROVE CITY-2 | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | 
|  | Apr 17, 2021 |  | GENEVA COLLEGE-1 | * | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .313 | 
|  | Apr 17, 2021 |  | GENEVA COLLEGE-2 | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .324 | 
|  | Apr 18, 2021 |  | W&J-1 | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .324 | 
|  | Apr 18, 2021 |  | W&J | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | 
|  | Apr 20, 2021 | at | Saint Vincent-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | 
|  | Apr 20, 2021 | at | Saint Vincent-2 | * | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .317 | 
|  | Apr 23, 2021 | at | Chatham-1 | * | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .314 | 
|  | Apr 23, 2021 | at | Chatham-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .307 | 
|  | Apr 24, 2021 |  | WESTMINSTER (PA.)-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | 
|  | Apr 24, 2021 |  | WESTMINSTER (PA.)-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .309 | 
|  | 4/25/2021 | at | Bethany | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .299 | 
|  | 4/25/2021 | at | Bethany | * | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .300 | 
|  | 5/1/2021 | at | Franciscan | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .301 | 
|  | 5/1/2021 | at | Franciscan | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .305 | 
|  | Totals |  |  | 36 | 105 | 17 | 32 | 20 | 8 | 3 | 1 | 12 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 20 | 114 | 16 | 3 | .305 | 
#17  Ella Brookman - 19 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Mar 06, 2021 |  | CHATHAM | * | 7.0 | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1-0 | 0 | 2.00 | 104 | 
|  | Mar 07, 2021 |  | THIEL-1 |  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 1-0 | 1 | 1.91 | 3 | 
|  | Mar 09, 2021 | at | Grove City-1 |  | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-0 | 1 | 1.45 | - | 
|  | Mar 09, 2021 | at | Grove City-2 |  | 5.0 | 6 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 2-0 | 1 | 1.91 | - | 
|  | Mar 14, 2021 |  | BETHANY-2 | * | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 3-0 | 1 | 1.29 | 74 | 
|  | Mar 16, 2021 | at | Geneva College-1 | * | 3.0 | 6 | 4 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-7 | 3-1 | 1 | 2.27 | 44 | 
|  | Mar 20, 2021 |  | SAINT VINCENT-1 | * | 7.0 | 9 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 4-1 | 1 | 2.21 | - | 
|  | 3/23/2021 | at | Westminster (Pa.)-1 | * | 2.1 | 11 | 10 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-13 | 4-2 | 1 | 4.12 | 54 | 
|  | Mar 27, 2021 | at | W&J-2 | * | 1.1 | 5 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-14 | 4-3 | 1 | 4.56 | - | 
|  | Apr 05, 2021 | at | Thiel-2 |  | 3.2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 5-3 | 1 | 4.13 | - | 
|  | Apr 15, 2021 |  | GROVE CITY-1 |  | 2.2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-12 | 5-3 | 1 | 3.86 | 37 | 
|  | Apr 15, 2021 |  | GROVE CITY-2 | * | 7.0 | 9 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2-5 | 5-4 | 1 | 4.03 | 95 | 
|  | Apr 17, 2021 |  | GENEVA COLLEGE-2 | * | 7.0 | 10 | 7 | 7 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3-7 | 5-5 | 1 | 4.40 | 107 | 
|  | Apr 18, 2021 |  | W&J-1 |  | 3.1 | 6 | 4 | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 2-8 | 5-5 | 1 | 4.63 | 49 | 
|  | Apr 20, 2021 | at | Saint Vincent-2 |  | 4.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 5-5 | 1 | 4.44 | 53 | 
|  | Apr 23, 2021 | at | Chatham-1 | * | 7.0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8-2 | 6-5 | 1 | 4.10 | - | 
|  | Apr 24, 2021 |  | WESTMINSTER (PA.)-1 | * | 5.2 | 11 | 8 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-8 | 6-6 | 1 | 4.35 | 99 | 
|  | 4/25/2021 | at | Bethany |  | 3.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 6-7 | 1 | 4.27 | 52 | 
|  | 5/1/2021 | at | Franciscan | * | 6.0 | 9 | 5 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 6-8 | 1 | 4.22 | 107 | 
|  | Totals |  |  | 11 | 84.2 | 107 | 64 | 51 | 30 | 41 | 20 | 3 | 5 | 4 | 0 | 5 | 0 | 70-116 | 6-8 | 1 | 4.22 | - |