Waynesburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PAC  Pitcher of record  Attend  Time 
  Mar 04, 2018  vs  Albion  W  6-1       6-9-5  /  1-1-1  7   1-0-0  0-0-0   C. Messenger (W 1-0)  66   
  Mar 04, 2018  vs  Anna Maria  W  14-0       14-8-0  /  0-4-4  5   2-0-0  0-0-0   M. Bowers (W)  38   
  Mar 05, 2018  vs  Kenyon College  W  3-2       3-8-1  /  2-4-1  7   3-0-0  0-0-0   C. Messenger (W 2-0)  0  1:55 
  Mar 05, 2018  vs  Clark  W  8-2       8-12-3  /  2-4-1  7   4-0-0  0-0-0   E. Kubalak (W)  51   
  Mar 07, 2018  vs  Elms    3-6  L     3-11-4  /  6-6-2  7   4-1-0  0-0-0   E. Kubalak (L 1-1)  46  1:27 
  3/7/2018   vs  Penn State Altoona  W  4-1       4-8-0  /  1-5-2  7   5-1-0  0-0-0   C. Messenger (W 3-0)  78  1:35 
  Mar 08, 2018  vs  Pitt Bradford    0-4  L     0-5-2  /  4-10-1  7   5-2-0  0-0-0   C. Messenger (L 3-1)  150  1:20 
#  Mar 08, 2018  vs  Drew    4-5  L     4-9-0  /  5-10-3  7   5-3-0  0-0-0   E. Kubalak (L 1-2)  134  1:50 
  Mar 17, 2018    PENN STATE FAYETTE-1  1 p.m.
  Mar 17, 2018    PENN STATE FAYETTE-2  3 p.m.
  Mar 19, 2018  at  Carlow-1    0-4  L     0-5-1  /  4-10-1  7   5-4-0  0-0-0   C. Messenger (L)  50  1:30 
  Mar 19, 2018  at  Carlow-2    2-5  L     2-7-4  /  5-5-1  7   5-5-0  0-0-0   M. Bowers (L)  50  1:20 
  Mar 23, 2018    FRANCISCAN-1  W  8-0       8-9-1  /  0-4-3  5   6-5-0  0-0-0   C. Messenger (W)  33  1:28 
  Mar 23, 2018    FRANCISCAN-2    2-4  L     2-8-2  /  4-11-0  7   6-6-0  0-0-0   E. Kubalak (L)  25  1:39 
  Mar 24, 2018    PITT-GREENSBURG-1  W  10-1       10-13-1  /  1-5-1  5   7-6-0  0-0-0   C. Messenger (W)  38  1:13 
  Mar 24, 2018    PITT-GREENSBURG-2    2-7  L     2-3-3  /  7-9-3  7   7-7-0  0-0-0   M. Bowers (L)  30  1:50 
*  Mar 28, 2018  at  Westminster-1    1-5  L     1-7-0  /  5-7-0  7   7-8-0  0-1-0   C. Messenger (L 5-3)  45  5:08 
*  Mar 28, 2018  at  Westminster-2    2-4  L     2-4-2  /  4-8-0  7   7-9-0  0-2-0   C. Messenger (L 5-4)  50  7:20 
*  Apr 07, 2018    SAINT VINCENT-2    2-19  L     2-4-4  /  19-16-1  5   7-10-0  0-3-0   E. Kubalak (L)  53  1:34 
*  Apr 08, 2018    SAINT VINCENT-1  W  11-10       11-17-2  /  10-19-3  7   8-10-0  1-3-0   C. Messenger (W)  51  2:00 
*  Apr 10, 2018    CHATHAM-1  W  8-0       8-7-0  /  0-5-2  5   9-10-0  2-3-0   C. Messenger (W)  32  1:16 
*  Apr 10, 2018    CHATHAM-2  W  3-0       3-7-3  /  0-5-1  7   10-10-0  3-3-0   C. Messenger (W)  35  1:43 
*  Apr 14, 2018    THIEL-1  W  4-3       4-4-3  /  3-12-2  7   11-10-0  4-3-0   C. Messenger (W)  80  1:45 
*  Apr 14, 2018    THIEL-2    4-10  L     4-11-4  /  10-14-1  7   11-11-0  4-4-0   E. Kubalak (L)  85  2:00 
*  Apr 13, 2018    THOMAS MORE-1    2-9  L     2-5-3  /  9-13-1  7   11-12-0  4-5-0   C. Messenger (L 8-5)  40  2:10 
*  Apr 13, 2018    THOMAS MORE-2    0-15  L     0-2-1  /  15-14-1  5   11-13-0  4-6-0   E. Kubalak (L 1-5)  33  1:32 
*  Apr 21, 2018  at  Geneva College-1    4-7  L     4-10-1  /  7-13-4  7   11-14-0  4-7-0   C. Messenger (L 9-6)  103  1:45 
*  Apr 21, 2018  at  Geneva College-2  W  4-3       4-3-1  /  3-12-1  7   12-14-0  5-7-0   C. Messenger (W 10-6)  110  2:00 
*  Apr 23, 2018  at  Grove City-1    2-10  L     2-8-2  /  10-10-0  5   12-15-0  5-8-0   C. Messenger (L 10-7)  80  1:30 
*  Apr 23, 2018  at  Grove City-2    2-5  L     2-7-1  /  5-16-0  7   12-16-0  5-9-0   C. Messenger (L 10-8)  100  1:50 
*  Apr 26, 2018  at  Wash. & Jeff.-1    0-8  L     0-4-1  /  8-15-0  6   12-17-0  5-10-0   C. Messenger (L 10-9)  113  1:17 
*  Apr 26, 2018  at  Wash. & Jeff.-2    3-5  L     3-5-2  /  5-13-1  7   12-18-0  5-11-0   E. Kubalak (L 1-7)  -  1:29 
*  Apr 28, 2018    BETHANY-1    1-6  L     1-5-1  /  6-12-0  7   12-19-0  5-12-0   C. Messenger (L)  52  1:45 
*  Apr 28, 2018    BETHANY-2    3-6  L     3-9-4  /  6-11-2  7   12-20-0  5-13-0   E. Kubalak (L)  37  1:48 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 04, 2018  vs  Albion   28  6  9  6  0  0  1  12  3  0  6  0  0  2  0  0  0  21  6  5  6  .321 
  Mar 04, 2018  vs  Anna Maria   24  14  8  8  3  0  0  11  4  0  7  0  2  0  0  0  2  15  8  0  4  .327 
  Mar 05, 2018  vs  Kenyon College   26  3  8  3  1  0  0  9  3  0  1  1  0  2  0  0  5  21  12  1  7  .321 
  Mar 05, 2018  vs  Clark   33  8  12  6  3  0  0  15  3  0  3  0  0  0  0  0  7  21  6  3  7  .333 
  Mar 07, 2018  vs  Elms   29  3  11  2  2  0  0  13  0  0  3  1  1  2  0  0  2  21  12  4  8  .343 
  3/7/2018   vs  Penn State Altoona   27  4  8  1  0  0  0  8  1  0  0  0  0  2  0  1  0  21  9  0  5  .335 
  Mar 08, 2018  vs  Pitt Bradford   24  0  5  0  1  0  0  6  1  0  0  0  1  0  0  0  3  18  10  2  5  .319 
  Mar 08, 2018  vs  Drew   31  4  9  3  1  0  0  10  1  0  3  0  0  1  0  0  2  18  7  0  8  .315 
  Mar 19, 2018  at  Carlow   24  0  5  0  0  0  0  5  1  0  3  2  0  1  0  0  2  18  10  1  5  .305 
  Mar 19, 2018  at  Carlow   27  2  7  2  2  0  0  9  1  0  0  1  0  1  0  0  2  18  13  4  6  .300 
  Mar 23, 2018    FRANCISCAN   19  8  9  7  2  1  1  16  2  0  2  1  1  2  0  0  3  15  9  1  4  .312 
  Mar 23, 2018    FRANCISCAN   28  2  8  2  1  0  0  9  0  0  0  1  0  0  0  0  2  21  11  2  5  .309 
  Mar 24, 2018    PITT-GREENSBURG   24  10  13  9  3  1  1  21  1  0  1  1  1  1  0  0  3  15  5  1  5  .326 
  Mar 24, 2018    PITT-GREENSBURG   27  2  3  1  0  0  0  3  1  0  0  0  1  0  0  0  4  21  5  3  6  .310 
*  Mar 28, 2018  at  Westminster   28  1  7  1  0  0  0  7  1  0  1  0  0  0  0  0  12  18  8  0  7  .306 
*  Mar 28, 2018  at  Westminster   24  2  4  2  0  0  0  4  1  0  0  0  2  1  0  0  3  18  9  2  5  .298 
*  Apr 07, 2018    SAINT VINCENT   19  2  4  2  0  0  0  4  1  0  0  0  1  0  0  0  2  15  8  4  4  .294 
*  Apr 08, 2018    SAINT VINCENT   34  11  17  10  3  0  1  23  1  0  1  0  0  2  1  0  3  21  13  2  9  .309 
*  Apr 10, 2018    CHATHAM   22  8  7  4  1  0  0  8  3  0  2  0  0  1  0  0  4  15  11  0  4  .309 
*  Apr 10, 2018    CHATHAM   25  3  7  2  0  2  0  11  1  0  3  0  0  0  1  0  4  21  9  3  6  .308 
*  Apr 14, 2018    THIEL   22  4  4  3  0  0  0  4  8  0  1  1  0  0  0  0  6  21  10  3  8  .303 
*  Apr 14, 2018    THIEL   32  4  11  3  1  0  0  12  3  0  0  1  2  0  0  0  4  21  7  4  12  .305 
*  Apr 13, 2018    THOMAS MORE   25  2  5  1  1  0  0  6  2  0  0  1  0  0  0  0  2  21  8  3  4  .301 
*  Apr 13, 2018    THOMAS MORE   17  0  2  0  0  0  0  2  0  0  0  1  0  0  0  0  2  15  7  1  2  .296 
*  Apr 21, 2018  at  Geneva College   33  4  10  2  1  0  1  14  1  0  0  0  1  1  0  0  2  18  5  1  11  .296 
*  Apr 21, 2018  at  Geneva College   24  4  3  3  2  1  0  7  3  0  0  0  1  0  1  0  0  21  13  1  4  .290 
*  Apr 23, 2018  at  Grove City   20  2  8  2  1  0  0  9  1  0  1  1  0  1  0  0  3  14  7  2  5  .293 
*  Apr 23, 2018  at  Grove City   27  2  7  1  0  0  0  7  5  0  0  0  0  1  0  0  0  18  7  1  10  .292 
*  Apr 26, 2018  at  Wash. & Jeff.   20  0  4  0  0  0  0  4  0  0  1  0  0  0  0  1  1  15  7  1  2  .289 
*  Apr 26, 2018  at  Wash. & Jeff.   25  3  5  1  0  1  0  7  2  0  0  0  0  0  0  1  1  18  5  2  3  .286 
*  Apr 28, 2018    BETHANY   25  1  5  1  1  0  0  6  1  0  1  0  1  0  0  0  5  21  9  1  5  .284 
*  Apr 28, 2018    BETHANY   31  3  9  3  0  0  0  9  1  0  1  0  0  0  0  0  5  21  9  4  8  .284 
   Totals        824  122  234  91  30  6  5  291  57  0  41  13  15  21  3  3  96  596  275  62  190  .284 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 04, 2018  vs  Albion   7.0  1  1  0  2  5  0  0  0  0  0  0  1  0  6-1  1  0  0  0.00 
  Mar 04, 2018  vs  Anna Maria   5.0  4  0  0  2  3  0  0  0  0  0  0  0  0  14-0  2  0  0  0.00 
  Mar 05, 2018  vs  Kenyon College   7.0  4  2  2  2  0  1  0  0  0  0  0  0  0  3-2  3  0  0  0.95 
  Mar 05, 2018  vs  Clark   7.0  4  2  0  5  7  1  0  0  1  0  2  0  0  8-2  4  0  0  0.69 
  Mar 07, 2018  vs  Elms   7.0  6  6  1  3  4  1  1  0  0  0  0  0  0  3-6  4  1  0  0.82 
  3/7/2018   vs  Penn State Altoona   7.0  5  1  1  0  1  1  0  0  0  0  0  1  0  4-1  5  1  0  0.90 
  Mar 08, 2018  vs  Pitt Bradford   6.0  10  4  4  1  1  1  0  0  0  0  0  1  0  0-4  5  2  0  1.57 
  Mar 08, 2018  vs  Drew   6.0  10  5  5  6  3  1  0  0  1  0  0  0  0  4-5  5  3  0  2.25 
  Mar 19, 2018  at  Carlow   6.0  10  4  4  3  2  3  1  0  0  0  1  0  0  0-4  5  4  0  2.64 
  Mar 19, 2018  at  Carlow   6.0  5  5  4  2  0  0  1  1  0  0  0  1  0  2-5  5  5  0  2.95 
  Mar 23, 2018    FRANCISCAN   5.0  4  0  0  1  5  0  0  0  0  0  0  0  0  8-0  6  5  0  2.74 
  Mar 23, 2018    FRANCISCAN   7.0  11  4  4  3  2  2  0  0  3  0  0  0  0  2-4  6  6  0  2.96 
  Mar 24, 2018    PITT-GREENSBURG   5.0  5  1  1  0  5  2  0  0  0  0  0  0  0  10-1  7  6  0  2.89 
  Mar 24, 2018    PITT-GREENSBURG   7.0  9  7  4  3  3  1  1  0  0  0  0  0  0  2-7  7  7  0  3.07 
*  Mar 28, 2018  at  Westminster   6.0  7  5  5  2  2  3  0  1  1  0  0  0  0  1-5  7  8  0  3.35 
*  Mar 28, 2018  at  Westminster   6.0  8  4  3  3  2  2  0  1  0  0  0  0  0  2-4  7  9  0  3.42 
*  Apr 07, 2018    SAINT VINCENT   5.0  16  19  13  5  1  4  1  1  2  0  0  1  0  2-19  7  10  0  4.37 
*  Apr 08, 2018    SAINT VINCENT   7.0  19  10  8  0  3  4  0  0  0  0  0  1  0  11-10  8  10  0  4.74 
*  Apr 10, 2018    CHATHAM   5.0  5  0  0  0  3  0  0  0  0  0  0  1  0  8-0  9  10  0  4.54 
*  Apr 10, 2018    CHATHAM   7.0  5  0  0  0  3  0  0  0  0  0  0  1  0  3-0  10  10  0  4.28 
*  Apr 14, 2018    THIEL   7.0  12  3  2  1  1  1  0  0  0  0  0  2  0  4-3  11  10  0  4.19 
*  Apr 14, 2018    THIEL   7.0  14  10  10  1  4  3  0  1  1  0  0  0  0  4-10  11  11  0  4.63 
*  Apr 13, 2018    THOMAS MORE   7.0  13  9  8  2  2  2  1  2  0  0  1  0  0  2-9  11  12  0  4.90 
*  Apr 13, 2018    THOMAS MORE   5.0  14  15  14  5  3  4  0  1  1  0  2  0  0  0-15  11  13  0  5.58 
*  Apr 21, 2018  at  Geneva College   6.0  13  7  6  1  2  1  0  0  0  0  0  1  0  4-7  11  14  0  5.71 
*  Apr 21, 2018  at  Geneva College   7.0  12  3  3  1  0  4  0  0  0  0  0  1  0  4-3  12  14  0  5.63 
*  Apr 23, 2018  at  Grove City   4.2  10  10  7  4  0  1  1  0  1  0  0  0  0  2-10  12  15  0  5.85 
*  Apr 23, 2018  at  Grove City   6.0  16  5  4  1  1  3  1  0  0  0  0  0  0  2-5  12  16  0  5.86 
*  Apr 26, 2018  at  Wash. & Jeff.   5.0  15  8  8  1  1  1  0  1  0  0  0  1  0  0-8  12  17  0  6.10 
*  Apr 26, 2018  at  Wash. & Jeff.   6.0  13  5  5  2  2  4  0  0  1  0  0  0  0  3-5  12  18  0  6.14 
*  Apr 28, 2018    BETHANY   7.0  12  6  6  0  3  3  0  0  1  0  0  1  0  1-6  12  19  0  6.20 
*  Apr 28, 2018    BETHANY   7.0  11  6  3  2  2  1  0  0  2  0  1  0  1  3-6  12  20  0  6.12 
   Totals        198.2  303  167  135  64  76  55  8  9  15  0  7  14  1  122-167  12  20  0  6.12 

* = PAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 04, 2018  vs  Albion   9-28  0-0  9-28  5-14  4-14  0-3  4-11  3-9  3-7  0-4  6 
  Mar 04, 2018  vs  Anna Maria   8-24  0-0  8-24  7-17  1-7  0-1  4-9  7-13  2-4  2-2  4 
  Mar 05, 2018  vs  Kenyon College   8-26  0-0  8-26  5-15  3-11  0-0  2-9  3-10  5-7  0-1  7 
  Mar 05, 2018  vs  Clark   12-33  8-21  4-12  10-22  2-11  0-0  3-10  6-15  4-7  4-7  7 
  Mar 07, 2018  vs  Elms   11-29  0-0  11-29  5-16  6-13  0-0  3-9  4-10  3-7  0-0  8 
  3/7/2018   vs  Penn State Altoona   8-27  0-0  8-27  2-10  6-17  0-0  3-9  2-5  1-7  1-2  5 
  Mar 08, 2018  vs  Pitt Bradford   5-24  0-0  5-24  4-11  1-13  0-0  1-7  0-5  2-7  0-0  5 
  Mar 08, 2018  vs  Drew   9-31  9-31  0-0  4-16  5-15  0-0  2-10  4-11  2-7  3-4  8 
  Mar 19, 2018  at  Carlow   5-24  0-0  5-24  1-9  4-15  0-0  1-6  1-8  2-7  0-1  4 
  Mar 19, 2018  at  Carlow   7-27  0-0  7-27  1-11  6-16  0-0  3-10  0-5  4-7  2-2  6 
  Mar 23, 2018    Franciscan   9-19  0-0  9-19  6-13  3-6  0-0  1-5  5-11  3-4  3-3  4 
  Mar 23, 2018    Franciscan   8-28  0-0  8-28  3-13  5-15  0-0  3-10  2-4  3-7  0-0  5 
  Mar 24, 2018    Pitt-Greensburg   13-24  0-0  13-24  8-16  5-8  0-0  2-6  6-12  3-4  3-4  5 
  Mar 24, 2018    Pitt-Greensburg   3-27  0-0  3-27  1-10  2-17  0-0  1-10  0-2  1-7  1-1  6 
*  Mar 28, 2018  at  Westminster   7-28  0-0  7-28  3-12  4-16  0-0  2-9  1-7  1-7  0-0  7 
*  Mar 28, 2018  at  Westminster   4-24  0-0  4-24  2-10  2-14  0-0  2-9  2-4  2-7  0-1  5 
*  Apr 07, 2018    Saint Vincent   4-19  0-0  4-19  2-6  2-13  0-1  3-8  1-3  1-5  0-0  4 
*  Apr 08, 2018    Saint Vincent   17-34  0-0  17-34  12-25  5-9  2-5  2-8  8-19  4-6  5-10  9 
*  Apr 10, 2018    Chatham   7-22  0-0  7-22  3-13  4-9  0-0  3-9  2-8  3-5  2-4  3 
*  Apr 10, 2018    Chatham   7-25  0-0  7-25  1-12  6-13  0-0  1-8  1-5  1-6  1-1  6 
*  Apr 14, 2018    Thiel   4-22  0-0  4-22  2-10  2-12  0-2  1-8  1-6  1-6  1-2  8 
*  Apr 14, 2018    Thiel   11-32  0-0  11-32  5-23  6-9  0-5  2-9  4-15  4-7  2-5  11 
*  Apr 13, 2018    Thomas More   5-25  0-0  5-25  2-13  3-12  0-0  2-8  1-5  3-7  0-0  4 
*  Apr 13, 2018    Thomas More   2-17  0-0  2-17  0-7  2-10  0-0  0-4  0-0  2-5  0-0  2 
*  Apr 21, 2018  at  Geneva College   10-33  0-0  10-33  4-20  6-13  0-3  3-11  3-13  4-7  0-3  11 
*  Apr 21, 2018  at  Geneva College   3-24  0-0  3-24  3-8  0-16  0-0  2-10  1-5  0-7  1-1  4 
*  Apr 23, 2018  at  Grove City   8-20  0-0  8-20  3-11  5-9  0-0  2-7  3-5  3-5  0-0  5 
*  Apr 23, 2018  at  Grove City   7-27  0-0  7-27  3-12  4-15  0-1  3-10  1-7  2-7  0-0  10 
*  Apr 26, 2018  at  Wash. & Jeff.   4-20  0-0  4-20  1-6  3-14  0-0  0-4  0-3  1-6  0-1  2 
*  Apr 26, 2018  at  Wash. & Jeff.   5-25  0-0  5-25  2-8  3-17  0-2  1-8  0-4  3-7  1-2  3 
*  Apr 28, 2018    Bethany   5-25  0-0  5-25  2-14  3-11  0-0  2-8  1-7  4-7  0-3  5 
*  Apr 28, 2018    Bethany   9-31  0-0  9-31  5-18  4-13  0-0  3-9  2-7  2-7  2-2  7 
   Totals        234-824  17-52  217-772  117-421  117-403  2-23  67-268  75-243  79-203  34-66  186 
            .284  .327  .281  .278  .290  .087  .250  .309  .389  .515 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 04, 2018  vs  Albion   6-1  W   1-22  0-0  1-22  0-7  1-15  0-6  2-7  6  8  0.00 
  Mar 04, 2018  vs  Anna Maria   14-0  W   4-18  0-0  4-18  1-10  3-8  0-4  2-5  8  3  0.00 
  Mar 05, 2018  vs  Kenyon College   3-2  W   4-25  1-6  3-19  3-8  1-17  1-9  2-7  13  7  0.95 
  Mar 05, 2018  vs  Clark   8-2  W   4-27  2-5  2-22  4-19  0-8  0-7  5-7  5  8  0.69 
  Mar 07, 2018  vs  Elms   3-6  L   6-28  0-0  6-28  3-14  3-14  3-11  2-7  10  4  0.82 
  3/7/2018   vs  Penn State Altoona   4-1  W   5-26  0-0  5-26  2-9  3-17  1-7  1-7  8  11  0.90 
  Mar 08, 2018  vs  Pitt Bradford   0-4  L   10-26  5-8  5-18  5-16  5-10  3-9  3-6  11  5  1.57 
  Mar 08, 2018  vs  Drew   4-5  L   10-27  2-6  8-21  7-21  3-6  2-8  3-6  9  6  2.25 
  Mar 19, 2018  at  Carlow   0-4  L   10-24  3-5  7-19  7-19  3-5  2-7  5-6  7  7  2.64 
  Mar 19, 2018  at  Carlow   2-5  L   5-25  1-8  4-17  3-12  2-13  3-11  3-6  13  4  2.95 
  Mar 23, 2018    Franciscan   8-0  W   4-20  3-3  1-17  0-9  4-11  1-7  1-5  9  1  2.74 
  Mar 23, 2018    Franciscan   2-4  L   11-28  2-4  9-24  6-15  5-13  3-10  2-7  7  8  2.96 
  Mar 24, 2018    Pitt-Greensburg   10-1  W   5-21  0-0  5-21  2-11  3-10  1-7  2-5  6  4  2.89 
  Mar 24, 2018    Pitt-Greensburg   2-7  L   9-32  0-0  9-32  6-19  3-13  4-12  3-7  4  13  3.07 
*  Mar 28, 2018  at  Westminster   1-5  L   7-22  0-0  7-22  3-12  4-10  0-6  4-6  7  7  3.35 
*  Mar 28, 2018  at  Westminster   2-4  L   8-26  0-0  8-26  4-16  4-10  2-8  4-6  9  6  3.42 
*  Apr 07, 2018    Saint Vincent   2-19  L   16-34  5-8  11-26  12-25  4-9  2-7  3-5  7  6  4.37 
*  Apr 08, 2018    Saint Vincent   11-10  W   19-37  10-14  9-23  11-26  8-11  8-14  4-7  11  4  4.74 
*  Apr 10, 2018    Chatham   8-0  W   5-19  0-0  5-19  1-7  4-12  2-7  1-5  10  1  4.54 
*  Apr 10, 2018    Chatham   3-0  W   5-27  0-0  5-27  1-15  4-12  1-8  3-7  10  7  4.28 
*  Apr 14, 2018    Thiel   4-3  W   12-32  4-7  8-25  5-19  7-13  5-12  4-7  9  9  4.19 
*  Apr 14, 2018    Thiel   4-10  L   14-36  3-8  11-28  8-24  6-12  3-11  5-7  8  9  4.63 
*  Apr 13, 2018    Thomas More   2-9  L   13-35  4-8  9-27  7-19  6-16  4-13  3-7  7  11  4.90 
*  Apr 13, 2018    Thomas More   0-15  L   14-27  4-5  10-22  11-21  3-6  5-10  3-5  6  5  5.58 
*  Apr 21, 2018  at  Geneva College   4-7  L   13-30  4-7  9-23  9-17  4-13  2-8  2-6  4  10  5.71 
*  Apr 21, 2018  at  Geneva College   4-3  W   12-31  2-7  10-24  5-17  7-14  2-9  3-7  9  9  5.63 
*  Apr 23, 2018  at  Grove City   2-10  L   10-26  0-0  10-26  6-19  4-7  2-7  3-5  7  7  5.85 
*  Apr 23, 2018  at  Grove City   2-5  L   16-31  0-0  16-31  10-21  6-10  4-10  4-6  5  10  5.86 
*  Apr 26, 2018  at  Wash. & Jeff.   0-8  L   15-31  7-10  8-21  9-18  6-13  1-5  1-6  6  7  6.10 
*  Apr 26, 2018  at  Wash. & Jeff.   3-5  L   13-32  6-12  7-20  7-23  6-9  2-8  3-6  8  8  6.14 
*  Apr 28, 2018    Bethany   1-6  L   12-33  1-3  11-30  5-18  7-15  4-11  3-7  10  7  6.20 
*  Apr 28, 2018    Bethany   3-6  L   11-31  2-3  9-28  6-25  5-6  2-8  7-7  8  10  6.12 
   Totals        122-167  -   303-889  71-137  232-752  169-531  134-358  75-277  96-200  257  222  6.12 
                  .341  .518  .309  .318  .374  .271  .480 

 

Individual Game-by-Game

 
#3Ashley_Dubovich
#8Alex_Lawrence
#1Courtney_Messenger
#4Courtney_Syfert
#27Cheyenne_Wasko
#6Cat_Allstatt
#7Chris._Baker
#15Emma_Kubalak
#20Hannah_Batovsky
#12Keri_Renzler
#18Lindsey_Stenger
#5Miranda_Bowers
#11Marlee_Ott
#14Rachel_Skon
#21Sara_Knisely
#16Tara_Staley
#22Taylor_McCall
#13Taylor_Staley
#10Taylor_Lane
#--Taylor_McCal