Waynesburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PAC  Pitcher of record  Attend  Time 
#  Feb 26, 2017  vs  York (Pa.)    2-6  L     2-5-2  /  6-13-0  7   0-1-0  0-0-0   Cat Allstatt (L 1-1)  55  1:46 
  Feb 26, 2017  vs  St. Mary's (Minn.)  W  8-1       8-8-0  /  1-5-0  7   1-1-0  0-0-0   C. Messenger (W)  0   
  2/27/2017   vs  Rose Hulman Inst.    1-9  L     1-4-3  /  9-11-1  5   1-2-0  0-0-0   Cat Allstatt (L 0-1)  75  1:25 
  Feb 27, 2017  vs  Adrian    3-4  L     3-8-4  /  4-8-1  (8)   1-3-0  0-0-0   Lyndi Gareis (L)  0   
  Mar 01, 2017  vs  Concordia-M'head  W  6-4       6-6-0  /  4-12-2  7   2-3-0  0-0-0   C. Messenger (W 2-0)  45  1:55 
  Mar 02, 2017  vs  Capital    4-11  L     4-8-0  /  11-16-1  7   2-4-0  0-0-0   Cat Allstatt (L 0-3)  107  1:54 
  Mar 02, 2017  vs  Cabrini University    8-11  L     8-8-2  /  11-13-6  7   2-5-0  0-0-0   C. Messenger (L)  0   
  Mar 01, 2017  vs  Finlandia    4-8  L     4-9-6  /  8-10-3  7   2-6-0  0-0-0   Lyndi Gareis (L)  80   
  Mar 24, 2017    PITT-GREENSBURG-2  W  11-1       11-11-1  /  1-4-3  5   3-6-0  0-0-0   C. Messenger (W 3-1)  21  1:00 
  Mar 24, 2017    PITT-GREENSBURG    0-11  L     0-2-2  /  11-13-0  5   3-7-0  0-0-0   Cat Allstatt (L)  27  4:51 
  Mar 25, 2017  at  Franciscan-2  W  15-14       15-17-6  /  14-12-1  (9)   4-7-0  0-0-0   C. Messenger (W)  81  5:14 
  Mar 25, 2017  at  Franciscan-1    1-2  L     1-5-1  /  2-5-3  7   4-8-0  0-0-0   C. Messenger (L)  81  2:50 
  Mar 27, 2017    CARLOW-1    3-7  L     3-10-4  /  7-10-3  7   4-9-0  0-0-0   Lyndi Gareis (L)  45  2:00 
  Mar 27, 2017    CARLOW-1    4-4   T   4-9-2  /  4-7-0  7   4-9-1  0-0-0   None  25  1:20 
  Mar 29, 2017    POINT PARK-1    0-9  L     0-0-3  /  9-12-1  5   4-10-1  0-0-0   Lyndi Gareis (L)  30  1:20 
  Mar 29, 2017    POINT PARK-2    5-6  L     5-7-1  /  6-12-2  7   4-11-1  0-0-0   C. Messenger (L)  25  1:34 
*  Apr 02, 2017  at  Chatham-2  W  7-6       7-10-0  /  6-15-0  7   5-11-1  1-0-0   C. Messenger (W 6-4)  35  2:00 
*  Apr 02, 2017  at  Chatham-1  W  7-2       7-10-1  /  2-5-1  7   6-11-1  2-0-0   C. Messenger (W 5-4)  20  1:30 
*  Apr 05, 2017    THIEL-1    2-8  L     2-9-0  /  8-12-0  7   6-12-1  2-1-0   C. Messenger (L)  35  1:35 
*  Apr 05, 2017    THIEL-2    1-12  L     1-7-7  /  12-14-0  6   6-13-1  2-2-0   Cat Allstatt (L)  46  1:40 
*  Apr 08, 2017  at  Thomas More-1    0-8  L     0-3-0  /  8-12-0  5   6-14-1  2-3-0   C. Messenger (L 6-5)  87  1:15 
*  Apr 08, 2017  at  Thomas More-2    3-11  L     3-6-0  /  11-16-0  5   6-15-1  2-4-0   C. Messenger (L 6-6)  87  1:23 
*  Apr 11, 2017    GENEVA-1  W  6-2       6-11-0  /  2-7-1  7   7-15-1  3-4-0   C. Messenger (W)  37  4:50 
*  Apr 11, 2017    GENEVA-2    4-6  L     4-6-5  /  6-9-1  7   7-16-1  3-5-0   C. Messenger (L)  32  1:50 
  Apr 13, 2017    LA ROCHE-1  W  8-4       8-8-3  /  4-6-4  7   8-16-1  3-5-0   C. Messenger (W)  30  1:48 
  Apr 13, 2017    LA ROCHE-2  W  9-2       9-12-1  /  2-12-3  7   9-16-1  3-5-0   Cat Allstatt (W)  20  1:39 
*  Apr 14, 2017  at  Bethany-1  W  1-0       1-3-0  /  0-2-0  7   10-16-1  4-5-0   C. Messenger (W 9-7)  158  1:25 
*  Apr 14, 2017  at  Bethany-2  W  10-9       10-12-0  /  9-16-2  7   11-16-1  5-5-0   Cat Allstatt (W 2-6)  157  1:59 
*  Apr 18, 2017    WESTMINSTER-1    0-4  L     0-6-3  /  4-9-0  7   11-17-1  5-6-0   C. Messenger (L)  30  1:37 
*  Apr 18, 2017    WESTMINSTER-2    0-9  L     0-2-2  /  9-14-0  5   11-18-1  5-7-0   Cat Allstatt (L)  35  1:15 
  Apr 21, 2017    MT. ALOYSIUS-1  W  4-0       4-12-2  /  0-4-0  7   12-18-1  5-7-0   C. Messenger (W)  51  1:24 
  Apr 21, 2017    MT. ALOYSIUS-2    0-9  L     0-2-1  /  9-11-0  5   12-19-1  5-7-0   Lyndi Gareis (L)  47  1:20 
*  Apr 22, 2017    GROVE CITY-1  W  5-0       5-11-0  /  0-6-1  7   13-19-1  6-7-0   C. Messenger (W)  36  1:31 
*  Apr 22, 2017    GROVE CITY-2    2-8  L     2-5-2  /  8-12-1  7   13-20-1  6-8-0   Cat Allstatt (L)  45  2:00 
*  Apr 24, 2017  at  Saint Vincent-1    1-8  L     1-3-2  /  8-14-3  7   13-21-1  6-9-0   C. Messenger (L 11-9)  75  1:14 
*  Apr 24, 2017  at  Saint Vincent-2    1-2  L     1-6-1  /  2-9-0  7   13-22-1  6-10-0   C. Messenger (L 11-10)  72  1:22 
*  Apr 29, 2017    WASH. & JEFF.-1  W  4-2       4-6-0  /  2-10-3  7   14-22-1  7-10-0   C. Messenger (W)  60  2:45 
*  Apr 29, 2017    WASH. & JEFF.-2  W  7-6       7-6-3  /  6-9-1  7   15-22-1  8-10-0   C. Messenger (W)  50  1:59 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2017  vs  York (Pa.)   24  2  5  1  1  1  0  8  0  0  0  0  0  1  0  0  3  18  6  2  2  .208 
  Feb 26, 2017  vs  St. Mary's (Minn.)   26  8  8  7  1  0  0  9  1  0  1  0  1  1  0  0  1  21  6  0  3  .260 
  2/27/2017   vs  Rose Hulman Inst.   20  1  4  1  1  0  0  5  0  0  0  0  0  0  0  0  2  15  6  3  4  .243 
  Feb 27, 2017  vs  Adrian   30  3  8  3  2  0  0  10  2  0  0  1  1  1  1  0  8  22  10  4  9  .250 
  Mar 01, 2017  vs  Concordia-M'head   29  6  6  6  2  0  0  8  7  0  3  0  0  0  0  0  6  21  6  0  9  .240 
  Mar 02, 2017  vs  Capital   30  4  8  4  2  0  0  10  0  0  1  0  0  0  0  0  2  21  7  0  5  .245 
  Mar 02, 2017  vs  Cabrini University   33  8  8  5  1  0  0  9  0  0  4  0  0  0  0  0  5  18  6  2  4  .245 
  Mar 01, 2017  vs  Finlandia   31  4  9  1  2  0  0  11  2  0  0  0  0  2  0  0  1  21  6  6  10  .251 
  Mar 24, 2017    PITT-GREENSBURG   25  11  11  11  4  0  0  15  2  0  1  1  0  1  0  0  0  15  6  1  5  .270 
  Mar 24, 2017    PITT-GREENSBURG   17  0  2  0  0  0  0  2  1  0  1  0  1  0  0  0  6  15  5  2  4  .260 
  Mar 25, 2017  at  Franciscan   38  15  17  13  6  0  2  29  4  0  0  0  1  0  0  1  0  27  8  6  3  .284 
  Mar 25, 2017  at  Franciscan   28  1  5  1  1  0  1  9  1  0  1  0  0  0  0  0  5  18  7  1  7  .275 
  Mar 27, 2017    CARLOW   32  3  10  2  1  0  0  11  3  0  4  0  0  1  0  0  5  21  12  4  12  .278 
  Mar 27, 2017    CARLOW   27  4  9  4  2  0  0  11  2  0  2  0  0  2  0  0  2  21  9  2  6  .282 
  Mar 29, 2017    POINT PARK   16  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  15  5  3  2  .271 
  Mar 29, 2017    POINT PARK   28  5  7  2  1  0  0  8  0  0  2  0  0  1  0  0  5  21  8  1  3  .270 
*  Apr 02, 2017  at  Chatham   30  7  10  7  4  0  0  14  4  0  3  1  0  0  0  0  2  21  15  0  6  .274 
*  Apr 02, 2017  at  Chatham   30  7  10  6  4  0  0  14  3  0  2  0  0  0  1  0  0  21  14  1  6  .277 
*  Apr 05, 2017    THIEL   29  2  9  1  1  0  0  10  1  0  0  1  0  0  0  0  0  21  8  0  7  .279 
*  Apr 05, 2017    THIEL   22  1  7  1  0  0  0  7  1  0  0  0  0  1  1  0  5  18  11  7  6  .281 
*  Apr 08, 2017  at  Thomas More   18  0  3  0  0  0  0  3  0  0  1  0  0  0  0  0  5  14  9  0  3  .277 
*  Apr 08, 2017  at  Thomas More   20  3  6  3  0  0  0  6  5  0  0  0  0  0  0  0  8  13  5  0  7  .278 
*  Apr 11, 2017    GENEVA   28  6  11  6  2  0  0  13  2  0  0  1  0  0  1  0  0  21  15  0  7  .283 
*  Apr 11, 2017    GENEVA   25  4  6  3  2  0  0  8  1  1  0  0  0  0  0  0  3  18  10  5  4  .281 
  Apr 13, 2017    LA ROCHE   30  8  8  7  1  0  0  9  1  0  5  0  0  0  0  0  3  21  9  3  5  .281 
  Apr 13, 2017    LA ROCHE   33  9  12  8  2  0  0  14  0  0  2  0  0  0  0  0  1  21  7  1  6  .285 
*  Apr 14, 2017  at  Bethany   21  1  3  1  0  0  0  3  2  0  0  0  1  2  1  0  3  21  9  0  5  .281 
*  Apr 14, 2017  at  Bethany   31  10  12  8  1  0  0  13  2  0  1  0  1  2  0  0  4  21  13  0  5  .285 
*  Apr 18, 2017    WESTMINSTER   27  0  6  0  1  0  0  7  1  0  1  0  0  0  0  0  9  21  11  3  7  .283 
*  Apr 18, 2017    WESTMINSTER   17  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  2  15  6  2  3  .279 
  Apr 21, 2017    MT. ALOYSIUS   29  4  12  4  1  0  0  13  1  0  4  0  0  1  0  0  4  21  12  2  9  .284 
  Apr 21, 2017    MT. ALOYSIUS   17  0  2  0  0  0  0  2  3  0  2  0  1  0  0  0  2  15  6  1  6  .281 
*  Apr 22, 2017    GROVE CITY   27  5  11  4  4  0  0  15  0  0  2  0  0  0  0  0  6  21  10  0  4  .285 
*  Apr 22, 2017    GROVE CITY   27  2  5  1  1  0  0  6  4  0  0  0  0  0  0  0  5  21  8  2  8  .282 
*  Apr 24, 2017  at  Saint Vincent   27  1  3  1  0  0  0  3  0  0  0  0  1  0  0  0  6  18  5  2  6  .277 
*  Apr 24, 2017  at  Saint Vincent   25  1  6  1  0  0  0  6  2  0  0  1  0  1  0  0  7  18  9  1  6  .276 
*  Apr 29, 2017    WASH. & JEFF.   24  4  6  3  0  0  0  6  2  0  0  0  0  0  0  0  1  21  7  0  4  .275 
*  Apr 29, 2017    WASH. & JEFF.   23  7  6  7  0  0  1  9  5  0  0  0  0  2  0  0  2  21  7  3  5  .275 
   Totals        994  157  273  133  51  1  4  338  66  1  43  6  9  19  5  1  137  733  319  70  213  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2017  vs  York (Pa.)   6.0  13  6  4  1  9  0  0  0  1  0  0  0  0  2-6  0  1  0  6.00 
  Feb 26, 2017  vs  St. Mary's (Minn.)   7.0  5  1  1  0  4  1  0  0  0  0  0  0  0  8-1  1  1  0  3.46 
  2/27/2017   vs  Rose Hulman Inst.   5.0  11  9  6  1  4  4  1  0  1  0  0  0  0  1-9  1  2  0  5.50 
  Feb 27, 2017  vs  Adrian   7.1  8  4  2  2  4  0  0  1  1  0  0  0  0  3-4  1  3  0  4.62 
  Mar 01, 2017  vs  Concordia-M'head   7.0  12  4  4  2  8  0  0  0  0  0  0  0  0  6-4  2  3  0  4.73 
  Mar 02, 2017  vs  Capital   7.0  16  11  11  1  4  2  0  2  0  0  0  0  0  4-11  2  4  0  6.41 
  Mar 02, 2017  vs  Cabrini University   6.0  13  11  9  1  2  2  0  0  0  0  0  0  0  8-11  2  5  0  7.35 
  Mar 01, 2017  vs  Finlandia   7.0  10  8  3  0  4  0  0  0  1  0  0  0  0  4-8  2  6  0  6.88 
  Mar 24, 2017    PITT-GREENSBURG   5.0  4  1  0  2  5  0  0  0  0  0  0  0  0  11-1  3  6  0  6.28 
  Mar 24, 2017    PITT-GREENSBURG   5.0  13  11  6  0  3  2  1  0  2  0  1  0  0  0-11  3  7  0  6.64 
  Mar 25, 2017  at  Franciscan   9.0  12  14  9  2  3  2  0  0  0  0  1  1  0  15-14  4  7  0  6.94 
  Mar 25, 2017  at  Franciscan   6.0  5  2  2  0  1  1  0  0  0  0  0  0  0  1-2  4  8  0  6.63 
  Mar 27, 2017    CARLOW   7.0  10  7  2  2  4  2  0  1  0  0  0  0  0  3-7  4  9  0  6.30 
  Mar 27, 2017    CARLOW   7.0  7  4  3  1  3  2  0  0  0  0  0  0  0  4-4  4  9  0  6.11 
  Mar 29, 2017    POINT PARK   5.0  12  9  6  1  2  1  1  0  2  0  0  1  0  0-9  4  10  0  6.35 
  Mar 29, 2017    POINT PARK   7.0  12  6  6  0  3  4  0  0  0  0  0  0  0  5-6  4  11  0  6.45 
*  Apr 02, 2017  at  Chatham   7.0  15  6  6  0  1  3  0  0  0  0  0  1  0  7-6  5  11  0  6.53 
*  Apr 02, 2017  at  Chatham   7.0  5  2  2  1  2  1  0  0  0  0  0  0  0  7-2  6  11  0  6.29 
*  Apr 05, 2017    THIEL   7.0  12  8  8  2  3  3  0  0  0  0  1  0  0  2-8  6  12  0  6.51 
*  Apr 05, 2017    THIEL   6.0  14  12  8  1  2  1  1  0  1  0  0  0  0  1-12  6  13  0  6.77 
*  Apr 08, 2017  at  Thomas More   4.2  12  8  8  0  2  2  1  2  0  0  0  0  0  0-8  6  14  0  7.07 
*  Apr 08, 2017  at  Thomas More   4.1  16  11  11  1  2  1  1  3  0  0  0  0  0  3-11  6  15  0  7.56 
*  Apr 11, 2017    GENEVA   7.0  7  2  2  0  2  0  1  0  0  0  0  0  0  6-2  7  15  0  7.32 
*  Apr 11, 2017    GENEVA   6.0  9  6  3  4  1  1  0  0  0  0  0  1  0  4-6  7  16  0  7.21 
  Apr 13, 2017    LA ROCHE   7.0  6  4  3  3  8  2  0  0  0  0  0  0  0  8-4  8  16  0  7.06 
  Apr 13, 2017    LA ROCHE   7.0  12  2  2  0  5  2  0  0  1  0  2  0  0  9-2  9  16  0  6.87 
*  Apr 14, 2017  at  Bethany   7.0  2  0  0  1  1  0  0  0  0  0  0  0  0  1-0  10  16  0  6.59 
*  Apr 14, 2017  at  Bethany   7.0  16  9  9  1  1  2  0  0  1  0  0  0  0  10-9  11  16  0  6.79 
*  Apr 18, 2017    WESTMINSTER   7.0  9  4  4  1  1  0  1  0  0  0  0  1  0  0-4  11  17  0  6.73 
*  Apr 18, 2017    WESTMINSTER   5.0  14  9  8  2  2  0  0  0  0  0  0  0  0  0-9  11  18  0  6.93 
  Apr 21, 2017    MT. ALOYSIUS   7.0  4  0  0  0  3  1  0  0  0  0  0  0  0  4-0  12  18  0  6.68 
  Apr 21, 2017    MT. ALOYSIUS   5.0  11  9  8  5  1  3  0  0  0  0  0  0  0  0-9  12  19  0  6.87 
*  Apr 22, 2017    GROVE CITY   7.0  6  0  0  2  3  0  0  0  0  0  0  1  0  5-0  13  19  0  6.64 
*  Apr 22, 2017    GROVE CITY   7.0  12  8  4  3  6  2  0  0  0  0  0  0  0  2-8  13  20  0  6.60 
*  Apr 24, 2017  at  Saint Vincent   6.0  14  8  3  1  4  1  0  3  0  0  0  0  0  1-8  13  21  0  6.54 
*  Apr 24, 2017  at  Saint Vincent   6.0  9  2  2  0  1  3  0  0  0  0  0  0  0  1-2  13  22  0  6.45 
*  Apr 29, 2017    WASH. & JEFF.   7.0  10  2  2  1  2  0  0  0  0  0  0  0  0  4-2  14  22  0  6.33 
*  Apr 29, 2017    WASH. & JEFF.   7.0  9  6  3  2  2  2  0  0  0  0  0  0  0  7-6  15  22  0  6.26 
   Totals        244.1  387  226  170  47  118  53  8  12  11  0  5  6  0  157-226  15  22  0  6.26 

* = PAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 2017  vs  York (Pa.)   5-24  0-0  5-24  1-6  4-18  0-0  3-9  1-3  2-7  1-1  2 
  Feb 26, 2017  vs  St. Mary's (Minn.)   8-26  0-0  8-26  6-13  2-13  0-0  1-7  3-10  2-6  4-4  3 
  2/27/2017   vs  Rose Hulman Inst.   4-20  0-0  4-20  2-9  2-11  0-0  1-6  1-3  1-5  0-0  4 
  Feb 27, 2017  vs  Adrian   8-30  0-0  8-30  3-15  5-15  0-2  2-10  2-10  3-7  1-2  9 
  Mar 01, 2017  vs  Concordia-M'head   6-29  0-0  6-29  6-17  0-12  0-2  4-11  4-12  1-7  0-2  9 
  Mar 02, 2017  vs  Capital   8-30  0-0  8-30  4-16  4-14  0-0  1-8  2-6  3-7  2-2  5 
  Mar 02, 2017  vs  Cabrini University   8-33  0-0  8-33  4-15  4-18  0-0  2-10  4-8  1-7  1-1  4 
  Mar 01, 2017  vs  Finlandia   9-31  0-0  9-31  3-21  6-10  0-0  0-7  0-11  5-7  1-1  10 
  Mar 24, 2017    Pitt-Greensburg   11-25  0-0  11-25  9-20  2-5  0-1  1-5  6-14  3-4  6-8  5 
  Mar 24, 2017    Pitt-Greensburg   2-17  0-0  2-17  0-8  2-9  0-0  0-5  0-3  2-5  0-0  4 
  Mar 25, 2017  at  Franciscan   17-38  0-0  17-38  11-21  6-17  0-3  1-5  9-16  4-7  5-9  3 
  Mar 25, 2017  at  Franciscan   5-28  0-0  5-28  1-13  4-15  0-2  2-8  1-7  3-7  0-1  7 
  Mar 27, 2017    Carlow   10-32  0-0  10-32  5-18  5-14  0-4  2-10  2-13  2-7  1-4  12 
  Mar 27, 2017    Carlow   9-27  0-0  9-27  5-15  4-12  0-0  5-12  3-11  4-7  0-0  6 
  Mar 29, 2017    Point Park   0-16  0-0  0-16  0-3  0-13  0-0  0-5  0-2  0-5  0-0  2 
  Mar 29, 2017    Point Park   7-28  0-0  7-28  4-12  3-16  0-0  0-7  2-9  2-7  2-2  3 
*  Apr 02, 2017  at  Chatham   10-30  0-0  10-30  7-14  3-16  0-0  8-15  5-10  2-7  1-2  6 
*  Apr 02, 2017  at  Chatham   10-30  0-0  10-30  6-17  4-13  0-2  3-10  4-14  4-7  2-3  6 
*  Apr 05, 2017    Thiel   9-29  0-0  9-29  4-12  5-17  0-0  4-10  1-5  2-8  0-0  6 
*  Apr 05, 2017    Thiel   7-22  0-0  7-22  3-9  4-13  0-0  2-7  0-5  2-6  1-3  6 
*  Apr 08, 2017  at  Thomas More   3-18  0-0  3-18  1-5  2-13  0-0  1-6  0-3  0-5  0-0  3 
*  Apr 08, 2017  at  Thomas More   6-20  0-0  6-20  3-13  3-7  2-5  1-6  3-8  3-5  3-5  7 
*  Apr 11, 2017    Geneva   11-28  0-0  11-28  8-16  3-12  1-1  6-12  6-12  2-6  2-3  7 
*  Apr 11, 2017    Geneva   6-25  0-0  6-25  3-8  3-17  0-0  5-12  2-4  0-6  0-0  4 
  Apr 13, 2017    La Roche   8-30  0-0  8-30  5-18  3-12  0-0  3-9  5-12  2-6  3-4  5 
  Apr 13, 2017    La Roche   12-33  0-0  12-33  8-21  4-12  0-0  6-13  5-12  1-6  1-1  6 
*  Apr 14, 2017  at  Bethany   3-21  0-0  3-21  0-8  3-13  0-0  0-7  0-5  3-7  1-1  5 
*  Apr 14, 2017  at  Bethany   12-31  0-0  12-31  8-18  4-13  1-1  3-8  5-9  2-7  4-6  5 
*  Apr 18, 2017    Westminster   6-27  0-0  6-27  1-13  5-14  0-0  3-10  0-4  2-7  0-0  7 
*  Apr 18, 2017    Westminster   2-17  0-0  2-17  1-6  1-11  0-0  0-5  0-4  1-5  0-0  3 
  Apr 21, 2017    Mt. Aloysius   12-29  0-0  12-29  7-16  5-13  0-0  7-13  4-11  2-6  1-3  9 
  Apr 21, 2017    Mt. Aloysius   2-17  0-0  2-17  2-10  0-7  0-0  1-6  0-7  2-5  0-0  6 
*  Apr 22, 2017    Grove City   11-27  0-0  11-27  7-12  4-15  0-0  5-11  5-7  2-6  1-1  4 
*  Apr 22, 2017    Grove City   5-27  0-0  5-27  1-17  4-10  0-0  1-8  0-9  4-7  0-2  8 
*  Apr 24, 2017  at  Saint Vincent   3-27  0-0  3-27  1-8  2-19  0-3  2-10  1-6  1-7  1-3  6 
*  Apr 24, 2017  at  Saint Vincent   6-25  0-0  6-25  3-10  3-15  0-0  2-9  1-4  2-7  1-1  6 
*  Apr 29, 2017    Wash. & Jeff.   6-24  0-0  6-24  5-14  1-10  1-2  2-7  2-9  2-6  0-1  4 
*  Apr 29, 2017    Wash. & Jeff.   6-23  0-0  6-23  4-10  2-13  1-2  1-7  3-8  4-7  2-3  3 
   Totals        273-994  0-0  273-994  152-497  121-497  6-30  91-326  92-306  83-241  48-79  210 
            .275  .000  .275  .306  .243  .200  .279  .301  .344  .608 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 26, 2017  vs  York (Pa.)   2-6  L   13-30  1-1  12-29  7-18  6-12  6-13  4-6  3  4  6.00 
  Feb 26, 2017  vs  St. Mary's (Minn.)   8-1  W   5-26  0-0  5-26  1-8  4-18  1-8  0-7  7  10  3.46 
  2/27/2017   vs  Rose Hulman Inst.   1-9  L   11-27  2-3  9-24  7-20  4-7  1-5  3-5  6  4  5.50 
  Feb 27, 2017  vs  Adrian   3-4  L   8-31  4-10  4-21  2-18  6-13  3-10  4-7  12  3  4.62 
  Mar 01, 2017  vs  Concordia-M'head   6-4  W   12-32  4-7  8-25  6-16  6-16  7-14  2-7  5  7  4.73 
  Mar 02, 2017  vs  Capital   4-11  L   16-35  9-14  7-21  9-16  7-19  3-9  2-7  5  10  6.41 
  Mar 02, 2017  vs  Cabrini University   8-11  L   13-33  0-0  13-33  8-22  5-11  3-10  3-6  8  8  7.35 
  Mar 01, 2017  vs  Finlandia   4-8  L   10-34  0-0  10-34  6-19  4-15  5-12  3-7  7  10  6.88 
  Mar 24, 2017    Pitt-Greensburg   11-1  W   4-19  0-0  4-19  1-5  3-14  3-8  0-5  6  4  6.28 
  Mar 24, 2017    Pitt-Greensburg   0-11  L   13-31  0-0  13-31  9-26  4-5  3-9  4-5  5  7  6.64 
  Mar 25, 2017  at  Franciscan   15-14  W   12-39  3-7  9-32  9-24  3-15  7-15  2-7  7  16  6.94 
  Mar 25, 2017  at  Franciscan   1-2  L   5-23  0-2  5-21  3-9  2-14  0-6  2-6  7  10  6.63 
  Mar 27, 2017    Carlow   3-7  L   10-32  0-0  10-32  6-17  4-15  3-10  2-7  9  7  6.30 
  Mar 27, 2017    Carlow   4-4  T   7-27  0-0  7-27  3-13  4-14  1-8  3-7  10  8  6.11 
  Mar 29, 2017    Point Park   0-9  L   12-28  3-3  9-25  8-22  4-6  3-8  3-5  4  7  6.35 
  Mar 29, 2017    Point Park   5-6  L   12-33  0-2  12-31  7-15  5-18  9-16  1-7  9  9  6.45 
*  Apr 02, 2017  at  Chatham   7-6  W   15-34  2-4  13-30  10-20  5-14  3-9  3-7  13  5  6.53 
*  Apr 02, 2017  at  Chatham   7-2  W   5-27  0-3  5-24  1-13  4-14  2-9  3-7  14  5  6.29 
*  Apr 05, 2017    Thiel   2-8  L   12-32  0-0  12-32  8-21  4-11  1-8  3-7  9  8  6.51 
*  Apr 05, 2017    Thiel   1-12  L   14-35  0-0  14-35  8-24  6-11  3-10  2-6  11  5  6.77 
*  Apr 08, 2017  at  Thomas More   0-8  L   12-25  4-10  8-15  7-12  5-13  2-6  3-5  9  3  7.07 
*  Apr 08, 2017  at  Thomas More   3-11  L   16-27  5-8  11-19  9-13  7-14  2-6  3-5  4  6  7.56 
*  Apr 11, 2017    Geneva   6-2  W   7-28  0-9  7-19  4-11  3-17  3-10  1-7  14  5  7.32 
*  Apr 11, 2017    Geneva   4-6  L   9-27  6-9  3-18  7-15  2-12  6-13  4-7  9  7  7.21 
  Apr 13, 2017    La Roche   8-4  W   6-27  0-0  6-27  3-16  3-11  1-8  4-7  6  6  7.06 
  Apr 13, 2017    La Roche   9-2  W   12-34  0-0  12-34  5-22  7-12  3-11  4-7  7  9  6.87 
*  Apr 14, 2017  at  Bethany   1-0  W   2-22  0-2  2-20  0-5  2-17  1-8  1-7  9  11  6.59 
*  Apr 14, 2017  at  Bethany   10-9  W   16-34  0-3  16-31  10-24  6-10  7-14  4-7  14  6  6.79 
*  Apr 18, 2017    Westminster   0-4  L   9-26  0-0  9-26  3-12  6-14  1-10  6-7  8  9  6.73 
*  Apr 18, 2017    Westminster   0-9  L   14-27  0-0  14-27  9-17  5-10  7-12  2-5  6  6  6.93 
  Apr 21, 2017    Mt. Aloysius   4-0  W   4-26  0-3  4-23  1-10  3-16  2-9  2-7  13  5  6.68 
  Apr 21, 2017    Mt. Aloysius   0-9  L   11-25  0-2  11-23  9-17  2-8  3-9  2-5  4  8  6.87 
*  Apr 22, 2017    Grove City   5-0  W   6-26  0-0  6-26  2-12  4-14  1-7  3-7  9  8  6.64 
*  Apr 22, 2017    Grove City   2-8  L   12-34  0-0  12-34  9-21  3-13  5-14  2-7  8  7  6.60 
*  Apr 24, 2017  at  Saint Vincent   1-8  L   14-34  7-11  7-23  8-17  6-17  5-11  2-6  5  9  6.54 
*  Apr 24, 2017  at  Saint Vincent   1-2  L   9-28  3-8  6-20  4-15  5-13  5-12  2-6  10  7  6.45 
*  Apr 29, 2017    Wash. & Jeff.   4-2  W   10-29  3-6  7-23  4-14  6-15  4-10  2-7  8  10  6.33 
*  Apr 29, 2017    Wash. & Jeff.   7-6  W   9-33  2-7  7-26  6-18  3-15  4-12  1-7  7  12  6.26 
   Totals        157-226  -   387-1120  58-134  329-986  219-617  168-503  129-379  97-244  307  281  6.26 
                  .346  .433  .334  .355  .334  .340  .398 

 

Individual Game-by-Game

 
#3Ashley_Dubovich
#8Alex_Lawrence
#1Courtney_Messenger
#6Cat_Allstatt
#27Cheyenne_Wasko
#22Courtney_Syfert
#21Jordan_Friedman
#12Keri_Renzler
#14Lyndi_Gareis
#5Mackenzie_Smith
#2Madison_Pride
#24Rachel_Skon
#11Savannah_Walker