Waynesburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PAC  Pitcher of record  Attend  Time 
  Mar 09, 2015  vs  Ave Maria (Fla.)-1    4-12  L     4-3-6  /  12-9-2  5   0-1-0  0-0-0   S. Kotomski (L 0-1)  35  1:26 
  Mar 09, 2015  vs  Ave Maria (Fla.)    2-11  L     2-5-6  /  11-13-0  5   0-2-0  0-0-0   Lyndi Gareis (L 0-1)  34  2:17 
  Mar 10, 2015  vs  Bloomfield-1    6-9  L     6-8-1  /  9-13-0  7   0-3-0  0-0-0   Cam. Grimes (L 0-1)  32  1:45 
  Mar 10, 2015  vs  Bloomfield-2    5-6  L     5-6-1  /  6-10-0  7   0-4-0  0-0-0   S. Kotomski (L 0-2)  29  1:40 
  Mar 11, 2015  vs  Penn State Hazleton    3-4  L     3-3-2  /  4-7-1  (9)   0-5-0  0-0-0   K. Potopenko (L)  0   
  Mar 11, 2015  vs  Penn State Hazleton-2  W  11-6       11-11-4  /  6-11-1  (9)   1-5-0  0-0-0   S. Kotomski (W)  -   
  Mar 12, 2015  vs  Waldorf College    0-3  L     0-3-1  /  3-8-2  7   1-6-0  0-0-0   Lyndi Gareis (L)  0   
  3/12/15     SAINT MARY-WOODS    1-9  L     1-4-4  /  9-7-0  7   1-7-0  0-0-0   Cam. Grimes (L)  0   
  3/12/15   vs  Saint Mary-Woods    1-4  L     1-8-3  /  4-4-1  7   1-8-0  0-0-0   Haley Payne (L)  0  2:00 
  Mar 13, 2015  vs  Waldorf    4-11  L     4-11-5  /  11-16-0  7   1-9-0  0-0-0   S. Kotomski (L)  0   
  Mar 18, 2015  at  Franciscan-1  W  14-1       14-8-0  /  1-4-4  5   2-9-0  0-0-0   S. Kotomski (W)  -   
  Mar 18, 2015  at  Franciscan-2  W  18-4       18-14-3  /  4-10-3  5   3-9-0  0-0-0   Lyndi Gareis (W)  -   
  Mar 21, 2015    MT. ALOYSIUS-1    0-2  L     0-5-2  /  2-3-0  7   3-10-0  0-0-0   Haley Payne (L)  50  1:45 
  Mar 21, 2015    MT. ALOYSIUS-2  W  3-1       3-5-0  /  1-9-2  7   4-10-0  0-0-0   S. Kotomski (W)  30  1:27 
  Mar 24, 2015    LA ROCHE-1  W  5-3       5-8-3  /  3-8-0  7   5-10-0  0-0-0   Lyndi Gareis (W)  24  1:40 
  Mar 24, 2015    LA ROCHE-2  W  5-4       5-10-0  /  4-14-2  7   6-10-0  0-0-0   S. Kotomski (W)  15  1:35 
*  Mar 30, 2015    THIEL-1    4-5  L     4-8-2  /  5-13-3  7   6-11-0  0-1-0   S. Kotomski (L)  15  1:30 
*  Mar 30, 2015    THIEL-2  W  4-3       4-7-1  /  3-6-3  7   7-11-0  1-1-0   Cam. Grimes (W)  11  2:05 
*  Apr 01, 2015  at  Thomas More-1    1-2  L     1-2-1  /  2-8-4  7   7-12-0  1-2-0   Cam. Grimes (L 1-3)  123  1:36 
*  Apr 01, 2015  at  Thomas More-2    2-6  L     2-9-2  /  6-4-5  7   7-13-0  1-3-0   Haley Payne (L 0-3)  123  1:40 
*  Apr 02, 2015    GENEVA-1    0-1  L     0-4-1  /  1-5-0  7   7-14-0  1-4-0   S. Kotomski (L)  30  1:30 
*  Apr 02, 2015    GENEVA-2    3-5  L     3-11-2  /  5-11-0  6   7-15-0  1-5-0   S. Kotomski (L)  39  1:40 
*  Apr 06, 2015  at  Bethany-1    1-6  L     1-9-1  /  6-11-1  7   7-16-0  1-6-0   S. Kotomski (L 4-5)  39  1:15 
*  Apr 06, 2015  at  Bethany-2  W  3-0       3-10-0  /  0-4-0  (8)   8-16-0  2-6-0   Lyndi Gareis (W 3-2)  57  1:35 
*  Apr 11, 2015    WESTMINSTER-1    3-5  L     3-8-1  /  5-10-0  7   8-17-0  2-7-0   Lyndi Gareis (L)  80  1:41 
*  Apr 11, 2015    WESTMINSTER-2    3-7  L     3-5-2  /  7-17-3  7   8-18-0  2-8-0   S. Kotomski (L)  80  1:30 
*  Apr 14, 2015    GROVE CITY-1    1-2  L     1-1-2  /  2-10-0  7   8-19-0  2-9-0   Cam. Grimes (L)  50  1:27 
*  Apr 14, 2015    GROVE CITY-2  W  4-2       4-8-2  /  2-9-3  7   9-19-0  3-9-0   Lyndi Gareis (W)  55  1:30 
  Apr 15, 2015    POINT PARK-1    0-9  L     0-2-3  /  9-11-0  5   9-20-0  3-9-0   S. Kotomski (L)  29  1:37 
  Apr 15, 2015    POINT PARK-2    7-11  L     7-11-5  /  11-13-0  7   9-21-0  3-9-0   Lyndi Gareis (L)  35  1:52 
  Apr 17, 2015  at  PITT-GREENSBURG    2-4  L     2-5-1  /  4-10-2  7   9-22-0  3-9-0   Lyndi Gareis (L 4-5)  173  1hr3 
  Apr 17, 2015  at  PITT-GREENSBURG    2-6  L     2-7-1  /  6-8-0  7   9-23-0  3-9-0   S. Kotomski (L 4-10)  135  2hr  
*  Apr 18, 2015  at  Saint Vincent-1    0-2  L     0-1-0  /  2-7-0  7   9-24-0  3-10-0   S. Kotomski (L 4-11)  75  1:12 
*  Apr 18, 2015  at  Saint Vincent-2    1-2  L     1-4-0  /  2-8-0  7   9-25-0  3-11-0   Lyndi Gareis (L 4-6)  106  1:22 
*  Apr 21, 2015    WASH. & JEFF.-1  W  4-3       4-7-2  /  3-10-2  7   10-25-0  4-11-0   S. Kotomski (W 5-11)  -  1:28 
*  Apr 21, 2015    WASH. & JEFF.-2    2-9  L     2-4-5  /  9-14-2  7   10-26-0  4-12-0   Lyndi Gareis (L 4-7)  55  1:46 
*  Apr 25, 2015  at  Chatham  W  7-0       7-10-3  /  0-3-3  7   11-26-0  5-12-0   S. Kotomski (W 6-11)  50  1:10 
*  Apr 25, 2015  at  Chatham  W  6-5       6-10-2  /  5-10-3  7   12-26-0  6-12-0   Lyndi Gareis (W 5-7)  50  1:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 09, 2015  vs  Ave Maria (Fla.)   20  4  3  3  1  0  0  4  3  0  0  0  1  0  0  0  4  12  5  6  5  .150 
  Mar 09, 2015  vs  Ave Maria (Fla.)   19  2  5  2  1  0  0  6  4  0  1  1  2  0  0  0  7  15  9  6  8  .205 
  Mar 10, 2015  vs  Bloomfield   27  6  8  6  0  0  0  8  6  0  3  0  1  1  0  0  5  21  12  1  8  .242 
  Mar 10, 2015  vs  Bloomfield   23  5  6  4  3  0  1  12  7  0  1  0  0  2  0  1  9  18  8  1  6  .247 
  Mar 11, 2015  vs  Penn State Hazleton   27  3  3  3  1  0  0  4  0  0  0  0  1  2  2  0  4  27  16  2  4  .216 
  Mar 11, 2015  vs  Penn State Hazleton   35  11  11  11  2  1  0  15  4  0  0  0  0  2  1  0  4  27  6  4  6  .238 
  Mar 12, 2015  vs  Waldorf College   25  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  12  21  9  1  4  .222 
  3/12/15     SAINT MARY-WOODS   25  1  4  1  2  0  1  9  1  0  0  0  0  0  0  0  9  21  7  4  4  .214 
  3/12/15   vs  Saint Mary-Woods   28  1  8  1  2  0  0  10  3  0  1  0  0  0  0  1  2  18  7  3  9  .223 
  Mar 13, 2015  vs  Waldorf   32  4  11  4  1  0  1  15  3  0  0  0  0  0  0  0  7  18  6  5  10  .238 
  Mar 18, 2015  at  Franciscan   27  14  8  12  1  0  1  12  8  0  0  0  0  0  0  0  0  15  8  0  6  .243 
  Mar 18, 2015  at  Franciscan   28  18  14  18  8  1  0  24  6  0  0  1  1  0  0  0  2  15  13  3  5  .266 
  Mar 21, 2015    MT. ALOYSIUS   25  0  5  0  0  0  0  5  2  0  1  1  0  0  0  0  12  21  11  2  6  .261 
  Mar 21, 2015    MT. ALOYSIUS   26  3  5  3  1  0  0  6  1  0  0  0  0  2  0  0  2  21  9  0  5  .256 
  Mar 24, 2015    LA ROCHE   22  5  8  5  4  1  0  14  2  0  0  1  1  2  0  0  4  21  9  3  4  .262 
  Mar 24, 2015    LA ROCHE   31  5  10  4  0  0  0  10  0  0  1  0  0  1  0  0  3  21  8  0  6  .267 
*  Mar 30, 2015    THIEL   30  4  8  3  2  0  0  10  4  0  1  1  0  1  0  0  8  21  10  2  10  .267 
*  Mar 30, 2015    THIEL   28  4  7  3  0  0  0  7  2  0  1  0  0  0  0  0  7  21  13  1  6  .266 
*  Apr 01, 2015  at  Thomas More   25  1  2  1  0  0  0  2  3  0  0  1  0  0  0  0  7  18  5  1  6  .256 
*  Apr 01, 2015  at  Thomas More   31  2  9  2  3  0  0  12  1  0  0  0  0  1  0  0  2  18  4  2  10  .258 
*  Apr 02, 2015    GENEVA   23  0  4  0  0  0  0  4  1  0  0  0  0  1  0  0  5  21  8  1  4  .255 
*  Apr 02, 2015    GENEVA   23  3  11  3  0  0  1  14  1  0  0  0  0  3  0  0  6  18  7  2  9  .264 
*  Apr 06, 2015  at  Bethany   28  1  9  1  0  0  0  9  1  0  0  1  0  0  0  0  2  18  8  1  7  .266 
*  Apr 06, 2015  at  Bethany   31  3  10  3  1  0  1  14  2  0  1  0  0  0  0  0  3  21  12  0  9  .269 
*  Apr 11, 2015    WESTMINSTER   27  3  8  3  2  0  0  10  0  0  1  0  0  0  1  0  4  21  9  1  4  .270 
*  Apr 11, 2015    WESTMINSTER   27  3  5  3  1  0  0  6  0  0  0  1  0  0  0  0  6  21  8  2  3  .267 
*  Apr 14, 2015    GROVE CITY   21  1  1  1  0  0  1  4  2  0  0  0  0  1  0  0  3  21  5  2  2  .261 
*  Apr 14, 2015    GROVE CITY   28  4  8  3  1  1  0  11  1  0  0  0  0  0  0  0  3  21  9  2  7  .261 
  Apr 15, 2015    POINT PARK   16  0  2  0  1  0  0  3  0  0  0  0  0  1  0  0  4  15  3  3  2  .259 
  Apr 15, 2015    POINT PARK   31  7  11  7  3  0  1  17  3  0  0  0  1  0  0  0  4  21  7  5  7  .262 
  Apr 17, 2015  at  PITT-GREENSBURG   26  2  5  1  2  0  0  7  4  0  1  0  0  1  0  0  4  18  11  1  8  .260 
  Apr 17, 2015  at  PITT-GREENSBURG   28  2  7  1  1  0  0  8  6  0  0  0  1  0  0  0  0  18  3  1  12  .260 
*  Apr 18, 2015  at  Saint Vincent   23  0  1  0  0  0  0  1  1  0  1  0  0  0  0  0  3  18  6  0  3  .254 
*  Apr 18, 2015  at  Saint Vincent   23  1  4  1  1  0  0  5  0  0  0  0  0  1  0  0  1  20  8  0  2  .252 
*  Apr 21, 2015    WASH. & JEFF.   25  4  7  4  0  2  0  11  1  0  0  0  0  1  1  0  5  21  9  2  6  .253 
*  Apr 21, 2015    WASH. & JEFF.   25  2  4  1  0  0  0  4  3  0  0  0  0  0  0  1  1  21  4  5  5  .250 
*  Apr 25, 2015  at  Chatham   31  7  10  3  0  0  0  10  3  0  0  1  1  0  0  0  6  21  12  3  7  .253 
*  Apr 25, 2015  at  Chatham   32  6  10  6  2  0  1  15  6  0  0  0  0  0  0  0  2  21  10  2  11  .254 
   Totals        1002  142  255  127  48  6  9  342  95  0  14  9  10  23  5  3  172  746  314  80  236  .254 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 09, 2015  vs  Ave Maria (Fla.)   4.0  9  12  3  2  1  1  1  1  0  0  0  0  0  4-12  0  1  0  5.25 
  Mar 09, 2015  vs  Ave Maria (Fla.)   5.0  13  11  1  0  1  3  0  0  0  0  0  0  0  2-11  0  2  0  3.11 
  Mar 10, 2015  vs  Bloomfield   7.0  13  9  6  7  3  3  0  0  3  0  0  0  0  6-9  0  3  0  4.38 
  Mar 10, 2015  vs  Bloomfield   6.0  10  6  5  2  2  1  0  1  0  0  0  1  0  5-6  0  4  0  4.77 
  Mar 11, 2015  vs  Penn State Hazleton   9.0  7  4  2  1  4  1  0  0  0  0  1  0  0  3-4  0  5  0  3.84 
  Mar 11, 2015  vs  Penn State Hazleton   9.0  11  6  3  2  7  1  0  0  0  0  0  0  0  11-6  1  5  0  3.50 
  Mar 12, 2015  vs  Waldorf College   7.0  8  3  2  1  5  1  0  0  0  0  0  0  0  0-3  1  6  0  3.28 
  3/12/15     SAINT MARY-WOODS   7.0  7  9  4  4  0  1  0  1  1  0  2  1  0  1-9  1  7  0  3.37 
  3/12/15   vs  Saint Mary-Woods   6.0  4  4  3  2  4  2  0  1  2  0  0  0  0  1-4  1  8  0  3.38 
  Mar 13, 2015  vs  Waldorf   6.0  16  11  2  0  6  2  0  1  0  0  0  0  0  4-11  1  9  0  3.29 
  Mar 18, 2015  at  Franciscan   5.0  4  1  1  0  3  2  0  0  0  0  0  0  0  14-1  2  9  0  3.15 
  Mar 18, 2015  at  Franciscan   5.0  10  4  1  1  1  2  0  0  0  0  0  0  0  18-4  3  9  0  3.04 
  Mar 21, 2015    MT. ALOYSIUS   7.0  3  2  2  7  3  0  1  0  1  0  0  1  0  0-2  3  10  0  2.95 
  Mar 21, 2015    MT. ALOYSIUS   7.0  9  1  1  0  2  2  0  0  0  0  1  0  0  3-1  4  10  0  2.80 
  Mar 24, 2015    LA ROCHE   7.0  8  3  2  0  4  0  0  0  0  0  1  0  0  5-3  5  10  1  2.74 
  Mar 24, 2015    LA ROCHE   7.0  14  4  4  1  3  4  1  0  1  0  0  0  0  5-4  6  10  2  2.83 
*  Mar 30, 2015    THIEL   7.0  13  5  2  0  1  3  0  0  0  0  0  0  0  4-5  6  11  2  2.77 
*  Mar 30, 2015    THIEL   7.0  6  3  3  4  3  1  0  0  1  0  0  0  0  4-3  7  11  2  2.79 
*  Apr 01, 2015  at  Thomas More   6.0  8  2  2  2  2  2  0  2  0  0  0  0  0  1-2  7  12  2  2.77 
*  Apr 01, 2015  at  Thomas More   6.0  4  6  5  4  1  0  0  1  0  0  0  0  0  2-6  7  13  2  2.91 
*  Apr 02, 2015    GENEVA   7.0  5  1  1  1  4  2  0  0  0  0  0  0  0  0-1  7  14  2  2.81 
*  Apr 02, 2015    GENEVA   6.0  11  5  4  1  3  3  0  1  1  0  0  0  0  3-5  7  15  2  2.89 
*  Apr 06, 2015  at  Bethany   6.0  11  6  6  2  0  2  0  2  0  0  1  1  0  1-6  7  16  2  3.05 
*  Apr 06, 2015  at  Bethany   7.0  4  0  0  1  0  0  0  0  0  0  0  3  0  3-0  8  16  2  2.92 
*  Apr 11, 2015    WESTMINSTER   7.0  10  5  5  1  2  4  1  0  0  0  0  0  0  3-5  8  17  2  3.01 
*  Apr 11, 2015    WESTMINSTER   7.0  17  7  3  0  0  0  2  0  0  0  0  1  0  3-7  8  18  2  3.01 
*  Apr 14, 2015    GROVE CITY   7.0  10  2  2  1  4  2  0  0  0  0  0  0  0  1-2  8  19  2  2.97 
*  Apr 14, 2015    GROVE CITY   7.0  9  2  1  2  2  1  0  0  0  0  0  0  0  4-2  9  19  3  2.89 
  Apr 15, 2015    POINT PARK   5.0  11  9  6  1  3  4  0  1  0  0  0  0  0  0-9  9  20  3  3.04 
  Apr 15, 2015    POINT PARK   7.0  13  11  7  2  5  2  0  1  1  0  0  0  0  7-11  9  21  3  3.18 
  Apr 17, 2015  at  PITT-GREENSBURG   6.0  10  4  3  1  2  1  0  0  0  0  0  0  0  2-4  9  22  3  3.19 
  Apr 17, 2015  at  PITT-GREENSBURG   6.0  8  6  6  2  5  2  2  0  0  0  2  0  0  2-6  9  23  3  3.30 
*  Apr 18, 2015  at  Saint Vincent   6.0  7  2  2  0  5  0  0  0  0  0  0  0  0  0-2  9  24  3  3.27 
*  Apr 18, 2015  at  Saint Vincent   6.2  8  2  2  2  2  2  0  0  1  0  0  0  0  1-2  9  25  3  3.24 
*  Apr 21, 2015    WASH. & JEFF.   7.0  10  3  2  0  0  1  0  0  0  0  1  0  0  4-3  10  25  3  3.20 
*  Apr 21, 2015    WASH. & JEFF.   7.0  14  9  1  0  0  1  0  0  1  0  2  0  0  2-9  10  26  3  3.13 
*  Apr 25, 2015  at  Chatham   7.0  3  0  0  0  2  2  0  0  0  0  1  0  0  7-0  11  26  3  3.04 
*  Apr 25, 2015  at  Chatham   7.0  10  5  5  0  3  3  1  0  2  0  0  0  0  6-5  12  26  4  3.10 
   Totals        248.2  348  185  110  57  98  64  9  13  15  0  12  8  0  142-185  12  26  4  3.10 

* = PAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 09, 2015  vs  Ave Maria (Fla.)   3-20  0-0  3-20  3-10  0-10  0-4  0-5  1-7  1-5  3-6  5 
  Mar 09, 2015  vs  Ave Maria (Fla.)   5-19  4-11  1-8  2-9  3-10  0-0  2-7  2-8  2-5  0-0  8 
  Mar 10, 2015  vs  Bloomfield   8-27  8-25  0-2  5-17  3-10  2-4  1-7  4-12  4-7  3-5  8 
  Mar 10, 2015  vs  Bloomfield   6-23  0-2  6-21  1-10  5-13  0-1  2-8  1-5  3-7  2-4  6 
  Mar 11, 2015  vs  Penn State Hazleton   3-27  0-0  3-27  0-10  3-17  0-0  2-11  0-7  3-7  3-3  4 
  Mar 11, 2015  vs  Penn State Hazleton   11-35  0-0  11-35  9-23  2-12  0-0  5-14  6-14  3-7  2-4  6 
  Mar 12, 2015  vs  Waldorf College   3-25  0-0  3-25  2-5  1-20  0-0  3-10  1-2  0-7  0-0  2 
  3/12/15     Saint Mary-Woods   4-25  0-0  4-25  0-8  4-17  0-0  1-8  0-6  2-7  0-0  4 
  3/12/15   vs  Saint Mary-Woods   8-28  0-0  8-28  4-13  4-15  1-3  1-8  2-10  1-7  1-3  9 
  Mar 13, 2015  vs  Waldorf   11-32  0-0  11-32  6-13  5-19  0-0  7-14  3-8  0-7  1-2  10 
  Mar 18, 2015  at  Franciscan   8-27  0-0  8-27  6-17  2-10  2-2  4-10  5-12  1-5  3-4  6 
  Mar 18, 2015  at  Franciscan   14-28  0-0  14-28  12-25  2-3  2-4  5-8  11-21  3-4  7-9  5 
  Mar 21, 2015    Mt. Aloysius   5-25  0-0  5-25  1-9  4-16  0-1  1-8  0-3  2-7  0-0  6 
  Mar 21, 2015    Mt. Aloysius   5-26  0-0  5-26  2-12  3-14  0-0  2-10  2-7  2-7  0-0  5 
  Mar 24, 2015    La Roche   8-22  0-0  8-22  5-11  3-11  0-0  1-6  5-10  4-6  3-3  4 
  Mar 24, 2015    La Roche   10-31  0-0  10-31  6-15  4-16  1-2  5-11  4-8  1-7  0-1  4 
*  Mar 30, 2015    Thiel   8-30  0-0  8-30  4-18  4-12  2-5  1-9  3-13  4-7  2-5  10 
*  Mar 30, 2015    Thiel   7-28  0-0  7-28  4-18  3-10  1-1  1-7  3-8  4-7  1-2  5 
*  Apr 01, 2015  at  Thomas More   2-25  0-0  2-25  1-9  1-16  1-3  0-7  1-6  2-7  1-3  6 
*  Apr 01, 2015  at  Thomas More   9-31  0-0  9-31  5-16  4-15  0-1  2-10  3-11  3-7  1-5  10 
*  Apr 02, 2015    Geneva   4-23  0-0  4-23  0-5  4-18  0-0  2-9  0-2  1-7  0-0  4 
*  Apr 02, 2015    Geneva   11-23  0-0  11-23  4-14  7-9  0-0  3-8  2-8  4-6  0-0  8 
*  Apr 06, 2015  at  Bethany   9-28  0-0  9-28  3-19  6-9  0-0  2-6  1-7  6-7  0-0  6 
*  Apr 06, 2015  at  Bethany   10-31  0-0  10-31  6-18  4-13  0-2  3-10  2-9  2-7  1-3  9 
*  Apr 11, 2015    Westminster   8-27  0-0  8-27  4-11  4-16  0-0  2-9  2-5  2-7  1-2  4 
*  Apr 11, 2015    Westminster   5-27  0-0  5-27  3-10  2-17  0-0  2-9  2-6  1-7  0-1  3 
*  Apr 14, 2015    Grove City   1-21  0-0  1-21  0-4  1-17  0-0  0-7  0-2  1-7  0-0  2 
*  Apr 14, 2015    Grove City   8-28  0-0  8-28  5-15  3-13  0-0  5-11  2-8  1-6  0-0  7 
  Apr 15, 2015    Point Park   2-16  0-0  2-16  0-3  2-13  0-0  1-6  0-2  1-5  0-1  2 
  Apr 15, 2015    Point Park   11-31  0-0  11-31  7-19  4-12  1-1  2-8  3-9  3-7  1-1  6 
  Apr 17, 2015  at  PITT-GREENSBURG   5-26  0-0  5-26  2-16  3-10  0-0  0-6  2-14  5-7  1-5  8 
  Apr 17, 2015  at  PITT-GREENSBURG   7-28  0-0  7-28  2-16  5-12  0-2  1-8  1-8  3-7  0-1  12 
*  Apr 18, 2015  at  Saint Vincent   1-23  0-0  1-23  0-5  1-18  0-0  0-7  0-2  1-7  0-0  3 
*  Apr 18, 2015  at  Saint Vincent   4-23  4-23  0-0  1-6  3-17  0-0  0-7  1-1  3-7  1-1  2 
*  Apr 21, 2015    Wash. & Jeff.   7-25  0-0  7-25  4-15  3-10  0-0  1-7  2-6  3-6  2-2  6 
*  Apr 21, 2015    Wash. & Jeff.   4-25  0-0  4-25  3-11  1-14  0-2  0-6  2-8  3-7  1-4  5 
*  Apr 25, 2015  at  Chatham   10-31  0-0  10-31  6-17  4-14  0-1  2-8  3-11  4-7  1-3  7 
*  Apr 25, 2015  at  Chatham   10-32  0-0  10-32  4-20  6-12  0-2  5-13  3-12  4-7  0-0  11 
   Totals        255-1002  16-61  239-941  132-492  123-510  13-41  77-323  85-298  93-251  42-83  228 
            .254  .262  .254  .268  .241  .317  .238  .285  .371  .506 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 09, 2015  vs  Ave Maria (Fla.)   4-12  L   9-27  5-9  4-18  8-22  1-5  5-11  2-4  5  6  5.25 
  Mar 09, 2015  vs  Ave Maria (Fla.)   2-11  L   13-33  4-10  9-23  11-24  2-9  9-18  3-5  9  4  3.11 
  Mar 10, 2015  vs  Bloomfield   6-9  L   13-31  3-10  10-21  9-23  4-8  1-8  4-7  11  5  4.38 
  Mar 10, 2015  vs  Bloomfield   5-6  L   10-28  4-9  6-19  5-13  5-15  2-8  2-6  8  7  4.77 
  Mar 11, 2015  vs  Penn State Hazleton   3-4  L   7-34  0-0  7-34  5-19  2-15  0-8  3-7  13  8  3.84 
  Mar 11, 2015  vs  Penn State Hazleton   11-6  W   11-39  0-0  11-39  7-23  4-16  2-10  3-8  4  14  3.50 
  Mar 12, 2015  vs  Waldorf College   0-3  L   8-28  4-9  4-19  4-16  4-12  1-8  3-7  9  6  3.28 
  3/12/15     Saint Mary-Woods   1-9  L   7-30  0-0  7-30  4-20  3-10  0-8  3-7  7  13  3.37 
  3/12/15   vs  Saint Mary-Woods   1-4  L   4-26  0-0  4-26  2-14  2-12  2-9  3-6  8  7  3.38 
  Mar 13, 2015  vs  Waldorf   4-11  L   16-39  8-12  8-27  10-27  6-12  5-14  4-6  7  6  3.29 
  Mar 18, 2015  at  Franciscan   14-1  W   4-19  0-0  4-19  2-7  2-12  0-5  1-5  8  4  3.15 
  Mar 18, 2015  at  Franciscan   18-4  W   10-27  0-0  10-27  7-16  3-11  7-13  2-5  12  1  3.04 
  Mar 21, 2015    Mt. Aloysius   0-2  L   3-24  0-0  3-24  2-13  1-11  0-9  3-7  10  7  2.95 
  Mar 21, 2015    Mt. Aloysius   3-1  W   9-30  0-0  9-30  3-19  6-11  2-9  4-7  9  10  2.80 
  Mar 24, 2015    La Roche   5-3  W   8-31  1-4  7-27  4-20  4-11  1-8  3-7  10  7  2.74 
  Mar 24, 2015    La Roche   5-4  W   14-33  3-4  11-29  7-22  7-11  4-11  4-7  6  11  2.83 
*  Mar 30, 2015    Thiel   4-5  L   13-31  4-12  9-19  6-14  7-17  9-16  2-7  10  9  2.77 
*  Mar 30, 2015    Thiel   4-3  W   6-27  0-7  6-20  3-14  3-13  0-7  1-7  14  4  2.79 
*  Apr 01, 2015  at  Thomas More   1-2  L   8-25  1-8  7-17  2-10  6-15  3-8  2-6  6  9  2.77 
*  Apr 01, 2015  at  Thomas More   2-6  L   4-24  1-9  3-15  3-9  1-15  2-8  1-6  4  13  2.91 
*  Apr 02, 2015    Geneva   0-1  L   5-25  2-9  3-16  2-9  3-16  1-8  1-7  7  8  2.81 
*  Apr 02, 2015    Geneva   3-5  L   11-29  1-11  10-18  7-18  4-11  3-7  3-6  7  6  2.89 
*  Apr 06, 2015  at  Bethany   1-6  L   11-26  2-3  9-23  6-16  5-10  1-6  3-6  6  10  3.05 
*  Apr 06, 2015  at  Bethany   3-0  W   4-22  1-2  3-20  1-7  3-15  0-5  2-7  9  9  2.92 
*  Apr 11, 2015    Westminster   3-5  L   10-29  0-0  10-29  5-17  5-12  5-12  4-7  10  9  3.01 
*  Apr 11, 2015    Westminster   3-7  L   17-38  0-0  17-38  11-27  6-11  8-15  5-7  7  13  3.01 
*  Apr 14, 2015    Grove City   1-2  L   10-31  2-6  8-25  4-18  6-13  4-12  3-7  4  12  2.97 
*  Apr 14, 2015    Grove City   4-2  W   9-29  2-6  7-23  3-14  6-15  2-10  3-7  6  11  2.89 
  Apr 15, 2015    Point Park   0-9  L   11-28  2-7  9-21  7-19  4-9  2-7  3-5  4  8  3.04 
  Apr 15, 2015    Point Park   7-11  L   13-36  4-8  9-28  8-23  5-13  6-15  3-7  8  7  3.18 
  Apr 17, 2015  at  PITT-GREENSBURG   2-4  L   10-26  0-0  10-26  5-13  5-13  5-11  3-6  11  3  3.19 
  Apr 17, 2015  at  PITT-GREENSBURG   2-6  L   8-26  0-0  8-26  4-12  4-14  3-9  2-6  4  9  3.30 
*  Apr 18, 2015  at  Saint Vincent   0-2  L   7-22  4-10  3-12  3-11  4-11  0-6  3-6  6  7  3.27 
*  Apr 18, 2015  at  Saint Vincent   1-2  L   8-24  4-9  4-15  2-12  6-12  2-8  4-7  9  9  3.24 
*  Apr 21, 2015    Wash. & Jeff.   4-3  W   10-31  0-0  10-31  6-16  4-15  5-12  2-7  11  10  3.20 
*  Apr 21, 2015    Wash. & Jeff.   2-9  L   14-37  0-0  14-37  9-22  5-15  8-16  1-7  5  16  3.13 
*  Apr 25, 2015  at  Chatham   7-0  W   3-27  0-0  3-27  0-14  3-13  2-9  4-7  12  7  3.04 
*  Apr 25, 2015  at  Chatham   6-5  W   10-31  0-0  10-31  5-16  5-15  4-11  3-7  9  7  3.10 
   Totals        142-185  -   348-1103  62-174  286-929  192-629  156-474  116-375  105-246  305  312  3.10 
                  .316  .356  .308  .305  .329  .309  .427 

 

Individual Game-by-Game

 
#18Amanda_Brown
#11Ashley_Demarco
#12Cameron_Grimes
#21Cassie_Hudson
#22Ciara_Scott
#25Danielle_Kemp
#23Demi_Lewin
#1Emily_Sorton
#13Haley_Payne
#4Jessica_Dorazio
#27Katey_Potoppenko
#14Lyndi_Gareis
#5Mackenzie_Smith
#2Stephanie_Kotomski
#8Theresa_Soknich
#3Taylor_Pieper