Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jessica Dorazio | 7 | - | - | - | 7 |
| Jessica Gavin | 6 | - | - | - | 6 |
| Madison Presto | 6 | - | - | - | 6 |
| Jasmine Blackwell | 5 | 1 | - | - | 6 |
| Haley Payne | 4 | 1 | - | - | 5 |
| Katey Potopenko | 3 | - | - | 1 | 4 |
| Shelby Tabrosky | 2 | 1 | - | - | 3 |
| Jenna Dorazio | 2 | - | - | - | 2 |
| Ashley Demarco | 2 | - | - | - | 2 |
| Demi Lewin | 1 | - | - | - | 1 |
| Emily Sorton | 1 | - | - | - | 1 |
| TEAM | 39 | 3 | - | 1 | 43 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Katey Potopenko | 3 | - | - | 1 | 4 |
| Haley Payne | 2 | 1 | 1 | - | 4 |
| Jessica Dorazio | 4 | - | - | - | 4 |
| Jasmine Blackwell | 1 | - | 1 | - | 2 |
| Emily Sorton | 1 | - | - | - | 1 |
| Demi Lewin | 1 | - | - | - | 1 |
| Samantha Pillar | 1 | - | - | - | 1 |
| Shelby Tabrosky | 1 | - | - | - | 1 |
| Jessica Gavin | 1 | - | - | - | 1 |
| Ashley Clark | 1 | - | - | - | 1 |
| TEAM | 16 | 1 | 2 | 1 | 20 |
| HITTING STREAKS | Longest | Current |
| Madison Presto | 8 | 1 |
| Jenna Dorazio | 6 | 1 |
| Jasmine Blackwell | 6 | - |
| Jessica Gavin | 5 | 2 |
| Jessica Dorazio | 5 | 2 |
| Katey Potopenko | 5 | - |
| Ashley Demarco | 4 | 1 |
| Theresa Soknich | 3 | 1 |
| Shelby Tabrosky | 3 | - |
| Haley Payne | 3 | 1 |
| Ashley Clark | 3 | - |
| Demi Lewin | 2 | - |
| Katelyn Smith | 2 | 1 |
| Emily Sorton | 2 | - |
| Brittany Ellis | 1 | 1 |
| Doven Tack | 1 | 1 |
| Mackenzie Smith | 1 | - |
| Emily Snee | 1 | 1 |
| Sarah Spicher | 1 | 1 |
| Lyndi Gareis | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Jasmine Blackwell | 14 | - |
| Madison Presto | 8 | 1 |
| Jenna Dorazio | 6 | 1 |
| Jessica Dorazio | 5 | 2 |
| Katey Potopenko | 5 | - |
| Ashley Demarco | 5 | 1 |
| Jessica Gavin | 5 | 3 |
| Theresa Soknich | 4 | 1 |
| Ashley Clark | 3 | - |
| Shelby Tabrosky | 3 | - |
| Haley Payne | 3 | 2 |
| Mackenzie Smith | 2 | - |
| Demi Lewin | 2 | - |
| Katelyn Smith | 2 | 1 |
| Emily Snee | 2 | 2 |
| Brittany Ellis | 2 | 2 |
| Emily Sorton | 2 | - |
| Lyndi Gareis | 1 | 1 |
| Doven Tack | 1 | 1 |
| Sarah Spicher | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jasmine Blackwell | 30 | . | . | . | . | . | . | 29 | . | . | . | 1 | . | 1 | 15 | 12 | 2 | . | . | . | . | |
| Jenna Dorazio | 29 | . | . | . | . | . | . | . | . | 28 | . | 1 | . | 16 | . | . | 2 | 10 | 1 | . | . | |
| Haley Payne | 28 | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 5 | 19 | . | . | |
| Ashley Clark | 28 | . | . | . | . | 28 | . | . | . | . | . | . | 1 | 9 | . | . | 2 | 1 | 1 | 14 | . | |
| Jessica Gavin | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 12 | 6 | 7 | . | |
| Katey Potopenko | 27 | . | . | 1 | . | 3 | . | . | . | . | . | 23 | . | . | . | 17 | 10 | . | . | . | . | |
| Jessica Dorazio | 27 | . | . | . | 11 | . | 16 | . | . | . | . | . | 25 | 1 | . | . | . | 1 | . | . | . | |
| Madison Presto | 26 | . | . | . | 13 | . | 11 | . | . | . | . | 2 | . | 1 | 16 | . | 9 | . | . | . | . | |
| Shelby Tabrosky | 15 | . | . | . | . | . | . | 1 | 13 | 1 | . | . | 3 | . | . | . | . | . | . | 2 | 10 | |
| Emily Sorton | 14 | . | . | . | . | . | . | . | 14 | . | . | . | 1 | . | . | . | . | . | . | . | 13 | |
| Carrie Maier | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jenn Lingg | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Demi Lewin | 7 | . | . | . | 3 | . | 4 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 3 | 2 | |
| Stephanie Kotomski | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Theresa Soknich | 7 | . | . | . | . | . | . | 2 | 5 | . | . | . | . | . | 1 | . | . | . | . | 1 | 5 | |
| Ashley Demarco | 6 | . | . | . | 5 | . | 1 | . | . | . | . | . | 1 | 3 | . | . | . | . | . | 2 | . | |
| Mackenzie Smith | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 2 | . | |
| Sarah Spicher | 4 | . | . | . | . | 1 | . | . | . | . | . | 3 | . | . | . | . | 2 | . | 1 | 1 | . | |
| Lyndi Gareis | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Katelyn Smith | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | . | . | |
| Emily Snee | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | 1 | |
| Samantha Pillar | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | |
| Brittany Ellis | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Doven Tack | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Mackenzie Smith/WAY | .286 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 4 | 0 | 0 | 0 | .545 | 0 | 1 | 0-0 | 16 | 1 | 1 | .944 |
| c | Jessica Gavin/WAY | .250 | 22 | 52 | 6 | 13 | 3 | 0 | 0 | 4 | 16 | .308 | 4 | 0 | 12 | 0 | .304 | 0 | 1 | 0-0 | 80 | 8 | 4 | .957 |
| 1b | Katey Potopenko/WAY | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| 1b | Haley Payne/WAY | .286 | 21 | 56 | 5 | 16 | 3 | 0 | 1 | 8 | 22 | .393 | 5 | 0 | 7 | 0 | .344 | 0 | 1 | 0-0 | 124 | 7 | 2 | .985 |
| 1b | Katelyn Smith/WAY | .250 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 16 | 1 | 2 | .895 |
| 2b | Demi Lewin/WAY | .375 | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 3 | 0 | .375 | 0 | 1 | 0-0 | 3 | 4 | 0 | 1.000 |
| 2b | Jessica Dorazio/WAY | .333 | 7 | 21 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | .429 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 19 | 7 | 1 | .963 |
| 2b | Ashley Demarco/WAY | .227 | 11 | 22 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .273 | 2 | 0 | 5 | 0 | .292 | 0 | 2 | 0-0 | 14 | 14 | 2 | .933 |
| 2b | Madison Presto/WAY | .208 | 8 | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .208 | 0 | 0 | 5 | 0 | .208 | 0 | 2 | 0-0 | 25 | 13 | 3 | .927 |
| 3b | Sarah Spicher/WAY | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Katey Potopenko/WAY | .364 | 4 | 11 | 0 | 4 | 2 | 0 | 0 | 2 | 6 | .545 | 0 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| 3b | Ashley Clark/WAY | .161 | 20 | 56 | 5 | 9 | 0 | 0 | 0 | 4 | 9 | .161 | 4 | 1 | 13 | 0 | .230 | 0 | 2 | 2-3 | 14 | 38 | 7 | .881 |
| ss | Ashley Demarco/WAY | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ss | Madison Presto/WAY | .381 | 7 | 21 | 3 | 8 | 1 | 0 | 0 | 0 | 9 | .429 | 2 | 0 | 4 | 0 | .435 | 0 | 0 | 1-1 | 11 | 18 | 9 | .763 |
| ss | Jessica Dorazio/WAY | .286 | 14 | 42 | 4 | 12 | 1 | 0 | 0 | 6 | 13 | .310 | 2 | 0 | 6 | 0 | .311 | 1 | 0 | 1-1 | 23 | 25 | 6 | .889 |
| ss | Demi Lewin/WAY | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 5 | 3 | 2 | .800 |
| of | Brittany Ellis/WAY | 1.000 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Jasmine Blackwell/WAY | .365 | 22 | 52 | 12 | 19 | 0 | 2 | 0 | 11 | 23 | .442 | 11 | 0 | 6 | 0 | .476 | 0 | 0 | 3-3 | 21 | 2 | 4 | .852 |
| of | Shelby Tabrosky/WAY | .257 | 19 | 35 | 5 | 9 | 2 | 0 | 0 | 2 | 11 | .314 | 1 | 0 | 6 | 0 | .278 | 0 | 2 | 0-0 | 15 | 1 | 0 | 1.000 |
| of | Theresa Soknich/WAY | .222 | 10 | 18 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .278 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 1-1 | 9 | 1 | 1 | .909 |
| of | Emily Snee/WAY | .200 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Emily Sorton/WAY | .190 | 11 | 21 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .190 | 0 | 0 | 5 | 0 | .190 | 0 | 1 | 0-0 | 9 | 1 | 1 | .909 |
| of | Jenna Dorazio/WAY | .179 | 20 | 56 | 6 | 10 | 2 | 0 | 0 | 3 | 12 | .214 | 2 | 0 | 7 | 0 | .207 | 0 | 6 | 1-1 | 26 | 2 | 0 | 1.000 |
| of | Doven Tack/WAY | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jenna Dorazio/WAY | .667 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katelyn Smith/WAY | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Madison Presto/WAY | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 0 | 0 | .500 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Jasmine Blackwell/WAY | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Katey Potopenko/WAY | .279 | 14 | 43 | 5 | 12 | 1 | 0 | 2 | 14 | 19 | .442 | 3 | 0 | 5 | 0 | .326 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sarah Spicher/WAY | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Samantha Pillar/WAY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Doven Tack/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Sorton/WAY | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jessica Gavin/WAY | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Doven Tack/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lyndi Gareis/WAY | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jessica Dorazio/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jenna Dorazio/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jasmine Blackwell/WAY | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashley Demarco/WAY | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sarah Spicher/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shelby Tabrosky/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carrie Maier/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katelyn Smith/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Natalie Gloady/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Carrie Maier/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 0 | 1.000 |
| p | Lyndi Gareis/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| dh | Brittany Ellis/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Natalie Gloady/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brittany Ellis/WAY | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Demi Lewin/WAY | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Emily Sorton/WAY | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Emily Snee/WAY | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Theresa Soknich/WAY | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ashley Clark/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jessica Dorazio/WAY | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Doven Tack/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Carrie Maier | 15 | 1 | 14 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Jenn Lingg | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Stephanie Kotomski | 11 | 1 | 9 | 1 | .909 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Lyndi Gareis | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| c | Jessica Gavin | 92 | 80 | 8 | 4 | .957 | 0 | 13 | 3 | .813 | 7 | 0 |
| c | Mackenzie Smith | 18 | 16 | 1 | 1 | .944 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| 1b | Katey Potopenko | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Haley Payne | 133 | 124 | 7 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Katelyn Smith | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Demi Lewin | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jessica Dorazio | 27 | 19 | 7 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ashley Demarco | 30 | 14 | 14 | 2 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Madison Presto | 41 | 25 | 13 | 3 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Katey Potopenko | 10 | 4 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ashley Clark | 59 | 14 | 38 | 7 | .881 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sarah Spicher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ashley Demarco | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jessica Dorazio | 54 | 23 | 25 | 6 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Demi Lewin | 10 | 5 | 3 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Madison Presto | 38 | 11 | 18 | 9 | .763 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jenna Dorazio | 28 | 26 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shelby Tabrosky | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emily Snee | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brittany Ellis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Theresa Soknich | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emily Sorton | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jasmine Blackwell | 27 | 21 | 2 | 4 | .852 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Doven Tack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs Thomas More (Apr 13, 2014) |
| Runs scored: | 19 | - | at Franciscan (Mar 19, 2014) |
| Hits: | 14 | - | at Franciscan (Mar 19, 2014) |
| 14 | - | vs Chatham (Apr 26, 2014) | |
| RBIs: | 13 | - | at Franciscan (Mar 19, 2014) |
| Doubles: | 4 | - | at Franciscan (Mar 19, 2014) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 3 | - | at Penn State Fayette (Mar 22, 2014) |
| Total bases: | 24 | - | at Franciscan (Mar 19, 2014) |
| Walks: | 9 | - | at Franciscan (Mar 19, 2014) |
| Strikeouts: | 10 | - | vs Washington (Md.) (3/13/14 at Winter Haven, Fla.) |
| 10 | - | vs Thomas More (Apr 13, 2014) | |
| 10 | - | vs Thomas More (Apr 13, 2014) | |
| Sac hits: | 3 | - | vs Saint Vincent (Apr 17, 2014) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 1 | - | (4 times ) |
| Caught stealing: | 1 | - | vs Cortland State (Mar 09, 2014 at Auburndale, FL) |
| 1 | - | vs Wheaton (Mass.) (Mar 09, 2014 at Winter Haven, Fla.) | |
| 1 | - | vs Saint Vincent (Apr 17, 2014) | |
| Runners LOB: | 9 | - | at Penn State Fayette (Mar 22, 2014) |
| 9 | - | vs Westminster (Apr 12, 2014) | |
| 9 | - | vs Chatham (Apr 26, 2014) | |
| Hit into DP: | 2 | - | vs Chatham (Apr 26, 2014) |
Fielding
| Putouts: | 36 | - | vs Thomas More (Apr 13, 2014) |
| Assists: | 14 | - | vs Wash. & Jeff. (Apr 22, 2014) |
| Errors: | 6 | - | vs Skidmore (Mar 14, 2014 at Kissimmee, Fla.) |
| Passed balls: | 4 | - | vs Catholic (Mar 10, 2014 at Winter Haven, Fla.) |
| DPs turned: | 2 | - | vs Wheaton (Mass.) (Mar 13, 2014 at Winter Haven, Fla.) |
Pitching
| Innings pitched: | 12.0 | - | vs Thomas More (Apr 13, 2014) |
| Runs allowed: | 12 | - | vs Thiel (Mar 31, 2014) |
| Earned runs: | 8 | - | vs Cortland State (Mar 09, 2014 at Auburndale, FL) |
| 8 | - | at La Roche College (Apr 08, 2014) | |
| Walks allowed: | 5 | - | vs Washington (Md.) (3/13/14 at Winter Haven, Fla.) |
| 5 | - | vs Geneva College (Apr 5, 2014) | |
| Strikeouts: | 11 | - | vs Chatham (Apr 26, 2014) |
| Hits allowed: | 19 | - | vs Thiel (Mar 31, 2014) |
| Doubles allowed: | 5 | - | at Wash. & Jeff. (Apr 22, 2014) |
| Triples allowed: | 2 | - | vs Thiel (Mar 31, 2014) |
| Homers allowed: | 3 | - | vs Geneva College (Apr 5, 2014) |
| Wild pitches: | 1 | - | (7 times ) |
| Hit batters: | 2 | - | at Franciscan (Mar 19, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 4 | - | Katey Potopenko at Franciscan (Mar 19, 2014) |
| Hits: | 5 | - | Katey Potopenko at Franciscan (Mar 19, 2014) |
| RBIs: | 9 | - | Katey Potopenko at Franciscan (Mar 19, 2014) |
| Doubles: | 1 | - | (27 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | Katey Potopenko at Franciscan (Mar 19, 2014) |
| Total bases: | 12 | - | Katey Potopenko at Franciscan (Mar 19, 2014) |
| Walks: | 2 | - | (9 times ) |
| Strikeouts: | 3 | - | Jessica Gavin vs Thiel (Mar 31, 2014) |
| 3 | - | Theresa Soknich at La Roche College (Apr 08, 2014) | |
| 3 | - | Jessica Gavin vs Thomas More (Apr 13, 2014) | |
| Sac hits: | 2 | - | Jenna Dorazio vs Bethany (Apr 09, 2014) |
| 2 | - | Jenna Dorazio vs Thomas More (Apr 13, 2014) | |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 1 | - | (12 times ) |
| Hit by pitch: | 1 | - | (4 times ) |
| Caught stealing: | 1 | - | Ashley Clark vs Cortland State (Mar 09, 2014 at Auburndale, FL) |
| 1 | - | Jenna Dorazio vs Wheaton (Mass.) (Mar 09, 2014 at Winter Haven, Fla.) | |
| 1 | - | Jasmine Blackwell vs Saint Vincent (Apr 17, 2014) | |
| Runners LOB: | 5 | - | Katey Potopenko vs Bethany (Apr 09, 2014) |
Fielding
| Putouts: | 12 | - | Haley Payne vs Wash. & Jeff. (Apr 22, 2014) |
| 12 | - | Jessica Gavin vs Chatham (Apr 26, 2014) | |
| Assists: | 9 | - | Demi Lewin vs Wash. & Jeff. (Apr 22, 2014) |
| Errors: | 3 | - | Madison Presto at Penn State Fayette (Mar 22, 2014) |
| Passed balls: | 4 | - | Jessica Gavin vs Catholic (Mar 10, 2014 at Winter Haven, Fla.) |
Pitching
| Innings pitched: | 8.0 | - | Carrie Maier vs Thomas More (Apr 13, 2014) |
