Waynesburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PAC  Pitcher of record  Attend  Time 
#  Mar 09, 2014  vs  #4 Cortland State    0-9  L     0-1-2  /  9-13-0  5   0-1-0  0-0-0   Maier (L 0-1)  100  1:07 
  Mar 09, 2014  vs  Wheaton (Mass.)    1-8  L     1-5-2  /  8-14-1  7   0-2-0  0-0-0   Jenn Lingg (L 0-1)  200  2:00 
  3/13/14   vs  Washington (Md.)    2-8  L     2-6-3  /  8-12-2  7   0-3-0  0-0-0   Maier (L 1-2)  43  1:51 
  Mar 13, 2014  vs  Wheaton (Mass.)    0-2  L     0-3-2  /  2-7-1  7   0-4-0  0-0-0   Maier (L)  100  4:00 
  Mar 13, 2014  vs  Roger Williams    2-5  L     2-7-0  /  5-7-2  7   0-5-0  0-0-0   Jenn Lingg (L)  0   
  Mar 14, 2014  vs  Marietta    0-11  L     0-2-3  /  11-11-0  5   0-6-0  0-0-0   Maier (L)  0   
  03/10/14   vs  Albion  W  6-3       6-11-1  /  3-4-1  7   1-6-0  0-0-0   Maier (W)  0   
  Mar 10, 2014  vs  Catholic    5-9  L     5-7-1  /  9-13-3  7   1-7-0  0-0-0   Lyndi Gareis (L)  0   
  Mar 14, 2014  vs  Skidmore    1-9  L     1-8-6  /  9-10-0  7   1-8-0  0-0-0   S. Kotomski (L)  0   
  Mar 19, 2014  at  Franciscan  W  19-5       19-14-2  /  5-6-5  5   2-8-0  0-0-0   S. Kotomski (W)  25  2 hr 
  Mar 22, 2014  at  Penn State Fayette-1  W  11-0       11-9-0  /  0-4-4  6   3-8-0  0-0-0   Maier (W 2-4)  32  1:15 
  Mar 22, 2014  at  Penn State Fayette-2    0-3  L     0-7-3  /  3-4-0  7   3-9-0  0-0-0   Lyndi Gareis (L)  24  1:17 
*  Mar 31, 2014  at  Thiel    1-2  L     1-7-1  /  2-8-0  7   3-10-0  0-1-0   Maier (L 2-5)  50  1:05 
*  Mar 31, 2014  at  Thiel    8-12  L     8-10-3  /  12-19-0  7   3-11-0  0-2-0   Jenn Lingg (L 0-3)  50  1:50 
*  Apr 05, 2014  at  Geneva College    0-10  L     0-2-4  /  10-9-1  5   3-12-0  0-3-0   Maier (L 2-6)  75  1.5  
*  Apr 5, 2014   at  Geneva College-2    8-11  L     8-13-3  /  11-15-3  7   3-13-0  0-4-0   S. Kotomski (L)  -   
  Apr 08, 2014  at  La Roche College    0-8  L     0-6-0  /  8-11-1  5   3-14-0  0-4-0   Lyndi Gareis (L)  173   
  Apr 08, 2014  at  La Roche College  W  9-8       9-8-1  /  8-12-4  (8)   4-14-0  0-4-0   Maier (W)  142   
*  Apr 09, 2014    BETHANY-1  W  3-1       3-4-2  /  1-9-1  7   5-14-0  1-4-0   S. Kotomski (W)  35  1:15 
*  Apr 09, 2014    BETHANY-2    0-4  L     0-5-2  /  4-10-2  7   5-15-0  1-5-0   Lyndi Gareis (L)  45  1:20 
*  Apr 12, 2014  at  Westminster-1    1-6  L     1-4-4  /  6-7-0  7   5-16-0  1-6-0   S. Kotomski (L 1-3)  50  2:00 
*  Apr 12, 2014  at  Westminster-2    2-3  L     2-8-0  /  3-9-4  7   5-17-0  1-7-0   Lyndi Gareis (L 0-4)  65  2:00 
*  Apr 13, 2014    THOMAS MORE-1  W  4-3       4-5-3  /  3-8-3  (12)   6-17-0  2-7-0   Maier (W 4-6)  55  2:40 
*  Apr 13, 2014    THOMAS MORE-2    2-5  L     2-6-1  /  5-9-2  7   6-18-0  2-8-0   Jenn Lingg (L 0-4)  55  1:30 
*  Apr 16, 2014  at  Grove City-1    6-7  L     6-9-0  /  7-11-3  7   6-19-0  2-9-0   Lyndi Gareis (L 0-6)  50  1:30 
*  Apr 16, 2014  at  Grove City-2  W  8-7       8-10-4  /  7-10-1  7   7-19-0  3-9-0   Maier (W 5-6)  50  1:40 
*  Apr 17, 2014    SAINT VINCENT-1  W  2-1       2-5-1  /  1-6-0  7   8-19-0  4-9-0   Jenn Lingg (W 1-4)  40  1:10 
*  Apr 17, 2014    SAINT VINCENT-2    0-2  L     0-3-1  /  2-7-0  7   8-20-0  4-10-0   S. Kotomski (L 2-4)  50  1:22 
*  Apr 22, 2014  at  Wash. & Jeff.-1    0-8  L     0-1-2  /  8-15-0  5   8-21-0  4-11-0   Maier (L 5-7)  100  1:10 
*  Apr 22, 2014  at  Wash. & Jeff.-2    1-5  L     1-3-2  /  5-10-1  7   8-22-0  4-12-0   S. Kotomski (L 1-5)  100  1:33 
*  Apr 26, 2014    CHATHAM-1  W  1-0       1-5-2  /  0-3-0  7   9-22-0  5-12-0   Maier (W)  95  1:39 
*  Apr 26, 2014    CHATHAM-2  W  5-1       5-14-3  /  1-5-4  7   10-22-0  6-12-0   S. Kotomski (W)  70  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 09, 2014  vs  Cortland State   15  0  1  0  0  0  0  1  0  0  0  1  1  0  0  0  3  12  1  2  1  .067 
  Mar 09, 2014  vs  Wheaton (Mass.)   26  1  5  1  0  0  1  8  2  0  0  1  0  0  0  0  6  21  9  2  6  .146 
  3/13/14   vs  Washington (Md.)   27  2  6  2  1  0  0  7  2  0  2  0  0  0  0  1  10  21  11  3  6  .176 
  Mar 13, 2014  vs  Wheaton (Mass.)   23  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  7  21  9  2  2  .165 
  Mar 13, 2014  vs  Roger Williams   29  2  7  1  0  0  0  7  0  0  0  0  0  1  0  0  7  18  9  0  7  .183 
  Mar 14, 2014  vs  Marietta   17  0  2  0  0  0  0  2  2  0  0  0  0  1  0  0  7  12  4  3  5  .175 
  03/10/14   vs  Albion   32  6  11  6  1  1  0  14  2  0  0  0  0  1  0  0  4  21  11  1  8  .207 
  Mar 10, 2014  vs  Catholic   29  5  7  5  0  0  0  7  2  0  0  0  0  2  0  0  7  21  10  1  7  .212 
  Mar 14, 2014  vs  Skidmore   27  1  8  1  1  0  0  9  1  0  0  0  0  0  0  0  1  21  9  6  6  .222 
  Mar 19, 2014  at  Franciscan   31  19  14  13  4  0  2  24  9  0  2  0  0  1  0  0  1  15  8  2  7  .250 
  Mar 22, 2014  at  Penn State Fayette   25  11  9  10  1  1  3  21  0  0  0  0  1  1  1  0  2  15  3  0  2  .260 
  Mar 22, 2014  at  Penn State Fayette   26  0  7  0  2  0  0  9  3  0  1  0  0  1  0  0  0  18  4  3  9  .261 
*  Mar 31, 2014  at  Thiel   25  1  7  1  0  1  0  9  0  0  0  0  1  1  0  0  2  19  7  1  5  .262 
*  Mar 31, 2014  at  Thiel   31  8  10  8  3  1  0  15  5  0  0  0  0  0  0  0  8  21  10  3  7  .267 
*  Apr 05, 2014  at  Geneva College   18  0  2  0  0  0  0  2  1  0  1  0  0  0  0  0  7  12  6  4  4  .260 
*  Apr 5, 2014   at  Geneva College   33  8  13  7  1  0  0  14  1  0  2  0  0  2  0  0  3  21  11  3  7  .271 
  Apr 08, 2014  at  La Roche College   19  0  6  0  0  0  0  6  2  0  0  0  0  1  0  0  2  12  1  0  7  .273 
  Apr 08, 2014  at  La Roche College   33  9  8  7  0  0  0  8  3  0  1  0  0  0  1  0  7  21  11  1  7  .270 
*  Apr 09, 2014    BETHANY   20  3  4  2  0  0  0  4  3  0  0  0  0  0  1  0  2  21  13  2  3  .267 
*  Apr 09, 2014    BETHANY   25  0  5  0  0  0  0  5  2  0  0  0  0  2  0  0  4  18  6  2  8  .264 
*  Apr 12, 2014  at  Westminster   24  1  4  1  2  0  0  6  1  0  0  0  0  0  0  0  2  18  11  4  3  .260 
*  Apr 12, 2014  at  Westminster   29  2  8  1  3  0  0  11  2  0  1  0  0  0  1  0  3  21  10  0  9  .261 
*  Apr 13, 2014    THOMAS MORE   38  4  5  3  0  0  1  8  5  3  0  0  0  2  0  0  10  36  12  3  7  .252 
*  Apr 13, 2014    THOMAS MORE   28  2  6  1  0  0  0  6  2  1  2  0  0  0  0  0  10  18  8  1  7  .251 
*  Apr 16, 2014  at  Grove City   32  6  9  6  1  0  1  13  0  0  0  0  1  0  0  0  5  18  12  0  6  .252 
*  Apr 16, 2014  at  Grove City   29  8  10  8  3  0  0  13  1  0  0  0  0  0  0  0  3  21  7  4  4  .256 
*  Apr 17, 2014    SAINT VINCENT   23  2  5  2  1  0  0  6  0  0  0  0  0  0  0  0  3  21  8  1  3  .255 
*  Apr 17, 2014    SAINT VINCENT   20  0  3  0  0  0  0  3  1  0  0  1  0  3  0  0  6  18  9  1  3  .252 
*  Apr 22, 2014  at  Wash. & Jeff.   16  0  1  0  1  0  0  2  1  0  0  0  0  0  0  0  3  13  6  2  2  .248 
*  Apr 22, 2014  at  Wash. & Jeff.   24  1  3  1  0  0  0  3  5  0  0  0  0  0  0  1  6  21  14  2  7  .244 
*  Apr 26, 2014    CHATHAM   23  1  5  1  0  0  0  5  3  0  0  0  0  1  0  0  1  21  6  2  8  .243 
*  Apr 26, 2014    CHATHAM   32  5  14  4  2  0  0  16  2  0  0  0  0  1  0  0  2  21  11  3  9  .251 
   Totals        829  108  208  92  27  4  8  267  63  4  12  3  4  21  4  2  144  608  267  64  182  .251 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 09, 2014  vs  Cortland State   4.0  13  9  8  0  1  2  1  0  1  0  0  0  0  0-9  0  1  0  18.00 
  Mar 09, 2014  vs  Wheaton (Mass.)   7.0  14  8  7  3  1  3  0  0  0  0  0  1  0  1-8  0  2  0  12.27 
  3/13/14   vs  Washington (Md.)   7.0  12  8  6  5  3  4  0  0  0  0  1  1  0  2-8  0  3  0  10.50 
  Mar 13, 2014  vs  Wheaton (Mass.)   7.0  7  2  1  1  2  1  0  0  0  0  1  2  0  0-2  0  4  0  7.92 
  Mar 13, 2014  vs  Roger Williams   6.0  7  5  5  2  0  1  0  0  1  0  0  0  0  2-5  0  5  0  7.84 
  Mar 14, 2014  vs  Marietta   4.0  11  11  7  3  5  1  1  0  1  0  0  0  0  0-11  0  6  0  8.74 
  03/10/14   vs  Albion   7.0  4  3  0  3  2  1  0  0  1  0  1  0  0  6-3  1  6  0  7.29 
  Mar 10, 2014  vs  Catholic   7.0  13  9  4  0  3  1  1  0  0  0  0  0  0  5-9  1  7  0  6.98 
  Mar 14, 2014  vs  Skidmore   7.0  10  9  1  0  2  0  1  1  0  0  0  0  0  1-9  1  8  0  6.27 
  Mar 19, 2014  at  Franciscan   5.0  6  5  5  1  3  1  0  1  0  0  2  0  0  19-5  2  8  0  6.49 
  Mar 22, 2014  at  Penn State Fayette   5.0  4  0  0  1  5  0  0  0  0  0  0  0  0  11-0  3  8  0  6.00 
  Mar 22, 2014  at  Penn State Fayette   6.0  4  3  1  1  6  0  0  1  0  0  1  0  0  0-3  3  9  0  5.62 
*  Mar 31, 2014  at  Thiel   6.1  8  2  2  0  6  1  1  0  0  0  0  0  0  1-2  3  10  0  5.40 
*  Mar 31, 2014  at  Thiel   7.0  19  12  3  1  1  3  2  0  0  0  0  0  0  8-12  3  11  0  5.27 
*  Apr 05, 2014  at  Geneva College   4.0  9  10  7  3  1  2  0  1  1  0  0  1  0  0-10  3  12  0  5.74 
*  Apr 5, 2014   at  Geneva College   7.0  15  11  7  5  5  1  0  3  0  0  0  0  0  8-11  3  13  0  5.98 
  Apr 08, 2014  at  La Roche College   4.0  11  8  8  0  5  1  0  0  0  0  0  0  0  0-8  3  14  0  6.46 
  Apr 08, 2014  at  La Roche College   7.0  12  8  6  1  7  2  0  1  0  0  1  0  0  9-8  4  14  0  6.54 
*  Apr 09, 2014    BETHANY   7.0  9  1  1  1  3  2  0  0  0  0  0  0  0  3-1  5  14  1  6.22 
*  Apr 09, 2014    BETHANY   6.0  10  4  3  1  3  2  0  0  0  0  0  0  0  0-4  5  15  1  6.13 
*  Apr 12, 2014  at  Westminster   6.0  7  6  1  2  1  0  0  0  0  0  0  0  0  1-6  5  16  1  5.91 
*  Apr 12, 2014  at  Westminster   7.0  9  3  3  1  0  1  0  0  0  0  0  0  0  2-3  5  17  1  5.81 
*  Apr 13, 2014    THOMAS MORE   12.0  8  3  2  2  8  1  0  0  0  0  1  0  0  4-3  6  17  1  5.45 
*  Apr 13, 2014    THOMAS MORE   6.0  9  5  4  0  2  1  0  0  1  0  0  0  0  2-5  6  18  1  5.47 
*  Apr 16, 2014  at  Grove City   6.0  11  7  7  1  1  1  0  1  0  0  0  0  0  6-7  6  19  1  5.66 
*  Apr 16, 2014  at  Grove City   7.0  10  7  3  2  4  4  0  0  0  0  0  0  0  8-7  7  19  1  5.59 
*  Apr 17, 2014    SAINT VINCENT   7.0  6  1  1  4  5  0  0  1  0  0  0  0  0  2-1  8  19  2  5.41 
*  Apr 17, 2014    SAINT VINCENT   6.0  7  2  2  2  0  2  0  0  0  0  0  0  0  0-2  8  20  2  5.33 
*  Apr 22, 2014  at  Wash. & Jeff.   4.1  15  8  7  0  3  5  0  0  0  0  0  0  0  0-8  8  21  2  5.55 
*  Apr 22, 2014  at  Wash. & Jeff.   7.0  10  5  3  1  0  1  0  1  1  0  0  0  0  1-5  8  22  2  5.49 
*  Apr 26, 2014    CHATHAM   7.0  3  0  0  3  11  2  0  0  0  0  0  0  0  1-0  9  22  2  5.29 
*  Apr 26, 2014    CHATHAM   7.0  5  1  0  0  3  0  0  0  0  0  0  0  0  5-1  10  22  2  5.11 
   Totals        202.2  298  176  115  50  102  47  7  11  7  0  8  5  0  108-176  10  22  2  5.11 

* = PAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 09, 2014  vs  Cortland State   1-15  0-0  1-15  0-3  1-12  0-0  1-5  0-0  1-5  0-0  1 
  Mar 09, 2014  vs  Wheaton (Mass.)   5-26  0-0  5-26  1-10  4-16  0-0  0-7  0-4  1-7  0-0  6 
  3/13/14   vs  Washington (Md.)   6-27  0-0  6-27  3-16  3-11  0-0  2-8  2-9  4-7  1-1  6 
  Mar 13, 2014  vs  Wheaton (Mass.)   3-23  0-0  3-23  1-4  2-19  0-0  0-7  0-2  1-7  0-0  2 
  Mar 13, 2014  vs  Roger Williams   7-29  0-0  7-29  3-14  4-15  0-0  1-9  1-8  3-7  0-0  7 
  Mar 14, 2014  vs  Marietta   2-17  0-0  2-17  0-8  2-9  0-0  1-6  0-2  2-5  0-1  5 
  03/10/14   vs  Albion   11-32  0-0  11-32  7-19  4-13  0-1  4-12  5-12  3-7  3-3  8 
  Mar 10, 2014  vs  Catholic   7-29  0-0  7-29  4-15  3-14  2-5  0-8  3-10  3-7  2-3  7 
  Mar 14, 2014  vs  Skidmore   8-27  0-0  8-27  3-13  5-14  0-0  3-10  1-7  4-7  0-0  6 
  Mar 19, 2014  at  Franciscan   14-31  0-0  14-31  13-25  1-6  1-4  3-10  10-20  4-5  2-5  7 
  Mar 22, 2014  at  Penn State Fayette   9-25  0-0  9-25  4-12  5-13  1-1  1-7  3-9  4-5  3-6  2 
  Mar 22, 2014  at  Penn State Fayette   7-26  0-0  7-26  2-15  5-11  0-2  2-8  1-7  4-7  0-1  8 
*  Mar 31, 2014  at  Thiel   7-25  0-0  7-25  2-11  5-14  0-0  3-9  1-4  3-7  0-0  5 
*  Mar 31, 2014  at  Thiel   10-31  0-0  10-31  7-18  3-13  1-3  1-8  6-13  3-7  4-6  7 
*  Apr 05, 2014  at  Geneva College   2-18  0-0  2-18  0-8  2-10  0-0  1-6  0-4  2-5  0-0  4 
*  Apr 5, 2014   at  Geneva College   13-33  0-0  13-33  8-24  5-9  0-0  7-14  5-10  6-7  2-2  7 
  Apr 08, 2014  at  La Roche College   6-19  0-0  6-19  2-12  4-7  0-1  2-7  0-4  4-5  0-0  7 
  Apr 08, 2014  at  La Roche College   8-33  0-0  8-33  4-19  4-14  1-6  0-8  3-13  3-7  7-8  7 
*  Apr 09, 2014    Bethany   4-20  0-0  4-20  3-8  1-12  1-2  0-5  2-6  2-6  2-3  2 
*  Apr 09, 2014    Bethany   5-25  5-25  0-0  1-8  4-17  0-1  2-10  1-7  2-7  0-1  8 
*  Apr 12, 2014  at  Westminster   4-24  0-0  4-24  2-6  2-18  0-0  1-7  1-4  0-7  1-2  3 
*  Apr 12, 2014  at  Westminster   8-29  0-0  8-29  3-19  5-10  0-1  1-7  1-15  6-7  1-7  9 
*  Apr 13, 2014    Thomas More   5-38  0-0  5-38  3-11  2-27  0-3  1-12  2-8  3-12  1-3  6 
*  Apr 13, 2014    Thomas More   6-28  0-0  6-28  2-15  4-13  0-1  1-8  1-11  4-7  1-4  7 
*  Apr 16, 2014  at  Grove City   9-32  0-0  9-32  5-16  4-16  0-0  5-12  3-7  1-7  0-0  6 
*  Apr 16, 2014  at  Grove City   10-29  0-0  10-29  7-16  3-13  2-3  2-8  6-11  1-6  3-4  4 
*  Apr 17, 2014    Saint Vincent   5-23  0-0  5-23  3-6  2-17  0-0  3-9  2-5  0-6  0-0  3 
*  Apr 17, 2014    Saint Vincent   3-20  0-0  3-20  0-4  3-16  0-0  1-8  0-3  3-7  0-0  3 
*  Apr 22, 2014  at  Wash. & Jeff.   1-16  0-0  1-16  0-4  1-12  0-0  0-5  0-2  0-5  0-0  2 
*  Apr 22, 2014  at  Wash. & Jeff.   3-24  0-0  3-24  1-13  2-11  0-0  2-8  1-4  2-7  0-0  7 
*  Apr 26, 2014    Chatham   5-23  0-0  5-23  1-14  4-9  0-1  2-8  0-7  3-6  1-1  8 
*  Apr 26, 2014    Chatham   14-32  0-0  14-32  8-24  6-8  0-4  1-6  5-18  5-7  1-6  9 
   Totals        208-829  5-25  203-804  103-410  105-419  9-39  54-262  66-246  87-211  35-67  179 
            .251  .200  .252  .251  .251  .231  .206  .268  .412  .522 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 09, 2014  vs  Cortland State   0-9  L   13-25  2-3  11-22  9-21  4-4  6-11  4-4  2  9  18.00 
  Mar 09, 2014  vs  Wheaton (Mass.)   1-8  L   14-31  4-6  10-25  9-21  5-10  3-9  5-7  7  11  12.27 
  3/13/14   vs  Washington (Md.)   2-8  L   12-32  1-6  11-26  7-23  5-9  4-10  5-7  10  6  10.50 
  Mar 13, 2014  vs  Wheaton (Mass.)   0-2  L   7-27  1-5  6-22  4-13  3-14  1-8  3-7  7  10  7.92 
  Mar 13, 2014  vs  Roger Williams   2-5  L   7-21  3-9  4-12  3-10  4-11  2-7  3-6  8  9  7.84 
  Mar 14, 2014  vs  Marietta   0-11  L   11-24  0-2  11-22  9-20  2-4  1-5  4-4  3  4  8.74 
  03/10/14   vs  Albion   6-3  W   4-24  1-5  3-19  2-13  2-11  3-10  3-7  11  8  7.29 
  Mar 10, 2014  vs  Catholic   5-9  L   13-32  2-6  11-26  7-16  6-16  1-8  3-7  9  8  6.98 
  Mar 14, 2014  vs  Skidmore   1-9  L   10-34  0-0  10-34  6-19  4-15  4-12  2-7  8  10  6.27 
  Mar 19, 2014  at  Franciscan   19-5  W   6-21  0-0  6-21  4-9  2-12  2-9  2-5  7  4  6.49 
  Mar 22, 2014  at  Penn State Fayette   11-0  W   4-17  0-0  4-17  1-5  3-12  1-4  0-5  2  6  6.00 
  Mar 22, 2014  at  Penn State Fayette   0-3  L   4-25  0-0  4-25  2-12  2-13  2-10  1-6  4  8  5.62 
*  Mar 31, 2014  at  Thiel   1-2  L   8-27  2-4  6-23  4-14  4-13  2-8  4-7  7  6  5.40 
*  Mar 31, 2014  at  Thiel   8-12  L   19-37  3-5  16-32  13-26  6-11  9-16  4-7  8  11  5.27 
*  Apr 05, 2014  at  Geneva College   0-10  L   9-21  0-3  9-18  6-15  3-6  2-5  3-4  6  3  5.74 
*  Apr 5, 2014   at  Geneva College   8-11  L   15-36  3-9  12-27  9-22  6-14  1-7  4-7  9  6  5.98 
  Apr 08, 2014  at  La Roche College   0-8  L   11-22  0-0  11-22  8-16  3-6  6-10  3-4  1  6  6.46 
  Apr 08, 2014  at  La Roche College   9-8  W   12-29  0-0  12-29  8-18  4-11  3-10  4-7  8  5  6.54 
*  Apr 09, 2014    Bethany   3-1  W   9-28  3-6  6-22  3-19  6-9  2-9  5-7  12  5  6.22 
*  Apr 09, 2014    Bethany   0-4  L   10-27  1-3  9-24  5-15  5-12  7-13  1-6  7  8  6.13 
*  Apr 12, 2014  at  Westminster   1-6  L   7-26  0-0  7-26  3-12  4-14  5-14  1-6  12  5  5.91 
*  Apr 12, 2014  at  Westminster   2-3  L   9-28  0-0  9-28  4-13  5-15  3-9  3-7  11  9  5.81 
*  Apr 13, 2014    Thomas More   4-3  W   8-45  1-6  7-39  4-24  4-21  3-15  4-12  12  16  5.45 
*  Apr 13, 2014    Thomas More   2-5  L   9-25  2-2  7-23  6-10  3-15  1-6  1-6  7  7  5.47 
*  Apr 16, 2014  at  Grove City   6-7  L   11-29  2-6  9-23  7-18  4-11  3-9  3-6  12  5  5.66 
*  Apr 16, 2014  at  Grove City   8-7  W   10-33  2-8  8-25  6-23  4-10  3-12  4-7  7  10  5.59 
*  Apr 17, 2014    Saint Vincent   2-1  W   6-24  1-5  5-19  2-15  4-9  1-8  4-7  8  7  5.41 
*  Apr 17, 2014    Saint Vincent   0-2  L   7-22  2-4  5-18  4-12  3-10  2-7  4-6  9  8  5.33 
*  Apr 22, 2014  at  Wash. & Jeff.   0-8  L   15-27  1-2  14-25  10-18  5-9  5-9  2-5  6  4  5.55 
*  Apr 22, 2014  at  Wash. & Jeff.   1-5  L   10-32  1-4  9-28  4-13  6-19  4-13  1-7  12  8  5.49 
*  Apr 26, 2014    Chatham   1-0  W   3-23  0-0  3-23  2-10  1-13  3-10  2-7  5  4  5.29 
*  Apr 26, 2014    Chatham   5-1  W   5-28  0-0  5-28  2-10  3-18  3-12  1-7  11  6  5.11 
   Totals        108-176  -   298-882  38-109  260-773  173-505  125-377  98-305  93-204  248  232  5.11 
                  .338  .349  .336  .343  .332  .321  .456 

 

Individual Game-by-Game

 
#--25
#18Ashley_Demarco
#6Ashley_Clark
#3Brittany_Ellis
#19Jasmine_Blackwell
#30Courtney_Sargent
#12Demi_Lewin
#23Jenna_Dorazio
#22Doven_Tack
#1Emily_Sorton
#15Emily_Snee
#13Haley_Payne
#29Jenn_Lingg
#21Jessica_Dorazio
#7Jessica_Gavin
#27Katey_Potopenko
#9Katelyn_Smith
#14Lyndi_Gareis
#5Mackenzie_Smith
#11Carrie_Maier
#17Natalie_Gloady
#20Madison_Presto
#4Shelby_Tabrosky
#2Stephanie_Kotomski
#28Samantha_Pillar
#24Sarah_Spicher
#8Theresa_Soknich
#10Terri_Murphy