Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jasmine Blackwell | 12 | 4 | - | - | 16 |
| Rachael Moon | 7 | 1 | 1 | - | 9 |
| Madison Presto | 5 | 2 | - | - | 7 |
| Ashley Clark | 5 | 1 | - | - | 6 |
| Katey Potopenko | 6 | - | - | - | 6 |
| Haley Payne | 5 | - | - | - | 5 |
| Jenna Dorazio | 3 | 2 | - | - | 5 |
| Jessica Gavin | 3 | - | - | - | 3 |
| Jessica Dorazio | 3 | - | - | - | 3 |
| Brittany Hott | 2 | - | - | - | 2 |
| Shelby Tabrosky | 2 | - | - | - | 2 |
| Sarah Spicher | 1 | 1 | - | - | 2 |
| Theresa Soknich | 1 | - | - | - | 1 |
| TEAM | 55 | 11 | 1 | - | 67 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jasmine Blackwell | 4 | - | 2 | - | 6 |
| Katey Potopenko | 4 | - | - | - | 4 |
| Rachael Moon | 2 | 1 | - | - | 3 |
| Haley Payne | 2 | - | - | - | 2 |
| Cameron Grimes | 1 | 1 | - | - | 2 |
| Sarah Spicher | 1 | 1 | - | - | 2 |
| Shelby Tabrosky | 2 | - | - | - | 2 |
| Jessica Dorazio | 1 | 1 | - | - | 2 |
| Emily Sorton | 1 | - | - | - | 1 |
| Samantha Pillar | 1 | - | - | - | 1 |
| Jenna Dorazio | - | 1 | - | - | 1 |
| Brittany Hott | 1 | - | - | - | 1 |
| Madison Presto | - | - | 1 | - | 1 |
| TEAM | 20 | 5 | 3 | - | 28 |
| HITTING STREAKS | Longest | Current |
| Rachael Moon | 11 | - |
| Jasmine Blackwell | 8 | 2 |
| Shelby Tabrosky | 7 | - |
| Sarah Spicher | 7 | 2 |
| Haley Payne | 6 | 1 |
| Ashley Clark | 6 | 2 |
| Katey Potopenko | 5 | 1 |
| Brittany Hott | 5 | 1 |
| Madison Presto | 5 | 1 |
| Jenna Dorazio | 4 | 1 |
| Jessica Dorazio | 3 | - |
| Jessica Gavin | 3 | 1 |
| Cameron Grimes | 3 | - |
| Emily Sorton | 2 | - |
| Samantha Pillar | 2 | - |
| Lauren Roycroft | 2 | 2 |
| Theresa Soknich | 2 | - |
| Brittany Ellis | 1 | - |
| Paige Moninger | 1 | - |
| Katelyn Smith | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Rachael Moon | 14 | - |
| Jasmine Blackwell | 13 | 2 |
| Ashley Clark | 10 | 2 |
| Katey Potopenko | 7 | 1 |
| Sarah Spicher | 7 | 2 |
| Shelby Tabrosky | 7 | - |
| Haley Payne | 6 | 1 |
| Brittany Hott | 5 | 1 |
| Madison Presto | 5 | 1 |
| Jenna Dorazio | 4 | 1 |
| Cameron Grimes | 4 | - |
| Lauren Roycroft | 4 | 4 |
| Jessica Gavin | 3 | 1 |
| Jessica Dorazio | 3 | - |
| Theresa Soknich | 2 | - |
| Samantha Pillar | 2 | - |
| Emily Sorton | 2 | - |
| Brittany Ellis | 2 | - |
| Paige Moninger | 1 | - |
| Katelyn Smith | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jenna Dorazio | 37 | . | . | . | . | . | . | . | . | 37 | . | . | . | . | . | 1 | 17 | 13 | 3 | 3 | . | |
| Haley Payne | 33 | . | . | 32 | . | . | . | . | . | . | . | 1 | . | . | 2 | 4 | 3 | 6 | 13 | 5 | . | |
| Jasmine Blackwell | 31 | . | . | . | . | . | . | 31 | . | . | . | . | 17 | . | 14 | . | . | . | . | . | . | |
| Ashley Clark | 28 | . | . | . | . | 24 | 4 | . | . | . | . | . | 12 | 16 | . | . | . | . | . | . | . | |
| Madison Presto | 28 | . | . | . | 22 | . | 6 | . | . | . | . | . | 6 | 2 | 2 | . | 4 | 6 | 6 | 2 | . | |
| Rachael Moon | 26 | . | . | . | . | 2 | 24 | . | . | . | . | . | . | 7 | 19 | . | . | . | . | . | . | |
| Katey Potopenko | 22 | 1 | . | . | . | 9 | . | . | . | . | . | 13 | . | . | . | 18 | 1 | 3 | . | . | . | |
| Brittany Hott | 21 | . | 19 | . | . | . | . | . | . | . | . | 2 | . | . | . | 5 | 1 | 3 | 4 | 8 | . | |
| Carrie Maier | 19 | 18 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Shelby Tabrosky | 19 | . | . | . | . | . | . | . | 19 | . | . | . | 2 | 4 | . | . | . | . | . | . | 13 | |
| Jessica Gavin | 18 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 2 | 13 | . | |
| Jessica Dorazio | 17 | . | . | . | 12 | . | 3 | . | . | . | . | 2 | . | 4 | . | 1 | . | 2 | 2 | 1 | 7 | |
| Theresa Soknich | 16 | . | . | . | . | . | . | 3 | 13 | . | . | . | . | 1 | . | . | . | . | 3 | 1 | 11 | |
| Sarah Spicher | 15 | . | . | 5 | . | 2 | . | . | . | . | . | 8 | . | . | . | 6 | 7 | 1 | . | 1 | . | |
| Cameron Grimes | 10 | 1 | . | . | 3 | . | . | . | . | . | . | 6 | . | . | . | 2 | 3 | 1 | 3 | . | 1 | |
| Jenn Lingg | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Emily Sorton | 5 | . | . | . | . | . | . | . | 5 | . | . | . | . | 3 | . | . | . | . | . | . | 2 | |
| Stephanie Kotomski | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Paige Moninger | 4 | 3 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Brittany Ellis | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Lauren Roycroft | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
| Katelyn Smith | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Katey Potopenko/WAY | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Cameron Grimes/WAY | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Haley Payne/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Samantha Pillar/WAY | .667 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 1.333 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| c | Jessica Gavin/WAY | .216 | 15 | 37 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .243 | 4 | 0 | 8 | 0 | .293 | 0 | 2 | 0-0 | 75 | 4 | 1 | .988 |
| c | Brittany Hott/WAY | .205 | 16 | 39 | 4 | 8 | 2 | 0 | 0 | 7 | 10 | .256 | 6 | 0 | 8 | 0 | .304 | 1 | 0 | 0-0 | 51 | 8 | 1 | .983 |
| c | Katelyn Smith/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Sarah Spicher/WAY | .545 | 4 | 11 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .545 | 2 | 0 | 1 | 0 | .615 | 0 | 0 | 1-1 | 23 | 2 | 2 | .926 |
| 1b | Haley Payne/WAY | .213 | 25 | 75 | 4 | 16 | 3 | 0 | 0 | 8 | 19 | .253 | 2 | 0 | 15 | 0 | .234 | 0 | 1 | 1-1 | 150 | 7 | 1 | .994 |
| 1b | Katey Potopenko/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| 1b | Katelyn Smith/WAY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 2b | Madison Presto/WAY | .348 | 18 | 46 | 10 | 16 | 4 | 0 | 0 | 7 | 20 | .435 | 5 | 0 | 5 | 0 | .412 | 0 | 2 | 1-1 | 42 | 24 | 3 | .957 |
| 2b | Jessica Dorazio/WAY | .219 | 14 | 32 | 7 | 7 | 1 | 0 | 0 | 2 | 8 | .250 | 1 | 1 | 8 | 0 | .265 | 0 | 0 | 1-1 | 26 | 23 | 6 | .891 |
| 2b | Cameron Grimes/WAY | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Jennifer Schouppe/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Paige Moninger/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Ashley Clark/WAY | .308 | 22 | 65 | 13 | 20 | 3 | 0 | 0 | 5 | 23 | .354 | 4 | 1 | 8 | 0 | .352 | 1 | 5 | 1-1 | 22 | 34 | 5 | .918 |
| 3b | Katey Potopenko/WAY | .250 | 5 | 12 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | .583 | 2 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| 3b | Sarah Spicher/WAY | .200 | 4 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 1 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| ss | Rachael Moon/WAY | .394 | 22 | 71 | 21 | 28 | 4 | 1 | 0 | 13 | 34 | .479 | 3 | 1 | 5 | 0 | .421 | 1 | 0 | 8-9 | 49 | 44 | 6 | .939 |
| ss | Ashley Clark/WAY | .375 | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| ss | Madison Presto/WAY | .364 | 6 | 22 | 5 | 8 | 2 | 0 | 0 | 0 | 10 | .455 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 1-1 | 7 | 22 | 5 | .853 |
| of | Lauren Roycroft/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jasmine Blackwell/WAY | .405 | 25 | 84 | 22 | 34 | 4 | 2 | 2 | 22 | 48 | .571 | 9 | 0 | 7 | 0 | .453 | 2 | 0 | 8-8 | 20 | 2 | 4 | .846 |
| of | Emily Sorton/WAY | .267 | 10 | 15 | 2 | 4 | 0 | 1 | 0 | 4 | 6 | .400 | 1 | 0 | 3 | 0 | .313 | 0 | 1 | 2-2 | 10 | 0 | 2 | .833 |
| of | Jenna Dorazio/WAY | .239 | 29 | 92 | 11 | 22 | 2 | 0 | 1 | 9 | 27 | .293 | 1 | 1 | 25 | 0 | .255 | 0 | 2 | 2-2 | 31 | 8 | 1 | .975 |
| of | Shelby Tabrosky/WAY | .237 | 18 | 38 | 3 | 9 | 2 | 0 | 0 | 6 | 11 | .289 | 1 | 1 | 5 | 0 | .275 | 0 | 4 | 2-2 | 15 | 1 | 0 | 1.000 |
| of | Theresa Soknich/WAY | .194 | 16 | 31 | 4 | 6 | 3 | 0 | 0 | 2 | 9 | .290 | 4 | 0 | 9 | 0 | .286 | 0 | 3 | 2-2 | 12 | 1 | 1 | .929 |
| of | Brittany Ellis/WAY | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Jessica Dorazio/WAY | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lauren Roycroft/WAY | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brittany Hott/WAY | .333 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Haley Payne/WAY | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Paige Moninger/WAY | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katey Potopenko/WAY | .280 | 11 | 25 | 3 | 7 | 1 | 0 | 0 | 5 | 8 | .320 | 7 | 0 | 4 | 0 | .438 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sarah Spicher/WAY | .235 | 7 | 17 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | .412 | 2 | 0 | 5 | 0 | .300 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cameron Grimes/WAY | .154 | 7 | 13 | 3 | 2 | 0 | 0 | 1 | 5 | 5 | .385 | 1 | 0 | 4 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emily Sorton/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lauren Roycroft/WAY | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brittany Ellis/WAY | 1.000 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katey Potopenko/WAY | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Samantha Pillar/WAY | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katelyn Smith/WAY | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jessica Dorazio/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Sorton/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brittany Hott/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jennifer Schouppe/WAY | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sarah Spicher/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carrie Maier/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Theresa Soknich/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shelby Tabrosky/WAY | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Carrie Maier/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 2 | .889 |
| c | Lauren Roycroft/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Jennifer Schouppe/WAY | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Jessica Dorazio/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| dh | Carrie Maier/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shelby Tabrosky/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Theresa Soknich/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jessica Dorazio/WAY | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cameron Grimes/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Emily Sorton/WAY | .000 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Lauren Roycroft/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brittany Ellis/WAY | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jennifer Schouppe/WAY | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Theresa Soknich/WAY | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Stephanie Kotomski | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Jenn Lingg | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Cameron Grimes | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Katey Potopenko | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Haley Payne | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Carrie Maier | 18 | 2 | 14 | 2 | .889 | 0 | 19 | 2 | .905 | 0 | 0 |
| p | Paige Moninger | 6 | 0 | 3 | 3 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Samantha Pillar | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Katelyn Smith | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| c | Jessica Gavin | 80 | 75 | 4 | 1 | .988 | 0 | 14 | 2 | .875 | 2 | 0 |
| c | Brittany Hott | 60 | 51 | 8 | 1 | .983 | 0 | 26 | 4 | .867 | 6 | 0 |
| c | Lauren Roycroft | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Katelyn Smith | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Haley Payne | 158 | 150 | 7 | 1 | .994 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Sarah Spicher | 27 | 23 | 2 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Katey Potopenko | 5 | 4 | 0 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Cameron Grimes | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jennifer Schouppe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Madison Presto | 69 | 42 | 24 | 3 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jessica Dorazio | 55 | 26 | 23 | 6 | .891 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Paige Moninger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Katey Potopenko | 11 | 2 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sarah Spicher | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ashley Clark | 61 | 22 | 34 | 5 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jessica Dorazio | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jennifer Schouppe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Rachael Moon | 99 | 49 | 44 | 6 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Ashley Clark | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Madison Presto | 34 | 7 | 22 | 5 | .853 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shelby Tabrosky | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brittany Ellis | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jenna Dorazio | 40 | 31 | 8 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Theresa Soknich | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jasmine Blackwell | 26 | 20 | 2 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emily Sorton | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lauren Roycroft | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Roger Williams (Mar 14, 2013 at Kissimmee, Fla.) |
| Runs scored: | 14 | - | vs Roger Williams (Mar 14, 2013 at Kissimmee, Fla.) |
| 14 | - | at Penn State Fayette (Mar 23, 2013) | |
| Hits: | 16 | - | at Penn State Fayette (Mar 23, 2013) |
| 16 | - | at Saint Vincent (Apr 10, 2013) | |
| RBIs: | 11 | - | vs Skidmore College (Mar 13, 2013 at Kissimmee, FL) |
| 11 | - | vs Roger Williams (Mar 14, 2013 at Kissimmee, Fla.) | |
| 11 | - | at Penn State Fayette (Mar 23, 2013) | |
| Doubles: | 4 | - | vs Albion (Mar 15, 2013 at Kissimmee, Fla.) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | at Penn State Fayette (Mar 23, 2013) |
| Total bases: | 21 | - | at Penn State Fayette (Mar 23, 2013) |
| Walks: | 8 | - | at Penn State Fayette (Mar 23, 2013) |
| Strikeouts: | 12 | - | vs Greensboro College (Mar 11, 2013 at Kissimmee, FL) |
| Sac hits: | 3 | - | vs Bethany (Apr 20, 2013) |
| Sac flies: | 2 | - | vs Grove City (Apr 13, 2013) |
| Stolen bases: | 6 | - | vs Albion (Mar 15, 2013 at Kissimmee, Fla.) |
| Hit by pitch: | 2 | - | at Thomas More (Apr 01, 2013) |
| Caught stealing: | 1 | - | at Penn State Fayette (Mar 23, 2013) |
| Runners LOB: | 10 | - | (4 times ) |
| Hit into DP: | 1 | - | vs Westminster (Apr 06, 2013) |
