Waynesburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PAC  Pitcher of record  Attend  Time 
  3/10/13   vs  Washington College  W  2-1       2-3-0  /  1-3-1  7   1-0-0  0-0-0   Maier (W 1-0)  25  1:47 
  03/10/13   vs  Lakeland College    4-5  L     4-8-2  /  5-9-2  7   1-1-0  0-0-0   Cam. Grimes (L)  0  1:52 
  03-11-13   vs  Defiance    6-8  L     6-7-3  /  8-11-6  (8)   1-2-0  0-0-0   Maier (L)  100   
  Mar 11, 2013  vs  Greensboro College    0-5  L     0-1-1  /  5-8-1  7   1-3-0  0-0-0   Jenn Lingg (L)  0   
  Mar 13, 2013  vs  Skidmore College  W  11-3       11-12-0  /  3-4-0  5   2-3-0  0-0-0   Jenn Lingg (W)  50   
  Mar 13, 2013  vs  Wheaton College  W  4-2       4-7-2  /  2-4-4  7   3-3-0  0-0-0   Maier (W)  100  1:45 
  Mar 14, 2013  vs  Roger Williams  W  14-8       14-14-3  /  8-12-8  7   4-3-0  0-0-0   Jenn Lingg (W)  0   
  Mar 14, 2013  vs  Fitchburg State  W  7-1       7-9-1  /  1-5-1  7   5-3-0  0-0-0   Maier (W 1-0)  50  1:45 
  Mar 15, 2013  vs  Albion  W  11-0       11-10-0  /  0-4-2  5   6-3-0  0-0-0   Maier (W)  0   
  Mar 15, 2013  vs  Fitchburg State    1-7  L     1-6-2  /  7-11-0  7   6-4-0  0-0-0   K. Potopenko (L 0-1)  50  1:45 
  Mar 23, 2013  at  Penn State Fayette-1  W  10-0       10-16-1  /  0-0-1  5   7-4-0  0-0-0   Maier (W 5-1)  28  1:09 
  Mar 23, 2013  at  Penn State Fayette-2  W  14-0       14-13-0  /  0-2-4  5   8-4-0  0-0-0   Jenn Lingg (W 3-1)  33  1:03 
*  Apr 01, 2013  at  Thomas More-1    0-9  L     0-6-2  /  9-12-0  6   8-5-0  0-1-0   Maier (L 5-2)  110  1:40 
*  Apr 01, 2013  at  Thomas More-2    4-6  L     4-6-1  /  6-8-2  7   8-6-0  0-2-0   Maier (L 5-3)  110  1:39 
*  Apr 04, 2013    GENEVA-1    1-4  L     1-4-3  /  4-10-2  7   8-7-0  0-3-0   Cam. Grimes (L 0-2)  40  1:30 
*  Apr 04, 2013    GENEVA-2    4-7  L     4-8-0  /  7-9-2  7   8-8-0  0-4-0   Maier (L 5-4)  45  1:27 
*  Apr 06, 2013  at  Westminster-1    4-7  L     4-7-4  /  7-10-1  7   8-9-0  0-5-0   Maier (L 5-5)  65  1:20 
*  Apr 06, 2013    WESTMINSTER-2    5-8  L     5-12-3  /  8-11-1  7   8-10-0  0-6-0   K. Potopenko (L 0-2)  65  1:42 
  Apr 08, 2013    FROSTBURG STATE-1    1-5  L     1-3-0  /  5-7-0  7   8-11-0  0-6-0   P. Moninger (L)  65  1:23 
  Apr 08, 2013    FROSTBURG STATE-2    3-18  L     3-9-2  /  18-23-1  6   8-12-0  0-6-0   K. Potopenko (L)  65  1:40 
*  Apr 10, 2013  at  Saint Vincent-1  W  10-3       10-16-3  /  3-5-2  7   9-12-0  1-6-0   Maier (W)  81  3:04 
*  Apr 13, 2013    GROVE CITY-1  W  3-2       3-8-0  /  2-7-1  7   10-12-0  2-6-0   Maier (W 6-5)  75  1:20 
*  Apr 13, 2013    GROVE CITY-2  W  6-4       6-10-1  /  4-4-0  7   11-12-0  3-6-0   Maier (W 7-5)  75  2:05 
*  Apr 15, 2013  at  Saint Vincent-2  W  2-1       2-5-0  /  1-5-0  7   12-12-0  4-6-0   Maier (W 9-5)  25  45 m 
*  Apr 17, 2013    THIEL-1    2-5  L     2-10-2  /  5-9-1  7   12-13-0  4-7-0   Maier (L 9-6)  40  1:20 
*  Apr 17, 2013  at  Thiel    2-7  L     2-8-7  /  7-7-1  7   12-14-0  4-8-0   S. Kotomski (L 0-1)  40  1:10 
  Apr 18, 2013  at  Mt. Aloysius-1    0-5  L     0-6-1  /  5-5-0  7   12-15-0  4-8-0   Jenn Lingg (L)  56   
  Apr 18, 2013  at  Mt. Aloysius-2    2-6  L     2-5-1  /  6-7-2  7   12-16-0  4-8-0   P. Moninger (L)  61   
*  Apr 20, 2013    BETHANY-1  W  6-5       6-11-1  /  5-10-2  7   13-16-0  5-8-0   Maier (W 10-6)  65  1:31 
*  Apr 20, 2013    BETHANY-2  W  4-1       4-7-1  /  1-8-0  7   14-16-0  6-8-0   P. Moninger (W 1-1)  70  1:00 
*  Apr 23, 2013  at  Chatham-1    1-2  L     1-4-0  /  2-7-1  7   14-17-0  6-9-0   Maier (L)  79  1:23 
*  Apr 23, 2013  at  Chatham-2  W  7-6       7-8-2  /  6-12-4  (8)   15-17-0  7-9-0   Maier (W)  48  1:45 
  Apr 25, 2013    MUSKINGUM-1    0-10  L     0-6-7  /  10-11-0  6   15-18-0  7-9-0   Maier (L)  35  1:22 
  Apr 25, 2013    MUSKINGUM-2    4-9  L     4-6-4  /  9-11-2  7   15-19-0  7-9-0   Maier (L)  55  1:50 
*  Apr 27, 2013    WASH. & JEFF.-1    1-5  L     1-5-2  /  5-12-1  7   15-20-0  7-10-0   Maier (L 9-7)  110  1:17 
*  Apr 27, 2013    WASH. & JEFF.-2  2:45 pm
*  Apr 27, 2013    WASH. & JEFF.-2    5-7  L     5-9-3  /  7-14-2  7   15-21-0  7-11-0   P. Moninger (L 0-2)  110  1:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  3/10/13   vs  Washington College   25  2  3  1  1  0  0  5  0  4  0  0  0  0  0  7  21  6  0  .120 
  03/10/13   vs  Lakeland College   29  4  8  2  2  0  0  4  0  0  0  0  1  0  0  3  21  11  2  .204 
  03-11-13   vs  Defiance   35  6  7  5  2  0  0  0  0  0  0  0  2  0  0  5  24  15  3  .202 
  Mar 11, 2013  vs  Greensboro College   21  0  1  0  0  0  0  3  0  0  0  0  2  0  0  12  18  7  1  .173 
  Mar 13, 2013  vs  Skidmore College   27  11  12  11  0  1  0  7  0  0  0  0  1  0  0  3  15  5  0  .226 
  Mar 13, 2013  vs  Wheaton College   27  4  7  3  2  0  0  2  1  2  0  0  1  0  0  2  21  7  2  .232 
  Mar 14, 2013  vs  Roger Williams   40  14  14  11  3  1  0  0  0  2  0  0  1  0  0  4  21  7  3  .255 
  Mar 14, 2013  vs  Fitchburg State   26  7  9  7  2  0  1  0  0  1  0  1  1  0  0  4  21  5  1  .265 
  Mar 15, 2013  vs  Albion   23  11  10  10  4  0  1  4  0  6  0  0  0  1  0  1  15  5  0  .281 
  Mar 15, 2013  vs  Fitchburg State   25  1  6  1  1  0  0  1  0  0  0  0  1  0  0  6  18  5  2  .277 
  Mar 23, 2013  at  Penn State Fayette   31  10  16  9  3  0  0  1  0  5  0  0  0  1  0  2  15  1  1  .301 
  Mar 23, 2013  at  Penn State Fayette   31  14  13  11  2  0  2  8  0  3  1  0  0  0  0  1  15  6  0  .312 
*  Apr 01, 2013  at  Thomas More   23  0  6  0  1  0  0  1  0  1  0  2  0  0  0  8  17  7  2  .309 
*  Apr 01, 2013  at  Thomas More   26  4  6  3  1  0  0  0  0  1  0  0  2  0  0  10  21  7  1  .303 
*  Apr 04, 2013    GENEVA   27  1  4  1  1  0  0  1  0  0  0  0  0  0  0  4  21  10  3  .293 
*  Apr 04, 2013    GENEVA   31  4  8  4  2  0  0  4  0  0  0  0  0  0  0  5  18  13  0  .291 
*  Apr 06, 2013  at  Westminster   29  4  7  2  0  0  0  1  0  0  0  0  0  0  0  10  18  13  4  .288 
*  Apr 06, 2013    WESTMINSTER   33  5  12  5  2  0  0  1  0  0  0  0  0  0  0  1  21  12  3  .293 
  Apr 08, 2013    FROSTBURG STATE   23  1  3  1  0  0  0  3  0  0  0  0  0  0  0  11  21  7  0  .286 
  Apr 08, 2013    FROSTBURG STATE   26  3  9  2  2  0  0  0  0  0  0  0  1  0  0  3  18  6  2  .289 
*  Apr 10, 2013  at  Saint Vincent   37  10  16  9  2  0  0  1  0  0  0  0  1  0  0  4  21  3  3  .297 
*  Apr 13, 2013    GROVE CITY   26  3  8  3  0  0  1  0  0  3  0  0  2  1  0  9  21  9  0  .298 
*  Apr 13, 2013    GROVE CITY   28  6  10  4  2  0  0  4  0  2  0  0  2  2  0  3  21  6  1  .300 
*  Apr 15, 2013  at  Saint Vincent   23  2  5  2  1  1  0  1  0  0  0  1  0  0  0  7  21  6  0  .298 
*  Apr 17, 2013    THIEL   30  2  10  2  2  0  0  1  0  0  0  0  1  0  0  3  21  14  2  .299 
*  Apr 17, 2013  at  Thiel   29  2  8  2  1  1  0  3  0  0  0  0  0  0  0  4  18  7  7  .298 
  Apr 18, 2013  at  Mt. Aloysius   27  0  6  0  2  0  0  3  0  1  0  0  0  0  0  6  18  5  1  .296 
  Apr 18, 2013  at  Mt. Aloysius   27  2  5  1  2  0  0  0  0  0  0  0  0  0  0  3  18  9  1  .292 
*  Apr 20, 2013    BETHANY   28  6  11  5  1  0  0  3  0  3  0  0  3  1  0  1  21  9  1  .295 
*  Apr 20, 2013    BETHANY   27  4  7  4  1  0  1  0  0  0  0  0  0  1  0  6  21  18  1  .294 
*  Apr 23, 2013  at  Chatham   25  1  4  0  0  0  0  5  0  1  0  0  0  0  0  3  18  10  0  .290 
*  Apr 23, 2013  at  Chatham   30  7  8  7  2  0  0  2  0  1  0  1  1  1  0  3  24  11  2  .289 
  Apr 25, 2013    MUSKINGUM   24  0  6  0  1  1  0  2  0  0  0  0  0  0  0  4  18  7  7  .288 
  Apr 25, 2013    MUSKINGUM   29  4  6  4  3  0  0  1  0  0  0  0  0  0  0  5  21  10  4  .286 
*  Apr 27, 2013    WASH. & JEFF.   25  1  5  1  1  0  0  0  0  0  0  0  1  0  0  2  21  11  2  .284 
*  Apr 27, 2013    WASH. & JEFF.   32  5  9  5  2  0  0  4  0  0  0  0  0  0  0  3  18  11  3  .284 
   Totals        1005  161  285  138  54  5  6  76  1  36  1  5  24  8  0  168  701  301  65  .284 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  3/10/13   vs  Washington College   7.0  3  1  1  0  7  2  0  0  0  0  2  0  0  2-1  1  0  0  1.00 
  03/10/13   vs  Lakeland College   7.0  9  5  5  3  2  2  0  0  0  0  0  0  0  4-5  1  1  0  3.00 
  03-11-13   vs  Defiance   8.0  11  8  3  3  6  3  0  0  0  0  1  0  0  6-8  1  2  0  2.86 
  Mar 11, 2013  vs  Greensboro College   6.0  8  5  4  3  3  2  0  0  2  0  0  0  0  0-5  1  3  0  3.25 
  Mar 13, 2013  vs  Skidmore College   5.0  4  3  3  1  2  0  0  0  0  0  0  0  0  11-3  2  3  0  3.39 
  Mar 13, 2013  vs  Wheaton College   7.0  4  2  1  0  2  1  0  1  0  0  0  0  0  4-2  3  3  0  2.97 
  Mar 14, 2013  vs  Roger Williams   7.0  12  8  4  2  3  2  1  0  0  0  0  0  0  14-8  4  3  0  3.13 
  Mar 14, 2013  vs  Fitchburg State   7.0  5  1  0  1  7  0  0  0  2  0  0  0  0  7-1  5  3  0  2.72 
  Mar 15, 2013  vs  Albion   5.0  4  0  0  1  5  0  0  0  0  0  0  1  0  11-0  6  3  0  2.49 
  Mar 15, 2013  vs  Fitchburg State   6.0  11  7  7  3  2  1  0  0  0  0  0  0  0  1-7  6  4  0  3.02 
  Mar 23, 2013  at  Penn State Fayette   5.0  0  0  0  1  12  0  0  0  0  0  0  0  0  10-0  7  4  0  2.80 
  Mar 23, 2013  at  Penn State Fayette   5.0  2  0  0  0  4  0  0  0  0  0  0  0  0  14-0  8  4  0  2.61 
*  Apr 01, 2013  at  Thomas More   5.2  12  9  6  3  4  2  0  0  2  0  0  0  0  0-9  8  5  0  2.95 
*  Apr 01, 2013  at  Thomas More   7.0  8  6  2  0  6  1  0  0  3  0  1  0  0  4-6  8  6  0  2.87 
*  Apr 04, 2013    GENEVA   7.0  10  4  1  1  5  3  0  0  0  0  0  0  0  1-4  8  7  0  2.74 
*  Apr 04, 2013    GENEVA   6.0  9  7  7  1  0  3  1  0  0  0  0  0  0  4-7  8  8  0  3.06 
*  Apr 06, 2013  at  Westminster   6.0  10  7  4  2  0  3  0  1  0  0  0  0  0  4-7  8  9  0  3.15 
*  Apr 06, 2013    WESTMINSTER   7.0  11  8  5  4  3  1  0  1  0  0  0  0  0  5-8  8  10  0  3.26 
  Apr 08, 2013    FROSTBURG STATE   7.0  7  5  5  2  1  1  0  0  1  0  0  0  0  1-5  8  11  0  3.36 
  Apr 08, 2013    FROSTBURG STATE   6.0  23  18  14  5  2  3  2  1  0  0  0  0  0  3-18  8  12  0  3.98 
*  Apr 10, 2013  at  Saint Vincent   7.0  5  3  1  4  5  1  0  0  0  0  0  0  0  10-3  9  12  0  3.82 
*  Apr 13, 2013    GROVE CITY   7.0  7  2  2  2  6  1  0  0  0  0  0  0  0  3-2  10  12  0  3.73 
*  Apr 13, 2013    GROVE CITY   7.0  4  4  4  10  4  1  0  0  1  0  0  0  0  6-4  11  12  0  3.74 
*  Apr 15, 2013  at  Saint Vincent   7.0  5  1  1  4  4  1  0  0  0  0  0  1  0  2-1  12  12  0  3.62 
*  Apr 17, 2013    THIEL   7.0  9  5  4  0  1  0  1  0  1  0  1  0  0  2-5  12  13  0  3.64 
*  Apr 17, 2013  at  Thiel   6.0  7  7  2  0  1  1  0  0  0  0  1  0  0  2-7  12  14  0  3.59 
  Apr 18, 2013  at  Mt. Aloysius   6.0  5  5  3  3  2  1  2  0  0  0  0  0  0  0-5  12  15  0  3.59 
  Apr 18, 2013  at  Mt. Aloysius   6.0  7  6  5  0  1  0  0  0  0  0  0  1  0  2-6  12  16  0  3.66 
*  Apr 20, 2013    BETHANY   7.0  10  5  2  1  5  3  0  0  0  0  0  0  0  6-5  13  16  0  3.60 
*  Apr 20, 2013    BETHANY   7.0  8  1  0  0  1  2  0  0  1  0  0  0  0  4-1  14  16  0  3.47 
*  Apr 23, 2013  at  Chatham   6.0  7  2  2  0  5  2  0  0  0  1  0  0  0  1-2  14  17  0  3.44 
*  Apr 23, 2013  at  Chatham   8.0  12  6  4  0  5  1  0  0  0  0  3  0  0  7-6  15  17  0  3.44 
  Apr 25, 2013    MUSKINGUM   6.0  11  10  4  0  1  3  1  0  1  0  0  0  0  0-10  15  18  0  3.47 
  Apr 25, 2013    MUSKINGUM   7.0  11  9  5  4  2  4  1  0  0  0  0  0  0  4-9  15  19  0  3.52 
*  Apr 27, 2013    WASH. & JEFF.   7.0  12  5  4  1  4  1  0  0  1  0  0  0  0  1-5  15  20  0  3.54 
*  Apr 27, 2013    WASH. & JEFF.   6.0  14  7  4  0  1  2  0  0  1  0  0  0  0  5-7  15  21  0  3.56 
   Totals        233.2  297  182  119  65  124  54  9  4  16  1  9  3  0  161-182  15  21  0  3.56 

* = PAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  3/10/13   vs  Washington College   3-25  0-0  3-25  2-12  1-13  0-1  0-7  1-9  1-7  1-4  7 
  03/10/13   vs  Lakeland College   8-29  0-0  8-29  4-20  4-9  0-0  1-8  2-16  4-7  0-2  9 
  03-11-13   vs  Defiance   7-35  0-0  7-35  4-20  3-15  0-0  1-13  4-12  2-7  0-0  8 
  Mar 11, 2013  vs  Greensboro College   1-21  0-0  1-21  0-10  1-11  0-0  0-8  0-5  3-7  0-0  5 
  Mar 13, 2013  vs  Skidmore College   12-27  0-0  12-27  9-21  3-6  5-8  4-9  7-15  3-5  4-6  9 
  Mar 13, 2013  vs  Wheaton College   7-27  0-0  7-27  2-15  5-12  0-0  2-9  2-12  3-6  1-3  8 
  Mar 14, 2013  vs  Roger Williams   14-40  0-0  14-40  10-28  4-12  1-2  2-9  10-22  4-7  5-7  6 
  Mar 14, 2013  vs  Fitchburg State   9-26  0-0  9-26  6-14  3-12  0-0  5-10  5-10  2-6  1-1  3 
  Mar 15, 2013  vs  Albion   10-23  0-0  10-23  7-18  3-5  0-0  2-7  5-13  2-4  4-7  5 
  Mar 15, 2013  vs  Fitchburg State   6-25  0-0  6-25  1-10  5-15  0-0  3-10  0-5  2-7  0-0  5 
  Mar 23, 2013  at  Penn State Fayette   16-31  0-0  16-31  12-24  4-7  0-0  6-11  8-18  3-5  3-4  8 
  Mar 23, 2013  at  Penn State Fayette   13-31  0-0  13-31  8-22  5-9  2-3  3-8  7-18  3-5  3-4  10 
*  Apr 01, 2013  at  Thomas More   6-23  0-0  6-23  1-13  5-10  0-1  0-6  0-8  1-6  0-0  8 
*  Apr 01, 2013  at  Thomas More   6-26  0-0  6-26  3-8  3-18  0-0  3-11  2-6  1-7  0-0  3 
*  Apr 04, 2013    Geneva   4-27  0-0  4-27  1-12  3-15  0-3  0-8  0-8  3-7  1-4  6 
*  Apr 04, 2013    Geneva   8-31  0-0  8-31  5-16  3-15  0-1  6-14  3-10  2-7  0-1  10 
*  Apr 06, 2013  at  Westminster   7-29  0-0  7-29  4-13  3-16  0-1  4-12  2-6  1-7  0-0  5 
*  Apr 06, 2013    Westminster   12-33  0-0  12-33  7-20  5-13  1-4  1-8  4-10  3-7  2-4  8 
  Apr 08, 2013    Frostburg State   3-23  0-0  3-23  1-10  2-13  0-0  1-7  1-5  2-7  0-0  4 
  Apr 08, 2013    Frostburg State   9-26  0-0  9-26  4-14  5-12  0-0  3-8  2-8  2-6  0-1  6 
*  Apr 10, 2013  at  Saint Vincent   16-37  0-0  16-37  10-24  6-13  1-1  5-12  6-17  3-7  1-2  8 
*  Apr 13, 2013    Grove City   8-26  0-0  8-26  2-10  6-16  0-0  1-7  1-8  2-7  1-1  5 
*  Apr 13, 2013    Grove City   10-28  0-0  10-28  6-18  4-10  1-3  2-9  3-13  4-7  3-5  9 
*  Apr 15, 2013  at  Saint Vincent   5-23  0-0  5-23  3-8  2-15  0-1  5-11  1-6  1-6  0-0  5 
*  Apr 17, 2013    Thiel   10-30  0-0  10-30  5-14  5-16  0-0  5-12  4-10  1-7  0-1  8 
*  Apr 17, 2013  at  Thiel   8-29  0-0  8-29  4-14  4-15  1-2  6-12  2-10  1-7  0-1  9 
  Apr 18, 2013  at  Mt. Aloysius   6-27  0-0  6-27  2-15  4-12  0-0  3-10  1-8  3-7  0-0  9 
  Apr 18, 2013  at  Mt. Aloysius   5-27  0-0  5-27  3-11  2-16  0-0  1-9  2-9  2-7  1-2  4 
*  Apr 20, 2013    Bethany   11-28  8-15  3-13  6-20  5-8  0-1  2-7  4-15  6-7  3-6  7 
*  Apr 20, 2013    Bethany   7-27  0-0  7-27  4-7  3-20  1-2  3-10  3-5  1-7  2-4  3 
*  Apr 23, 2013  at  Chatham   4-25  0-0  4-25  2-14  2-11  0-4  1-8  1-10  4-7  0-3  8 
*  Apr 23, 2013  at  Chatham   8-30  0-0  8-30  5-15  3-15  2-2  2-9  4-12  6-8  4-5  3 
  Apr 25, 2013    Muskingum   6-24  0-0  6-24  1-12  5-12  0-0  4-10  0-5  2-6  0-0  8 
  Apr 25, 2013    Muskingum   6-29  0-0  6-29  4-12  2-17  0-0  2-11  3-8  1-7  1-1  5 
*  Apr 27, 2013    Wash. & Jeff.   5-25  0-0  5-25  2-10  3-15  0-0  1-8  1-9  3-7  0-1  4 
*  Apr 27, 2013    Wash. & Jeff.   9-32  0-0  9-32  6-20  3-12  0-0  2-10  4-15  3-7  0-0  10 
   Totals        285-1005  8-15  277-990  156-544  129-461  15-40  92-338  105-376  90-238  41-80  238 
            .284  .533  .280  .287  .280  .375  .272  .279  .378  .512 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  3/10/13   vs  Washington College   2-1  W   3-23  0-3  3-20  2-10  1-13  0-7  3-7  6  8  1.00 
  03/10/13   vs  Lakeland College   4-5  L   9-30  0-0  9-30  6-18  3-12  2-9  3-7  11  7  3.00 
  03-11-13   vs  Defiance   6-8  L   11-38  0-0  11-38  6-28  5-10  0-9  4-7  15  3  2.86 
  Mar 11, 2013  vs  Greensboro College   0-5  L   8-25  0-7  8-18  4-14  4-11  2-8  2-6  7  8  3.25 
  Mar 13, 2013  vs  Skidmore College   11-3  W   4-19  0-0  4-19  3-9  1-10  1-6  2-5  5  8  3.39 
  Mar 13, 2013  vs  Wheaton College   4-2  W   4-25  0-1  4-24  0-8  4-17  1-8  1-7  6  12  2.97 
  Mar 14, 2013  vs  Roger Williams   14-8  W   12-33  4-12  8-21  6-18  6-15  5-11  3-7  6  10  3.13 
  Mar 14, 2013  vs  Fitchburg State   7-1  W   5-24  0-7  5-17  1-9  4-15  0-7  4-7  6  7  2.72 
  Mar 15, 2013  vs  Albion   11-0  W   4-17  0-4  4-13  1-7  3-10  0-3  2-5  3  5  2.49 
  Mar 15, 2013  vs  Fitchburg State   1-7  L   11-27  2-6  9-21  7-17  4-10  0-6  1-6  6  9  3.02 
  Mar 23, 2013  at  Penn State Fayette   10-0  W   0-16  0-0  0-16  0-6  0-10  0-5  2-5  0  3  2.80 
  Mar 23, 2013  at  Penn State Fayette   14-0  W   2-17  0-0  2-17  0-5  2-12  0-5  1-5  6  5  2.61 
*  Apr 01, 2013  at  Thomas More   0-9  L   12-31  0-3  12-28  9-22  3-9  3-8  2-6  8  5  2.95 
*  Apr 01, 2013  at  Thomas More   4-6  L   8-28  0-2  8-26  5-11  3-17  2-9  2-7  5  9  2.87 
*  Apr 04, 2013    Geneva   1-4  L   10-29  5-13  5-16  6-15  4-14  3-9  3-7  8  5  2.74 
*  Apr 04, 2013    Geneva   4-7  L   9-24  5-10  4-14  5-13  4-11  0-5  4-6  9  7  3.06 
*  Apr 06, 2013  at  Westminster   4-7  L   10-28  0-3  10-25  3-17  7-11  3-9  5-6  12  5  3.15 
*  Apr 06, 2013    Westminster   5-8  L   11-32  2-3  9-29  6-17  5-15  2-9  4-7  11  6  3.26 
  Apr 08, 2013    Frostburg State   1-5  L   7-28  5-15  2-13  3-10  4-18  5-12  1-7  7  13  3.36 
  Apr 08, 2013    Frostburg State   3-18  L   23-40  8-18  15-22  17-33  6-7  8-15  5-6  4  11  3.98 
*  Apr 10, 2013  at  Saint Vincent   10-3  W   5-29  0-5  5-24  3-18  2-11  2-9  3-7  4  12  3.82 
*  Apr 13, 2013    Grove City   3-2  W   7-24  0-1  7-23  4-15  3-9  1-6  5-7  8  5  3.73 
*  Apr 13, 2013    Grove City   6-4  W   4-26  0-2  4-24  2-17  2-9  1-8  2-7  7  10  3.74 
*  Apr 15, 2013  at  Saint Vincent   2-1  W   5-24  1-6  4-18  2-10  3-14  1-8  3-7  7  9  3.62 
*  Apr 17, 2013    Thiel   2-5  L   9-31  3-7  6-24  6-18  3-13  2-9  2-7  14  6  3.64 
*  Apr 17, 2013  at  Thiel   2-7  L   7-31  2-7  5-24  4-21  3-10  3-11  3-6  8  8  3.59 
  Apr 18, 2013  at  Mt. Aloysius   0-5  L   5-23  0-0  5-23  3-12  2-11  0-6  2-6  6  10  3.59 
  Apr 18, 2013  at  Mt. Aloysius   2-6  L   7-27  0-0  7-27  5-12  2-15  0-5  1-6  9  7  3.66 
*  Apr 20, 2013    Bethany   6-5  W   10-27  1-2  9-25  6-10  4-17  5-11  2-7  6  7  3.60 
*  Apr 20, 2013    Bethany   4-1  W   8-29  2-3  6-26  2-13  6-16  4-11  1-7  14  5  3.47 
*  Apr 23, 2013  at  Chatham   1-2  L   7-21  0-0  7-21  3-10  4-11  1-6  3-6  7  4  3.44 
*  Apr 23, 2013  at  Chatham   7-6  W   12-35  0-0  12-35  7-22  5-13  5-14  5-8  10  8  3.44 
  Apr 25, 2013    Muskingum   0-10  L   11-31  0-0  11-31  6-20  5-11  2-9  4-6  8  9  3.47 
  Apr 25, 2013    Muskingum   4-9  L   11-34  0-0  11-34  8-25  3-9  2-9  4-7  8  9  3.52 
*  Apr 27, 2013    Wash. & Jeff.   1-5  L   12-31  1-4  11-27  7-15  5-16  9-16  2-7  10  6  3.54 
*  Apr 27, 2013    Wash. & Jeff.   5-7  L   14-32  3-4  11-28  11-21  3-11  1-7  2-6  12  5  3.56 
   Totals        161-182  -   297-989  44-148  253-841  169-546  128-443  76-305  98-233  279  266  3.56 
                  .300  .297  .301  .310  .289  .249  .421 

 

Individual Game-by-Game

 
#6Ashley_Clark
#3Brittany_Ellis
#19Jasmine_Blackwell
#5Brittany_Hott
#12Cameron_Grimes
#23Jenna_Dorazio
#1Emily_Sorton
#13Haley_Payne
#18Jennifer_Schouppe
#15Jenn_Lingg
#21Jessica_Dorazio
#7Jessica_Gavin
#27Katey_Potopenko
#9Katelyn_Smith
#11Carrie_Maier
#22Rachael_Moon
#29Paige_Moninger
#20Madison_Presto
#14Lauren_Roycroft
#4Shelby_Tabrosky
#2Stephanie_Kotomski
#28Samantha_Pillar
#24Sarah_Spicher
#8Theresa_Soknich