Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Amber Pivik | 7 | 2 | - | - | 9 |
| Amanda Baughman | 3 | 4 | 2 | - | 9 |
| Jasmine Blackwell | 7 | 1 | - | - | 8 |
| Rachael Moon | 5 | 3 | - | - | 8 |
| Shannon Falleroni | 5 | 2 | - | - | 7 |
| Lizz Bombara | 3 | 1 | - | - | 4 |
| Samantha Volponi | 4 | - | - | - | 4 |
| Nicole Forte | 2 | - | - | - | 2 |
| Tonya Tanner | 1 | - | - | - | 1 |
| Madison Presto | 1 | - | - | - | 1 |
| Kris. Lautenschlager | 1 | - | - | - | 1 |
| TEAM | 39 | 13 | 2 | - | 54 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Amanda Baughman | 2 | 1 | 3 | 2 | 8 |
| Shannon Falleroni | 4 | 1 | 1 | - | 6 |
| Amber Pivik | 3 | 2 | - | - | 5 |
| Lizz Bombara | 4 | - | - | - | 4 |
| Jasmine Blackwell | 4 | - | - | - | 4 |
| Samantha Volponi | 2 | - | - | - | 2 |
| Jenny Feightner | - | 1 | - | - | 1 |
| Kris. Lautenschlager | 1 | - | - | - | 1 |
| Brittany Lyle | 1 | - | - | - | 1 |
| Rachael Moon | 1 | - | - | - | 1 |
| Anastasia Hartnett | - | 1 | - | - | 1 |
| TEAM | 22 | 6 | 4 | 2 | 34 |
| HITTING STREAKS | Longest | Current |
| Amanda Baughman | 12 | - |
| Lizz Bombara | 8 | 8 |
| Amber Pivik | 7 | 5 |
| Jasmine Blackwell | 6 | - |
| Rachael Moon | 5 | 3 |
| Samantha Volponi | 4 | - |
| Shannon Falleroni | 4 | 4 |
| Anastasia Hartnett | 4 | - |
| Nicole Forte | 3 | - |
| Kris. Lautenschlager | 2 | - |
| Tonya Tanner | 2 | - |
| Krista Jackson | 2 | - |
| Jenna Dorazio | 2 | 2 |
| Madison Presto | 1 | - |
| Jaime Gillum | 1 | - |
| Brittany Lyle | 1 | - |
| Katie Rihn | 1 | - |
| Jenny Feightner | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Amanda Baughman | 31 | 13 | . | 1 | . | . | . | . | . | . | . | 26 | . | . | 11 | 16 | . | . | . | . | . | |
| Amber Pivik | 29 | . | . | . | . | . | . | . | 29 | . | . | . | . | . | 2 | . | 25 | 2 | . | . | . | |
| Rachael Moon | 28 | . | . | . | . | . | 28 | . | . | . | . | . | 1 | . | 18 | 9 | . | . | . | . | . | |
| Shannon Falleroni | 28 | . | . | . | 28 | . | . | . | . | . | . | . | . | 28 | . | . | . | . | . | . | . | |
| Jasmine Blackwell | 27 | . | . | . | . | . | . | . | . | 27 | . | . | 27 | . | . | . | . | . | . | . | . | |
| Samantha Volponi | 25 | . | . | . | . | 25 | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | 15 | 1 | |
| Lizz Bombara | 24 | . | 17 | 7 | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 19 | . | . | . | |
| Kris. Lautenschlager | 19 | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | 5 | 2 | |
| Nicole Forte | 18 | . | . | . | . | . | . | 18 | . | . | . | . | . | 1 | . | . | . | . | 1 | 3 | 13 | |
| Tonya Tanner | 16 | . | 14 | . | . | . | . | . | . | . | . | 2 | . | . | 1 | . | 1 | 5 | 9 | . | . | |
| Krista Jackson | 13 | . | . | . | . | . | . | 12 | . | 1 | . | . | . | . | . | . | . | . | . | 3 | 10 | |
| Carrie Maier | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Madison Presto | 9 | . | 1 | . | . | 4 | 4 | . | . | . | . | . | 3 | 1 | . | . | . | . | . | 4 | 1 | |
| Lauren Minor | 9 | 9 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Jaime Gillum | 7 | . | . | . | . | . | . | 1 | 1 | 1 | . | 4 | 1 | 1 | . | 3 | . | . | . | . | 1 | |
| Katie Rihn | 5 | . | . | . | 4 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 3 | . | 1 | |
| Anastasia Hartnett | 4 | . | . | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 2 | . | 1 | |
| Brittany Lyle | 4 | . | . | . | . | . | . | . | . | 2 | . | 2 | . | 1 | . | 1 | . | . | . | 1 | . | |
| Jenna Dorazio | 3 | . | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | . | 2 | . | 1 | . | . | |
| Jenny Feightner | 3 | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | . | |
| Stacey Knox | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | |
| Lauren Roycroft | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Amanda Baughman/WAY | .426 | 18 | 47 | 6 | 20 | 2 | 0 | 4 | 20 | 34 | .723 | 3 | 0 | 3 | 2 | .451 | 1 | 0 | 0-0 | 10 | 16 | 2 | .929 |
| p | Carrie Maier/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| p | Lauren Minor/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
| c | Nicole Forte/WAY | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Lizz Bombara/WAY | .333 | 16 | 48 | 7 | 16 | 3 | 1 | 1 | 8 | 24 | .500 | 3 | 0 | 3 | 0 | .373 | 0 | 2 | 0-0 | 98 | 7 | 1 | .991 |
| c | Tonya Tanner/WAY | .226 | 11 | 31 | 1 | 7 | 0 | 0 | 0 | 2 | 7 | .226 | 1 | 1 | 10 | 0 | .265 | 1 | 0 | 0-0 | 53 | 3 | 2 | .966 |
| c | Madison Presto/WAY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 1b | Anastasia Hartnett/WAY | .333 | 5 | 9 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| 1b | Kris. Lautenschlager/WAY | .261 | 16 | 23 | 6 | 6 | 0 | 2 | 0 | 4 | 10 | .435 | 7 | 0 | 5 | 0 | .433 | 0 | 1 | 2-2 | 67 | 1 | 4 | .944 |
| 1b | Amanda Baughman/WAY | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| 1b | Lizz Bombara/WAY | .150 | 7 | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 2 | 0 | 1 | 0 | .227 | 0 | 0 | 0-0 | 52 | 3 | 2 | .965 |
| 1b | Stacey Knox/WAY | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
| 2b | Shannon Falleroni/WAY | .280 | 24 | 75 | 18 | 21 | 2 | 0 | 0 | 10 | 23 | .307 | 8 | 0 | 3 | 0 | .349 | 0 | 0 | 1-1 | 46 | 24 | 3 | .959 |
| 2b | Katie Rihn/WAY | .083 | 8 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 3 | 0 | .154 | 0 | 0 | 0-0 | 6 | 4 | 2 | .833 |
| 3b | Madison Presto/WAY | .333 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 1 | 2 | 0 | .556 | 0 | 0 | 1-1 | 1 | 11 | 2 | .857 |
| 3b | Samantha Volponi/WAY | .226 | 24 | 62 | 6 | 14 | 0 | 1 | 0 | 6 | 16 | .258 | 8 | 0 | 9 | 0 | .314 | 0 | 0 | 1-1 | 17 | 36 | 11 | .828 |
| 3b | Jenny Feightner/WAY | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| ss | Rachael Moon/WAY | .260 | 23 | 77 | 15 | 20 | 2 | 0 | 1 | 6 | 25 | .325 | 4 | 1 | 4 | 0 | .305 | 0 | 2 | 2-2 | 30 | 44 | 3 | .961 |
| ss | Madison Presto/WAY | .222 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 2 | 0 | .417 | 0 | 0 | 1-1 | 7 | 4 | 4 | .733 |
| of | Amber Pivik/WAY | .380 | 24 | 71 | 5 | 27 | 7 | 0 | 0 | 15 | 34 | .479 | 8 | 0 | 6 | 0 | .432 | 2 | 2 | 0-0 | 40 | 2 | 2 | .955 |
| of | Jasmine Blackwell/WAY | .321 | 26 | 78 | 17 | 25 | 5 | 3 | 2 | 11 | 42 | .538 | 8 | 0 | 13 | 0 | .384 | 0 | 1 | 3-4 | 20 | 1 | 6 | .778 |
| of | Nicole Forte/WAY | .250 | 18 | 48 | 4 | 12 | 0 | 0 | 0 | 4 | 12 | .250 | 0 | 0 | 11 | 0 | .250 | 0 | 2 | 1-1 | 24 | 0 | 1 | .960 |
| of | Krista Jackson/WAY | .150 | 15 | 20 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .200 | 1 | 0 | 10 | 0 | .190 | 0 | 1 | 0-0 | 13 | 2 | 3 | .833 |
| of | Jenna Dorazio/WAY | .143 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| of | Jaime Gillum/WAY | .143 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 3 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Brittany Lyle/WAY | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
| of | Lauren Roycroft/WAY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Amanda Baughman/WAY | .355 | 14 | 31 | 9 | 11 | 5 | 0 | 1 | 8 | 19 | .613 | 6 | 1 | 4 | 0 | .474 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anastasia Hartnett/WAY | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tonya Tanner/WAY | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katie Rihn/WAY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jenny Feightner/WAY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jenna Dorazio/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jenny Feightner/WAY | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anastasia Hartnett/WAY | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stacey Knox/WAY | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Rihn/WAY | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brittany Lyle/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nicole Forte/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lauren Roycroft/WAY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shannon Falleroni/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jasmine Blackwell/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amanda Baughman/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Madison Presto/WAY | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Lauren Roycroft/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Lauren Minor/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Carrie Maier/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jaime Gillum/WAY | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carrie Maier/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brittany Lyle/WAY | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kris. Lautenschlager/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shannon Falleroni/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lauren Roycroft/WAY | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jaime Gillum/WAY | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brittany Lyle/WAY | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Jenny Feightner/WAY | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lauren Minor | 14 | 1 | 13 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Amanda Baughman | 28 | 10 | 16 | 2 | .929 | 0 | 9 | 3 | .750 | 0 | 0 |
| p | Carrie Maier | 10 | 2 | 7 | 1 | .900 | 0 | 6 | 1 | .857 | 0 | 0 |
| c | Madison Presto | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Nicole Forte | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Lizz Bombara | 106 | 98 | 7 | 1 | .991 | 0 | 2 | 4 | .333 | 5 | 0 |
| c | Tonya Tanner | 58 | 53 | 3 | 2 | .966 | 1 | 13 | 1 | .929 | 5 | 0 |
| c | Lauren Roycroft | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Stacey Knox | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Amanda Baughman | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Anastasia Hartnett | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Lizz Bombara | 57 | 52 | 3 | 2 | .965 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Kris. Lautenschlager | 72 | 67 | 1 | 4 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Lauren Minor | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Shannon Falleroni | 73 | 46 | 24 | 3 | .959 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Katie Rihn | 12 | 6 | 4 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Madison Presto | 14 | 1 | 11 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Samantha Volponi | 64 | 17 | 36 | 11 | .828 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Jenny Feightner | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Rachael Moon | 77 | 30 | 44 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Madison Presto | 15 | 7 | 4 | 4 | .733 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jenna Dorazio | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jaime Gillum | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nicole Forte | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Amber Pivik | 44 | 40 | 2 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Krista Jackson | 18 | 13 | 2 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jasmine Blackwell | 27 | 20 | 1 | 6 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brittany Lyle | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Carrie Maier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lauren Roycroft | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 54 | - | vs Bethany (Apr 25, 2011) |
| Runs scored: | 15 | - | at Pitt-Greensburg (Mar 19, 2011) |
| Hits: | 16 | - | at Carlow (Mar 26, 2011) |
| 16 | - | at Thiel (Apr 09, 2011) | |
| RBIs: | 13 | - | vs Alverno (03/07/11 at Kissimmee, Fla.) |
| 13 | - | at Pitt-Greensburg (Mar 19, 2011) | |
| 13 | - | at Pitt-Greensburg (Mar 19, 2011) | |
| Doubles: | 3 | - | (6 times ) |
| Triples: | 2 | - | vs Alverno (03/07/11 at Kissimmee, Fla.) |
| 2 | - | at Carlow (Mar 26, 2011) | |
| 2 | - | vs Wash & Jeff (Apr 06, 2011) | |
| Home runs: | 4 | - | at Carlow (Mar 26, 2011) |
| Total bases: | 33 | - | at Carlow (Mar 26, 2011) |
| Walks: | 8 | - | at Pitt-Greensburg (Mar 19, 2011) |
| Strikeouts: | 11 | - | vs Bridgewater College (Mar 11, 2011 at Kissimmee, Fla.) |
| Sac hits: | 3 | - | vs Defiance (3/9/11 at Kissimmee, Fla.) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 3 | - | vs Emmanuel (Mar 06, 2011 at Kissimmee, Fla.) |
| Hit by pitch: | 2 | - | at Bethany (Apr 25, 2011) |
| Caught stealing: | 1 | - | at Carlow (Mar 26, 2011) |
| Runners LOB: | 12 | - | vs Bethany (Apr 25, 2011) |
| Hit into DP: | 2 | - | vs Wash & Jeff (Apr 06, 2011) |
| 2 | - | at Bethany (May 06, 2011) |
Fielding
| Putouts: | 42 | - | vs Bethany (Apr 25, 2011) |
| Assists: | 15 | - | at Thomas More (04/21/11) |
| Errors: | 6 | - | vs Bethany (Apr 25, 2011) |
| Passed balls: | 2 | - | at Pitt-Greensburg (Mar 19, 2011) |
| 2 | - | vs Wash & Jeff (Apr 06, 2011) | |
| 2 | - | vs Grove City College (May 04, 2011) | |
| DPs turned: | 2 | - | vs Wash & Jeff (Apr 06, 2011) |
Pitching
| Innings pitched: | 14.0 | - | vs Bethany (Apr 25, 2011) |
| Runs allowed: | 10 | - | at Carlow (Mar 26, 2011) |
| Earned runs: | 5 | - | vs Bridgewater College (Mar 11, 2011 at Kissimmee, Fla.) |
| 5 | - | at Thiel (Apr 09, 2011) | |
| 5 | - | vs Geneva College (Apr 30, 2011) | |
| Walks allowed: | 4 | - | vs Thomas More (04/21/11) |
| Strikeouts: | 16 | - | vs Geneva College (Apr 30, 2011) |
| Hits allowed: | 14 | - | vs Geneva College (Apr 30, 2011) |
| Doubles allowed: | 5 | - | at Thiel (Apr 09, 2011) |
| Triples allowed: | 1 | - | (10 times ) |
| Homers allowed: | 1 | - | (4 times ) |
| Wild pitches: | 2 | - | vs Bethany (Apr 25, 2011) |
| Hit batters: | 1 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Amber Pivik vs Bethany (Apr 25, 2011) |
| 7 | - | Shannon Falleroni vs Bethany (Apr 25, 2011) | |
| 7 | - | Lizz Bombara vs Bethany (Apr 25, 2011) | |
| Runs scored: | 3 | - | Jasmine Blackwell at Pitt-Greensburg (Mar 19, 2011) |
| 3 | - | Amanda Baughman at Carlow (Mar 26, 2011) | |
| 3 | - | Rachael Moon at Thiel (Apr 09, 2011) | |
| Hits: | 4 | - | Amanda Baughman at Pitt-Greensburg (Mar 19, 2011) |
| 4 | - | Amanda Baughman vs Bethany (Apr 25, 2011) | |
| RBIs: | 5 | - | Amanda Baughman at Carlow (Mar 26, 2011) |
| 5 | - | Amanda Baughman at Thiel (Apr 09, 2011) | |
| Doubles: | 2 | - | Jasmine Blackwell at Bethany (Apr 25, 2011) |
| Triples: | 2 | - | Jasmine Blackwell vs Wash & Jeff (Apr 06, 2011) |
| Home runs: | 2 | - | Amanda Baughman at Carlow (Mar 26, 2011) |
| Total bases: | 9 | - | Amanda Baughman at Carlow (Mar 26, 2011) |
| Walks: | 3 | - | Kris. Lautenschlager vs Wash & Jeff (Apr 06, 2011) |
| Strikeouts: | 3 | - | Jenny Feightner at Grove City College (May 04, 2011) |
| Sac hits: | 2 | - | Rachael Moon vs Defiance (3/9/11 at Kissimmee, Fla.) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 1 | - | (23 times ) |
| Hit by pitch: | 1 | - | (4 times ) |
| Caught stealing: | 1 | - | Jasmine Blackwell at Carlow (Mar 26, 2011) |
| Runners LOB: | 5 | - | Amber Pivik vs Bethany (Apr 25, 2011) |
Fielding
| Putouts: | 17 | - | Tonya Tanner vs Geneva College (Apr 30, 2011) |
| Assists: | 5 | - | (5 times ) |
| Errors: | 3 | - | Kris. Lautenschlager at Carlow (Mar 26, 2011) |
| Passed balls: | 2 | - | Tonya Tanner vs Wash & Jeff (Apr 06, 2011) |
| 2 | - | Lizz Bombara vs Grove City College (May 04, 2011) |
Pitching
| Innings pitched: | 14.0 | - | Amanda Baughman vs Bethany (Apr 25, 2011) |
| Runs allowed: | 8 | - | Carrie Maier vs Bridgewater College (Mar 11, 2011 at Kissimmee, Fla.) |
| Earned runs: | 5 | - | Carrie Maier vs Bridgewater College (Mar 11, 2011 at Kissimmee, Fla.) |
| 5 | - | Amanda Baughman at Thiel (Apr 09, 2011) | |
| 5 | - | Amanda Baughman vs Geneva College (Apr 30, 2011) | |
| Walks allowed: | 4 | - | Carrie Maier vs Thomas More (04/21/11) |
| Strikeouts: | 14 | - | Amanda Baughman vs Geneva College (Apr 30, 2011) |
| Hits allowed: | 13 | - | Amanda Baughman vs Bethany (Apr 25, 2011) |
| 13 | - | Amanda Baughman vs Geneva College (Apr 30, 2011) | |
| Doubles allowed: | 5 | - | Amanda Baughman at Thiel (Apr 09, 2011) |
| Triples allowed: | 1 | - | (10 times ) |
