Waynesburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PAC  Pitcher of record  Attend  Time 
  Mar 07, 2011  vs  Baldwin-Wallace    1-2  L     1-7-0  /  2-9-1  7   0-1-0  0-0-0   Baughman (L 0-2)  50  1:55 
  03/07/11   vs  Alverno  W  14-6       14-13-2  /  6-6-1  5   1-1-0  0-0-0   Maier (W)  30  1:27 
  Mar 11, 2011  vs  Bridgewater College    0-8  L     0-2-3  /  8-10-0  5   1-2-0  0-0-0   Maier (L)  62  1:05 
  Mar 06, 2011  vs  Emmanuel  W  8-0       8-10-0  /  0-3-4  5   2-2-0  0-0-0   L. Minor (W 1-0)  0   
  3/6/11   vs  Point Park    0-3  L     0-6-2  /  3-5-0  7   2-3-0  0-0-0   Baughman (L 0-1)  0   
  3/9/11   vs  Defiance  W  2-0       2-5-0  /  0-5-1  7   3-3-0  0-0-0   Baughman (W 1-1)  0   
  3/11/11   vs  Emmanuel  W  3-0       3-7-2  /  0-2-0  7   4-3-0  0-0-0   L. Minor (W)  0   
  3/9/11   vs  Misericordia    0-4  L     0-3-3  /  4-6-2  7   4-4-0  0-0-0   L. Minor (L)  0   
  Mar 19, 2011  at  Pitt-Greensburg-1  W  15-1       15-12-1  /  1-3-1  5   5-4-0  0-0-0   Maier (W 2-1)  45   
  Mar 19, 2011  at  Pitt-Greensburg-2  W  14-4       14-14-2  /  4-6-5  6   6-4-0  0-0-0   L. Minor (W 3-1)  45   
  Mar 26, 2011  at  Carlow-1  W  14-5       14-16-1  /  5-6-2  5   7-4-0  0-0-0   Baughman (W)  50   
  Mar 26, 2011  at  Carlow-2    2-10  L     2-5-5  /  10-8-0  5   7-5-0  0-0-0   Maier (L)  -   
*  Apr 06, 2011    WASH & JEFF-1  W  7-3       7-9-1  /  3-3-3  7   8-5-0  1-0-0   Baughman (W)  65  1:40 
*  Apr 06, 2011    WASH & JEFF-2  W  8-2       8-11-1  /  2-8-1  7   9-5-0  2-0-0   L. Minor (W)  75  1:45 
*  Apr 07, 2011  at  Saint Vincent-1    0-1  L     0-2-0  /  1-4-0  7   9-6-0  2-1-0   Baughman (L)  39  1:18 
*  Apr 07, 2011    SAINT VINCENT-2    0-1  L     0-4-1  /  1-7-1  7   9-7-0  2-2-0   Maier (L)  42  1:23 
*  Apr 09, 2011  at  Thiel-1  W  14-6       14-16-1  /  6-11-3  7   10-7-0  3-2-0   Baughman (W 4-3)  90  1:56 
*  Apr 09, 2011    THIEL-2  W  3-1       3-7-0  /  1-6-0  7   11-7-0  4-2-0   Maier (W 3-3)  82  1:25 
*  04/21/11   at  Thomas More-1    2-6  L     2-7-3  /  6-9-1  7   11-8-0  4-3-0   L. Minor (L 4-2)  63  1:18 
*  04/21/11   at  Thomas More-2    5-6  L     5-4-3  /  6-8-1  7   11-9-0  4-4-0   Baughman (L 4-4)  56  1:50 
*  Apr 25, 2011    BETHANY-1    6-7  L     6-15-6  /  7-13-1  (14)   11-10-0  4-5-0   Baughman (L)  30  3hrs 
*  Apr 25, 2011  at  Bethany-2    3-6  L     3-6-3  /  6-9-1  7   11-11-0  4-6-0   L. Minor (L)  20  1hr  
*  Apr 28, 2011  at  Westminster-1    2-3  L     2-4-2  /  3-5-0  7   11-12-0  4-7-0   Baughman (L 4-6)  -   
*  Apr 28, 2011  at  Westminster-2  W  6-5       6-11-2  /  5-6-2  7   12-12-0  5-7-0   Maier (W 4-3)  -   
*  Apr 29, 2011  at  Chatham University-1  W  11-1       11-10-2  /  1-4-2  5   13-12-0  6-7-0   Baughman (W)  35  1:42 
*  Apr 29, 2011    CHATHAM UNIVERSITY-2  W  8-0       8-10-0  /  0-4-2  5   14-12-0  7-7-0   L. Minor (W)  35  1:20 
  Apr 30, 2011    GENEVA COLLEGE-1    1-6  L     1-8-2  /  6-14-0  (13)   14-13-0  7-7-0   Baughman (L)  50  2hr  
  Apr 30, 2011  at  Geneva College-2  W  6-4       6-13-2  /  4-11-1  7   15-13-0  7-7-0   Maier (W)  -  1hr  
*  May 04, 2011    GROVE CITY COLLEGE-1  W  5-2       5-5-1  /  2-6-0  7   16-13-0  8-7-0   Baughman (W)  30  2hr  
*  May 04, 2011  at  Grove City College-2    0-5  L     0-1-2  /  5-6-0  7   16-14-0  8-8-0   L. Minor (L)  30  1hr  
  May 06, 2011  at  Bethany    0-1  L     0-4-1  /  1-2-1  7   16-15-0  8-8-0   Baughman (L 6-8)  175  1hr  
  May 06, 2011  vs  Westminster    0-3  L     0-3-3  /  3-5-0  7   16-16-0  8-8-0   Baughman (L 6-9)  105  1:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 07, 2011  vs  Baldwin-Wallace   29  1  7  1  0  0  0  4  0  2  0  0  0  0  0  8  18  7  0  .241 
  03/07/11   vs  Alverno   25  14  13  13  3  2  0  6  0  2  0  0  0  1  0  0  15  3  2  .370 
  Mar 11, 2011  vs  Bridgewater College   17  0  2  0  1  0  0  0  0  0  0  0  0  0  0  11  15  7  3  .310 
  Mar 06, 2011  vs  Emmanuel   29  8  10  7  2  0  0  2  0  3  0  0  0  0  0  1  15  7  0  .320 
  3/6/11   vs  Point Park   24  0  6  0  1  0  0  2  0  0  0  0  1  0  0  5  21  6  2  .306 
  3/9/11   vs  Defiance   21  2  5  2  2  0  0  4  0  0  0  0  3  0  0  3  21  8  0  .297 
  3/11/11   vs  Emmanuel   26  3  7  3  0  0  1  1  0  0  0  0  1  0  0  1  21  9  2  .292 
  3/9/11   vs  Misericordia   25  0  3  0  0  0  0  2  0  1  0  1  1  0  0  3  18  8  3  .270 
  Mar 19, 2011  at  Pitt-Greensburg   27  15  12  13  3  0  1  8  0  2  0  0  0  0  0  3  15  4  1  .291 
  Mar 19, 2011  at  Pitt-Greensburg   35  14  14  13  2  0  1  5  0  1  0  0  0  0  1  3  18  5  2  .306 
  Mar 26, 2011  at  Carlow   33  14  16  12  1  2  4  1  0  0  0  0  0  0  0  2  15  2  1  .326 
  Mar 26, 2011  at  Carlow   17  2  5  2  0  0  1  2  0  1  1  0  1  0  0  3  12  4  5  .325 
*  Apr 06, 2011    WASH & JEFF   27  7  9  7  3  0  1  7  0  0  0  0  0  0  0  3  21  7  1  .325 
*  Apr 06, 2011    WASH & JEFF   29  8  11  6  1  2  0  7  0  1  0  0  0  1  0  3  21  12  1  .330 
*  Apr 07, 2011  at  Saint Vincent   22  0  2  0  0  0  0  0  0  1  0  0  1  0  0  5  20  4  0  .316 
*  Apr 07, 2011    SAINT VINCENT   26  0  4  0  0  0  0  1  0  0  0  0  0  0  0  0  21  10  1  .306 
*  Apr 09, 2011  at  Thiel   38  14  16  12  3  0  0  2  0  1  0  0  0  1  0  8  21  6  1  .316 
*  Apr 09, 2011    THIEL   24  3  7  3  3  0  0  3  0  0  0  0  0  0  0  5  21  7  0  .314 
*  04/21/11   at  Thomas More   27  2  7  2  0  0  0  0  0  1  0  0  0  0  0  4  18  15  3  .311 
*  04/21/11   at  Thomas More   25  5  4  5  0  0  1  3  0  0  0  0  2  0  0  7  21  4  3  .304 
*  Apr 25, 2011    BETHANY   54  6  15  6  0  0  0  3  0  1  0  1  2  0  0  8  42  11  6  .302 
*  Apr 25, 2011  at  Bethany   28  3  6  1  3  0  0  1  0  0  0  2  0  0  0  6  18  10  3  .298 
*  Apr 28, 2011  at  Westminster   24  2  4  2  1  0  0  1  0  0  0  0  0  0  1  7  19  9  2  .293 
*  Apr 28, 2011  at  Westminster   30  6  11  5  0  0  0  2  0  1  0  0  1  1  0  7  21  8  2  .296 
*  Apr 29, 2011  at  Chatham University   26  11  10  10  1  0  2  5  0  1  0  0  0  0  0  2  15  1  2  .299 
*  Apr 29, 2011    CHATHAM UNIVERSITY   22  8  10  7  1  0  0  4  0  0  0  0  0  1  0  1  15  7  0  .304 
  Apr 30, 2011    GENEVA COLLEGE   46  1  8  1  1  0  0  1  1  0  0  0  0  0  0  5  39  4  2  .296 
  Apr 30, 2011  at  Geneva College   33  6  13  6  1  0  0  2  1  2  0  0  1  0  0  3  21  8  2  .300 
*  May 04, 2011    GROVE CITY COLLEGE   22  5  5  3  1  1  0  4  0  0  0  0  1  0  0  5  21  9  1  .298 
*  May 04, 2011  at  Grove City College   22  0  1  0  0  0  0  2  0  2  0  0  1  0  0  10  18  5  2  .292 
  May 06, 2011  at  Bethany   24  0  4  0  1  0  0  2  0  0  0  0  0  0  1  7  18  0  1  .288 
  May 06, 2011  vs  Westminster   23  0  3  0  1  0  0  2  0  0  0  0  0  0  1  5  18  3  3  .284 
   Totals        880  160  250  142  36  7  12  89  2  23  1  4  16  5  4  144  633  210  57  .284 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2011  vs  Baldwin-Wallace   6.0  9  2  2  3  4  0  1  0  0  0  0  0  0  1-2  0  1  0  2.33 
  03/07/11   vs  Alverno   5.0  6  6  4  2  7  2  0  0  1  0  0  0  0  14-6  1  1  0  3.82 
  Mar 11, 2011  vs  Bridgewater College   5.0  10  8  5  2  4  4  0  1  1  0  0  0  0  0-8  1  2  0  4.81 
  Mar 06, 2011  vs  Emmanuel   5.0  3  0  0  1  1  1  0  0  0  0  0  0  0  8-0  2  2  0  3.67 
  3/6/11   vs  Point Park   7.0  5  3  2  1  9  0  0  0  0  0  0  0  0  0-3  2  3  0  3.25 
  3/9/11   vs  Defiance   7.0  5  0  0  1  5  0  0  0  0  0  0  0  0  2-0  3  3  0  2.60 
  3/11/11   vs  Emmanuel   7.0  2  0  0  0  7  0  0  0  0  0  0  0  0  3-0  4  3  1  2.17 
  3/9/11   vs  Misericordia   6.0  6  4  4  2  2  1  0  0  1  0  0  0  0  0-4  4  4  1  2.48 
  Mar 19, 2011  at  Pitt-Greensburg   5.0  3  1  0  1  6  2  0  0  0  0  0  0  0  15-1  5  4  1  2.25 
  Mar 19, 2011  at  Pitt-Greensburg   6.0  6  4  1  2  7  2  0  0  1  0  0  0  0  14-4  6  4  2  2.14 
  Mar 26, 2011  at  Carlow   5.0  6  5  4  0  4  1  0  1  1  0  0  0  0  14-5  7  4  2  2.41 
  Mar 26, 2011  at  Carlow   4.0  8  10  3  2  2  2  0  0  0  0  1  0  0  2-10  7  5  2  2.57 
*  Apr 06, 2011    WASH & JEFF   7.0  3  3  2  2  6  1  0  0  0  0  0  0  0  7-3  8  5  2  2.52 
*  Apr 06, 2011    WASH & JEFF   7.0  8  2  2  1  0  2  0  0  0  0  1  2  0  8-2  9  5  2  2.48 
*  Apr 07, 2011  at  Saint Vincent   6.2  4  1  1  1  10  0  1  0  0  0  0  0  0  0-1  9  6  2  2.37 
*  Apr 07, 2011    SAINT VINCENT   7.0  7  1  1  2  3  2  0  0  0  0  0  1  0  0-1  9  7  2  2.27 
*  Apr 09, 2011  at  Thiel   7.0  11  6  5  1  7  5  0  1  0  0  0  0  0  14-6  10  7  2  2.45 
*  Apr 09, 2011    THIEL   7.0  6  1  1  0  2  1  1  0  0  0  0  0  0  3-1  11  7  2  2.36 
*  04/21/11   at  Thomas More   6.0  9  6  2  0  1  2  0  0  1  0  0  0  0  2-6  11  8  2  2.36 
*  04/21/11   at  Thomas More   7.0  8  6  4  4  4  3  1  0  1  0  1  0  0  5-6  11  9  2  2.45 
*  Apr 25, 2011    BETHANY   14.0  13  7  4  3  11  2  0  0  2  0  0  1  0  6-7  11  10  2  2.41 
*  Apr 25, 2011  at  Bethany   6.0  9  6  1  0  1  0  0  0  1  0  1  1  0  3-6  11  11  2  2.36 
*  Apr 28, 2011  at  Westminster   6.1  5  3  3  1  4  0  1  0  0  0  0  0  0  2-3  11  12  2  2.40 
*  Apr 28, 2011  at  Westminster   7.0  6  5  2  2  1  2  0  1  0  0  0  0  0  6-5  12  12  3  2.38 
*  Apr 29, 2011  at  Chatham University   5.0  4  1  1  0  6  1  0  0  0  0  0  0  0  11-1  13  12  3  2.35 
*  Apr 29, 2011    CHATHAM UNIVERSITY   5.0  4  0  0  1  5  1  0  0  0  0  0  0  0  8-0  14  12  3  2.28 
  Apr 30, 2011    GENEVA COLLEGE   13.0  14  6  5  2  16  0  0  0  1  0  0  0  0  1-6  14  13  3  2.31 
  Apr 30, 2011  at  Geneva College   7.0  11  4  1  1  4  2  1  0  0  0  0  0  0  6-4  15  13  3  2.26 
*  May 04, 2011    GROVE CITY COLLEGE   7.0  6  2  2  2  4  0  1  0  1  0  0  0  0  5-2  16  13  3  2.25 
*  May 04, 2011  at  Grove City College   6.0  6  5  2  1  8  0  1  0  0  0  1  0  0  0-5  16  14  3  2.25 
  May 06, 2011  at  Bethany   6.0  2  1  0  1  9  1  1  0  1  0  0  0  0  0-1  16  15  3  2.19 
  May 06, 2011  vs  Westminster   6.0  5  3  2  2  4  1  1  0  0  0  0  0  0  0-3  16  16  3  2.19 
   Totals        211.0  210  112  66  44  164  41  10  4  13  0  5  5  0  160-112  16  16  3  2.19 

* = PAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 07, 2011  vs  Baldwin-Wallace   7-29  0-0  7-29  3-14  4-15  0-3  1-9  2-9  1-7  1-3  11 
  03/07/11   vs  Alverno   13-25  0-0  13-25  10-18  3-7  1-1  5-9  8-16  2-4  6-7  6 
  Mar 11, 2011  vs  Bridgewater College   2-17  0-0  2-17  0-6  2-11  0-0  0-5  0-3  2-5  0-0  2 
  Mar 06, 2011  vs  Emmanuel   10-29  0-0  10-29  7-20  3-9  3-7  3-9  6-17  2-5  3-7  8 
  3/6/11   vs  Point Park   6-24  0-0  6-24  1-12  5-12  0-0  2-7  0-5  4-7  0-2  6 
  3/9/11   vs  Defiance   5-21  0-0  5-21  3-14  2-7  0-0  0-6  2-13  4-6  0-0  8 
  3/11/11   vs  Emmanuel   7-26  0-0  7-26  3-7  4-19  0-1  2-9  2-4  2-7  1-1  4 
  3/9/11   vs  Misericordia   3-25  0-0  3-25  1-16  2-9  0-0  0-7  0-8  5-7  0-1  8 
  Mar 19, 2011  at  Pitt-Greensburg   12-27  0-0  12-27  9-17  3-10  2-5  2-8  9-14  3-5  6-8  5 
  Mar 19, 2011  at  Pitt-Greensburg   14-35  0-0  14-35  11-27  3-8  1-3  4-9  7-15  4-6  4-6  8 
  Mar 26, 2011  at  Carlow   16-33  0-0  16-33  10-17  6-16  0-0  6-12  6-10  2-5  2-2  5 
  Mar 26, 2011  at  Carlow   5-17  0-0  5-17  2-7  3-10  0-0  0-4  1-5  2-5  1-1  3 
*  Apr 06, 2011    Wash & Jeff   9-27  0-0  9-27  5-17  4-10  1-2  3-7  4-12  4-6  2-3  7 
*  Apr 06, 2011    Wash & Jeff   11-29  0-0  11-29  7-18  4-11  0-3  2-7  5-15  4-7  5-6  9 
*  Apr 07, 2011  at  Saint Vincent   2-22  2-22  0-0  0-5  2-17  0-0  0-7  0-2  2-7  0-0  2 
*  Apr 07, 2011    Saint Vincent   4-26  0-0  4-26  0-8  4-18  0-0  2-9  0-2  0-7  0-0  6 
*  Apr 09, 2011  at  Thiel   16-38  8-22  8-16  11-25  5-13  0-0  10-17  9-15  3-7  2-4  6 
*  Apr 09, 2011    Thiel   7-24  0-0  7-24  4-13  3-11  0-1  2-8  2-8  3-6  0-0  6 
*  04/21/11   at  Thomas More   7-27  0-0  7-27  3-10  4-17  0-0  2-9  3-5  2-7  1-2  3 
*  04/21/11   at  Thomas More   4-25  0-0  4-25  3-9  1-16  1-1  2-10  2-6  2-7  0-1  4 
*  Apr 25, 2011    Bethany   15-54  0-0  15-54  6-25  9-29  0-1  5-18  5-16  5-14  1-2  12 
*  Apr 25, 2011  at  Bethany   6-28  0-0  6-28  2-15  4-13  0-0  0-7  1-14  3-7  1-4  7 
*  Apr 28, 2011  at  Westminster   4-24  0-0  4-24  3-6  1-18  0-0  1-7  2-3  0-7  0-0  2 
*  Apr 28, 2011  at  Westminster   11-30  0-0  11-30  7-20  4-10  0-1  3-9  5-16  4-6  3-4  10 
*  Apr 29, 2011  at  Chatham University   10-26  0-0  10-26  8-14  2-12  2-4  3-8  5-10  2-5  3-3  4 
*  Apr 29, 2011    Chatham University   10-22  0-0  10-22  8-17  2-5  4-4  2-6  6-12  2-4  3-4  7 
  Apr 30, 2011    Geneva College   8-46  0-0  8-46  2-13  6-33  0-2  2-13  1-4  2-13  1-2  7 
  Apr 30, 2011  at  Geneva College   13-33  0-0  13-33  8-20  5-13  0-0  6-13  5-11  2-7  1-1  9 
*  May 04, 2011    Grove City College   5-22  0-0  5-22  2-10  3-12  0-0  2-7  2-5  2-6  1-1  4 
*  May 04, 2011  at  Grove City College   1-22  0-0  1-22  0-5  1-17  0-0  1-9  0-2  0-7  0-0  4 
  May 06, 2011  at  Bethany   4-24  0-0  4-24  0-13  4-11  0-0  1-6  0-4  4-7  0-1  5 
  May 06, 2011  vs  Westminster   3-23  0-0  3-23  1-6  2-17  0-0  0-6  1-2  0-7  0-1  4 
   Totals        250-880  10-44  240-836  140-444  110-436  15-39  74-277  101-283  79-213  48-77  192 
            .284  .227  .287  .315  .252  .385  .267  .357  .371  .623 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 07, 2011  vs  Baldwin-Wallace   1-2  L   9-25  0-0  9-25  5-16  4-9  1-7  3-6  7  7  2.33 
  03/07/11   vs  Alverno   14-6  W   6-23  2-2  4-21  5-15  1-8  2-8  1-5  3  5  3.82 
  Mar 11, 2011  vs  Bridgewater College   0-8  L   10-25  1-3  9-22  5-13  5-12  3-8  2-5  4  5  4.81 
  Mar 06, 2011  vs  Emmanuel   8-0  W   3-15  0-0  3-15  0-7  3-8  0-4  2-5  6  7  3.67 
  3/6/11   vs  Point Park   0-3  L   5-27  2-12  3-15  2-12  3-15  2-10  2-7  6  6  3.25 
  3/9/11   vs  Defiance   2-0  W   5-24  0-0  5-24  1-5  4-19  3-10  0-7  8  7  2.60 
  3/11/11   vs  Emmanuel   3-0  W   2-24  0-0  2-24  1-6  1-18  0-7  1-7  11  4  2.17 
  3/9/11   vs  Misericordia   0-4  L   6-26  1-4  5-22  3-16  3-10  1-7  4-6  8  8  2.48 
  Mar 19, 2011  at  Pitt-Greensburg   15-1  W   3-19  1-7  2-12  1-9  2-10  1-6  2-5  4  5  2.25 
  Mar 19, 2011  at  Pitt-Greensburg   14-4  W   6-22  2-7  4-15  2-12  4-10  0-4  3-6  4  5  2.14 
  Mar 26, 2011  at  Carlow   14-5  W   6-20  1-6  5-14  4-6  2-14  1-6  2-5  2  8  2.41 
  Mar 26, 2011  at  Carlow   2-10  L   8-22  2-3  6-19  6-15  2-7  4-11  3-4  3  6  2.57 
*  Apr 06, 2011    Wash & Jeff   7-3  W   3-25  0-3  3-22  1-7  2-18  1-8  1-7  8  7  2.52 
*  Apr 06, 2011    Wash & Jeff   8-2  W   8-28  2-7  6-21  4-14  4-14  2-7  2-7  11  8  2.48 
*  Apr 07, 2011  at  Saint Vincent   0-1  L   4-22  1-3  3-19  1-6  3-16  2-8  2-7  6  4  2.37 
*  Apr 07, 2011    Saint Vincent   0-1  L   7-27  1-6  6-21  4-15  3-12  1-8  3-7  10  7  2.27 
*  Apr 09, 2011  at  Thiel   14-6  W   11-31  1-6  10-25  5-12  6-19  6-14  2-7  5  8  2.45 
*  Apr 09, 2011    Thiel   3-1  W   6-27  3-12  3-15  2-11  4-16  3-10  2-7  7  12  2.36 
*  04/21/11   at  Thomas More   2-6  L   9-28  0-0  9-28  5-15  4-13  1-8  3-6  15  1  2.36 
*  04/21/11   at  Thomas More   5-6  L   8-30  0-0  8-30  5-19  3-11  1-8  4-7  4  13  2.45 
*  Apr 25, 2011    Bethany   6-7  L   13-55  0-0  13-55  4-25  9-30  6-20  4-14  8  20  2.41 
*  Apr 25, 2011  at  Bethany   3-6  L   9-28  0-0  9-28  4-15  5-13  1-6  3-6  12  4  2.36 
*  Apr 28, 2011  at  Westminster   2-3  L   5-25  0-3  5-22  1-8  4-17  1-8  1-7  9  6  2.40 
*  Apr 28, 2011  at  Westminster   6-5  W   6-25  0-6  6-19  2-10  4-15  1-9  3-7  8  12  2.38 
*  Apr 29, 2011  at  Chatham University   11-1  W   4-20  0-0  4-20  1-7  3-13  2-8  1-5  1  8  2.35 
*  Apr 29, 2011    Chatham University   8-0  W   4-18  0-0  4-18  1-8  3-10  0-5  2-5  6  3  2.28 
  Apr 30, 2011    Geneva College   1-6  L   14-51  0-0  14-51  6-22  8-29  3-16  3-13  5  18  2.31 
  Apr 30, 2011  at  Geneva College   6-4  W   11-33  0-0  11-33  5-19  6-14  3-11  3-7  7  9  2.26 
*  May 04, 2011    Grove City College   5-2  W   6-27  0-0  6-27  1-12  5-15  2-9  2-7  9  7  2.25 
*  May 04, 2011  at  Grove City College   0-5  L   6-25  0-2  6-23  5-14  1-11  1-7  3-6  6  4  2.25 
  May 06, 2011  at  Bethany   0-1  L   2-21  0-0  2-21  0-4  2-17  2-9  0-6  0  9  2.19 
  May 06, 2011  vs  Westminster   0-3  L   5-25  0-3  5-22  3-12  2-13  3-11  1-6  3  11  2.19 
   Totals        160-112  -   210-843  20-95  190-748  95-387  115-456  60-278  70-212  206  244  2.19 
                  .249  .211  .254  .245  .252  .216  .330 

 

Individual Game-by-Game

 
#--13
#--25
#16Amanda_Baughman
#19Jasmine_Blackwell
#10Lizz_Bombara
#25Jenna_Dorazio
#21Shannon_Falleroni
#15Jenny_Feightner
#12Nicole_Forte
#1Jaime_Gillum
#24Anastasia_Hartnett
#4Krista_Jackson
#26Stacey_Knox
#11Lauren_Minor
#6Kris._Lautenschlager
#3Brittany_Lyle
#23Carrie_Maier
#22Rachael_Moon
#5Amber_Pivik
#20Madison_Presto
#2Katie_Rihn
#14Lauren_Roycroft
#7Tonya_Tanner
#18Samantha_Volponi