Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Amanda Baughman | 10 | - | - | - | 10 |
| Lizz Bombara | 5 | - | - | - | 5 |
| Elysia Orison | 4 | - | - | - | 4 |
| Rachael Moon | 4 | - | - | - | 4 |
| Bre Kokladas | 2 | 1 | - | - | 3 |
| Brittany Lyle | 3 | - | - | - | 3 |
| Amber Pivik | 1 | - | - | - | 1 |
| Tonya Tanner | - | 1 | - | - | 1 |
| Kris. Lautenschlager | 1 | - | - | - | 1 |
| Samantha Volponi | 1 | - | - | - | 1 |
| TEAM | 31 | 2 | - | - | 33 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Lizz Bombara | 2 | - | 1 | - | 3 |
| Amanda Baughman | 1 | 1 | 1 | - | 3 |
| Rachael Moon | 2 | - | - | - | 2 |
| Tonya Tanner | 2 | - | - | - | 2 |
| Elysia Orison | 2 | - | - | - | 2 |
| Annastasia Hartnett | 1 | - | - | - | 1 |
| Bre Kokladas | - | 1 | - | - | 1 |
| Amber Pivik | 1 | - | - | - | 1 |
| Krista Jackson | 1 | - | - | - | 1 |
| Jess Schinkovec | - | 1 | - | - | 1 |
| Samantha Volponi | 1 | - | - | - | 1 |
| TEAM | 13 | 3 | 2 | - | 18 |
| HITTING STREAKS | Longest | Current |
| Amanda Baughman | 8 | - |
| Amber Pivik | 8 | - |
| Rachael Moon | 6 | 6 |
| Kris. Lautenschlager | 5 | - |
| Bre Kokladas | 4 | 1 |
| Brittany Lyle | 4 | - |
| Elysia Orison | 3 | - |
| Lizz Bombara | 3 | - |
| Krista Jackson | 3 | - |
| Samantha Volponi | 3 | 1 |
| Tonya Tanner | 2 | - |
| Annastasia Hartnett | 2 | - |
| Jess Schinkovec | 2 | - |
| Harley Davidson | 2 | - |
| Trisha Klingensmith | 2 | - |
| Stacey Knox | 1 | - |
| Katie Rihn | 1 | - |
| Lea Salerno | 1 | - |
| Nicole Forte | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Amanda Baughman | 32 | 21 | . | . | . | 1 | . | 1 | . | . | . | 30 | . | . | 32 | . | . | . | . | . | . | |
| Amber Pivik | 29 | . | . | . | . | . | . | . | 29 | . | . | . | . | 1 | . | 1 | . | 6 | 17 | 2 | 1 | |
| Samantha Volponi | 27 | . | . | . | . | 25 | 2 | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 3 | 17 | |
| Kris. Lautenschlager | 27 | 9 | . | . | . | . | 17 | . | . | . | . | 10 | 14 | 5 | . | 1 | 2 | 2 | 1 | 1 | 1 | |
| Elysia Orison | 25 | . | . | 25 | . | . | . | . | . | . | . | . | . | . | . | 6 | 2 | 15 | 1 | . | . | |
| Bre Kokladas | 25 | . | . | . | 25 | . | . | . | . | . | . | . | . | 7 | . | . | 17 | 1 | . | . | . | |
| Brittany Lyle | 22 | . | . | . | . | . | . | . | 1 | 20 | . | 1 | 6 | 13 | . | . | . | . | . | . | . | |
| Lizz Bombara | 21 | . | 17 | 1 | . | 1 | . | . | . | . | . | 2 | . | . | . | 20 | 1 | . | . | . | . | |
| Nicole Forte | 17 | . | . | . | 2 | . | . | 15 | . | . | . | . | . | 3 | . | . | . | . | . | 13 | . | |
| Krista Jackson | 16 | . | . | . | . | . | . | 13 | . | 3 | . | . | . | 2 | . | . | . | . | . | 4 | 7 | |
| Tonya Tanner | 15 | . | 12 | . | . | . | . | . | . | . | . | 3 | . | . | . | 2 | 6 | 2 | 2 | 3 | . | |
| Rachael Moon | 14 | . | . | . | . | 1 | 13 | . | . | . | . | . | 12 | 1 | . | . | . | . | . | 1 | . | |
| Jaime Gillum | 9 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | 1 | 4 | |
| Annastasia Hartnett | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 2 | . | . | . | |
| Jess Schinkovec | 4 | . | . | . | . | . | . | 2 | 2 | . | . | . | . | . | . | . | . | . | 3 | 1 | . | |
| Katie Rihn | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | |
| Trisha Klingensmith | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | . | |
| Harley Davidson | 4 | . | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | 1 | . | . | |
| Stacey Knox | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lea Salerno | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Shannon Bartley | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Amanda Baughman/WAY | .404 | 17 | 47 | 5 | 19 | 5 | 0 | 2 | 15 | 30 | .638 | 8 | 1 | 5 | 0 | .491 | 1 | 0 | 0-0 | 3 | 27 | 0 | 1.000 |
| p | Stacey Knox/WAY | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Kris. Lautenschlager/WAY | .250 | 8 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 5 | 0 | .333 | 0 | 1 | 2-2 | 1 | 18 | 0 | 1.000 |
| c | Lizz Bombara/WAY | .231 | 14 | 39 | 6 | 9 | 2 | 1 | 1 | 8 | 16 | .410 | 5 | 0 | 6 | 0 | .318 | 0 | 0 | 0-0 | 92 | 4 | 2 | .980 |
| c | Tonya Tanner/WAY | .111 | 11 | 27 | 1 | 3 | 1 | 0 | 0 | 5 | 4 | .148 | 4 | 0 | 8 | 0 | .219 | 1 | 0 | 1-1 | 45 | 8 | 1 | .981 |
| c | Harley Davidson/WAY | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 9 | 3 | 2 | .857 |
| c | Nicole Forte/WAY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 1b | Harley Davidson/WAY | .400 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 3 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| 1b | Elysia Orison/WAY | .174 | 20 | 46 | 2 | 8 | 1 | 0 | 1 | 3 | 12 | .261 | 4 | 1 | 10 | 0 | .255 | 0 | 2 | 0-0 | 124 | 5 | 3 | .977 |
| 1b | Annastasia Hartnett/WAY | .154 | 10 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 1 | 0 | 5 | 0 | .214 | 0 | 0 | 1-1 | 23 | 0 | 0 | 1.000 |
| 2b | Bre Kokladas/WAY | .341 | 21 | 44 | 5 | 15 | 2 | 1 | 0 | 6 | 19 | .432 | 12 | 0 | 3 | 0 | .474 | 1 | 5 | 2-2 | 24 | 18 | 4 | .913 |
| 2b | Katie Rihn/WAY | .222 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 3 | 0 | 2 | 0 | .417 | 0 | 0 | 1-1 | 10 | 2 | 1 | .923 |
| 2b | Shannon Bartley/WAY | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Nicole Forte/WAY | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 2 | 2 | 1 | .800 |
| 3b | Amanda Baughman/WAY | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 2.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Samantha Volponi/WAY | .196 | 20 | 46 | 4 | 9 | 0 | 0 | 0 | 2 | 9 | .196 | 3 | 1 | 8 | 0 | .260 | 0 | 2 | 0-0 | 18 | 33 | 8 | .864 |
| 3b | Trisha Klingensmith/WAY | .182 | 9 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 4 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
| 3b | Lizz Bombara/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| 3b | Rachael Moon/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Cassie McFarland/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Rachael Moon/WAY | .306 | 16 | 36 | 10 | 11 | 3 | 2 | 0 | 4 | 18 | .500 | 4 | 0 | 5 | 0 | .375 | 0 | 0 | 1-2 | 17 | 22 | 5 | .886 |
| ss | Kris. Lautenschlager/WAY | .172 | 15 | 29 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .207 | 9 | 0 | 7 | 0 | .359 | 1 | 0 | 0-0 | 16 | 20 | 4 | .900 |
| ss | Samantha Volponi/WAY | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| ss | Shannon Bartley/WAY | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | Amanda Baughman/WAY | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jess Schinkovec/WAY | .200 | 7 | 10 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .300 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | Amber Pivik/WAY | .154 | 23 | 52 | 6 | 8 | 2 | 0 | 3 | 6 | 19 | .365 | 7 | 1 | 5 | 0 | .262 | 1 | 0 | 1-1 | 31 | 2 | 5 | .868 |
| of | Brittany Lyle/WAY | .154 | 18 | 39 | 7 | 6 | 0 | 0 | 0 | 1 | 6 | .154 | 4 | 0 | 9 | 0 | .233 | 0 | 4 | 1-1 | 8 | 2 | 0 | 1.000 |
| of | Nicole Forte/WAY | .100 | 12 | 30 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .133 | 1 | 1 | 5 | 0 | .152 | 1 | 4 | 0-0 | 17 | 0 | 1 | .944 |
| of | Krista Jackson/WAY | .095 | 14 | 21 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 6 | 0 | 6 | 0 | .296 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| of | Jaime Gillum/WAY | .000 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .100 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Lea Salerno/WAY | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Annastasia Hartnett/WAY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Cassie McFarland/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Harley Davidson/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lizz Bombara/WAY | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Amanda Baughman/WAY | .278 | 9 | 18 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .278 | 4 | 0 | 2 | 2 | .391 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tonya Tanner/WAY | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brittany Lyle/WAY | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kris. Lautenschlager/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cassie McFarland/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Annastasia Hartnett/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lea Salerno/WAY | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Harley Davidson/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Elysia Orison/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stacey Knox/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shannon Bartley/WAY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cassie McFarland/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| ss | Nicole Forte/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rachael Moon/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stacey Knox/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lea Salerno/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Katie Rihn/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brittany Lyle/WAY | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Krista Jackson/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shannon Bartley/WAY | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Samantha Volponi/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jaime Gillum/WAY | .000 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Amanda Baughman | 30 | 3 | 27 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| p | Kris. Lautenschlager | 19 | 1 | 18 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | Stacey Knox | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Tonya Tanner | 54 | 45 | 8 | 1 | .981 | 1 | 9 | 1 | .900 | 3 | 0 |
| c | Lizz Bombara | 98 | 92 | 4 | 2 | .980 | 1 | 8 | 2 | .800 | 7 | 0 |
| c | Harley Davidson | 14 | 9 | 3 | 2 | .857 | 0 | 3 | 2 | .600 | 2 | 0 |
| c | Nicole Forte | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Annastasia Hartnett | 23 | 23 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Harley Davidson | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Elysia Orison | 132 | 124 | 5 | 3 | .977 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Shannon Bartley | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Katie Rihn | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Bre Kokladas | 46 | 24 | 18 | 4 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Nicole Forte | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lizz Bombara | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Trisha Klingensmith | 14 | 3 | 10 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Samantha Volponi | 59 | 18 | 33 | 8 | .864 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Cassie McFarland | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Amanda Baughman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rachael Moon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Samantha Volponi | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kris. Lautenschlager | 40 | 16 | 20 | 4 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Rachael Moon | 44 | 17 | 22 | 5 | .886 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Shannon Bartley | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Nicole Forte | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Krista Jackson | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brittany Lyle | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jaime Gillum | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cassie McFarland | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nicole Forte | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Amber Pivik | 38 | 31 | 2 | 5 | .868 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jess Schinkovec | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Harley Davidson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Amanda Baughman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lea Salerno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Annastasia Hartnett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 32 | - | vs Wash. & Jeff. (Apr 06, 2010) |
| 32 | - | at Bethany (Apr 13, 2010) | |
| 32 | - | vs Chatham (Apr 17, 2010) | |
| Runs scored: | 10 | - | vs Chatham (Apr 17, 2010) |
| Hits: | 10 | - | vs Bethany (Apr 13, 2010) |
| 10 | - | vs Chatham (Apr 17, 2010) | |
| RBIs: | 8 | - | at Bethany (Apr 13, 2010) |
| Doubles: | 3 | - | vs Bethany (Apr 13, 2010) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | vs Saint Vincent (Mar 27, 2010) |
| 2 | - | at Wash. & Jeff. (Apr 06, 2010) | |
| Total bases: | 16 | - | at Wash. & Jeff. (Apr 06, 2010) |
| Walks: | 9 | - | vs Chatham (Apr 17, 2010) |
| Strikeouts: | 11 | - | vs Marian (03/08/2010 at Kissimmee, Fla.) |
| 11 | - | vs Thiel (Apr 10, 2010) | |
| Sac hits: | 3 | - | vs Westminster (Apr 20, 2010) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 3 | - | vs Penn State Fayette (Mar 20, 2010) |
| 3 | - | vs Saint Vincent (Mar 27, 2010) | |
| Hit by pitch: | 3 | - | vs Chatham (Apr 17, 2010) |
| Caught stealing: | 1 | - | vs Adrian College (Mar 10, 2010 at Orlando, Fla.) |
| 1 | - | vs Thiel (Apr 10, 2010) | |
| Runners LOB: | 13 | - | vs Chatham (Apr 17, 2010) |
| Hit into DP: | 2 | - | vs Eastern Mennonite (Mar 8, 2010 at Kissimmee, Fl.) |
| 2 | - | vs Penn State Beaver (Apr 01, 2010) |
Fielding
| Putouts: | 21 | - | (19 times ) |
| Assists: | 13 | - | vs Saint Vincent (Mar 27, 2010) |
| 13 | - | vs Wash. & Jeff. (Apr 06, 2010) | |
| Errors: | 6 | - | vs Bethany (Apr 13, 2010) |
| Passed balls: | 2 | - | (4 times ) |
| DPs turned: | 2 | - | vs Saint Vincent (Mar 27, 2010) |
Pitching
| Innings pitched: | 7.0 | - | (19 times ) |
| Runs allowed: | 13 | - | vs Case Western Reserve (Mar 24, 2010) |
| Earned runs: | 8 | - | vs Defiance (03-07-10 at Kissimmee, Fla.) |
| 8 | - | vs Penn State Beaver (Apr 01, 2010) | |
| Walks allowed: | 8 | - | vs Adrian College (Mar 10, 2010 at Orlando, Fla.) |
| Strikeouts: | 10 | - | (4 times ) |
| Hits allowed: | 14 | - | (4 times ) |
| Doubles allowed: | 4 | - | (5 times ) |
| Triples allowed: | 2 | - | vs Geneva College (May 01, 2010) |
| Homers allowed: | 2 | - | at Bethany (Apr 13, 2010) |
| Wild pitches: | 4 | - | vs Thomas More (Apr 24, 2010) |
| Hit batters: | 1 | - | (7 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Amanda Baughman vs Chatham (Apr 17, 2010) |
| Runs scored: | 2 | - | (10 times ) |
| Hits: | 3 | - | Tonya Tanner vs Bethany (Apr 13, 2010) |
| 3 | - | Bre Kokladas vs Chatham (Apr 17, 2010) | |
| RBIs: | 4 | - | Amanda Baughman vs Carlow (03/25/10) |
| 4 | - | Lizz Bombara vs Saint Vincent (Mar 27, 2010) | |
| Doubles: | 2 | - | Tonya Tanner vs Bethany (Apr 13, 2010) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 1 | - | (11 times ) |
| Total bases: | 6 | - | Amanda Baughman vs Saint Vincent (Mar 27, 2010) |
| Walks: | 3 | - | Kris. Lautenschlager vs Chatham (Apr 17, 2010) |
| 3 | - | Amanda Baughman at Grove City (Apr 28, 2010) | |
| Strikeouts: | 3 | - | Tonya Tanner at Geneva College (May 01, 2010) |
| Sac hits: | 2 | - | Samantha Volponi vs Westminster (Apr 20, 2010) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 2 | - | Kris. Lautenschlager vs Saint Vincent (Mar 27, 2010) |
| Hit by pitch: | 1 | - | (8 times ) |
| Caught stealing: | 1 | - | Lea Salerno vs Adrian College (Mar 10, 2010 at Orlando, Fla.) |
| 1 | - | Rachael Moon vs Thiel (Apr 10, 2010) | |
| Runners LOB: | 5 | - | Samantha Volponi at Bethany (Apr 13, 2010) |
Fielding
| Putouts: | 14 | - | Elysia Orison vs Saint Vincent (Mar 27, 2010) |
| Assists: | 7 | - | Rachael Moon vs Wash. & Jeff. (Apr 06, 2010) |
| Errors: | 2 | - | Kris. Lautenschlager vs Bethany (Apr 13, 2010) |
| 2 | - | Samantha Volponi vs Bethany (Apr 13, 2010) | |
| 2 | - | Amber Pivik vs Westminster (Apr 20, 2010) | |
| Passed balls: | 2 | - | (4 times ) |
Pitching
