Waynesburg
Game-by-Game Results
Game Results
Waynesburg College Softball 2007
Game Results for Waynesburg (as of May 01, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2007 vs Kings Point W 6-4 6 5 1/ 4 9 3 7 1- 0- 0 0- 0- 0 Minor (W 1-0) 0
Mar 04, 2007 at Wittenberg Univ. 5-8 L 5 9 2/ 8 10 0 7 1- 1- 0 0- 0- 0 Magyar (L 0-1) 0
Mar 05, 2007 vs Heidelberg 0-5 L 0 7 0/ 5 11 1 7 1- 2- 0 0- 0- 0 Magyar (L 0-2) 0
Mar 05, 2007 vs Ursinus W 8-7 8 9 3/ 7 11 5 7 2- 2- 0 0- 0- 0 Minor (W 2-0) 0
Mar 07, 2007 vs Wheaton 1-6 L 1 6 4/ 6 7 0 7 2- 3- 0 0- 0- 0 Minor (L 2-1) 0
Mar 07, 2007 vs Ferrum W 6-5 6 12 3/ 5 11 0 7 3- 3- 0 0- 0- 0 Minor (W 3-1) 0
Mar 08, 2007 vs Saint Francis (Ill.) 1-3 L 1 6 2/ 3 6 4 7 3- 4- 0 0- 0- 0 Magyar (L 0-3) 0
Mar 08, 2007 vs Misericordia W 1-0 1 3 1/ 0 3 2 ( 8) 4- 4- 0 0- 0- 0 Minor (W 4-1) 0
Mar 27, 2007 at Geneva College 0-8 L 0 3 2/ 8 11 1 6 4- 5- 0 0- 0- 0 Minor (L 4-2) -
Mar 27, 2007 at Geneva College 1-10 L 1 1 0/10 15 1 5 4- 6- 0 0- 0- 0 Magyar (L 0-4) -
*Apr 03, 2007 Bethany 1-2 L 1 7 2/ 2 8 0 7 4- 7- 0 0- 1- 0 Minor (L 4-3) - 1hr
*Apr 03, 2007 at Bethany 2-3 L 2 5 1/ 3 6 1 7 4- 8- 0 0- 2- 0 Magyar (L 0-5) - 6:40
*Apr 05, 2007 Thomas More 3-12 L 3 6 2/12 16 2 7 4- 9- 0 0- 3- 0 Minor (L 4-4) -
*Apr 05, 2007 at Thomas More 2-10 L 2 7 3/10 9 2 6 4-10- 0 0- 4- 0 Magyar (L 0-6) -
Apr 10, 2007 at Saint Vincent W 2-1 2 4 1/ 1 3 4 7 5-10- 0 0- 4- 0 Minor (W 5-4) 44 1:25
Apr 10, 2007 Saint Vincent 2-5 L 2 8 0/ 5 10 1 7 5-11- 0 0- 4- 0 Magyar (L 0-7) 45 1:20
Apr 20, 2007 Carlow W 8-0 8 11 0/ 0 2 6 6 6-11- 0 0- 4- 0 Minor (W 6-4) -
Apr 20, 2007 Carlow 8-9 L 8 10 2/ 9 12 4 ( 9) 6-12- 0 0- 4- 0 Minor (L 6-5) -
*04-21-07 at Westminster 0-2 L 0 1 1/ 2 7 0 7 6-13- 0 0- 5- 0 Minor (L) 85
*04-21-07 Westminster 1-9 L 1 5 3/ 9 11 0 6 6-14- 0 0- 6- 0 Graziani (L) 85
*Apr 24, 2007 Wash. & Jeff. W 6-3 6 6 1/ 3 8 6 7 7-14- 0 1- 6- 0 Minor (W 7-6) - 1hr
*Apr 24, 2007 at Wash. & Jeff. 2-10 L 2 4 3/10 7 2 5 7-15- 0 1- 7- 0 Graziani (L 0-2) - 1hr
*Apr 27, 2007 Grove City 5-6 L 5 12 4/ 6 10 1 (11) 7-16- 0 1- 8- 0 Minor (L 7-7) -
*Apr 27, 2007 at Grove City W 4-1 4 10 1/ 1 8 1 7 8-16- 0 2- 8- 0 Graziani (W 1-2) -
*Apr 28,2007 at Thiel W 9-8 9 14 3/ 8 12 4 7 9-16- 0 3- 8- 0 Graziani (W 2-2) 65 1:50
*Apr 28, 2007 Thiel 3-4 L 3 8 0/ 4 11 1 7 9-17- 0 3- 9- 0 Minor (L 7-8) 65 1:25
* = Conference game
() extra inning game
Team Game-by-Game
Waynesburg College Softball 2007
Team Game-by-Game for Waynesburg (as of May 01, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2007 vs Kings Point 24 6 5 5 1 1 0 4 0 1 0 0 1 0 0 8 21 8 1 .208
Mar 04, 2007 at Wittenberg Univ. 28 5 9 4 4 0 0 4 0 0 0 1 1 0 0 3 18 6 2 .269
Mar 05, 2007 vs Heidelberg 27 0 7 0 2 0 0 1 0 0 0 0 0 0 0 3 18 11 0 .266
Mar 05, 2007 vs Ursinus 29 8 9 4 2 0 0 2 0 0 0 1 0 0 0 6 21 13 3 .278
Mar 07, 2007 vs Wheaton 25 1 6 1 1 0 0 4 0 0 0 1 1 0 0 4 21 7 4 .271
Mar 07, 2007 vs Ferrum 33 6 12 6 2 1 1 1 0 0 0 0 0 0 0 7 21 14 3 .289
Mar 08, 2007 vs Saint Francis (Ill.) 29 1 6 0 0 0 0 1 0 1 0 0 1 0 0 2 18 17 2 .277
Mar 08, 2007 vs Misericordia 25 1 3 0 0 0 0 0 0 1 0 0 1 0 0 3 24 10 1 .259
Mar 27, 2007 at Geneva College 22 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 16 5 2 .248
Mar 27, 2007 at Geneva College 18 1 1 1 0 0 0 1 0 0 0 0 0 0 0 5 12 6 0 .235
Apr 03, 2007 *Bethany 28 1 7 1 0 0 0 0 0 0 0 0 0 0 0 1 21 10 2 .236
Apr 03, 2007 at *Bethany 27 2 5 1 0 0 0 0 0 0 0 0 1 0 0 3 18 12 1 .232
Apr 05, 2007 *Thomas More 29 3 6 3 0 0 0 0 0 0 0 1 1 0 0 6 21 14 2 .230
Apr 05, 2007 at *Thomas More 25 2 7 2 0 0 0 2 0 0 0 0 1 0 0 5 16 10 3 .233
Apr 10, 2007 at Saint Vincent 26 2 4 2 1 0 0 0 0 1 0 0 2 0 0 8 21 11 1 .228
Apr 10, 2007 Saint Vincent 28 2 8 1 1 0 0 0 0 0 0 0 0 0 0 5 21 16 0 .232
Apr 20, 2007 Carlow 31 8 11 4 0 0 0 1 0 1 0 0 1 1 0 3 18 7 0 .240
Apr 20, 2007 Carlow 35 8 10 8 3 1 1 4 0 0 1 0 4 0 0 5 27 15 2 .243
04-21-07 at *Westminster 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 18 4 1 .235
04-21-07 *Westminster 23 1 5 1 1 0 0 0 0 0 0 0 0 0 0 5 18 13 3 .234
Apr 24, 2007 *Wash. & Jeff. 27 6 6 5 0 0 0 6 0 1 0 0 1 0 0 7 21 7 1 .234
Apr 24, 2007 at *Wash. & Jeff. 20 2 4 2 1 0 0 1 0 0 0 0 1 0 0 3 12 5 3 .232
Apr 27, 2007 *Grove City 40 5 12 5 4 0 0 6 1 1 0 1 1 1 0 1 33 13 4 .237
Apr 27, 2007 at *Grove City 29 4 10 2 0 0 0 1 0 0 0 0 0 0 0 1 21 13 1 .242
Apr 28,2007 at *Thiel 36 9 14 7 2 0 0 3 0 0 0 0 1 0 0 4 21 17 3 .249
Apr 28, 2007 *Thiel 30 3 8 2 4 0 0 1 0 1 0 0 0 0 0 1 21 8 0 .250
Totals 716 87 179 67 29 3 2 44 1 8 1 5 19 2 0 103 518 272 45 .250
Waynesburg College Softball 2007
Team Game-by-Game for Waynesburg (as of May 01, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2007 vs Kings Point 7.0 9 4 4 2 7 1 1 0 0 0 1 0 0 6-4 1-0 0 4.00
Mar 04, 2007 at Wittenberg Univ. 6.0 10 8 8 4 3 2 0 0 3 0 0 1 0 5-8 1-1 0 6.46
Mar 05, 2007 vs Heidelberg 6.0 11 5 5 1 2 2 0 1 0 0 0 0 0 0-5 1-2 0 6.26
Mar 05, 2007 vs Ursinus 7.0 11 7 3 3 1 0 0 1 1 0 0 2 0 8-7 2-2 0 5.38
Mar 07, 2007 vs Wheaton 7.0 7 6 2 3 3 2 0 0 1 0 0 0 0 1-6 2-3 0 4.67
Mar 07, 2007 vs Ferrum 7.0 11 5 3 3 6 4 0 0 0 0 0 0 0 6-5 3-3 0 4.38
Mar 08, 2007 vs Saint Francis (Ill.) 6.0 6 3 1 1 1 0 0 1 0 0 1 0 0 1-3 3-4 0 3.96
Mar 08, 2007 vs Misericordia 8.0 3 0 0 1 9 1 0 0 0 0 0 0 0 1-0 4-4 0 3.37
Mar 27, 2007 at Geneva College 5.1 11 8 4 1 4 2 0 0 1 0 0 0 0 0-8 4-5 0 3.54
Mar 27, 2007 at Geneva College 4.0 15 10 10 1 2 4 0 0 3 0 0 1 0 1-10 4-6 0 4.42
Apr 03, 2007 *Bethany 7.0 8 2 0 2 3 1 0 0 0 0 0 0 0 1-2 4-7 0 3.98
Apr 03, 2007 at *Bethany 6.0 6 3 3 2 7 0 0 0 3 0 0 0 0 2-3 4-8 0 3.94
Apr 05, 2007 *Thomas More 7.0 16 12 11 0 2 2 0 1 0 0 1 0 0 3-12 4-9 0 4.54
Apr 05, 2007 at *Thomas More 5.1 9 10 7 6 2 3 0 1 3 0 1 0 0 2-10 4-10 0 4.82
Apr 10, 2007 at Saint Vincent 7.0 3 1 1 2 5 1 0 0 1 0 0 0 0 2-1 5-10 0 4.54
Apr 10, 2007 Saint Vincent 7.0 10 5 5 1 6 4 0 0 2 0 1 0 0 2-5 5-11 0 4.57
Apr 20, 2007 Carlow 6.0 2 0 0 0 5 1 0 0 0 0 0 0 0 8-0 6-11 0 4.32
Apr 20, 2007 Carlow 9.0 12 9 6 1 6 1 0 1 4 0 1 0 0 8-9 6-12 0 4.34
04-21-07 at *Westminster 6.0 7 2 2 0 8 2 0 0 0 0 1 0 0 0-2 6-13 0 4.25
04-21-07 *Westminster 6.0 11 9 7 2 1 2 1 0 0 0 1 0 0 1-9 6-14 0 4.43
Apr 24, 2007 *Wash. & Jeff. 7.0 8 3 2 1 2 0 1 0 0 0 1 0 0 6-3 7-14 0 4.30
Apr 24, 2007 at *Wash. & Jeff. 4.0 7 10 3 4 1 3 0 1 2 0 0 0 0 2-10 7-15 0 4.33
Apr 27, 2007 *Grove City 11.0 10 6 1 1 9 1 1 0 2 0 1 0 0 5-6 7-16 0 4.06
Apr 27, 2007 at *Grove City 7.0 8 1 0 2 2 1 0 0 3 0 1 1 0 4-1 8-16 0 3.88
Apr 28,2007 at *Thiel 7.0 12 8 7 0 0 2 1 0 5 0 0 0 0 9-8 9-16 0 4.01
Apr 28, 2007 *Thiel 7.0 11 4 4 0 7 0 1 0 0 0 0 0 0 3-4 9-17 0 4.01
Totals 172.2 234 141 99 44 104 42 6 7 34 0 11 5 0 87-141 9-17 0 4.01
* = Conference game