Conor Cassidy |
Joey English |
Adam Huckstein |
Adam Hudckstein |
Shane Hughes |
Ethan Lown |
Rory Montreuil |
Rory Montrevil |
Justin North |
Michael Saliba |
Conor Cassidy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/11/2021 | vs | Penn State Altoona | Tommy Davis | Won 6-0, 6-1 | |||
9/11/2021 | at | Saint Vincent College | Mauricio Sanchez | Won 4-6, 6-3, 10-6 | |||
09/30/2021 | at | Frostburg State | Desire Johnson | Lost 4-6, 2-6 | |||
10/05/21 | GENEVA COLLEGE | Josiah Shaver | Won 6-2, 6-3 | ||||
3/23/2022 | at | Pitt-Greensburg | Devin Summers | Won 6-2, 6-3 | |||
* | 03/25/2022 | SAINT VINCENT | Jon Oskin | - 4-6, unfinished | |||
* | 3/30/2022 | at | Grove City | Ryne Talko | Lost 3-6, 1-6 | ||
%* | 04/02/2022 | at | Thiel | Eli Flinchbaugh | Won 6-0, 6-2 | ||
04/02/2022 | at | Penn State Behrend | Mitchell May | Won 6-4, 6-2 | |||
* | 04/13/2022 | FRANCISCAN | Billy Presume | Lost 4-6, 2-6 | |||
* | 04/21/2022 | WESTMINSTER | Jimmy Oberlin | Lost 3-6, 5-7 | |||
* | 04/22/22 | GENEVA COLLEGE | Jacques Guillembet | Lost 6-7, 5-7 | |||
* | 04/24/2022 | WASHINGTON AND JEFFERSON | James Gunn | Won 6-1, 6-3 | |||
% | 4/27/2022 | at | Saint Vincent College | David Lynn | Lost 4-6, 6-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/11/2021 | vs | Penn State Altoona | Casey Hess / Micah Brinker | Lost 7-8 / Rory Montreuil | |||
9/11/2021 | at | Saint Vincent College | Jack Citrone / Josh Boland | Won 8-6 / Rory Montreuil | |||
09/30/2021 | at | Frostburg State | Del Carden / Mason Hordubay | Lost 1-6 / Rory Montreuil | |||
10/05/21 | GENEVA COLLEGE | Josiah Shaver / David Clark | Won 8-1 / Rory Montreuil | ||||
3/23/2022 | at | Pitt-Greensburg | Roman Ruscitto / Cole McGirk | Won 8-3 / Rory Montreuil | |||
* | 03/25/2022 | SAINT VINCENT | Jon Oskin / Josh Boland | Lost 3-8 / Rory Montreuil | |||
* | 3/30/2022 | at | Grove City | Michael Odrey / Jameson Sposato | Lost 3-8 / Rory Montreuil | ||
%* | 04/02/2022 | at | Thiel | Nathaniel Udell / Noah Brieck | Won 8-1 / Rory Montreuil | ||
04/02/2022 | at | Penn State Behrend | Matthew McCullough / Mason Harbaugh | Won 8-3 / Rory Montreuil | |||
* | 04/13/2022 | FRANCISCAN | Aidan Howard / Josh Robbins | Lost 3-8 / Rory Montreuil | |||
* | 04/21/2022 | WESTMINSTER | Sam Scotford / Logan Mannheimer | Lost 2-8 / Rory Montreuil | |||
* | 04/22/22 | GENEVA COLLEGE | Josiah Shaver / Amos Luptak | Won 8-6 / Rory Montreuil | |||
* | 04/24/2022 | WASHINGTON AND JEFFERSON | Samuel Vessah / Abhinav Yarramaneni | Won 8-1 / Rory Montreuil | |||
% | 4/27/2022 | at | Saint Vincent College | Matthew Sadusky / Jon Oskin | Lost 0-8 / Rory Montrevil |
Joey English |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/11/2021 | vs | Penn State Altoona | Joey Toth | Lost 3-5, retired | |||
9/11/2021 | at | Saint Vincent College | David Lynn | Lost 1-6, retired | |||
09/30/2021 | at | Frostburg State | Origen Grear | Lost 2-6, 1-6 | |||
10/05/21 | GENEVA COLLEGE | Jacques Guillembet | Lost 2-6, 2-6 | ||||
3/23/2022 | at | Pitt-Greensburg | Turner Price | Lost 0-6, 0-6 | |||
* | 03/25/2022 | SAINT VINCENT | David Lynn | - 0-6, unfinished | |||
* | 3/30/2022 | at | Grove City | Karsten Lagerquist | Lost 1-6, 0-6 | ||
%* | 04/02/2022 | at | Thiel | Nathaniel Udell | Won 6-1, 6-2 | ||
04/02/2022 | at | Penn State Behrend | Jonathon Laier | Lost 3-6, 4-6 | |||
* | 04/13/2022 | FRANCISCAN | Gary Pierre | Won 0-6, 6-4, 10-7 | |||
* | 04/21/2022 | WESTMINSTER | Ellian Ascencio | Lost 2-6, 2-6 | |||
* | 04/22/22 | GENEVA COLLEGE | Nate Heidengren | Lost 1-6, 4-6 | |||
* | 04/24/2022 | WASHINGTON AND JEFFERSON | Abhinav Yarramaneni | Won 6-3, 6-0 | |||
% | 4/27/2022 | at | Saint Vincent College | Brian Lee | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/11/2021 | vs | Penn State Altoona | Joey Toth / Tommy Davis | Won 8-6 / Ethan Lown | |||
9/11/2021 | at | Saint Vincent College | Mauricio Sanchez / David Lynn | Lost 5-8 / Ethan Lown | |||
09/30/2021 | at | Frostburg State | Origen Grear / Desire Johnson | Lost 0-6 / Ethan Lown | |||
10/05/21 | GENEVA COLLEGE | Jacques Guillembet / Alex Greissinger | Won 8-3 / Ethan Lown | ||||
3/23/2022 | at | Pitt-Greensburg | Turner Price / Devin Summers | Won 8-5 / Ethan Lown | |||
* | 03/25/2022 | SAINT VINCENT | David Lynn / Mauricio Sanchez | Lost 3-8 / Ethan Lown | |||
* | 3/30/2022 | at | Grove City | Karsten Lagerquist / Ryne Talko | Lost 0-8 / Ethan Lown | ||
%* | 04/02/2022 | at | Thiel | Eli Flinchbaugh / Haruto Kuroda | Won 8-1 / Ethan Lown | ||
04/02/2022 | at | Penn State Behrend | Jonathon Laier / Mitchell May | Won 8-6 / Ethan Lown | |||
* | 04/13/2022 | FRANCISCAN | Billy Presume / Gary Pierre | Won 8-5 / Ethan Lown | |||
* | 04/21/2022 | WESTMINSTER | Ellian Ascencio / Jimmy Oberlin | Lost 6-8 / Ethan Lown | |||
* | 04/22/22 | GENEVA COLLEGE | Nate Heidengren / Jacques Guillembet | Lost 4-8 / Ethan Lown | |||
* | 04/24/2022 | WASHINGTON AND JEFFERSON | James Gunn / William Gunn | Won 8-4 / Ethan Lown | |||
% | 4/27/2022 | at | Saint Vincent College | David Lynn / Josh Boland | Won 8-4 / Ethan Lown |
Adam Huckstein |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/11/2021 | vs | Penn State Altoona | Kirk Eichenlaub | Lost 1-6, 2-6 | |||
9/11/2021 | at | Saint Vincent College | Sam Butler | Lost 2-6, 4-6 | |||
09/30/2021 | at | Frostburg State | Cian Cabodevilla | Lost 1-6, 1-6 | |||
10/05/21 | GENEVA COLLEGE | Gavin Landis | Won 4-6, 6-2, 10-3 | ||||
3/23/2022 | at | Pitt-Greensburg | Preston Hunt | Lost 5-7, 6-1, 9-11 | |||
* | 03/25/2022 | SAINT VINCENT | Evan Ray | Lost 0-6, 0-6 | |||
* | 3/30/2022 | at | Grove City | Josiah Newton | Lost 0-6, 0-6 | ||
%* | 04/02/2022 | at | Thiel | Kevin Gilroy | Won 6-0, 6-2 | ||
04/02/2022 | at | Penn State Behrend | Evan Dean | Lost 0-6, 1-6 | |||
* | 04/13/2022 | FRANCISCAN | Leo Morella | Lost 0-6, 1-6 | |||
* | 04/21/2022 | WESTMINSTER | Dylan Weiss | Lost 0-6, 0-6 | |||
* | 04/22/22 | GENEVA COLLEGE | Jacob Zangas | Lost 1-6, 2-6 | |||
* | 04/24/2022 | WASHINGTON AND JEFFERSON | Nolan Rehrig | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/11/2021 | vs | Penn State Altoona | Kirk Eichenlaub / Vincent Escobar | Won 8-2 / Justin North | |||
9/11/2021 | at | Saint Vincent College | Aaron Kuhn / Evan Ray | Lost 0-8 / Justin North | |||
09/30/2021 | at | Frostburg State | Ethan Von Hagel / Caleb Beidle | Lost 2-6 / Justin North | |||
10/05/21 | GENEVA COLLEGE | Kameron Donaldson / Jadon Hooke | Lost 3-8 / Justin North | ||||
3/23/2022 | at | Pitt-Greensburg | Francisco Garcia / Kyle Glessner | Won 8-5 / Michael Saliba | |||
* | 03/25/2022 | SAINT VINCENT | Aaron Kuhn / Matthew Sadusky | Lost 1-8 / Michael Saliba | |||
* | 3/30/2022 | at | Grove City | Gavin Miller / Josiah Newton | Lost 2-8 / Michael Saliba | ||
%* | 04/02/2022 | at | Thiel | Christian Kemp / Kevin Gilroy | Won 8-2 / Michael Saliba | ||
04/02/2022 | at | Penn State Behrend | Max Lu / Belden Tuttle | Lost 4-8 / Michael Saliba | |||
* | 04/13/2022 | FRANCISCAN | Aidan Palladino / Leo Morella | Lost 1-8 / Michael Saliba | |||
* | 04/21/2022 | WESTMINSTER | Jacob Mack / Dylan Weiss | Lost 0-8 / Michael Saliba | |||
* | 04/22/22 | GENEVA COLLEGE | Jadon Hooke / Kameron Donaldson | Won 8-6 / Michael Saliba | |||
* | 04/24/2022 | WASHINGTON AND JEFFERSON | Joseph Panahandeh / Nolan Rehrig | Won 8-4 / Michael Saliba |
Adam Hudckstein |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 4/27/2022 | at | Saint Vincent College | Evan Ray | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 4/27/2022 | at | Saint Vincent College | Aaron Kuhn / Mauricio Sanchez | Lost 2-8 / Michael Saliba |
Shane Hughes |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/11/2021 | vs | Penn State Altoona | Luis Escobar | Won 6-2, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Ethan Lown |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/11/2021 | vs | Penn State Altoona | Casey Hess | Won 6-2, 1-6, 10-7 | |||
9/11/2021 | at | Saint Vincent College | Josh Boland | Won 6-4, 6-2 | |||
09/30/2021 | at | Frostburg State | Caleb Beidle | Lost 4-6, 2-6 | |||
10/05/21 | GENEVA COLLEGE | Alex Greissinger | Won 6-3, 6-4 | ||||
3/23/2022 | at | Pitt-Greensburg | Roman Ruscitto | Won 6-0, 6-0 | |||
* | 03/25/2022 | SAINT VINCENT | Mauricio Sanchez | - 4-6, unfinished | |||
* | 3/30/2022 | at | Grove City | Michael Odrey | Lost 1-6, 3-6 | ||
%* | 04/02/2022 | at | Thiel | Haruto Kuroda | Won 6-1, 6-1 | ||
04/02/2022 | at | Penn State Behrend | Mason Harbaugh | Won 6-4, 6-0 | |||
* | 04/13/2022 | FRANCISCAN | Josh Robbins | Won 6-2, 6-4 | |||
* | 04/21/2022 | WESTMINSTER | Sam Scotford | Won 7-5, 2-6, 13-11 | |||
* | 04/22/22 | GENEVA COLLEGE | Josiah Shaver | Lost 3-6, 6-2, 7-10 | |||
* | 04/24/2022 | WASHINGTON AND JEFFERSON | William Gunn | Won 7-5, 7-5 | |||
% | 4/27/2022 | at | Saint Vincent College | Jon Oskin | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/11/2021 | vs | Penn State Altoona | Joey Toth / Tommy Davis | Won 8-6 / Joey English | |||
9/11/2021 | at | Saint Vincent College | Mauricio Sanchez / David Lynn | Lost 5-8 / Joey English | |||
09/30/2021 | at | Frostburg State | Origen Grear / Desire Johnson | Lost 0-6 / Joey English | |||
10/05/21 | GENEVA COLLEGE | Jacques Guillembet / Alex Greissinger | Won 8-3 / Joey English | ||||
3/23/2022 | at | Pitt-Greensburg | Turner Price / Devin Summers | Won 8-5 / Joey English | |||
* | 03/25/2022 | SAINT VINCENT | David Lynn / Mauricio Sanchez | Lost 3-8 / Joey English | |||
* | 3/30/2022 | at | Grove City | Karsten Lagerquist / Ryne Talko | Lost 0-8 / Joey English | ||
%* | 04/02/2022 | at | Thiel | Eli Flinchbaugh / Haruto Kuroda | Won 8-1 / Joey English | ||
04/02/2022 | at | Penn State Behrend | Jonathon Laier / Mitchell May | Won 8-6 / Joey English | |||
* | 04/13/2022 | FRANCISCAN | Billy Presume / Gary Pierre | Won 8-5 / Joey English | |||
* | 04/21/2022 | WESTMINSTER | Ellian Ascencio / Jimmy Oberlin | Lost 6-8 / Joey English | |||
* | 04/22/22 | GENEVA COLLEGE | Nate Heidengren / Jacques Guillembet | Lost 4-8 / Joey English | |||
* | 04/24/2022 | WASHINGTON AND JEFFERSON | James Gunn / William Gunn | Won 8-4 / Joey English | |||
% | 4/27/2022 | at | Saint Vincent College | David Lynn / Josh Boland | Won 8-4 / Joey English |
Rory Montreuil |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | at | Saint Vincent College | Evan Ray | Lost 0-6, 0-2, retired | |||
09/30/2021 | at | Frostburg State | Del Carden | Lost 0-6, 0-6 | |||
10/05/21 | GENEVA COLLEGE | Jadon Hooke | Won 6-4, 7-6 | ||||
3/23/2022 | at | Pitt-Greensburg | Francisco Garcia | Won 6-4, 6-4 | |||
* | 03/25/2022 | SAINT VINCENT | Matthew Sadusky | - 4-6, unfinished | |||
* | 3/30/2022 | at | Grove City | Gavin Miller | Lost 5-7, 0-6 | ||
%* | 04/02/2022 | at | Thiel | Noah Brieck | Won 6-1 | ||
04/02/2022 | at | Penn State Behrend | Max Lu | Won 6-4, 6-2 | |||
* | 04/13/2022 | FRANCISCAN | Aidan Howard | Lost 4-6, 1-6 | |||
* | 04/21/2022 | WESTMINSTER | Logan Mannheimer | Lost 4-6, 2-6 | |||
* | 04/22/22 | GENEVA COLLEGE | Amos Luptak | Lost 0-6, 1-6 | |||
* | 04/24/2022 | WASHINGTON AND JEFFERSON | Samuel Vessah | Won 6-3, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/11/2021 | vs | Penn State Altoona | Casey Hess / Micah Brinker | Lost 7-8 / Conor Cassidy | |||
9/11/2021 | at | Saint Vincent College | Jack Citrone / Josh Boland | Won 8-6 / Conor Cassidy | |||
09/30/2021 | at | Frostburg State | Del Carden / Mason Hordubay | Lost 1-6 / Conor Cassidy | |||
10/05/21 | GENEVA COLLEGE | Josiah Shaver / David Clark | Won 8-1 / Conor Cassidy | ||||
3/23/2022 | at | Pitt-Greensburg | Roman Ruscitto / Cole McGirk | Won 8-3 / Conor Cassidy | |||
* | 03/25/2022 | SAINT VINCENT | Jon Oskin / Josh Boland | Lost 3-8 / Conor Cassidy | |||
* | 3/30/2022 | at | Grove City | Michael Odrey / Jameson Sposato | Lost 3-8 / Conor Cassidy | ||
%* | 04/02/2022 | at | Thiel | Nathaniel Udell / Noah Brieck | Won 8-1 / Conor Cassidy | ||
04/02/2022 | at | Penn State Behrend | Matthew McCullough / Mason Harbaugh | Won 8-3 / Conor Cassidy | |||
* | 04/13/2022 | FRANCISCAN | Aidan Howard / Josh Robbins | Lost 3-8 / Conor Cassidy | |||
* | 04/21/2022 | WESTMINSTER | Sam Scotford / Logan Mannheimer | Lost 2-8 / Conor Cassidy | |||
* | 04/22/22 | GENEVA COLLEGE | Josiah Shaver / Amos Luptak | Won 8-6 / Conor Cassidy | |||
* | 04/24/2022 | WASHINGTON AND JEFFERSON | Samuel Vessah / Abhinav Yarramaneni | Won 8-1 / Conor Cassidy |
Rory Montrevil |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 4/27/2022 | at | Saint Vincent College | Mauricio Sanchez | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 4/27/2022 | at | Saint Vincent College | Matthew Sadusky / Jon Oskin | Lost 0-8 / Conor Cassidy |
Justin North |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/11/2021 | vs | Penn State Altoona | Micah Brinker | Lost 3-6, 2-6 | |||
9/11/2021 | at | Saint Vincent College | Jack Citrone | Lost 0-6, 0-6 | |||
09/30/2021 | at | Frostburg State | Mason Hordubay | Lost 1-6, 0-6 | |||
10/05/21 | GENEVA COLLEGE | David Clark | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/11/2021 | vs | Penn State Altoona | Kirk Eichenlaub / Vincent Escobar | Won 8-2 / Adam Huckstein | |||
9/11/2021 | at | Saint Vincent College | Aaron Kuhn / Evan Ray | Lost 0-8 / Adam Huckstein | |||
09/30/2021 | at | Frostburg State | Ethan Von Hagel / Caleb Beidle | Lost 2-6 / Adam Huckstein | |||
10/05/21 | GENEVA COLLEGE | Kameron Donaldson / Jadon Hooke | Lost 3-8 / Adam Huckstein |
Michael Saliba |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/23/2022 | at | Pitt-Greensburg | Kyle Glessner | Won 6-0, 6-0 | |||
* | 03/25/2022 | SAINT VINCENT | Jack Citrone | Lost 3-6, 0-6 | |||
* | 3/30/2022 | at | Grove City | Jameson Sposato | Lost 1-6, 1-6 | ||
%* | 04/02/2022 | at | Thiel | Christian Kemp | Won 6-0, 6-1 | ||
04/02/2022 | at | Penn State Behrend | Alex Graeca | Won 6-2, 6-1 | |||
* | 04/13/2022 | FRANCISCAN | Aidan Palladino | Lost 4-6, 7-5, 7-10 | |||
* | 04/21/2022 | WESTMINSTER | Jacob Mack | Lost 3-6, 3-6 | |||
* | 04/22/22 | GENEVA COLLEGE | Jadon Hooke | Won 6-2, 7-5 | |||
* | 04/24/2022 | WASHINGTON AND JEFFERSON | Joseph Panahandeh | Lost 6-0, 4-6, 8-10 | |||
% | 4/27/2022 | at | Saint Vincent College | Jack Citrone | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/23/2022 | at | Pitt-Greensburg | Francisco Garcia / Kyle Glessner | Won 8-5 / Adam Huckstein | |||
* | 03/25/2022 | SAINT VINCENT | Aaron Kuhn / Matthew Sadusky | Lost 1-8 / Adam Huckstein | |||
* | 3/30/2022 | at | Grove City | Gavin Miller / Josiah Newton | Lost 2-8 / Adam Huckstein | ||
%* | 04/02/2022 | at | Thiel | Christian Kemp / Kevin Gilroy | Won 8-2 / Adam Huckstein | ||
04/02/2022 | at | Penn State Behrend | Max Lu / Belden Tuttle | Lost 4-8 / Adam Huckstein | |||
* | 04/13/2022 | FRANCISCAN | Aidan Palladino / Leo Morella | Lost 1-8 / Adam Huckstein | |||
* | 04/21/2022 | WESTMINSTER | Jacob Mack / Dylan Weiss | Lost 0-8 / Adam Huckstein | |||
* | 04/22/22 | GENEVA COLLEGE | Jadon Hooke / Kameron Donaldson | Won 8-6 / Adam Huckstein | |||
* | 04/24/2022 | WASHINGTON AND JEFFERSON | Joseph Panahandeh / Nolan Rehrig | Won 8-4 / Adam Huckstein | |||
% | 4/27/2022 | at | Saint Vincent College | Aaron Kuhn / Mauricio Sanchez | Lost 2-8 / Adam Hudckstein |
Schedule legend |