Conor Cassidy |
Jonah Cooper |
Josh Denham |
Brian Drake |
Joe English |
Tanner McKnight |
Brett Thum |
Avery White |
Conor Cassidy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/22/2018 | MUSKINGUM UNIVERSITY | Micah Keith | Won 1-6, 7-5, 10-7 | ||||
09/26/2018 | GENEVA | Eric Abbott | Won 6-4, 6-3 | ||||
9/29/2018 | PITT GREENSBURG | Terrance Madarish | Won 6-3, 6-1 | ||||
9/29/2018 | at | Wash. and Jeff. | Josh Hnat | Won 1-6, 6-1, 10-7 | |||
03/02/2019 | vs | Saint Vincent | Zach Fox | Lost 1-6, 3-6 | |||
03/04/19 | vs | Penn State Harrisburg | Jared Gluck | Won 6-4, 5-7, 11-9 | |||
* | 03/29/2019 | BETHANY | Drake Berlin | Lost 1-6, 1-6 | |||
* | 04/03/2019 | THIEL | Tyler Feciuch | Won 6-2, 6-0 | |||
* | 04/06/2019 | WESTMINSTER | Collin Kelly | Won 6-1, 6-2 | |||
* | 4-9-19 | at | Grove City | Andrew Rodenbeck | Lost 4-6, 3-6 | ||
* | 04/11/2019 | at | Geneva | Alex Greissinger | Won 6-2, 5-7, 11-9 | ||
04/12/2019 | at | Penn State Altoona | Jaydan Jacobs | Won 6-2, 2-6, 12-10 | |||
* | Apr 26, 2019 | at | Wash. and Jeff. | Max Perilstein | Lost 1-6, 1-6 | ||
* | Apr 26, 2019 | at | Saint Vincent | Ryan Hartz | Lost 0-6, 3-6 | ||
* | 04/24/2019 | at | Bethany | Geoffrey Foster | Lost 5-7, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/22/2018 | MUSKINGUM UNIVERSITY | Levi Hall / William Ford | Won 8-0 / Joe English | ||||
09/26/2018 | GENEVA | Eric Abbott / Drake Greenstein | Won 8-4 / Joe English | ||||
9/29/2018 | PITT GREENSBURG | Michael Meyer / Terrance Madarish | Won 8-5 / Joe English | ||||
9/29/2018 | at | Wash. and Jeff. | Stephen Mehlbaum / Josh Hnat | Lost 6-8 / Joe English | |||
03/02/2019 | vs | Saint Vincent | Zach Fox / Mauricio Sanchez | Won 8-6 / Joe English | |||
03/04/19 | vs | Penn State Harrisburg | Hyun Jun Kwon / Austin Stehman | Lost 5-8 / Joe English | |||
* | 03/29/2019 | BETHANY | Rhone Thrash / Raj Vijayarajah | Lost 7-8 / Joe English | |||
* | 04/03/2019 | THIEL | Connor Swatts / Tyler Novak | Won 8-1 / Joe English | |||
* | 04/06/2019 | WESTMINSTER | Miguel Ascencio / Noah Weiss | Lost 7-8 / Joe English | |||
* | 4-9-19 | at | Grove City | Josh Cook / Andrew Rodenbeck | Won 8-5 / Joe English | ||
* | 04/11/2019 | at | Geneva | Drake Greenstein / Alex Greissinger | Lost 6-8 / Joe English | ||
04/12/2019 | at | Penn State Altoona | Jimmy Gillespie / Jaydan Jacobs | Won 8-5 / Joe English | |||
* | Apr 26, 2019 | at | Wash. and Jeff. | Stephen Mehlbaum / Max Perilstein | Lost 1-8 / Joe English | ||
* | Apr 26, 2019 | at | Saint Vincent | Zach Fox / Mauricio Sanchez | Lost 3-8 / Joe English | ||
* | 04/24/2019 | at | Bethany | Raj Vijayarajah / Geoffrey Foster | Won 8-2 / Joe English |
Jonah Cooper |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/22/2018 | MUSKINGUM UNIVERSITY | Levi Hall | Won 6-0, 6-1 | ||||
09/26/2018 | GENEVA | Alex Beck | Won 6-4, 6-4 | ||||
9/29/2018 | PITT GREENSBURG | Turner Price | Lost 1-6, 0-6 | ||||
9/29/2018 | at | Wash. and Jeff. | Nate Wang | Lost 6-7, 5-7 | |||
03/02/2019 | vs | Saint Vincent | Jon Oskin | Lost 4-6, 2-6 | |||
03/04/19 | vs | Penn State Harrisburg | Sachin Venkatesh | Won 6-2, 6-3 | |||
* | 03/29/2019 | BETHANY | Chris Ray | Won 6-0, 6-3 | |||
* | 04/03/2019 | THIEL | Cole Duskey | Won 6-0, 6-1 | |||
* | 04/06/2019 | WESTMINSTER | Miguel Ascencio | Lost 2-6, 2-6 | |||
* | 4-9-19 | at | Grove City | Karsten Lagerquist | Lost 2-6, 3-6 | ||
* | 04/11/2019 | at | Geneva | Alex Beck | Won 6-4, 6-4 | ||
04/12/2019 | at | Penn State Altoona | Jimmy Gillespie | Lost 3-6, 3-6 | |||
* | Apr 26, 2019 | at | Wash. and Jeff. | Nate Wang | Lost 4-6, 0-6 | ||
* | Apr 26, 2019 | at | Saint Vincent | Jon Oskin | Won 7-6, 5-7, 10-8 | ||
* | 04/24/2019 | at | Bethany | Chris Ray | Won 6-1, 7-6, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/22/2018 | MUSKINGUM UNIVERSITY | A. DiMichaelangelo / Vicent Lobinger | Won 8-2 / Josh Denham | ||||
09/26/2018 | GENEVA | Alex Beck / Nate Heidengren | Won 8-4 / Josh Denham | ||||
9/29/2018 | PITT GREENSBURG | Turner Price / Vaughn Hunkele | Won 8-2 / Josh Denham | ||||
9/29/2018 | at | Wash. and Jeff. | Nate Wang / Cole Hartman | Lost 6-8 / Josh Denham | |||
03/02/2019 | vs | Saint Vincent | Ryan Hartz / Jon Oskin | Won 8-4 / Josh Denham | |||
03/04/19 | vs | Penn State Harrisburg | Isaac George / Sachin Venkatesh | Won 8-6 / Josh Denham | |||
* | 03/29/2019 | BETHANY | Chris Ray / Drake Berlin | Won 8-6 / Josh Denham | |||
* | 04/03/2019 | THIEL | Cole Duskey / Trent Brady | Won 8-2 / Josh Denham | |||
* | 04/06/2019 | WESTMINSTER | Alex Georgescu / Logan Mannhiermer | Won 8-0 / Josh Denham | |||
* | 4-9-19 | at | Grove City | Karsten Lagerquist / Paul Hodge | Lost 6-8 / Josh Denham | ||
* | 04/11/2019 | at | Geneva | Alex Beck / Nate Heidengren | Won 8-5 / Josh Denham | ||
04/12/2019 | at | Penn State Altoona | Logan Kyle / Jonathan D'Arcy | Won 8-5 / Josh Denham | |||
* | Apr 26, 2019 | at | Wash. and Jeff. | Nate Wang / Sam Bellini | Lost 6-8 / Josh Denham | ||
* | Apr 26, 2019 | at | Saint Vincent | Jon Oskin / Ryan Hartz | Won 8-6 / Josh Denham | ||
* | 04/24/2019 | at | Bethany | Chris Ray / Rhone Thrash | Lost 5-8 / Josh Denham |
Josh Denham |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/22/2018 | MUSKINGUM UNIVERSITY | Vicent Lobinger | Won 6-0, 6-0 | ||||
09/26/2018 | GENEVA | Nate Heidengren | Won 6-3, 2-6, 10-7 | ||||
9/29/2018 | PITT GREENSBURG | Michael Meyer | Won 6-0, 6-0 | ||||
9/29/2018 | at | Wash. and Jeff. | Stephen Mehlbaum | Lost 6-7, 3-6 | |||
03/02/2019 | vs | Saint Vincent | Mauricio Sanchez | Lost 2-6, 4-6 | |||
03/04/19 | vs | Penn State Harrisburg | Isaac George | Won 6-4, 6-4 | |||
* | 03/29/2019 | BETHANY | Rhone Thrash | Lost 1-6, 0-6 | |||
* | 04/03/2019 | THIEL | Connor Swatts | Won 6-0, 6-0 | |||
* | 04/06/2019 | WESTMINSTER | Alex Georgescu | Won 3-6, 6-2, 10-8 | |||
* | 4-9-19 | at | Grove City | Edward Doyle | Lost 5-7, 6-7 | ||
* | 04/11/2019 | at | Geneva | Nate Heidengren | Won 6-2, 6-3 | ||
04/12/2019 | at | Penn State Altoona | Jonathan D'Arcy | Lost 2-6, 3-6 | |||
* | Apr 26, 2019 | at | Wash. and Jeff. | Sam Bellini | Lost 1-6, 3-6 | ||
* | Apr 26, 2019 | at | Saint Vincent | Mauricio Sanchez | Lost 1-6, 4-6 | ||
* | 04/24/2019 | at | Bethany | Rhone Thrash | Lost 0-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/22/2018 | MUSKINGUM UNIVERSITY | A. DiMichaelangelo / Vicent Lobinger | Won 8-2 / Jonah Cooper | ||||
09/26/2018 | GENEVA | Alex Beck / Nate Heidengren | Won 8-4 / Jonah Cooper | ||||
9/29/2018 | PITT GREENSBURG | Turner Price / Vaughn Hunkele | Won 8-2 / Jonah Cooper | ||||
9/29/2018 | at | Wash. and Jeff. | Nate Wang / Cole Hartman | Lost 6-8 / Jonah Cooper | |||
03/02/2019 | vs | Saint Vincent | Ryan Hartz / Jon Oskin | Won 8-4 / Jonah Cooper | |||
03/04/19 | vs | Penn State Harrisburg | Isaac George / Sachin Venkatesh | Won 8-6 / Jonah Cooper | |||
* | 03/29/2019 | BETHANY | Chris Ray / Drake Berlin | Won 8-6 / Jonah Cooper | |||
* | 04/03/2019 | THIEL | Cole Duskey / Trent Brady | Won 8-2 / Jonah Cooper | |||
* | 04/06/2019 | WESTMINSTER | Alex Georgescu / Logan Mannhiermer | Won 8-0 / Jonah Cooper | |||
* | 4-9-19 | at | Grove City | Karsten Lagerquist / Paul Hodge | Lost 6-8 / Jonah Cooper | ||
* | 04/11/2019 | at | Geneva | Alex Beck / Nate Heidengren | Won 8-5 / Jonah Cooper | ||
04/12/2019 | at | Penn State Altoona | Logan Kyle / Jonathan D'Arcy | Won 8-5 / Jonah Cooper | |||
* | Apr 26, 2019 | at | Wash. and Jeff. | Nate Wang / Sam Bellini | Lost 6-8 / Jonah Cooper | ||
* | Apr 26, 2019 | at | Saint Vincent | Jon Oskin / Ryan Hartz | Won 8-6 / Jonah Cooper | ||
* | 04/24/2019 | at | Bethany | Chris Ray / Rhone Thrash | Lost 5-8 / Jonah Cooper |
Brian Drake |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/22/2018 | MUSKINGUM UNIVERSITY | Caleb Patton | Won 6-3, 5-7, 10-5 | ||||
9/29/2018 | PITT GREENSBURG | Andrew Oden | Won 6-2, 6-0 | ||||
9/29/2018 | at | Wash. and Jeff. | Eric Kmett | Lost 3-6, 5-7 | |||
03/02/2019 | vs | Saint Vincent | Alex DeLuca | Lost 2-6, 4-6 | |||
03/04/19 | vs | Penn State Harrisburg | Austin Stehman | - | |||
* | 03/29/2019 | BETHANY | Geoffrey Foster | Lost 4-6, 2-6 | |||
* | 04/03/2019 | THIEL | Christian Conrad | Won 6-3, 6-0 | |||
* | 04/06/2019 | WESTMINSTER | Noah Weiss | Won 6-1, 6-1 | |||
* | 4-9-19 | at | Grove City | Alex Kidd | Lost 0-6, 1-6 | ||
* | 04/11/2019 | at | Geneva | Josiah Shaver | Won 6-1, 0-6, 10-6 | ||
04/12/2019 | at | Penn State Altoona | Andrew Ung | Won 6-0, 6-4 | |||
* | Apr 26, 2019 | at | Wash. and Jeff. | Josh Hnat | Won 6-4, 6-2 | ||
* | Apr 26, 2019 | at | Saint Vincent | Alex DeLuca | Lost 2-6, 1-6 | ||
* | 04/24/2019 | at | Bethany | Drake Berlin | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/22/2018 | MUSKINGUM UNIVERSITY | Micah Keith / Caleb Patton | Won 8-7 / Tanner McKnight | ||||
09/26/2018 | GENEVA | Alex Greissinger / Josiah Shaver | Won 9-7 / Tanner McKnight | ||||
9/29/2018 | PITT GREENSBURG | Francisco Garcia / Hayden Smith | Won 8-1 / Tanner McKnight | ||||
9/29/2018 | at | Wash. and Jeff. | Eric Kmett / Derek Bedillion | Won 8-2 / Tanner McKnight | |||
03/02/2019 | vs | Saint Vincent | Riley Maruca / Drew Speraw | Won 8-7 / Tanner McKnight | |||
03/04/19 | vs | Penn State Harrisburg | Jared Gluck / Alex Kurtz | Lost 1-8 / Tanner McKnight | |||
* | 03/29/2019 | BETHANY | Geoffrey Foster / Adam Franco | Lost 5-8 / Tanner McKnight | |||
* | 04/03/2019 | THIEL | Tyler Feciuch / Christian Conrad | Won 8-7 / Tanner McKnight | |||
* | 04/06/2019 | WESTMINSTER | Collin Kelly / Alec Rich | Won 8-2 / Tanner McKnight | |||
* | 4-9-19 | at | Grove City | Graham Shuman / Edward Doyle | Lost 4-8 / Tanner McKnight | ||
* | 04/11/2019 | at | Geneva | Eli Grove / Josiah Shaver | Won 8-6 / Tanner McKnight | ||
04/12/2019 | at | Penn State Altoona | Tyler Smolko / Andrew Ung | Lost 6-8 / Tanner McKnight | |||
* | Apr 26, 2019 | at | Wash. and Jeff. | Josh Hnat / Ruchir Gupta | Lost 4-8 / Tanner McKnight | ||
* | Apr 26, 2019 | at | Saint Vincent | Alex DeLuca / Josh Boland | Lost 1-8 / Tanner McKnight | ||
* | 04/24/2019 | at | Bethany | Drake Berlin / Adam Franco | Lost 1-8 / Brett Thum |
Joe English |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/22/2018 | MUSKINGUM UNIVERSITY | A. DiMichaelangelo | Lost 4-6, 7-5, 5-10 | ||||
09/26/2018 | GENEVA | Drake Greenstein | Lost 3-6, 3-6 | ||||
9/29/2018 | PITT GREENSBURG | Vaughn Hunkele | Won 6-1, 6-2 | ||||
9/29/2018 | at | Wash. and Jeff. | Cole Hartman | Lost 7-5, 5-7, 10-12 | |||
03/02/2019 | vs | Saint Vincent | Ryan Hartz | Won 6-4, 6-3 | |||
03/04/19 | vs | Penn State Harrisburg | Hyun Jun Kwon | Lost 4-6, 4-6 | |||
* | 03/29/2019 | BETHANY | Raj Vijayarajah | Won 6-0, 6-1 | |||
* | 04/03/2019 | THIEL | Trent Brady | Won 6-0, 6-1 | |||
* | 04/06/2019 | WESTMINSTER | Logan Mannhiermer | Won 7-5, 6-4 | |||
* | 4-9-19 | at | Grove City | Paul Hodge | Lost 1-6, 1-6 | ||
* | 04/11/2019 | at | Geneva | Drake Greenstein | Won 7-6, 7-5 | ||
04/12/2019 | at | Penn State Altoona | Logan Kyle | Won 6-4, 6-2 | |||
* | Apr 26, 2019 | at | Wash. and Jeff. | Stephen Mehlbaum | Lost 6-7, 0-6 | ||
* | Apr 26, 2019 | at | Saint Vincent | Zach Fox | Won 4-6, 7-5, 10-8 | ||
* | 04/24/2019 | at | Bethany | Raj Vijayarajah | Won 6-4, 5-4, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/22/2018 | MUSKINGUM UNIVERSITY | Levi Hall / William Ford | Won 8-0 / Conor Cassidy | ||||
09/26/2018 | GENEVA | Eric Abbott / Drake Greenstein | Won 8-4 / Conor Cassidy | ||||
9/29/2018 | PITT GREENSBURG | Michael Meyer / Terrance Madarish | Won 8-5 / Conor Cassidy | ||||
9/29/2018 | at | Wash. and Jeff. | Stephen Mehlbaum / Josh Hnat | Lost 6-8 / Conor Cassidy | |||
03/02/2019 | vs | Saint Vincent | Zach Fox / Mauricio Sanchez | Won 8-6 / Conor Cassidy | |||
03/04/19 | vs | Penn State Harrisburg | Hyun Jun Kwon / Austin Stehman | Lost 5-8 / Conor Cassidy | |||
* | 03/29/2019 | BETHANY | Rhone Thrash / Raj Vijayarajah | Lost 7-8 / Conor Cassidy | |||
* | 04/03/2019 | THIEL | Connor Swatts / Tyler Novak | Won 8-1 / Conor Cassidy | |||
* | 04/06/2019 | WESTMINSTER | Miguel Ascencio / Noah Weiss | Lost 7-8 / Conor Cassidy | |||
* | 4-9-19 | at | Grove City | Josh Cook / Andrew Rodenbeck | Won 8-5 / Conor Cassidy | ||
* | 04/11/2019 | at | Geneva | Drake Greenstein / Alex Greissinger | Lost 6-8 / Conor Cassidy | ||
04/12/2019 | at | Penn State Altoona | Jimmy Gillespie / Jaydan Jacobs | Won 8-5 / Conor Cassidy | |||
* | Apr 26, 2019 | at | Wash. and Jeff. | Stephen Mehlbaum / Max Perilstein | Lost 1-8 / Conor Cassidy | ||
* | Apr 26, 2019 | at | Saint Vincent | Zach Fox / Mauricio Sanchez | Lost 3-8 / Conor Cassidy | ||
* | 04/24/2019 | at | Bethany | Raj Vijayarajah / Geoffrey Foster | Won 8-2 / Conor Cassidy |
Tanner McKnight |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/22/2018 | MUSKINGUM UNIVERSITY | William Ford | Won 6-1, 6-1 | ||||
* | 4-9-19 | at | Grove City | Graham Shuman | Lost 1-6, 3-6 | ||
* | 04/24/2019 | at | Bethany | Adam Franco | Won 6-2, 5-7, 10-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/22/2018 | MUSKINGUM UNIVERSITY | Micah Keith / Caleb Patton | Won 8-7 / Brian Drake | ||||
09/26/2018 | GENEVA | Alex Greissinger / Josiah Shaver | Won 9-7 / Brian Drake | ||||
9/29/2018 | PITT GREENSBURG | Francisco Garcia / Hayden Smith | Won 8-1 / Brian Drake | ||||
9/29/2018 | at | Wash. and Jeff. | Eric Kmett / Derek Bedillion | Won 8-2 / Brian Drake | |||
03/02/2019 | vs | Saint Vincent | Riley Maruca / Drew Speraw | Won 8-7 / Brian Drake | |||
03/04/19 | vs | Penn State Harrisburg | Jared Gluck / Alex Kurtz | Lost 1-8 / Brian Drake | |||
* | 03/29/2019 | BETHANY | Geoffrey Foster / Adam Franco | Lost 5-8 / Brian Drake | |||
* | 04/03/2019 | THIEL | Tyler Feciuch / Christian Conrad | Won 8-7 / Brian Drake | |||
* | 04/06/2019 | WESTMINSTER | Collin Kelly / Alec Rich | Won 8-2 / Brian Drake | |||
* | 4-9-19 | at | Grove City | Graham Shuman / Edward Doyle | Lost 4-8 / Brian Drake | ||
* | 04/11/2019 | at | Geneva | Eli Grove / Josiah Shaver | Won 8-6 / Brian Drake | ||
04/12/2019 | at | Penn State Altoona | Tyler Smolko / Andrew Ung | Lost 6-8 / Brian Drake | |||
* | Apr 26, 2019 | at | Wash. and Jeff. | Josh Hnat / Ruchir Gupta | Lost 4-8 / Brian Drake | ||
* | Apr 26, 2019 | at | Saint Vincent | Alex DeLuca / Josh Boland | Lost 1-8 / Brian Drake |
Brett Thum |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/26/2018 | GENEVA | Alex Greissinger | Lost 2-6, 1-6 | ||||
9/29/2018 | PITT GREENSBURG | Francisco Garcia | Won 6-4, 7-5 | ||||
9/29/2018 | at | Wash. and Jeff. | Derek Bedillion | Won 6-0, 6-2 | |||
03/02/2019 | vs | Saint Vincent | Josh Boland | Lost 4-6, 0-6 | |||
03/04/19 | vs | Penn State Harrisburg | Alex Kurtz | Won 6-3, 5-7, 11-9 | |||
* | 03/29/2019 | BETHANY | Adam Franco | Lost 2-6, 0-6 | |||
* | 04/03/2019 | THIEL | Tyler Novak | Won 6-1, 6-0 | |||
* | 04/06/2019 | WESTMINSTER | Alec Rich | Won 1-6, 6-2, 10-6 | |||
* | 04/11/2019 | at | Geneva | Wesley Larry | Won 6-3, 6-0 | ||
04/12/2019 | at | Penn State Altoona | Kirk Eichenlaub | Lost 4-6, 1-6 | |||
* | Apr 26, 2019 | at | Wash. and Jeff. | Ruchir Gupta | Lost 3-6, 4-6 | ||
* | Apr 26, 2019 | at | Saint Vincent | Josh Boland | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 04/24/2019 | at | Bethany | Drake Berlin / Adam Franco | Lost 1-8 / Brian Drake |
Avery White |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/26/2018 | GENEVA | Jesse Claudio | Lost 5-7, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Schedule legend |