Date | Opponent | Score | Nation | Region | |||||
Sep 09, 2017 | FROSTBURG STATE | L | |||||||
Sep 17, 2017 | MUSKINGUM | W | |||||||
Sep 23, 2017 | WASH. & JEFF. | L | |||||||
Sep 23, 2017 | MARIETTA COLLEGE | W | |||||||
Feb 17, 2018 | at | Penn State Behrend | L | ||||||
Feb 17, 2018 | vs | Pitt-Bradford | W | ||||||
* | Apr 05, 2018 | SAINT VINCENT | L | ||||||
* | Apr 07, 2018 | at | Westminster College | L | |||||
%* | Apr 10, 2018 | at | Bethany (WV) | W | |||||
* | 4/11/2018 | THOMAS MORE | L | ||||||
* | 04/12/2018 | GROVE CITY | L | ||||||
04/14/2018 | OHIO CHRISTIAN | W | |||||||
04/18/2018 | at | Thiel | W | ||||||
* | 04/20/2018 | WASH. AND JEFF. | L | ||||||
* | 04/23/2018 | GENEVA | L | ||||||
Apr 27-28, 2018 | 2018 PAC Men's Tennis Championships -- Erie, Pa. -- 8:30 a.m. |
Schedule legend |