2016-17 Waynesburg Men's Tennis
Team match-by-match
|  | SINGLES | DOUBLES | Rankings | 
|  | Date |  | Opponent |  | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | 
|  | Sep 24, 2016 | at | Wash. & Jeff. | L | 1-8 | L | L | W | L | L | L | L | L | L |  |  | 
|  | Sep 24, 2016 | vs | Marietta College | W | 6-3 | W | L | W | L | W | L | W | W | W |  |  | 
|  | Oct 05, 2016 | at | Frostburg | L | 1-8 | L | L | L | L | W | L | L | L | L |  |  | 
|  | Feb 10, 2017 | at | Mount Aloysius | L | 2-7 | W | L | L | L | L | L | W | L | L |  |  | 
|  | Feb 17, 2017 | at | Pitt-Greensburg | L | 3-6 | L | L | L | L | L | Wf | W | W | L |  |  | 
|  | Feb 19, 2017 | at | Penn State Behrend | L | 0-9 | L | L | L | L | L | L | L | L | L |  |  | 
|  | Mar 17, 2017 | at | Muskingum | W | 9-0 | W | W | W | W | W | W | W | W | W |  |  | 
| * | Mar 18, 2017 | at | Thomas More | L | 1-8 | W | L | L | L | L | L | L | L | L |  |  | 
|  | Mar 24, 2017 | vs | Mount St. Joseph | L | 1-8 | W | L | L | L | L | L | L | L | L |  |  | 
| * | Mar 25, 2017 | at | Penn State Altoona | L | 1-8 | L | W | L | L | L | L | L | L | L |  |  | 
|  | Mar 25, 2017 | vs | Muskingum | W | 6-3 | W | W | W | L | L | W | W | W | L |  |  | 
| * | Mar 29, 2017 |  | THIEL | W | 8-1 | W | W | W | W | W | L | W | W | W |  |  | 
|  | Apr 01, 2017 |  | WESTMINSTER COLLEGE | W | 6-3 | W | L | W | L | W | W | W | W | L |  |  | 
| * | Apr 04, 2017 | at | Wash. & Jeff. | L | 1-8 | W | L | L | L | L | L | L | L | L |  |  | 
| * | Apr 07, 2017 | at | Saint Vincent | L | 1-8 | L | L | W | L | L | L | L | L | L |  |  | 
| * | Apr 12, 2017 | at | Grove City | L | 1-8 | W | L | L | L | L | L | L | L | L |  |  | 
| * | Apr 20, 2017 | at | Geneva | L | 4-5 | W | W | W | L | L | L | W | L | L |  |  | 
| * | Apr 22, 2017 |  | BETHANY | L | 3-6 | W | L | L | L | W | L | L | L | W |  |  | 
Generated on 4/22/2017