| Date | Opponent | Score | Nation | Region | |||||
| Sep 17, 2015 | MARIETTA | L | |||||||
| Sep 27, 2015 | vs | Frostburg State | L | ||||||
| Sep 27, 2015 | at | Wash. & Jeff. | L | ||||||
| % | Feb 20, 2016 | at | Mount Aloysius | Lf | |||||
| % | Feb 26, 2016 | at | Pitt-Greensburg | L | |||||
| Feb 27, 2016 | at | Penn State Behrend | L | ||||||
| Mar 17, 2016 | MUSKINGUM | W | |||||||
| %* | Mar 22, 2016 | at | Saint Vincent | Lf | |||||
| Mar 28, 2016 | at | Fairmont State | L | ||||||
| * | Mar 30, 2016 | THIEL | W | ||||||
| * | Apr 02, 2016 | GENEVA | W | ||||||
| Apr 02, 2016 | PENN STATE ALTOONA | W | |||||||
| * | Apr 05, 2016 | GROVE CITY | L | ||||||
| %* | Apr 08, 2016 | at | Bethany (W.V.) | L | |||||
| * | Apr 10, 2016 | THOMAS MORE | W | ||||||
| * | Apr 14, 2016 | WASH. & JEFF. | L | ||||||
| %* | Apr 19, 2016 | at | Westminster College | W | |||||
| Apr 29-30, 2016 | 2016 PAC Men's Tennis Championships -- Erie, Pa. -- 8:30 a.m. | ||||||||
| Schedule legend |