| Andrew Brunette |
| Jonah Cooper |
| Joshua Denham |
| Bradley Gillespie |
| Tim Harris |
| Timothy Harris |
| Adam McKnight |
| No player |
|
Andrew Brunette |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2015 | MARIETTA | Tanner Sigman | Lost 4-6, 6-2, 0-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2015 | MARIETTA | Chase Leisure / Brendan Adkinson | Won 8-6 / Joshua Denham | ||||
|
Jonah Cooper |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2015 | MARIETTA | Shane Spencer | Won 3-6, 6-4, 1-0 | ||||
| Sep 27, 2015 | vs | Frostburg State | Teron Tyre | Won 6-0, 7-5 | |||
| Sep 27, 2015 | at | Wash. & Jeff. | Joshua St. Clair | Won 6-3, 6-3 | |||
| % | Feb 20, 2016 | at | Mount Aloysius | Nick Goldyn | Won 6-0, 6-2 | ||
| % | Feb 26, 2016 | at | Pitt-Greensburg | Tyler Fox | Won 6-1, 6-1 | ||
| Feb 27, 2016 | at | Penn State Behrend | Eric Cho | Won 6-0, 6-0 | |||
| Mar 17, 2016 | MUSKINGUM | Gene Montgomery | Won 6-0, 6-3 | ||||
| %* | Mar 22, 2016 | at | Saint Vincent | Ryan Hartz | Won 3-6, 6-4, 10-4 | ||
| Mar 28, 2016 | at | Fairmont State | Aaron Leo | Lost 3-6, 3-6 | |||
| * | Mar 30, 2016 | THIEL | Frank Jackson | Won 6-0, 6-0 | |||
| * | Apr 02, 2016 | GENEVA | Jesse Hooke | Won 6-0, 6-1 | |||
| * | Apr 05, 2016 | GROVE CITY | Jon Fleet | Lost 2-6, 0-6 | |||
| %* | Apr 08, 2016 | at | Bethany (W.V.) | Drake Berlin | Won 6-1, 7-6 | ||
| * | Apr 10, 2016 | THOMAS MORE | Sam Lewis | Won 6-1, 6-1 | |||
| * | Apr 14, 2016 | WASH. & JEFF. | Micah Byrum | Lost 6-7, 1-6 | |||
| %* | Apr 19, 2016 | at | Westminster College | Kornel Foremski | Won 7-6, 2-6, 10-5 | ||
| Apr 29-30, 2016 | vs | Westminster | Kornel Foremski | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2015 | MARIETTA | Alex Schaeffer / Shane Spencer | Lost 5-8 / Timothy Harris | ||||
| Sep 27, 2015 | vs | Frostburg State | Shasta Braithwaite / Marcus Bowers | Won 8-3 / Adam McKnight | |||
| Sep 27, 2015 | at | Wash. & Jeff. | Greg Smith / Ryan Becker | Won 8-3 / Adam McKnight | |||
| % | Feb 20, 2016 | at | Mount Aloysius | Nick Centar / Aubrey Brown | Won 8-1 / Adam McKnight | ||
| % | Feb 26, 2016 | at | Pitt-Greensburg | Tyler Fox / Izaak Fullmer-Moffat | Won 8-0 / Adam McKnight | ||
| Feb 27, 2016 | at | Penn State Behrend | Brent McFarland / Chris Heintz | Won 8-5 / Adam McKnight | |||
| Mar 17, 2016 | MUSKINGUM | Trayton McHale / Gene Montgomery | Won 8-1 / Adam McKnight | ||||
| %* | Mar 22, 2016 | at | Saint Vincent | Zach Fox / Scott Reichard | Won 8-2 / Adam McKnight | ||
| Mar 28, 2016 | at | Fairmont State | Richard Underwood / Noah Weber | Won 8-2 / Adam McKnight | |||
| * | Mar 30, 2016 | THIEL | Garret England / Christian Conrad | Won 8-0 / Adam McKnight | |||
| * | Apr 02, 2016 | GENEVA | Jesse Hooke / David Streit | Won 8-2 / Adam McKnight | |||
| Apr 02, 2016 | PENN STATE ALTOONA | Carlos Cevallos / Jonathan D'Arcy | Won 8-2 / Adam McKnight | ||||
| * | Apr 05, 2016 | GROVE CITY | Jon Fleet / Nathan Roberts | Lost 4-8 / Adam McKnight | |||
| %* | Apr 08, 2016 | at | Bethany (W.V.) | Kyle Booker / Chris Ray | Lost 7-9 / Adam McKnight | ||
| * | Apr 10, 2016 | THOMAS MORE | Jalen Clark / Christian Gil | Won 8-1 / Adam McKnight | |||
| * | Apr 14, 2016 | WASH. & JEFF. | Chad Dille / Greg Smith | Lost 4-8 / Adam McKnight | |||
| %* | Apr 19, 2016 | at | Westminster College | Ethan McCarthy / Bryan Greig | Won 8-1 / Adam McKnight | ||
| Apr 29-30, 2016 | vs | Saint Vincent | Scott Reichard/Zach Fox | Won 8-6/Adam McKnight | |||
| Apr 29-30, 2016 | vs | Grove City | Jon Fleet/Nate Roberts | Won 8-5/Adam McKnight | |||
| Apr 29-30, 2016 | vs | W&J | Greg Smith/Chad Dille | Lost 6-8/Adam McKnight | |||
|
Joshua Denham |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2015 | MARIETTA | Andrew Stone | Lost 5-7, 1-6 | ||||
| Sep 27, 2015 | vs | Frostburg State | Arun Pant | Lost 4-6, 4-6 | |||
| Sep 27, 2015 | at | Wash. & Jeff. | Xhoni Qyteza | Won 6-2, 7-5 | |||
| % | Feb 20, 2016 | at | Mount Aloysius | Nick Centar | Won 6-2, 6-3 | ||
| % | Feb 26, 2016 | at | Pitt-Greensburg | Doug Smeltzer | Lost 6-1, 2-6, 11-13 | ||
| Feb 27, 2016 | at | Penn State Behrend | Brent McFarland | Lost 3-6, 1-6 | |||
| Mar 17, 2016 | MUSKINGUM | Levi Hall | Won 6-0, 6-1 | ||||
| %* | Mar 22, 2016 | at | Saint Vincent | Scott Reichard | Won 7-5, 7-5 | ||
| Mar 28, 2016 | at | Fairmont State | Ryan Leo | Lost 1-6, 2-6 | |||
| * | Mar 30, 2016 | THIEL | Dylan Stevens | Won 6-1, 6-0 | |||
| * | Apr 02, 2016 | GENEVA | Evan Shaw | Won 6-3, 6-3 | |||
| * | Apr 05, 2016 | GROVE CITY | Zack Sprunger | Lost 5-7, 0-6 | |||
| %* | Apr 08, 2016 | at | Bethany (W.V.) | Kyle Booker | Lost 4-6, 2-6 | ||
| * | Apr 10, 2016 | THOMAS MORE | Sergio Pascual | Lost 3-6, 0-6 | |||
| * | Apr 14, 2016 | WASH. & JEFF. | Greg Smith | Lost 3-6, 7-6, 9-11 | |||
| %* | Apr 19, 2016 | at | Westminster College | Ethan McCarthy | Won 6-2, 6-2 | ||
| Apr 29-30, 2016 | vs | Thomas More | Sergio Pascual | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2015 | MARIETTA | Chase Leisure / Brendan Adkinson | Won 8-6 / Andrew Brunette | ||||
| Sep 27, 2015 | vs | Frostburg State | Arun Pant / Teron Tyre | Won 8-2 / Timothy Harris | |||
| Sep 27, 2015 | at | Wash. & Jeff. | Sean Carrick / Joshua St. Clair | Lost 7-9 / Timothy Harris | |||
| % | Feb 20, 2016 | at | Mount Aloysius | Matt Hample / Nick Goldyn | Lost 8-9 / Timothy Harris | ||
| % | Feb 26, 2016 | at | Pitt-Greensburg | Zachary Pivirotto / Doug Smeltzer | Won 8-4 / Timothy Harris | ||
| Feb 27, 2016 | at | Penn State Behrend | Yanigue Apgar / Michael Funera | Lost 2-8 / Timothy Harris | |||
| Mar 17, 2016 | MUSKINGUM | Ben Winland / Levi Hall | Won 8-0 / Timothy Harris | ||||
| %* | Mar 22, 2016 | at | Saint Vincent | Jonathan Prichard / Ryan Hartz | Lost 3-8 / Timothy Harris | ||
| Mar 28, 2016 | at | Fairmont State | Aaron Leo / Matheus Rodrigues | Lost 4-8 / Timothy Harris | |||
| * | Mar 30, 2016 | THIEL | Cole Duskey / Frank Jackson | Won 8-1 / Timothy Harris | |||
| * | Apr 02, 2016 | GENEVA | Eric Abbott / Evan Shaw | Won 8-5 / Timothy Harris | |||
| Apr 02, 2016 | PENN STATE ALTOONA | Alex Albright / Conner Saltzer | Won 8-6 / Timothy Harris | ||||
| * | Apr 05, 2016 | GROVE CITY | Jon Graber / Zack Sprunger | Lost 3-8 / Timothy Harris | |||
| %* | Apr 08, 2016 | at | Bethany (W.V.) | Drake Berlin / Rhone Thrash | Lost 6-8 / Timothy Harris | ||
| * | Apr 10, 2016 | THOMAS MORE | Sergio Pascual / Sam Lewis | Won 9-7 / Timothy Harris | |||
| * | Apr 14, 2016 | WASH. & JEFF. | Sean Carrick / Micah Byrum | Won 8-1 / Timothy Harris | |||
| %* | Apr 19, 2016 | at | Westminster College | A.J. May / Kornel Foremski | Won 8-4 / Timothy Harris | ||
| Apr 29-30, 2016 | vs | Westminster | A.J. May/Kornel Foremski | Lost 5-8/Tim Harris | |||
|
Bradley Gillespie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 26, 2016 | at | Pitt-Greensburg | Luke Zeleznik | Lost 0-6, 0-6 | ||
| Feb 27, 2016 | at | Penn State Behrend | Brett Palmer | Lost 0-6, 0-6 | |||
| Mar 17, 2016 | MUSKINGUM | Nicolas Montero | Lost 0-6, 4-6 | ||||
| Mar 28, 2016 | at | Fairmont State | Joey Simmons | Lost 0-6, 1-6 | |||
| * | Mar 30, 2016 | THIEL | Alex Horvatits | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Tim Harris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 29-30, 2016 | vs | W&J | Sean Carrick | Lost 7-6 (6-4), 4-6, 11-13 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 29-30, 2016 | vs | Westminster | A.J. May/Kornel Foremski | Lost 5-8/Joshua Denham | |||
|
Timothy Harris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2015 | MARIETTA | Alex Schaeffer | Lost 3-6, 0-6 | ||||
| Sep 27, 2015 | vs | Frostburg State | Shasta Braithwaite | Lost 4-6, 3-6 | |||
| Sep 27, 2015 | at | Wash. & Jeff. | Sean Carrick | Lost 6-4, 2-6, 3-10 | |||
| % | Feb 20, 2016 | at | Mount Aloysius | Matt Hample | Won 6-4, 7-5 | ||
| % | Feb 26, 2016 | at | Pitt-Greensburg | Zachary Pivirotto | Lost 0-6, 4-6 | ||
| Feb 27, 2016 | at | Penn State Behrend | Yanigue Apgar | Lost 1-6, 2-6 | |||
| Mar 17, 2016 | MUSKINGUM | Ben Winland | Won 6-0, 6-0 | ||||
| %* | Mar 22, 2016 | at | Saint Vincent | Jonathan Prichard | Lost 6-7, 1-6 | ||
| Mar 28, 2016 | at | Fairmont State | Matheus Rodrigues | Won 2-6, 6-1, 10-4 | |||
| * | Mar 30, 2016 | THIEL | Cole Duskey | Won 6-3, 6-3 | |||
| * | Apr 02, 2016 | GENEVA | Eric Abbott | Won 6-0, 6-0 | |||
| * | Apr 05, 2016 | GROVE CITY | Jon Graber | Won 6-4, 6-2 | |||
| %* | Apr 08, 2016 | at | Bethany (W.V.) | Rhone Thrash | Lost 2-6, 1-6 | ||
| * | Apr 10, 2016 | THOMAS MORE | Christian Gil | Won 6-1, 6-0 | |||
| * | Apr 14, 2016 | WASH. & JEFF. | Sean Carrick | Lost 2-6, 6-2, 9-11 | |||
| %* | Apr 19, 2016 | at | Westminster College | A.J. May | Won 6-2, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2015 | MARIETTA | Alex Schaeffer / Shane Spencer | Lost 5-8 / Jonah Cooper | ||||
| Sep 27, 2015 | vs | Frostburg State | Arun Pant / Teron Tyre | Won 8-2 / Joshua Denham | |||
| Sep 27, 2015 | at | Wash. & Jeff. | Sean Carrick / Joshua St. Clair | Lost 7-9 / Joshua Denham | |||
| % | Feb 20, 2016 | at | Mount Aloysius | Matt Hample / Nick Goldyn | Lost 8-9 / Joshua Denham | ||
| % | Feb 26, 2016 | at | Pitt-Greensburg | Zachary Pivirotto / Doug Smeltzer | Won 8-4 / Joshua Denham | ||
| Feb 27, 2016 | at | Penn State Behrend | Yanigue Apgar / Michael Funera | Lost 2-8 / Joshua Denham | |||
| Mar 17, 2016 | MUSKINGUM | Ben Winland / Levi Hall | Won 8-0 / Joshua Denham | ||||
| %* | Mar 22, 2016 | at | Saint Vincent | Jonathan Prichard / Ryan Hartz | Lost 3-8 / Joshua Denham | ||
| Mar 28, 2016 | at | Fairmont State | Aaron Leo / Matheus Rodrigues | Lost 4-8 / Joshua Denham | |||
| * | Mar 30, 2016 | THIEL | Cole Duskey / Frank Jackson | Won 8-1 / Joshua Denham | |||
| * | Apr 02, 2016 | GENEVA | Eric Abbott / Evan Shaw | Won 8-5 / Joshua Denham | |||
| Apr 02, 2016 | PENN STATE ALTOONA | Alex Albright / Conner Saltzer | Won 8-6 / Joshua Denham | ||||
| * | Apr 05, 2016 | GROVE CITY | Jon Graber / Zack Sprunger | Lost 3-8 / Joshua Denham | |||
| %* | Apr 08, 2016 | at | Bethany (W.V.) | Drake Berlin / Rhone Thrash | Lost 6-8 / Joshua Denham | ||
| * | Apr 10, 2016 | THOMAS MORE | Sergio Pascual / Sam Lewis | Won 9-7 / Joshua Denham | |||
| * | Apr 14, 2016 | WASH. & JEFF. | Sean Carrick / Micah Byrum | Won 8-1 / Joshua Denham | |||
| %* | Apr 19, 2016 | at | Westminster College | A.J. May / Kornel Foremski | Won 8-4 / Joshua Denham | ||
|
Adam McKnight |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2015 | MARIETTA | Brendan Adkinson | Won 7-5, 6-3 | ||||
| Sep 27, 2015 | vs | Frostburg State | Marcus Bowers | Lost 3-6, 3-6 | |||
| Sep 27, 2015 | at | Wash. & Jeff. | Ryan Becker | Lost 4-6, 0-6 | |||
| % | Feb 20, 2016 | at | Mount Aloysius | Aubrey Brown | Lost 5-7, 1-6 | ||
| % | Feb 26, 2016 | at | Pitt-Greensburg | Izaak Fullmer-Moffat | Lost 7-6, 2-6, 3-10 | ||
| Feb 27, 2016 | at | Penn State Behrend | Jeremy Burnheimer | Won 6-4, 3-6, 10-6 | |||
| Mar 17, 2016 | MUSKINGUM | Trayton McHale | Won 6-1, 6-1 | ||||
| %* | Mar 22, 2016 | at | Saint Vincent | Zach Fox | Won 7-5, 6-2 | ||
| Mar 28, 2016 | at | Fairmont State | Connor McMorrow | Lost 0-6, 3-6 | |||
| * | Mar 30, 2016 | THIEL | Garret England | Won 6-1, 6-0 | |||
| * | Apr 02, 2016 | GENEVA | David Streit | Won 6-2, 6-2 | |||
| * | Apr 05, 2016 | GROVE CITY | Jason Wichert | Lost 3-6, 2-6 | |||
| %* | Apr 08, 2016 | at | Bethany (W.V.) | Marcus Hooks | Lost 6-1, 1-6, 0-1 | ||
| * | Apr 10, 2016 | THOMAS MORE | Jalen Clark | Won 6-0, 6-0 | |||
| * | Apr 14, 2016 | WASH. & JEFF. | Chad Dille | Lost 1-6, 6-3, 8-10 | |||
| %* | Apr 19, 2016 | at | Westminster College | Bryan Greig | Won 6-1, 6-0 | ||
| Apr 29-30, 2016 | vs | Bethany | Marcus Hooks | Lost 7-6 (7-2), 1-6, 6-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 27, 2015 | vs | Frostburg State | Shasta Braithwaite / Marcus Bowers | Won 8-3 / Jonah Cooper | |||
| Sep 27, 2015 | at | Wash. & Jeff. | Greg Smith / Ryan Becker | Won 8-3 / Jonah Cooper | |||
| % | Feb 20, 2016 | at | Mount Aloysius | Nick Centar / Aubrey Brown | Won 8-1 / Jonah Cooper | ||
| % | Feb 26, 2016 | at | Pitt-Greensburg | Tyler Fox / Izaak Fullmer-Moffat | Won 8-0 / Jonah Cooper | ||
| Feb 27, 2016 | at | Penn State Behrend | Brent McFarland / Chris Heintz | Won 8-5 / Jonah Cooper | |||
| Mar 17, 2016 | MUSKINGUM | Trayton McHale / Gene Montgomery | Won 8-1 / Jonah Cooper | ||||
| %* | Mar 22, 2016 | at | Saint Vincent | Zach Fox / Scott Reichard | Won 8-2 / Jonah Cooper | ||
| Mar 28, 2016 | at | Fairmont State | Richard Underwood / Noah Weber | Won 8-2 / Jonah Cooper | |||
| * | Mar 30, 2016 | THIEL | Garret England / Christian Conrad | Won 8-0 / Jonah Cooper | |||
| * | Apr 02, 2016 | GENEVA | Jesse Hooke / David Streit | Won 8-2 / Jonah Cooper | |||
| Apr 02, 2016 | PENN STATE ALTOONA | Carlos Cevallos / Jonathan D'Arcy | Won 8-2 / Jonah Cooper | ||||
| * | Apr 05, 2016 | GROVE CITY | Jon Fleet / Nathan Roberts | Lost 4-8 / Jonah Cooper | |||
| %* | Apr 08, 2016 | at | Bethany (W.V.) | Kyle Booker / Chris Ray | Lost 7-9 / Jonah Cooper | ||
| * | Apr 10, 2016 | THOMAS MORE | Jalen Clark / Christian Gil | Won 8-1 / Jonah Cooper | |||
| * | Apr 14, 2016 | WASH. & JEFF. | Chad Dille / Greg Smith | Lost 4-8 / Jonah Cooper | |||
| %* | Apr 19, 2016 | at | Westminster College | Ethan McCarthy / Bryan Greig | Won 8-1 / Jonah Cooper | ||
| Apr 29-30, 2016 | vs | Saint Vincent | Scott Reichard/Zach Fox | Won 8-6/Jonah Cooper | |||
| Apr 29-30, 2016 | vs | Grove City | Jon Fleet/Nate Roberts | Won 8-5/Jonah Cooper | |||
| Apr 29-30, 2016 | vs | W&J | Greg Smith/Chad Dille | Lost 6-8/Jonah Cooper | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 20, 2016 | at | Mount Aloysius | Dylan Matta | - | ||
| % | Feb 20, 2016 | at | Mount Aloysius | Kevin Ouellette | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 20, 2016 | at | Mount Aloysius | Dylan Matta / Jalen Terry | - / No player | ||
| Schedule legend |