| Date | Opponent | Score | Nation | Region | |||||
| Oct. 14, 2014 | FROSTBURG STATE | L | |||||||
| Oct. 14, 2014 | MARIETTA COLLEGE | L | |||||||
| 02/28/2015 | at | Pitt Greensburg | W | ||||||
| * | Mar 18, 2015 | BETHANY (W.V.) | W | ||||||
| %* | Mar 21, 2015 | at | Thomas More | W | |||||
| Mar 25, 2015 | FAIRMONT STATE | L | |||||||
| * | Apr 02, 2015 | SAINT VINCENT | W | ||||||
| * | Apr 06, 2015 | THIEL | W | ||||||
| % | Apr 10, 2015 | at | Capital University | L | |||||
| % | Apr 11, 2015 | vs | Baldwin Wallace | L | |||||
| * | Apr 12, 2015 | WASH. & JEFF. | L | ||||||
| %* | Apr 14, 2015 | at | Westminster College | W | |||||
| * | Apr 18, 2015 | at | Grove City | L | |||||
| Apr 24-25, 2015 | 2015 PAC Men's Tennis Championship -- Erie, Pa. -- 8:30 a.m. | ||||||||
| Schedule legend |