| Andrew Brunette |
| Isaiah Cochran |
| Caleb Gaumer |
| Bradley Gillespie |
| Timothy Harris |
| Philip Littlejohn |
| James Manges |
| Adam McKnight |
| Colin Phillips |
|
Andrew Brunette |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 14, 2014 | FROSTBURG STATE | Teron Tyre | Lost 5-8 | ||||
| Oct. 14, 2014 | MARIETTA COLLEGE | Noah Lenz | - | ||||
| 02/28/2015 | at | Pitt Greensburg | Izaak Fulmer-Moffa | Won 7-5, 6-4 | |||
| * | Mar 18, 2015 | BETHANY (W.V.) | Kyle Booker | Lost 4-6, 4-6 | |||
| %* | Mar 21, 2015 | at | Thomas More | Will Neltner | Won 7-5, 7-5 | ||
| Mar 25, 2015 | FAIRMONT STATE | Alec Moran | Lost 0-6, 0-6 | ||||
| * | Apr 02, 2015 | SAINT VINCENT | Tyler Brinton | Lost 3-6, 1-6 | |||
| * | Apr 06, 2015 | THIEL | Dylan Stevens | Won 6-0, 6-0 | |||
| % | Apr 10, 2015 | at | Capital University | Kenny Duncan | Lost 2-6, 1-6 | ||
| % | Apr 11, 2015 | vs | Baldwin Wallace | Brandon Caynor | Lost 3-6, 0-6 | ||
| * | Apr 12, 2015 | WASH. & JEFF. | Chad Dille | Won 7-6, 7-6 | |||
| %* | Apr 14, 2015 | at | Westminster College | Mark Andino | Won 6-1, 6-0 | ||
| * | Apr 18, 2015 | at | Grove City | Jonathan Graber | Lost 0-6, 1-6 | ||
| Apr 24-25, 2015 | vs | Wash. & Jeff. | Chad Dille | Lost 5-7, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 14, 2014 | FROSTBURG STATE | Arun Pant / Teron Tyre | Lost 4-8 / Adam McKnight | ||||
| Oct. 14, 2014 | MARIETTA COLLEGE | Joey Casavecchia / Chase Leisure | Lost 8-9 / Adam McKnight | ||||
| 02/28/2015 | at | Pitt Greensburg | Jeremy Niemiec / Anthony Backowski | Won 8-3 / Timothy Harris | |||
| * | Mar 18, 2015 | BETHANY (W.V.) | Marcus Hooks / Jared Roque | Won 8-3 / Philip Littlejohn | |||
| %* | Mar 21, 2015 | at | Thomas More | Sergio Pascual / Will Neltner | Won 8-4 / Philip Littlejohn | ||
| Mar 25, 2015 | FAIRMONT STATE | Connor McMorrow / Noah Weber | Won 8-5 / Philip Littlejohn | ||||
| * | Apr 02, 2015 | SAINT VINCENT | Tyler Brinton / Scott Reichard | Won 8-2 / Philip Littlejohn | |||
| * | Apr 06, 2015 | THIEL | Alex Horvatits / Frank Jackson | Won 8-0 / Philip Littlejohn | |||
| % | Apr 10, 2015 | at | Capital University | CJ Martin / Kenny Duncan | Lost 3-8 / Philip Littlejohn | ||
| % | Apr 11, 2015 | vs | Baldwin Wallace | Nathan Katz / Jake Liebler | Lost 1-8 / Philip Littlejohn | ||
| * | Apr 12, 2015 | WASH. & JEFF. | Sean Carrick / Joshua St. Clair | Won 8-6 / Philip Littlejohn | |||
| %* | Apr 14, 2015 | at | Westminster College | Mark Andino / Kornel Foremski | Won 9-7 / Philip Littlejohn | ||
| * | Apr 18, 2015 | at | Grove City | Chris Collins / Jonathan Graber | Lost 8-9 / Philip Littlejohn | ||
| Apr 24-25, 2015 | vs | Westminster | Mark Andino/Kornel Forenski | Won 8-3/Philip Littlejohn | |||
| Apr 24-25, 2015 | vs | Wash. & Jeff. | Sean Carrick/Joshua St. Clair | Lost 6-8/Philip Littlejohn | |||
| Apr 24-25, 2015 | vs | Thomas More | Sam Lewis/Sergio Pascual | Won 8-1/Philip Littlejohn | |||
|
Isaiah Cochran |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 14, 2014 | FROSTBURG STATE | Kenneth Alban | Won 8-4 | ||||
| Oct. 14, 2014 | MARIETTA COLLEGE | Alex Schaeffer | Lost 2-8 | ||||
| * | Mar 18, 2015 | BETHANY (W.V.) | Will Cazares | Won 6-4, 6-2 | |||
| %* | Mar 21, 2015 | at | Thomas More | Sergio Pascual | Won 6-4, 7-5 | ||
| Mar 25, 2015 | FAIRMONT STATE | Aaron Leo | Lost 1-6, 6-3, 0-1 | ||||
| * | Apr 02, 2015 | SAINT VINCENT | Chris Andrejcik | Lost 7-5, 5-7, 0-1 | |||
| * | Apr 06, 2015 | THIEL | Thad Paunovich | Lost 2-6, 1-6 | |||
| % | Apr 10, 2015 | at | Capital University | Luke Buchanan | Lost 0-6, 0-6 | ||
| % | Apr 11, 2015 | vs | Baldwin Wallace | Jake Liebler | Lost 4-6, 3-6 | ||
| * | Apr 12, 2015 | WASH. & JEFF. | Sean Carrick | Won 6-4, 6-7, 6-4 | |||
| %* | Apr 14, 2015 | at | Westminster College | Troy Abbott | Lost 0-2, retired | ||
| * | Apr 18, 2015 | at | Grove City | Peter Riley | Lost 2-6, 1-6 | ||
| Apr 24-25, 2015 | vs | Thomas More | Sergio Pascual | Lost 5-7, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 14, 2014 | FROSTBURG STATE | Kenneth Alban / Colin Christian | Lost 3-8 / Timothy Harris | ||||
| Oct. 14, 2014 | MARIETTA COLLEGE | Alex Schaeffer / Tanner Sigman | Won 9-7 / Timothy Harris | ||||
| * | Mar 18, 2015 | BETHANY (W.V.) | David Camacho / Will Cazares | Won 8-2 / Timothy Harris | |||
| %* | Mar 21, 2015 | at | Thomas More | Austin Justice / Jared Justice | Lost 5-8 / Timothy Harris | ||
| Mar 25, 2015 | FAIRMONT STATE | Aaron Leo / Zach Hatfield | Lost 7-9 / Timothy Harris | ||||
| * | Apr 02, 2015 | SAINT VINCENT | Chris Andrejcik / Vince Anto | Won 8-4 / Timothy Harris | |||
| * | Apr 06, 2015 | THIEL | Thad Paunovich / Jon Fennick | Won 8-2 / Timothy Harris | |||
| % | Apr 10, 2015 | at | Capital University | Luke Buchanan / Dale Booher | Lost 0-8 / Timothy Harris | ||
| % | Apr 11, 2015 | vs | Baldwin Wallace | Peter Harris / Doug Ganim | Lost 0-8 / Timothy Harris | ||
| * | Apr 12, 2015 | WASH. & JEFF. | Samuel Miller / Micah Byrum | Lost 5-8 / Timothy Harris | |||
| %* | Apr 14, 2015 | at | Westminster College | Troy Abbott / Mike Matisi | Won 9-8, 7-5 / Timothy Harris | ||
| * | Apr 18, 2015 | at | Grove City | Colby Beighey / Peter Riley | Lost 1-8 / Timothy Harris | ||
| Apr 24-25, 2015 | vs | Westminster | Troy Abbott/Mike Matisi | Lost 2-8/Timothy Harris | |||
|
Caleb Gaumer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 14, 2014 | MARIETTA COLLEGE | Brendan Adkinson | Lost 0-8 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 14, 2014 | FROSTBURG STATE | Marcus Bowers / Joey Cox | Lost 0-8 / Bradley Gillespie | ||||
| Oct. 14, 2014 | MARIETTA COLLEGE | Noah Lenz / Brendan Adkinson | Lost 5-8 / Bradley Gillespie | ||||
|
Bradley Gillespie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 14, 2014 | FROSTBURG STATE | Dangran Zhu | Lost 0-8 | ||||
| 02/28/2015 | at | Pitt Greensburg | Luke Zeleznik | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 14, 2014 | FROSTBURG STATE | Marcus Bowers / Joey Cox | Lost 0-8 / Caleb Gaumer | ||||
| Oct. 14, 2014 | MARIETTA COLLEGE | Noah Lenz / Brendan Adkinson | Lost 5-8 / Caleb Gaumer | ||||
| 02/28/2015 | at | Pitt Greensburg | Jakob Schafer / Luke Zeleznik | Lost 6-8 / Colin Phillips | |||
|
Timothy Harris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 14, 2014 | FROSTBURG STATE | Colin Christian | Won 8-4 | ||||
| Oct. 14, 2014 | MARIETTA COLLEGE | Tanner Sigman | Won 8-1 | ||||
| 02/28/2015 | at | Pitt Greensburg | Jeremy Niemiec | Won 0-6, 6-4, 6-2 | |||
| * | Mar 18, 2015 | BETHANY (W.V.) | David Camacho | Won 6-2, 7-5 | |||
| %* | Mar 21, 2015 | at | Thomas More | Jared Justice | Won 7-5, 6-0 | ||
| Mar 25, 2015 | FAIRMONT STATE | Zach Hatfield | Lost 6-7, 6-7 | ||||
| * | Apr 02, 2015 | SAINT VINCENT | Vince Anto | Won 6-0, 6-3 | |||
| * | Apr 06, 2015 | THIEL | Frank Jackson | Won 6-0, 6-0 | |||
| % | Apr 10, 2015 | at | Capital University | Dale Booher | Lost 2-6, 2-6 | ||
| % | Apr 11, 2015 | vs | Baldwin Wallace | Kevin Fredrick | Lost 5-7, 6-3, 4-6 | ||
| * | Apr 12, 2015 | WASH. & JEFF. | Samuel Miller | Lost 3-6, 6-4, 1-6 | |||
| %* | Apr 14, 2015 | at | Westminster College | Mike Matisi | Won 6-4, 7-5 | ||
| * | Apr 18, 2015 | at | Grove City | Colby Beighey | Lost 4-6, 3-6 | ||
| Apr 24-25, 2015 | vs | Bethany | David Camacho | Won 6-4, 1-6, 10-8 | |||
| Apr 24-25, 2015 | vs | Wash. & Jeff. | Samuel Miller | Lost 2-6, 2-6 | |||
| Apr 24-25, 2015 | vs | Thomas More | Jared Justice | Won 5-7, 6-4, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 14, 2014 | FROSTBURG STATE | Kenneth Alban / Colin Christian | Lost 3-8 / Isaiah Cochran | ||||
| Oct. 14, 2014 | MARIETTA COLLEGE | Alex Schaeffer / Tanner Sigman | Won 9-7 / Isaiah Cochran | ||||
| 02/28/2015 | at | Pitt Greensburg | Jeremy Niemiec / Anthony Backowski | Won 8-3 / Andrew Brunette | |||
| * | Mar 18, 2015 | BETHANY (W.V.) | David Camacho / Will Cazares | Won 8-2 / Isaiah Cochran | |||
| %* | Mar 21, 2015 | at | Thomas More | Austin Justice / Jared Justice | Lost 5-8 / Isaiah Cochran | ||
| Mar 25, 2015 | FAIRMONT STATE | Aaron Leo / Zach Hatfield | Lost 7-9 / Isaiah Cochran | ||||
| * | Apr 02, 2015 | SAINT VINCENT | Chris Andrejcik / Vince Anto | Won 8-4 / Isaiah Cochran | |||
| * | Apr 06, 2015 | THIEL | Thad Paunovich / Jon Fennick | Won 8-2 / Isaiah Cochran | |||
| % | Apr 10, 2015 | at | Capital University | Luke Buchanan / Dale Booher | Lost 0-8 / Isaiah Cochran | ||
| % | Apr 11, 2015 | vs | Baldwin Wallace | Peter Harris / Doug Ganim | Lost 0-8 / Isaiah Cochran | ||
| * | Apr 12, 2015 | WASH. & JEFF. | Samuel Miller / Micah Byrum | Lost 5-8 / Isaiah Cochran | |||
| %* | Apr 14, 2015 | at | Westminster College | Troy Abbott / Mike Matisi | Won 9-8, 7-5 / Isaiah Cochran | ||
| * | Apr 18, 2015 | at | Grove City | Colby Beighey / Peter Riley | Lost 1-8 / Isaiah Cochran | ||
| Apr 24-25, 2015 | vs | Westminster | Troy Abbott/Mike Matisi | Lost 2-8/Isaiah Cochran | |||
|
Philip Littlejohn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/28/2015 | at | Pitt Greensburg | Anthony Backowski | Won 4-6, 6-0, 6-3 | |||
| * | Mar 18, 2015 | BETHANY (W.V.) | Jared Roque | Won 6-0, 6-3 | |||
| %* | Mar 21, 2015 | at | Thomas More | Austin Justice | Won 6-3, 6-4 | ||
| Mar 25, 2015 | FAIRMONT STATE | Connor McMorrow | Won 6-4, 4-6, 1-0 | ||||
| * | Apr 02, 2015 | SAINT VINCENT | Scott Reichard | Won 6-2, 6-4 | |||
| * | Apr 06, 2015 | THIEL | Jon Fennick | Won 6-0, 6-0 | |||
| % | Apr 10, 2015 | at | Capital University | Beau Streety | Lost 2-6, 2-6 | ||
| % | Apr 11, 2015 | vs | Baldwin Wallace | Brian Carano | Lost 1-6, 2-6 | ||
| * | Apr 12, 2015 | WASH. & JEFF. | Micah Byrum | Lost 7-6, 1-6, 1-6 | |||
| %* | Apr 14, 2015 | at | Westminster College | A.J. May | Lost 6-3, 2-6, 5-8 | ||
| * | Apr 18, 2015 | at | Grove City | Dan Schafhauser | Lost 0-6, 2-6 | ||
| Apr 24-25, 2015 | vs | Westminster | A.J. May | Won 6-3, 6-1 | |||
| Apr 24-25, 2015 | vs | Grove City | Dan Schafhauser | Lost 6-4, 0-6, 3-6 | |||
| Apr 24-25, 2015 | vs | Thomas More | Austin Justice | Won 3-6, 6-1, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/28/2015 | at | Pitt Greensburg | Tyler Fox / Izaak Fulmer-Moffa | Won 8-5 / Adam McKnight | |||
| * | Mar 18, 2015 | BETHANY (W.V.) | Marcus Hooks / Jared Roque | Won 8-3 / Andrew Brunette | |||
| %* | Mar 21, 2015 | at | Thomas More | Sergio Pascual / Will Neltner | Won 8-4 / Andrew Brunette | ||
| Mar 25, 2015 | FAIRMONT STATE | Connor McMorrow / Noah Weber | Won 8-5 / Andrew Brunette | ||||
| * | Apr 02, 2015 | SAINT VINCENT | Tyler Brinton / Scott Reichard | Won 8-2 / Andrew Brunette | |||
| * | Apr 06, 2015 | THIEL | Alex Horvatits / Frank Jackson | Won 8-0 / Andrew Brunette | |||
| % | Apr 10, 2015 | at | Capital University | CJ Martin / Kenny Duncan | Lost 3-8 / Andrew Brunette | ||
| % | Apr 11, 2015 | vs | Baldwin Wallace | Nathan Katz / Jake Liebler | Lost 1-8 / Andrew Brunette | ||
| * | Apr 12, 2015 | WASH. & JEFF. | Sean Carrick / Joshua St. Clair | Won 8-6 / Andrew Brunette | |||
| %* | Apr 14, 2015 | at | Westminster College | Mark Andino / Kornel Foremski | Won 9-7 / Andrew Brunette | ||
| * | Apr 18, 2015 | at | Grove City | Chris Collins / Jonathan Graber | Lost 8-9 / Andrew Brunette | ||
| Apr 24-25, 2015 | vs | Westminster | Mark Andino/Kornel Forenski | Won 8-3/Andrew Brunette | |||
| Apr 24-25, 2015 | vs | Wash. & Jeff. | Sean Carrick/Joshua St. Clair | Lost 6-8/Andrew Brunette | |||
| Apr 24-25, 2015 | vs | Thomas More | Sam Lewis/Sergio Pascual | Won 8-1/Andrew Brunette | |||
|
James Manges |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 14, 2014 | FROSTBURG STATE | Joey Cox | Lost 2-8 | ||||
| Oct. 14, 2014 | MARIETTA COLLEGE | Chase Leisure | - | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Adam McKnight |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 14, 2014 | FROSTBURG STATE | Arun Pant | Won 8-6 | ||||
| Oct. 14, 2014 | MARIETTA COLLEGE | Joey Casavecchia | Lost 5-8 | ||||
| 02/28/2015 | at | Pitt Greensburg | Tyler Fox | Lost 4-6, 6-3, 3-6 | |||
| * | Mar 18, 2015 | BETHANY (W.V.) | Marcus Hooks | Won 7-5, 7-5 | |||
| %* | Mar 21, 2015 | at | Thomas More | Michael Stephens | Won 6-1, 6-1 | ||
| Mar 25, 2015 | FAIRMONT STATE | David Bannister | Lost 1-6, 3-6 | ||||
| * | Apr 02, 2015 | SAINT VINCENT | Connor Crowley | Won 6-0, 6-1 | |||
| * | Apr 06, 2015 | THIEL | Alex Horvatits | Won 6-0, 6-0 | |||
| % | Apr 10, 2015 | at | Capital University | Stefen Sandberg | Lost 2-6, 1-6 | ||
| % | Apr 11, 2015 | vs | Baldwin Wallace | Gavin Bushong | Lost 6-1, 1-6, 4-6 | ||
| * | Apr 12, 2015 | WASH. & JEFF. | Greg Smith | Lost 0-6, 0-6 | |||
| %* | Apr 14, 2015 | at | Westminster College | Ethan McCarthy | Won 6-2, 6-1 | ||
| * | Apr 18, 2015 | at | Grove City | Jon Fleet | Lost 2-6, 1-6 | ||
| Apr 24-25, 2015 | vs | Bethany | Marcus Hooks | Won 7-6 (7-4), 6-2 | |||
| Apr 24-25, 2015 | vs | Wash. & Jeff. | Greg Smith | Lost 1-6, 1-6 | |||
| Apr 24-25, 2015 | vs | Westminster | Ethan McCarthy | Won 6-2, 4-6, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 14, 2014 | FROSTBURG STATE | Arun Pant / Teron Tyre | Lost 4-8 / Andrew Brunette | ||||
| Oct. 14, 2014 | MARIETTA COLLEGE | Joey Casavecchia / Chase Leisure | Lost 8-9 / Andrew Brunette | ||||
| 02/28/2015 | at | Pitt Greensburg | Tyler Fox / Izaak Fulmer-Moffa | Won 8-5 / Philip Littlejohn | |||
| * | Mar 18, 2015 | BETHANY (W.V.) | Kyle Booker / Mason Schoonover | Won 8-2 / Colin Phillips | |||
| %* | Mar 21, 2015 | at | Thomas More | Sam Lewis / Michael Stephens | Won 8-5 / Colin Phillips | ||
| Mar 25, 2015 | FAIRMONT STATE | David Bannister / Alec Moran | Lost 5-8 / Colin Phillips | ||||
| * | Apr 02, 2015 | SAINT VINCENT | Brian Niemiec / Dalton Yezovich | Won 8-4 / Colin Phillips | |||
| * | Apr 06, 2015 | THIEL | Dylan Stevens / Troy Elsea | Won 8-1 / Colin Phillips | |||
| % | Apr 10, 2015 | at | Capital University | Jesse Faulkner / S. DiMichaelangelo | Lost 0-8 / Colin Phillips | ||
| % | Apr 11, 2015 | vs | Baldwin Wallace | Brandon Caynor / Alex Papke | Lost 3-8 / Colin Phillips | ||
| * | Apr 12, 2015 | WASH. & JEFF. | Chad Dille / Greg Smith | Lost 7-9 / Colin Phillips | |||
| %* | Apr 14, 2015 | at | Westminster College | Ethan McCarthy / A.J. May | Won 9-7 / Colin Phillips | ||
| * | Apr 18, 2015 | at | Grove City | Dan Schafhauser / Zack Sprunger | Lost 1-8 / Colin Phillips | ||
| Apr 24-25, 2015 | vs | Thomas More | Joseph Gil/Will Neltner | Won 8-4/Colin Phillips | |||
| Apr 24-25, 2015 | vs | Wash. & Jeff. | Greg Smith/Renato Popovic | Lost 7-9/Colin Phillips | |||
| Apr 24-25, 2015 | vs | Westminster | Ethan McCarthy/A.J. May | Lost 6-8/Colin Phillips | |||
|
Colin Phillips |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/28/2015 | at | Pitt Greensburg | Jakob Schafer | Won 6-1, 6-1 | |||
| * | Mar 18, 2015 | BETHANY (W.V.) | Mason Schoonover | Lost 3-6, 1-6 | |||
| %* | Mar 21, 2015 | at | Thomas More | Sam Lewis | Won 6-0, 6-0 | ||
| Mar 25, 2015 | FAIRMONT STATE | Noah Weber | Lost 2-6, 3-6 | ||||
| * | Apr 02, 2015 | SAINT VINCENT | Dalton Yezovich | Won 6-1, 6-1 | |||
| * | Apr 06, 2015 | THIEL | Trevor Martin | Won 6-0, 6-0 | |||
| % | Apr 10, 2015 | at | Capital University | S. DiMichaelangelo | Lost 2-6, 1-6 | ||
| % | Apr 11, 2015 | vs | Baldwin Wallace | Alex Papke | Lost 3-6, 6-0, 3-6 | ||
| * | Apr 12, 2015 | WASH. & JEFF. | Joshua St. Clair | Lost 7-5, 3-6, 4-6 | |||
| %* | Apr 14, 2015 | at | Westminster College | Kornel Foremski | Lost 5-7, 6-2, 6-10 | ||
| * | Apr 18, 2015 | at | Grove City | Matt Lynch | Lost 0-6, 2-6 | ||
| Apr 24-25, 2015 | vs | Bethany | Mason Schoonover | Lost 3-6, 7-6 (7-4), 7-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/28/2015 | at | Pitt Greensburg | Jakob Schafer / Luke Zeleznik | Lost 6-8 / Bradley Gillespie | |||
| * | Mar 18, 2015 | BETHANY (W.V.) | Kyle Booker / Mason Schoonover | Won 8-2 / Adam McKnight | |||
| %* | Mar 21, 2015 | at | Thomas More | Sam Lewis / Michael Stephens | Won 8-5 / Adam McKnight | ||
| Mar 25, 2015 | FAIRMONT STATE | David Bannister / Alec Moran | Lost 5-8 / Adam McKnight | ||||
| * | Apr 02, 2015 | SAINT VINCENT | Brian Niemiec / Dalton Yezovich | Won 8-4 / Adam McKnight | |||
| * | Apr 06, 2015 | THIEL | Dylan Stevens / Troy Elsea | Won 8-1 / Adam McKnight | |||
| % | Apr 10, 2015 | at | Capital University | Jesse Faulkner / S. DiMichaelangelo | Lost 0-8 / Adam McKnight | ||
| % | Apr 11, 2015 | vs | Baldwin Wallace | Brandon Caynor / Alex Papke | Lost 3-8 / Adam McKnight | ||
| * | Apr 12, 2015 | WASH. & JEFF. | Chad Dille / Greg Smith | Lost 7-9 / Adam McKnight | |||
| %* | Apr 14, 2015 | at | Westminster College | Ethan McCarthy / A.J. May | Won 9-7 / Adam McKnight | ||
| * | Apr 18, 2015 | at | Grove City | Dan Schafhauser / Zack Sprunger | Lost 1-8 / Adam McKnight | ||
| Apr 24-25, 2015 | vs | Thomas More | Joseph Gil/Will Neltner | Won 8-4/Adam McKnight | |||
| Apr 24-25, 2015 | vs | Wash. & Jeff. | Greg Smith/Renato Popovic | Lost 7-9/Adam McKnight | |||
| Apr 24-25, 2015 | vs | Westminster | Ethan McCarthy/A.J. May | Lost 6-8/Adam McKnight | |||
| Schedule legend |