| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 6, 2012 | WASHINGTON & JEFFERSON | W | ||||||||||||||
| Sept. 15, 2012 | WESTMINSTER | W | ||||||||||||||
| Feb 22, 2013 | at | Pitt Greensburg | W | |||||||||||||
| Mar 02, 2013 | at | Malone University Men's Tennis | L | |||||||||||||
| Mar 23, 2013 | at | Penn State Altoona | L | |||||||||||||
| Apr 02, 2013 | MARIETTA COLLEGE | L | ||||||||||||||
| * | Apr 03, 2013 | BETHANY | W | |||||||||||||
| * | Apr 04, 2013 | at | Washington & Jefferson | W | ||||||||||||
| * | Apr 07, 2013 | WESTMINSTER | W | |||||||||||||
| * | Apr 09, 2013 | SAINT VINCENT | L | |||||||||||||
| Apr 10, 2013 | MT. ALOYSIUS | W | ||||||||||||||
| %* | Apr 13, 2013 | at | Thomas More | L | ||||||||||||
| * | Apr 15, 2013 | at | Grove City | L | ||||||||||||
| * | Apr 16, 2013 | THIEL COLLEGE | L | |||||||||||||
| Schedule legend |