| Date | Opponent | Score | Nation | Region | |||||
| Feb 25, 2012 | at | Marietta College | L | ||||||
| * | Feb 28, 2012 | at | Saint Vincent | L | |||||
| * | Mar 17, 2012 | at | Westminster College | L | |||||
| Mar 27, 2012 | at | Frostburg State | L | ||||||
| * | Mar 30, 2012 | GROVE CITY | L | ||||||
| Apr 01, 2012 | PITT GREENSBURG | W | |||||||
| * | Apr 04, 2012 | at | Thiel | W | |||||
| * | Apr 10, 2012 | at | Bethany | L | |||||
| * | Apr 14, 2012 | THOMAS MORE | W | ||||||
| * | Apr 16, 2012 | WASHINGTON & JEFFERSON | W | ||||||
| Apr 20-21, 2012 | 2012 PAC Men's Tennis Championship -- Pennbriar Athletic Club -- 8:30 a.m. | ||||||||
| Schedule legend |