| Date | Opponent | Score | Nation | Region | |||||
| Feb 16, 2010 | at | Saint Vincent College | L | ||||||
| Feb 20, 2010 | at | Penn State Behrend | L | ||||||
| %* | Mar 20, 2010 | at | Thomas More | W | |||||
| * | Mar 30, 2010 | at | Wash. & Jeff. | W | |||||
| * | Apr 06, 2010 | at | Bethany | W | |||||
| Apr 08, 2010 | at | Marietta College | L | ||||||
| * | Apr 10, 2010 | at | Westminster | W | |||||
| Apr 15, 2010 | at | Frostburg State | L | ||||||
| * | Apr 19, 2010 | at | Grove City | L | |||||
| Apr 23-24, 2010 | 2010 PAC Men's Tennis Tournament -- Erie, Pa. -- 8:30 a.m. | ||||||||
| Schedule legend |