#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/4/2021   at Allegheny   2-3    .000  .000  0-0  0-0 
09/08/21   LA ROCHE   8-2    .000  .000  0-0  0-0 
9/15/2021   at Muskingum   1-2    .000  .000  0-0  0-0 
9/18/2021   at Baldwin Wallace   0-4    .000  .000  0-0  0-0 
09/20/21   LANCASTER BIBLE   2-3    .000  .000  0-0  0-0 
09/25/21   MARYMOUNT (VA)   3-5    .000  .000  0-0  0-0 
09/29/21   at Franciscan   2-5    .000  .000  0-0  0-0 
10/02/21   GROVE CITY   2-4    .000  .000  0-0  0-0 
Oct 06, 2021  at Chatham   0-2    .000  .000  0-0  0-0 
10/09/21   at Bethany (WV)   2-3    .000  .000  0-0  0-0 
Oct 13, 2021  at W&J   1-2    .000  .000  0-0  0-0 
10/16/21   WESTMINSTER (PA)   1-5    .000  .000  0-0  0-0 
Oct 20, 2021  at Saint Vincent   2-0    .000  .000  0-0  0-0 
10/23/21   THIEL   2-1    .000  .000  0-0  0-0 
10/27/21   GENEVA   2-2    .000  .000  0-0  0-0 
Totals     30-43  15  .000  .000  0-0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
9/15/2021   at Muskingum   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000