# 9 Ben White |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
9/4/2021 | at Allegheny | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 | |
09/08/21 | LA ROCHE | 8-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
Sep 11, 2021 | at Mount Aloysius | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
9/15/2021 | at Muskingum | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
9/18/2021 | at Baldwin Wallace | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
09/20/21 | LANCASTER BIBLE | 2-3 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
09/25/21 | MARYMOUNT (VA) | 3-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
09/29/21 | at Franciscan | 2-5 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/02/21 | GROVE CITY | 2-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Oct 06, 2021 | at Chatham | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
10/09/21 | at Bethany (WV) | 2-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Oct 13, 2021 | at W&J | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
10/16/21 | WESTMINSTER (PA) | 1-5 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Oct 20, 2021 | at Saint Vincent | 2-0 | * | * | 0 | 1 | 1 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 53 |
10/23/21 | THIEL | 2-1 | * | 0 | 0 | 0 | 2 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
10/27/21 | GENEVA | 2-2 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
Totals | 30-44 | 16 | 10 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 868 |
Games played: 16 Shots per game: 0.88 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |