#23 Jordan Patterson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/4/2021   at Allegheny   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  100 
09/08/21   LA ROCHE   8-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  68 
Sep 11, 2021  at Mount Aloysius   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
9/15/2021   at Muskingum   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  78 
9/18/2021   at Baldwin Wallace   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  88 
09/20/21   LANCASTER BIBLE   2-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  90 
10/09/21   at Bethany (WV)   2-3  *    0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  0  76 
10/16/21   WESTMINSTER (PA)   1-5  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  28 
10/23/21   THIEL   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  8 
10/27/21   GENEVA   2-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  6 
Totals     20-26  10  6  0  0  0  3  .000  1  .333  1-0  0  0-0  0  0  0  542 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00