# 2 Jacob Nicholas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/4/2021   at Allegheny   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  38 
09/08/21   LA ROCHE   8-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  25 
Sep 11, 2021  at Mount Aloysius   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
9/18/2021   at Baldwin Wallace   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  63 
09/20/21   LANCASTER BIBLE   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  21 
09/25/21   MARYMOUNT (VA)   3-5  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  37 
09/29/21   at Franciscan   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  34 
10/02/21   GROVE CITY   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  25 
Oct 06, 2021  at Chatham   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
Oct 13, 2021  at W&J   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9 
10/16/21   WESTMINSTER (PA)   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  42 
Oct 20, 2021  at Saint Vincent   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  27 
10/23/21   THIEL   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  34 
10/27/21   GENEVA   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  4 
Totals     27-39  14  5  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  376 

 
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00