#17 Connor Jacobs |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
9/4/2021 | at Allegheny | 2-3 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
09/08/21 | LA ROCHE | 8-2 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Sep 11, 2021 | at Mount Aloysius | 0-1 | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
9/15/2021 | at Muskingum | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
9/18/2021 | at Baldwin Wallace | 0-4 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
09/20/21 | LANCASTER BIBLE | 2-3 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
09/25/21 | MARYMOUNT (VA) | 3-5 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
09/29/21 | at Franciscan | 2-5 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
10/02/21 | GROVE CITY | 2-4 | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 46 | |
Oct 06, 2021 | at Chatham | 0-2 | * | 0 | 0 | 0 | 1 | .154 | 1 | .538 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
10/09/21 | at Bethany (WV) | 2-3 | * | * | 1 | 0 | 2 | 1 | .214 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
Oct 13, 2021 | at W&J | 1-2 | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
10/16/21 | WESTMINSTER (PA) | 1-5 | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
Oct 20, 2021 | at Saint Vincent | 2-0 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
10/23/21 | THIEL | 2-1 | * | 0 | 0 | 0 | 4 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 | |
10/27/21 | GENEVA | 2-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
Totals | 30-44 | 16 | 6 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 846 |
Games played: 16 Shots per game: 1.12 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |