#11 Samuel Hawkins |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
9/4/2021 | at Allegheny | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
09/08/21 | LA ROCHE | 8-2 | * | * | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 55 |
Sep 11, 2021 | at Mount Aloysius | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
9/15/2021 | at Muskingum | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
9/18/2021 | at Baldwin Wallace | 0-4 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
09/20/21 | LANCASTER BIBLE | 2-3 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
09/25/21 | MARYMOUNT (VA) | 3-5 | * | * | 0 | 1 | 1 | 2 | .154 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
09/29/21 | at Franciscan | 2-5 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
10/02/21 | GROVE CITY | 2-4 | * | * | 1 | 0 | 2 | 1 | .188 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 70 |
Oct 06, 2021 | at Chatham | 0-2 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
10/09/21 | at Bethany (WV) | 2-3 | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
Oct 13, 2021 | at W&J | 1-2 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
10/16/21 | WESTMINSTER (PA) | 1-5 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
Oct 20, 2021 | at Saint Vincent | 2-0 | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
10/23/21 | THIEL | 2-1 | * | 2 | 0 | 4 | 3 | .238 | 2 | .524 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 81 | |
10/27/21 | GENEVA | 2-2 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Totals | 30-44 | 16 | 13 | 6 | 2 | 14 | 22 | .273 | 12 | .545 | 0-0 | 1 | 0-0 | 0 | 3 | 1 | 952 |
Games played: 16 Shots per game: 1.38 Goals per game: 0.38 Assists per game: 0.12 Points per game: 0.88 |