# 1 Zach Burke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/08/21 | LA ROCHE | 8-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
9/15/2021 | at Muskingum | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/02/21 | GROVE CITY | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
Oct 06, 2021 | at Chatham | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/09/21 | at Bethany (WV) | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
Oct 13, 2021 | at W&J | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 14-15 | 6 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 430 |
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Zach Burke |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/08/21 | LA ROCHE | 8-2 | * | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | - | 7 | |
9/15/2021 | at Muskingum | 1-2 | * | * | 90:00 | 2 | 2.00 | 5 | .700 | 0 | 0 | 0 | - | 8 |
10/02/21 | GROVE CITY | 2-4 | * | 14:33 | 0 | 1.81 | 2 | .750 | 0 | 0 | 0 | - | 4 | |
Oct 06, 2021 | at Chatham | 0-2 | * | * | 90:00 | 2 | 1.88 | 8 | .773 | 0 | 0 | 0 | - | 16 |
10/09/21 | at Bethany (WV) | 2-3 | * | 100:00 | 3 | 2.12 | 10 | .771 | 0 | 0 | 0 | - | 26 | |
Oct 13, 2021 | at W&J | 1-2 | * | * | 90:00 | 2 | 2.10 | 7 | .773 | 0 | 1 | 0 | - | 21 |
Totals | 6 | 3 | 429:33 | 10 | 2.10 | 34 | .773 | 0 | 1 | 0 | - | 82 |