#11 Samuel Hawkins |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
03/13/21 | at Grove City | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Mar 20, 2021 | CHATHAM | 1-0 | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 1 | 0-0 | |
Mar 27, 2021 | BETHANY | 2-2 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 | |
Mar 31, 2021 | WASH. & JEFF. | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
04/07/21 | at Westminster | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
Apr 10, 2021 | SAINT VINCENT | 2-1 | * | 1 | 0 | 2 | 1 | .400 | 1 | .400 | 1 | 0-0 | |
04/13/21 | at Thiel | 2-0 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .375 | 0 | 0-1 |
Totals | 8-8 | 7 | 1 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 2 | 0-1 |
Games played: 7 Shots per game: 1.14 Goals per game: 0.29 Assists per game: 0.00 Points per game: 0.57 |