# 3 Daniel Hott |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2019 | at Lancaster Bible | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
8/31/2019 | at Penn St.-Harrisburg | 3-4 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 |
9/3/2019 | at La Roche | 3-1 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0 | 0-0 |
Sep 09, 2019 | WILSON | 5-4 | * | * | 1 | 0 | 2 | 5 | .222 | 3 | .667 | 0 | 0-0 |
Sep 11, 2019 | MUSKINGUM | 0-1 | * | * | 0 | 0 | 0 | 6 | .133 | 1 | .467 | 0 | 0-0 |
Sep 14, 2019 | MT. ALOYSIUS | 1-2 | * | * | 0 | 1 | 1 | 3 | .111 | 1 | .444 | 0 | 0-0 |
09/18/19 | at Franciscan | 0-3 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .500 | 0 | 0-0 |
Sep 21, 2019 | BALDWIN WALLACE | 0-5 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 |
Sep 24, 2019 | PITT-GREENSBURG | 4-1 | * | * | 1 | 0 | 2 | 4 | .125 | 1 | .458 | 0 | 0-0 |
09/28/19 | at Chatham | 1-1 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .407 | 0 | 0-0 |
Oct 04, 2019 | GROVE CITY | 2-2 | * | * | 0 | 0 | 0 | 6 | .091 | 3 | .424 | 0 | 0-0 |
10/12/19 | at Bethany (WV) | 1-2 | * | 0 | 0 | 0 | 3 | .083 | 1 | .417 | 0 | 0-0 | |
10/16/19 | at W&J | 2-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 |
Oct 19, 2019 | WESTMINSTER | 2-2 | * | * | 0 | 0 | 0 | 5 | .073 | 1 | .390 | 0 | 0-0 |
Oct 23, 2019 | at Saint Vincent | 1-0 | * | * | 0 | 0 | 0 | 2 | .070 | 2 | .419 | 0 | 0-0 |
Oct 26, 2019 | THIEL | 5-1 | * | * | 1 | 0 | 2 | 2 | .089 | 2 | .444 | 1 | 0-0 |
Oct 30, 2019 | GENEVA | 1-2 | * | * | 1 | 0 | 2 | 6 | .098 | 1 | .412 | 0 | 0-0 |
Totals | 31-38 | 17 | 16 | 5 | 1 | 11 | 51 | .098 | 21 | .412 | 1 | 0-0 |
Games played: 17 Shots per game: 3.00 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.65 |