#15 Steven Dowling  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  at Lancaster Bible   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
9/3/2019   at La Roche   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2019  WILSON   5-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2019  MT. ALOYSIUS   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/18/19   at Franciscan   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2019  BALDWIN WALLACE   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2019  PITT-GREENSBURG   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/28/19   at Chatham   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2019  GROVE CITY   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/12/19   at Bethany (WV)   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/16/19   at W&J   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2019  WESTMINSTER   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2019  at Saint Vincent   1-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 26, 2019  THIEL   5-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 30, 2019  GENEVA   1-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Totals     28-33  15  0  0  0  0  1  .000  1  1.000  0  0-0 

 
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00