#11 Samuel Hawkins  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  at Lancaster Bible   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
8/31/2019   at Penn St.-Harrisburg   3-4  *    0  0  0  0  .000  0  .000  0  0-0 
9/3/2019   at La Roche   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2019  WILSON   5-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2019  MUSKINGUM   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2019  MT. ALOYSIUS   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/18/19   at Franciscan   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2019  BALDWIN WALLACE   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2019  PITT-GREENSBURG   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/28/19   at Chatham   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/16/19   at W&J   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2019  at Saint Vincent   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2019  THIEL   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     25-30  13  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00